20012394
Las sentencias en el sistema procesal de las comunidades Europeas
Series:LDR | 03778naa 2200853uu 4500 | |||
001 | 20012394 | |||
005 | 20011112114005.0 | |||
008 | 011112|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/134751 | ||
041 | 0 | $a | spa | |
245 | 1 | 0 | $a | Las sentencias en el sistema procesal de las comunidades Europeas |
490 | 0 | $a | Revista de Derecho Judicial | |
$v | P.21/N°23/1965 (42 P.) | |||
653 | $a | 923 Délibéré de jugement | ||
$@ | en-GB | |||
653 | $a | 923 Délibéré de jugement | ||
$@ | fr-BE | |||
653 | $a | 923 Délibéré de jugement | ||
$@ | nl-BE | |||
653 | $a | 923 Dépens (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Dépens (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Dépens (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | en-GB | |||
653 | $a | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | fr-BE | |||
653 | $a | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | nl-BE | |||
653 | $a | 923 Injonction | ||
$@ | en-GB | |||
653 | $a | 923 Injonction | ||
$@ | fr-BE | |||
653 | $a | 923 Injonction | ||
$@ | nl-BE | |||
653 | $a | 923 Injunction de payer | ||
$@ | en-GB | |||
653 | $a | 923 Injunction de payer | ||
$@ | fr-BE | |||
653 | $a | 923 Injunction de payer | ||
$@ | nl-BE | |||
653 | $a | 923 Intérêt légal | ||
$@ | en-GB | |||
653 | $a | 923 Intérêt légal | ||
$@ | fr-BE | |||
653 | $a | 923 Intérêt légal | ||
$@ | nl-BE | |||
653 | $a | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Jugement d'expédient | ||
$@ | en-GB | |||
653 | $a | 923 Jugement d'expédient | ||
$@ | fr-BE | |||
653 | $a | 923 Jugement d'expédient | ||
$@ | nl-BE | |||
653 | $a | 923 Jugement préparatoire (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Jugement préparatoire (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Jugement préparatoire (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Jugement provisoire (Procédure civile) | ||
$@ | en-GB | |||
653 | $a | 923 Jugement provisoire (Procédure civile) | ||
$@ | fr-BE | |||
653 | $a | 923 Jugement provisoire (Procédure civile) | ||
$@ | nl-BE | |||
653 | $a | 923 Malicious prosecution | ||
$@ | en-GB | |||
653 | $a | 923 Malicious prosecution | ||
$@ | fr-BE | |||
653 | $a | 923 Malicious prosecution | ||
$@ | nl-BE | |||
653 | $a | 923 Mandamus (Order of) | ||
$@ | en-GB | |||
653 | $a | 923 Mandamus (Order of) | ||
$@ | fr-BE | |||
653 | $a | 923 Mandamus (Order of) | ||
$@ | nl-BE | |||
653 | $a | 923 Mareva Injunction | ||
$@ | en-GB | |||
653 | $a | 923 Mareva Injunction | ||
$@ | fr-BE | |||
653 | $a | 923 Mareva Injunction | ||
$@ | nl-BE | |||
653 | $a | 923 Motivation des jugements | ||
$@ | en-GB | |||
653 | $a | 923 Motivation des jugements | ||
$@ | fr-BE | |||
653 | $a | 923 Motivation des jugements | ||
$@ | nl-BE | |||
653 | $a | 923 Pre-Trial Attachment | ||
$@ | en-GB | |||
653 | $a | 923 Pre-Trial Attachment | ||
$@ | fr-BE | |||
653 | $a | 923 Pre-Trial Attachment | ||
$@ | nl-BE | |||
653 | $a | 923 Stare decisis | ||
$@ | en-GB | |||
653 | $a | 923 Stare decisis | ||
$@ | fr-BE | |||
653 | $a | 923 Stare decisis | ||
$@ | nl-BE | |||
653 | $a | 923 Tarif des frais et dépens | ||
$@ | en-GB | |||
653 | $a | 923 Tarif des frais et dépens | ||
$@ | fr-BE | |||
653 | $a | 923 Tarif des frais et dépens | ||
$@ | nl-BE | |||
653 | $a | Euro Communautés européennes | ||
$@ | fr-BE | |||
653 | $a | Euro European Communities | ||
$@ | en-GB | |||
653 | $a | Euro Europese Gemeenschappen | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | JUR | |||
$h | ESPA 055.82 | |||
$p | * | |||
$t | ART | |||
951 | $a | Valero, J.A.PELLICER |
001 | Control Number | 20012394 | ||
005 | Date and Time of Latest Transaction | 20011112114005.0 | ||
008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/134751 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | spa | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Las sentencias en el sistema procesal de las comunidades Europeas | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | Revista de Derecho Judicial | ||
$v | Volume/sequential designation | P.21/N°23/1965 (42 P.) | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Délibéré de jugement | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Délibéré de jugement | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Délibéré de jugement | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Dépens (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Dépens (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Dépens (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Frais et dépense de justice (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Honoraires d'avocats (Condamnation aux) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injonction | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injonction | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injonction | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injunction de payer | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injunction de payer | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Injunction de payer | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Intérêt légal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Intérêt légal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Intérêt légal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement (Effet et forme du) (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement avant faire droit (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement d'expédient | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement d'expédient | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement d'expédient | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement préparatoire (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement préparatoire (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement préparatoire (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement provisoire (Procédure civile) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement provisoire (Procédure civile) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Jugement provisoire (Procédure civile) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Malicious prosecution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Malicious prosecution | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Malicious prosecution | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mandamus (Order of) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mandamus (Order of) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mandamus (Order of) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mareva Injunction | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mareva Injunction | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Mareva Injunction | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Motivation des jugements | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Motivation des jugements | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Motivation des jugements | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Pre-Trial Attachment | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Pre-Trial Attachment | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Pre-Trial Attachment | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Stare decisis | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Stare decisis | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Stare decisis | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Tarif des frais et dépens | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Tarif des frais et dépens | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 923 Tarif des frais et dépens | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Euro Communautés européennes | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Euro European Communities | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Euro Europese Gemeenschappen | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | JUR | ||
$h | Classification part | ESPA 055.82 | ||
$p | Piece designation | * | ||
$t | Copy number | ART | ||
951 | Picture | |||
$a | Valero, J.A.PELLICER |
Leader
Leader: "03778naa 2200853uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0377 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0085 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011112|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01111 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20012394
- type_ss: Books
- Leader_ss: 03778naa 2200853uu 4500
- leader00_recordLength_ss: 03778
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00853
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20012394
- 005_LatestTransactionTime_ss: 20011112114005.0
- 008_GeneralInformation_ss: 011112|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011112
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/134751
- 041a_Language_ss: Spanish
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Las sentencias en el sistema procesal de las comunidades Europeas
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Revista de Derecho Judicial
- 490v_SeriesStatement_volume_ss: P.21/N°23/1965 (42 P.)
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: 923 Délibéré de jugement, en-GB — 923 Délibéré de jugement, fr-BE — 923 Délibéré de jugement, nl-BE — 923 Dépens (Procédure civile), en-GB — 923 Dépens (Procédure civile), fr-BE — 923 Dépens (Procédure civile), nl-BE — 923 Frais et dépense de justice (Procédure civile), en-GB — 923 Frais et dépense de justice (Procédure civile), fr-BE — 923 Frais et dépense de justice (Procédure civile), nl-BE — 923 Honoraires d'avocats (Condamnation aux), en-GB — 923 Honoraires d'avocats (Condamnation aux), fr-BE — 923 Honoraires d'avocats (Condamnation aux), nl-BE — 923 Injonction, en-GB — 923 Injonction, fr-BE — 923 Injonction, nl-BE — 923 Injunction de payer, en-GB — 923 Injunction de payer, fr-BE — 923 Injunction de payer, nl-BE — 923 Intérêt légal, en-GB — 923 Intérêt légal, fr-BE — 923 Intérêt légal, nl-BE — 923 Jugement (Effet et forme du) (Procédure civile), en-GB — 923 Jugement (Effet et forme du) (Procédure civile), fr-BE — 923 Jugement (Effet et forme du) (Procédure civile), nl-BE — 923 Jugement avant faire droit (Procédure civile), en-GB — 923 Jugement avant faire droit (Procédure civile), fr-BE — 923 Jugement avant faire droit (Procédure civile), nl-BE — 923 Jugement d'expédient, en-GB — 923 Jugement d'expédient, fr-BE — 923 Jugement d'expédient, nl-BE — 923 Jugement préparatoire (Procédure civile), en-GB — 923 Jugement préparatoire (Procédure civile), fr-BE — 923 Jugement préparatoire (Procédure civile), nl-BE — 923 Jugement provisoire (Procédure civile), en-GB — 923 Jugement provisoire (Procédure civile), fr-BE — 923 Jugement provisoire (Procédure civile), nl-BE — 923 Malicious prosecution, en-GB — 923 Malicious prosecution, fr-BE — 923 Malicious prosecution, nl-BE — 923 Mandamus (Order of), en-GB — 923 Mandamus (Order of), fr-BE — 923 Mandamus (Order of), nl-BE — 923 Mareva Injunction, en-GB — 923 Mareva Injunction, fr-BE — 923 Mareva Injunction, nl-BE — 923 Motivation des jugements, en-GB — 923 Motivation des jugements, fr-BE — 923 Motivation des jugements, nl-BE — 923 Pre-Trial Attachment, en-GB — 923 Pre-Trial Attachment, fr-BE — 923 Pre-Trial Attachment, nl-BE — 923 Stare decisis, en-GB — 923 Stare decisis, fr-BE — 923 Stare decisis, nl-BE — 923 Tarif des frais et dépens, en-GB — 923 Tarif des frais et dépens, fr-BE — 923 Tarif des frais et dépens, nl-BE — Euro Communautés européennes, fr-BE — Euro European Communities, en-GB — Euro Europese Gemeenschappen, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: 923 Délibéré de jugement — 923 Dépens (Procédure civile) — 923 Frais et dépense de justice (Procédure civile) — 923 Honoraires d'avocats (Condamnation aux) — 923 Injonction — 923 Injunction de payer — 923 Intérêt légal — 923 Jugement (Effet et forme du) (Procédure civile) — 923 Jugement avant faire droit (Procédure civile) — 923 Jugement d'expédient — 923 Jugement préparatoire (Procédure civile) — 923 Jugement provisoire (Procédure civile) — 923 Malicious prosecution — 923 Mandamus (Order of) — 923 Mareva Injunction — 923 Motivation des jugements — 923 Pre-Trial Attachment — 923 Stare decisis — 923 Tarif des frais et dépens — Euro Communautés européennes — Euro European Communities — Euro Europese Gemeenschappen
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: 923 Délibéré de jugement — 923 Dépens (Procédure civile) — 923 Frais et dépense de justice (Procédure civile) — 923 Honoraires d'avocats (Condamnation aux) — 923 Injonction — 923 Injunction de payer — 923 Intérêt légal — 923 Jugement (Effet et forme du) (Procédure civile) — 923 Jugement avant faire droit (Procédure civile) — 923 Jugement d'expédient — 923 Jugement préparatoire (Procédure civile) — 923 Jugement provisoire (Procédure civile) — 923 Malicious prosecution — 923 Mandamus (Order of) — 923 Mareva Injunction — 923 Motivation des jugements — 923 Pre-Trial Attachment — 923 Stare decisis — 923 Tarif des frais et dépens — Euro Communautés européennes — Euro European Communities — Euro Europese Gemeenschappen
