20265799
Genocide and Covert Operations in Africa, 1993-1999
Lewiston Edwin Mellen Press 1999Xxiv + 540 p. tab. 24 cm
LDR | 02899nam 2200829uu 4500 | |||
001 | 20265799 | |||
005 | 20021118120817.0 | |||
008 | 020327s1999||||xx |||||||||||||||||und|| | |||
020 | $a | 0-7734-8002-1 | ||
035 | $a | VBS2/440043 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Genocide and Covert Operations in Africa, 1993-1999 |
264 | 1 | $a | Lewiston | |
$b | Edwin Mellen Press | |||
$c | 1999 | |||
300 | $a | Xxiv + 540 p. | ||
$b | tab. | |||
$c | 24 cm | |||
500 | $a | Bibliography and index | ||
653 | $a | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | $a | Binnenlandse Politiek | ||
$@ | nl-BE | |||
653 | $a | Buitenlandse Politiek | ||
$@ | nl-BE | |||
653 | $a | Burgeroorlog | ||
$@ | nl-BE | |||
653 | $a | Civil War | ||
$@ | en-GB | |||
653 | $a | Diamant | ||
$@ | fr-BE | |||
653 | $a | Diamant | ||
$@ | nl-BE | |||
653 | $a | Diamonds | ||
$@ | en-GB | |||
653 | $a | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | $a | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | $a | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | $a | États-Unis d'Amérique (USA) | ||
$@ | fr-BE | |||
653 | $a | Ethnies. Groupes ethniques | ||
$@ | fr-BE | |||
653 | $a | Foreign Policy | ||
$@ | en-GB | |||
653 | $a | France | ||
$@ | en-GB | |||
653 | $a | France | ||
$@ | fr-BE | |||
653 | $a | Frankrijk | ||
$@ | nl-BE | |||
653 | $a | Geheime diensten . Spionage | ||
$@ | nl-BE | |||
653 | $a | Genocide | ||
$@ | en-GB | |||
653 | $a | Genocide | ||
$@ | fr-BE | |||
653 | $a | Genocide | ||
$@ | nl-BE | |||
653 | $a | Gouvernement. Pouvoir executif | ||
$@ | fr-BE | |||
653 | $a | Government. Executive power | ||
$@ | en-GB | |||
653 | $a | Guerre Civile | ||
$@ | fr-BE | |||
653 | $a | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | $a | Internal Politics | ||
$@ | en-GB | |||
653 | $a | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | $a | Ouganda | ||
$@ | fr-BE | |||
653 | $a | Politics | ||
$@ | en-GB | |||
653 | $a | Politiek | ||
$@ | nl-BE | |||
653 | $a | Politique Étrangère | ||
$@ | fr-BE | |||
653 | $a | Politique intérieure | ||
$@ | fr-BE | |||
653 | $a | Politique | ||
$@ | fr-BE | |||
653 | $a | Races. Ethnic groups | ||
$@ | en-GB | |||
653 | $a | Regering. Uitvoerende macht | ||
$@ | nl-BE | |||
653 | $a | Rwanda | ||
$@ | nl-BE | |||
653 | $a | Rwanda | ||
$@ | en-GB | |||
653 | $a | Rwanda | ||
$@ | fr-BE | |||
653 | $a | Secret services . Intelligence . Spying | ||
$@ | en-GB | |||
653 | $a | Services secrets . Renseignement . Espionnage | ||
$@ | fr-BE | |||
653 | $a | Somalia | ||
$@ | en-GB | |||
653 | $a | Somalie | ||
$@ | fr-BE | |||
653 | $a | Somalië | ||
$@ | nl-BE | |||
653 | $a | Stammen. Etnische groepen | ||
$@ | nl-BE | |||
653 | $a | Uganda | ||
$@ | en-GB | |||
653 | $a | United States of America (USA) | ||
$@ | en-GB | |||
653 | $a | United States of America (USA) | ||
$@ | en-GB | |||
653 | $a | Verenigde Staten van Amerika (VS - USA) | ||
$@ | nl-BE | |||
653 | $a | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | $a | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | COP | |||
$e | 20020327 | |||
$h | 13942 | |||
$p | COP 13942 | |||
$q | COP 13942 | |||
$t | MON | |||
951 | $a | Madsen, Wayne |
001 | Control Number | 20265799 | ||
005 | Date and Time of Latest Transaction | 20021118120817.0 | ||
008 | General Information | 020327s1999||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 0-7734-8002-1 | ||
035 | System Control Number | |||
$a | System control number | VBS2/440043 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Genocide and Covert Operations in Africa, 1993-1999 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Lewiston | ||
$b | Name of producer, publisher, distributor, manufacturer | Edwin Mellen Press | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1999 | ||
300 | Physical Description | |||
$a | Extent | Xxiv + 540 p. | ||
$b | Other physical details | tab. | ||
$c | Dimensions | 24 cm | ||
500 | General Note | |||
$a | General note | Bibliography and index | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Binnenlandse Politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Buitenlandse Politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burgeroorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Civil War | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diamant | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diamant | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diamonds | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | États-Unis d'Amérique (USA) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethnies. Groupes ethniques | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Foreign Policy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | France | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | France | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Frankrijk | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Geheime diensten . Spionage | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Genocide | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Genocide | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Genocide | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gouvernement. Pouvoir executif | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Government. Executive power | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre Civile | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Internal Politics | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ouganda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politics | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique Étrangère | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique intérieure | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Races. Ethnic groups | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Regering. Uitvoerende macht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Secret services . Intelligence . Spying | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Services secrets . Renseignement . Espionnage | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Stammen. Etnische groepen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Uganda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | United States of America (USA) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | United States of America (USA) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verenigde Staten van Amerika (VS - USA) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | COP | ||
$e | Address | 20020327 | ||
$h | Classification part | 13942 | ||
$p | Piece designation | COP 13942 | ||
$q | Piece physical condition | COP 13942 | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Madsen, Wayne |
Leader
Leader: "02899nam 2200829uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0289 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0082 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "020327s1999||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 02032 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 199 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20265799
- type_ss: Books
- Leader_ss: 02899nam 2200829uu 4500
- leader00_recordLength_ss: 02899
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00829
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20265799
- 005_LatestTransactionTime_ss: 20021118120817.0
- 008_GeneralInformation_ss: 020327s1999||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 020327
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1999
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-7734-8002-1
- 035a_SystemControlNumber_ss: VBS2/440043
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Genocide and Covert Operations in Africa, 1993-1999
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Edwin Mellen Press
- 264c_ProvisionActivity_date_ss: 1999
- 264a_ProvisionActivity_place_ss: Lewiston
- 300a_PhysicalDescription_extent_ss: Xxiv + 540 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: tab.
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 500a_GeneralNote_ss: Bibliography and index
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — nl-BE — en-GB
- 653_UncontrolledIndexTerm_full_ss: Afrique equatoriale et centrale, fr-BE — Binnenlandse Politiek, nl-BE — Buitenlandse Politiek, nl-BE — Burgeroorlog, nl-BE — Civil War, en-GB — Diamant, fr-BE — Diamant, nl-BE — Diamonds, en-GB — Equatoriaal en centraal Afrika. Midden-Afrika, nl-BE — Equatorial and central Africa, en-GB — États-Unis d'Amérique (USA), fr-BE — Ethnies. Groupes ethniques, fr-BE — Foreign Policy, en-GB — France, en-GB — France, fr-BE — Frankrijk, nl-BE — Geheime diensten . Spionage, nl-BE — Genocide, en-GB — Genocide, fr-BE — Genocide, nl-BE — Gouvernement. Pouvoir executif, fr-BE — Government. Executive power, en-GB — Guerre Civile, fr-BE — Industrie miniere. Mines, fr-BE — Internal Politics, en-GB — Mijnbouw. Mijnen, nl-BE — Mining. Minerals. Mines, en-GB — Oeganda. Uganda, nl-BE — Ouganda, fr-BE — Politics, en-GB — Politiek, nl-BE — Politique Étrangère, fr-BE — Politique intérieure, fr-BE — Politique, fr-BE — Races. Ethnic groups, en-GB — Regering. Uitvoerende macht, nl-BE — Rwanda , nl-BE — Rwanda, en-GB — Rwanda, fr-BE — Secret services . Intelligence . Spying, en-GB — Services secrets . Renseignement . Espionnage, fr-BE — Somalia, en-GB — Somalie, fr-BE — Somalië, nl-BE — Stammen. Etnische groepen, nl-BE — Uganda, en-GB — United States of America (USA), en-GB — Verenigde Staten van Amerika (VS - USA), nl-BE — Zaire. Congo-Kinshasa. RDC, en-GB — Zaïre. Congo-Kinshasa. RDC, fr-BE — Zaïre. Kongo-Kinshasa. Democratische republiek Congo, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Afrique equatoriale et centrale — Binnenlandse Politiek — Buitenlandse Politiek — Burgeroorlog — Civil War — Diamant — Diamonds — Equatoriaal en centraal Afrika. Midden-Afrika — Equatorial and central Africa — États-Unis d'Amérique (USA) — Ethnies. Groupes ethniques — Foreign Policy — France — Frankrijk — Geheime diensten . Spionage — Genocide — Gouvernement. Pouvoir executif — Government. Executive power — Guerre Civile — Industrie miniere. Mines — Internal Politics — Mijnbouw. Mijnen — Mining. Minerals. Mines — Oeganda. Uganda — Ouganda — Politics — Politiek — Politique Étrangère — Politique intérieure — Politique — Races. Ethnic groups — Regering. Uitvoerende macht — Rwanda — Rwanda — Secret services . Intelligence . Spying — Services secrets . Renseignement . Espionnage — Somalia — Somalie — Somalië — Stammen. Etnische groepen — Uganda — United States of America (USA) — Verenigde Staten van Amerika (VS - USA) — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Afrique equatoriale et centrale — Binnenlandse Politiek — Buitenlandse Politiek — Burgeroorlog — Civil War — Diamant — Diamonds — Equatoriaal en centraal Afrika. Midden-Afrika — Equatorial and central Africa — États-Unis d'Amérique (USA) — Ethnies. Groupes ethniques — Foreign Policy — France — Frankrijk — Geheime diensten . Spionage — Genocide — Gouvernement. Pouvoir executif — Government. Executive power — Guerre Civile — Industrie miniere. Mines — Internal Politics — Mijnbouw. Mijnen — Mining. Minerals. Mines — Oeganda. Uganda — Ouganda — Politics — Politiek — Politique Étrangère — Politique intérieure — Politique — Races. Ethnic groups — Regering. Uitvoerende macht — Rwanda — Rwanda — Secret services . Intelligence . Spying — Services secrets . Renseignement . Espionnage — Somalia — Somalie — Somalië — Stammen. Etnische groepen — Uganda — United States of America (USA) — Verenigde Staten van Amerika (VS - USA) — Zaire. Congo-Kinshasa. RDC — Zaïre. Congo-Kinshasa. RDC — Zaïre. Kongo-Kinshasa. Democratische republiek Congo
- 852p_Location_pieceDesignation_ss: COP 13942
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: COP 13942
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: COP
- 852e_Location_address_ss: 20020327
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 13942
- 951a_ss: Madsen, Wayne
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 55
- 951_count_i: 1
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.