20221723
Socialism in Sub-Sahara Africa a new assessment
Berkeley Institute of International Studies 1979426 p. ; 24 cm
LDR | 02074nam 2200685uu 4500 | |||
001 | 20221723 | |||
005 | 20071012120358.0 | |||
008 | 011113s1979||||xx |||||||||||||||||und|| | |||
020 | $a | 0-87725-138-X | ||
035 | $a | VBS2/372881 | ||
041 | 0 | $a | mis | |
245 | 1 | 0 | $a | Socialism in Sub-Sahara Africa |
$b | a new assessment | |||
264 | 1 | $a | Berkeley | |
$b | Institute of International Studies | |||
$c | 1979 | |||
300 | $a | 426 p. ; 24 cm | ||
500 | $a | 2ème éd. | ||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Angola | ||
$@ | en-GB | |||
653 | $a | Angola | ||
$@ | fr-BE | |||
653 | $a | Angola | ||
$@ | nl-BE | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | $a | Ethiopia | ||
$@ | en-GB | |||
653 | $a | Ethiopie | ||
$@ | fr-BE | |||
653 | $a | Ethiopië | ||
$@ | nl-BE | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | Guinea Conakry | ||
$@ | en-GB | |||
653 | $a | Guinea-bissau | ||
$@ | en-GB | |||
653 | $a | Guinea-bissau | ||
$@ | en-GB | |||
653 | $a | Guinée Conakry | ||
$@ | fr-BE | |||
653 | $a | Guinee Conakry | ||
$@ | nl-BE | |||
653 | $a | Guinee-bissau | ||
$@ | fr-BE | |||
653 | $a | Guinee-bissau | ||
$@ | nl-BE | |||
653 | $a | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | $a | Mozambique | ||
$@ | en-GB | |||
653 | $a | Mozambique | ||
$@ | fr-BE | |||
653 | $a | Mozambique | ||
$@ | nl-BE | |||
653 | $a | Parti socialiste | ||
$@ | fr-BE | |||
653 | $a | Socialist party | ||
$@ | en-GB | |||
653 | $a | Socialistische partij | ||
$@ | nl-BE | |||
653 | $a | Somalia | ||
$@ | en-GB | |||
653 | $a | Somalie | ||
$@ | fr-BE | |||
653 | $a | Somalië | ||
$@ | nl-BE | |||
653 | $a | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | $a | Tanzania | ||
$@ | en-GB | |||
653 | $a | Tanzania | ||
$@ | nl-BE | |||
653 | $a | Tanzanie | ||
$@ | fr-BE | |||
653 | $a | Zambia | ||
$@ | en-GB | |||
653 | $a | Zambia | ||
$@ | nl-BE | |||
653 | $a | Zambie | ||
$@ | fr-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | COP | |||
$e | 20011114 | |||
$h | 7636 | |||
$p | COP 7636 | |||
$q | COP 7636 | |||
$t | MON | |||
951 | $a | Callaghy, G. | ||
951 | $a | Rosberg, Carl | ||
951 | $a | Thomas, M. |
001 | Control Number | 20221723 | ||
005 | Date and Time of Latest Transaction | 20071012120358.0 | ||
008 | General Information | 011113s1979||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 0-87725-138-X | ||
035 | System Control Number | |||
$a | System control number | VBS2/372881 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | mis | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Socialism in Sub-Sahara Africa | ||
$b | Remainder of title | a new assessment | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Berkeley | ||
$b | Name of producer, publisher, distributor, manufacturer | Institute of International Studies | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1979 | ||
300 | Physical Description | |||
$a | Extent | 426 p. ; 24 cm | ||
500 | General Note | |||
$a | General note | 2ème éd. | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinea Conakry | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinea-bissau | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinea-bissau | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinée Conakry | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee Conakry | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Parti socialiste | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Socialist party | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Socialistische partij | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzania | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzania | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzanie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zambia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zambia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zambie | ||
$@ | fr-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | COP | ||
$e | Address | 20011114 | ||
$h | Classification part | 7636 | ||
$p | Piece designation | COP 7636 | ||
$q | Piece physical condition | COP 7636 | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Callaghy, G. | |||
951 | Picture | |||
$a | Rosberg, Carl | |||
951 | Picture | |||
$a | Thomas, M. |
Leader
Leader: "02074nam 2200685uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0207 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0068 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011113s1979||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01111 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 197 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20221723
- type_ss: Books
- Leader_ss: 02074nam 2200685uu 4500
- leader00_recordLength_ss: 02074
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00685
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20221723
- 005_LatestTransactionTime_ss: 20071012120358.0
- 008_GeneralInformation_ss: 011113s1979||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011113
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1979
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-87725-138-X
- 035a_SystemControlNumber_ss: VBS2/372881
- 041a_Language_ss: Miscellaneous languages
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Socialism in Sub-Sahara Africa
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: a new assessment
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Institute of International Studies
- 264c_ProvisionActivity_date_ss: 1979
- 264a_ProvisionActivity_place_ss: Berkeley
- 300a_PhysicalDescription_extent_ss: 426 p. ; 24 cm
- 500a_GeneralNote_ss: 2ème éd.
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika, nl-BE — Afrika, nl-BE — Afrique Subsaharienne ; Afrique Noire, fr-BE — Afrique, fr-BE — Angola, en-GB — Angola, fr-BE — Angola, nl-BE — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Ethiopia, en-GB — Ethiopie, fr-BE — Ethiopië, nl-BE — Ghana, en-GB — Ghana, fr-BE — Ghana, nl-BE — Guinea Conakry, en-GB — Guinea-bissau, en-GB — Guinée Conakry, fr-BE — Guinee Conakry, nl-BE — Guinee-bissau, fr-BE — Guinee-bissau, nl-BE — Kongo Brazzaville . Republiek Congo, nl-BE — Mozambique, en-GB — Mozambique, fr-BE — Mozambique, nl-BE — Parti socialiste, fr-BE — Socialist party, en-GB — Socialistische partij, nl-BE — Somalia, en-GB — Somalie, fr-BE — Somalië, nl-BE — Sub-Saharan Africa ; Black Africa, en-GB — Tanzania, en-GB — Tanzania, nl-BE — Tanzanie, fr-BE — Zambia, en-GB — Zambia, nl-BE — Zambie, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Angola — Congo-Brazzaville — Ethiopia — Ethiopie — Ethiopië — Ghana — Guinea Conakry — Guinea-bissau — Guinée Conakry — Guinee Conakry — Guinee-bissau — Kongo Brazzaville . Republiek Congo — Mozambique — Parti socialiste — Socialist party — Socialistische partij — Somalia — Somalie — Somalië — Sub-Saharan Africa ; Black Africa — Tanzania — Tanzanie — Zambia — Zambie
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika — Afrika — Afrique Subsaharienne ; Afrique Noire — Afrique — Angola — Congo-Brazzaville — Ethiopia — Ethiopie — Ethiopië — Ghana — Guinea Conakry — Guinea-bissau — Guinée Conakry — Guinee Conakry — Guinee-bissau — Kongo Brazzaville . Republiek Congo — Mozambique — Parti socialiste — Socialist party — Socialistische partij — Somalia — Somalie — Somalië — Sub-Saharan Africa ; Black Africa — Tanzania — Tanzanie — Zambia — Zambie
- 852p_Location_pieceDesignation_ss: COP 7636
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: COP 7636
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: COP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 7636
- 951a_ss: Callaghy, G. — Rosberg, Carl — Thomas, M.
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 41
- 951_count_i: 3
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.