20156128
La France et l'Afrique. La zone franc en 1994. Rapport du Comité monétaire des critiques, des conseils, des espoirs.
Series:LDR | 03198naa 2200937uu 4500 | |||
001 | 20156128 | |||
005 | 20021104112850.0 | |||
008 | 011109|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/27834 | ||
041 | 0 | $a | fre | |
245 | 1 | 0 | $a | La France et l'Afrique. La zone franc en 1994. Rapport du Comité monétaire |
$b | des critiques, des conseils, des espoirs. | |||
490 | 0 | $a | Marchés tropicaux et méditérranéens. | |
$v | 1995, NR. 2612 | |||
$v | 2626-2627 | |||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique de l'Ouest. Occidentale. États Ouest-Africains | ||
$@ | fr-BE | |||
653 | $a | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | $a | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | $a | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | $a | Cameroon | ||
$@ | en-GB | |||
653 | $a | Cameroun | ||
$@ | fr-BE | |||
653 | $a | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | $a | Chad | ||
$@ | en-GB | |||
653 | $a | Comoren | ||
$@ | nl-BE | |||
653 | $a | Comores | ||
$@ | en-GB | |||
653 | $a | Comores | ||
$@ | fr-BE | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | $a | Côte D'Ivoire | ||
$@ | fr-BE | |||
653 | $a | Développement Economique | ||
$@ | fr-BE | |||
653 | $a | Economic Development | ||
$@ | en-GB | |||
653 | $a | Economische ontwikkeling | ||
$@ | nl-BE | |||
653 | $a | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | $a | Equatoriaal-Guinea | ||
$@ | nl-BE | |||
653 | $a | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | $a | Equatorial Guinea | ||
$@ | en-GB | |||
653 | $a | Franssprekende Afrikaanse gebieden | ||
$@ | nl-BE | |||
653 | $a | French speaking African countries | ||
$@ | en-GB | |||
653 | $a | Gabon | ||
$@ | en-GB | |||
653 | $a | Gabon | ||
$@ | fr-BE | |||
653 | $a | Gabon | ||
$@ | nl-BE | |||
653 | $a | Guinée Equatoriale | ||
$@ | fr-BE | |||
653 | $a | Ivoorkust | ||
$@ | nl-BE | |||
653 | $a | Ivory Coast | ||
$@ | en-GB | |||
653 | $a | Kameroen | ||
$@ | nl-BE | |||
653 | $a | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | $a | Mali | ||
$@ | en-GB | |||
653 | $a | Mali | ||
$@ | fr-BE | |||
653 | $a | Mali | ||
$@ | nl-BE | |||
653 | $a | Monetaire politiek | ||
$@ | nl-BE | |||
653 | $a | Monetary areas | ||
$@ | en-GB | |||
653 | $a | Monetary policy | ||
$@ | en-GB | |||
653 | $a | Niger | ||
$@ | en-GB | |||
653 | $a | Niger | ||
$@ | fr-BE | |||
653 | $a | Niger | ||
$@ | nl-BE | |||
653 | $a | Pays africains francophones | ||
$@ | fr-BE | |||
653 | $a | Politique monetaire | ||
$@ | fr-BE | |||
653 | $a | Rapporten | ||
$@ | nl-BE | |||
653 | $a | Rapports | ||
$@ | fr-BE | |||
653 | $a | Reports | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | République Centrafricaine | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | en-GB | |||
653 | $a | Sénégal | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | nl-BE | |||
653 | $a | Tchad | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | en-GB | |||
653 | $a | Togo | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | nl-BE | |||
653 | $a | Tsjaad | ||
$@ | nl-BE | |||
653 | $a | Valuta zones | ||
$@ | nl-BE | |||
653 | $a | West Africa. West African countries | ||
$@ | en-GB | |||
653 | $a | West-Afrika. West-Afrikaanse staten | ||
$@ | nl-BE | |||
653 | $a | Zone monetaire | ||
$@ | fr-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$h | 025-231-1995-NR.-2612 | |||
$p | * | |||
$t | ART |
001 | Control Number | 20156128 | ||
005 | Date and Time of Latest Transaction | 20021104112850.0 | ||
008 | General Information | 011109|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/27834 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | fre | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | La France et l'Afrique. La zone franc en 1994. Rapport du Comité monétaire | ||
$b | Remainder of title | des critiques, des conseils, des espoirs. | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | Marchés tropicaux et méditérranéens. | ||
$v | Volume/sequential designation | 1995, NR. 2612 2626-2627 |
||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique de l'Ouest. Occidentale. États Ouest-Africains | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroon | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroun | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chad | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Comoren | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Comores | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Comores | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Côte D'Ivoire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Développement Economique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economic Development | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economische ontwikkeling | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatoriaal-Guinea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Franssprekende Afrikaanse gebieden | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | French speaking African countries | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinée Equatoriale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ivoorkust | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ivory Coast | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kameroen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Monetaire politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Monetary areas | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Monetary policy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pays africains francophones | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique monetaire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rapporten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rapports | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Reports | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République Centrafricaine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sénégal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tchad | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tsjaad | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Valuta zones | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | West Africa. West African countries | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | West-Afrika. West-Afrikaanse staten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zone monetaire | ||
$@ | fr-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$h | Classification part | 025-231-1995-NR.-2612 | ||
$p | Piece designation | * | ||
$t | Copy number | ART |
Leader
Leader: "03198naa 2200937uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0319 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0093 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011109|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01110 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20156128
- type_ss: Books
- Leader_ss: 03198naa 2200937uu 4500
- leader00_recordLength_ss: 03198
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00937
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20156128
- 005_LatestTransactionTime_ss: 20021104112850.0
- 008_GeneralInformation_ss: 011109|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/27834
- 041a_Language_ss: French
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: La France et l'Afrique. La zone franc en 1994. Rapport du Comité monétaire
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: des critiques, des conseils, des espoirs.
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Marchés tropicaux et méditérranéens.
- 490v_SeriesStatement_volume_ss: 1995, NR. 2612 — 2626-2627
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika, nl-BE — Afrique de l'Ouest. Occidentale. États Ouest-Africains, fr-BE — Afrique equatoriale et centrale, fr-BE — Afrique, fr-BE — Benin (ex Dahomey), en-GB — Bénin (ex Dahomey), fr-BE — Benin (ex Dahomey), nl-BE — Burkina faso. Boerkina faso. Opper-volta, nl-BE — Burkina faso. Haute-volta, fr-BE — Burkina faso. Upper volta, en-GB — Cameroon, en-GB — Cameroun, fr-BE — Centraal-Afrikaanse Republiek, nl-BE — Chad, en-GB — Comoren, nl-BE — Comores, en-GB — Comores, fr-BE — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Côte D'Ivoire, fr-BE — Développement Economique, fr-BE — Economic Development, en-GB — Economische ontwikkeling, nl-BE — Equatoriaal en centraal Afrika. Midden-Afrika, nl-BE — Equatoriaal-Guinea, nl-BE — Equatorial and central Africa, en-GB — Equatorial Guinea, en-GB — Franssprekende Afrikaanse gebieden, nl-BE — French speaking African countries, en-GB — Gabon, en-GB — Gabon, fr-BE — Gabon, nl-BE — Guinée Equatoriale, fr-BE — Ivoorkust, nl-BE — Ivory Coast, en-GB — Kameroen, nl-BE — Kongo Brazzaville . Republiek Congo, nl-BE — Mali, en-GB — Mali, fr-BE — Mali, nl-BE — Monetaire politiek, nl-BE — Monetary areas, en-GB — Monetary policy, en-GB — Niger, en-GB — Niger, fr-BE — Niger, nl-BE — Pays africains francophones, fr-BE — Politique monetaire, fr-BE — Rapporten, nl-BE — Rapports, fr-BE — Reports, en-GB — Republic of Central-Afrika, en-GB — République Centrafricaine, fr-BE — Senegal, en-GB — Sénégal, fr-BE — Senegal, nl-BE — Tchad, fr-BE — Togo, en-GB — Togo, fr-BE — Togo, nl-BE — Tsjaad, nl-BE — Valuta zones, nl-BE — West Africa. West African countries, en-GB — West-Afrika. West-Afrikaanse staten, nl-BE — Zone monetaire, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika — Afrique de l'Ouest. Occidentale. États Ouest-Africains — Afrique equatoriale et centrale — Afrique — Benin (ex Dahomey) — Bénin (ex Dahomey) — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Cameroon — Cameroun — Centraal-Afrikaanse Republiek — Chad — Comoren — Comores — Congo-Brazzaville — Côte D'Ivoire — Développement Economique — Economic Development — Economische ontwikkeling — Equatoriaal en centraal Afrika. Midden-Afrika — Equatoriaal-Guinea — Equatorial and central Africa — Equatorial Guinea — Franssprekende Afrikaanse gebieden — French speaking African countries — Gabon — Guinée Equatoriale — Ivoorkust — Ivory Coast — Kameroen — Kongo Brazzaville . Republiek Congo — Mali — Monetaire politiek — Monetary areas — Monetary policy — Niger — Pays africains francophones — Politique monetaire — Rapporten — Rapports — Reports — Republic of Central-Afrika — République Centrafricaine — Senegal — Sénégal — Tchad — Togo — Tsjaad — Valuta zones — West Africa. West African countries — West-Afrika. West-Afrikaanse staten — Zone monetaire
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
