20125455
Congresso constitutivo dell'union inter-africaine des droits de l'homme (Ouagadougou, 2-4 Luglio 1992).
Series:LDR | 03300naa 2201033uu 4500 | |||
001 | 20125455 | |||
005 | 20020114112835.0 | |||
008 | 011109|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/24957 | ||
041 | 0 | $a | ita | |
245 | 1 | 0 | $a | Congresso constitutivo dell'union inter-africaine des droits de l'homme (Ouagadougou, 2-4 Luglio 1992). |
490 | 0 | $a | Africa e mediterraneo | |
$v | 1992, NR. 3 | |||
$v | 91-95 | |||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Basic Rights | ||
$@ | en-GB | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | $a | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | $a | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | $a | Burundi | ||
$@ | en-GB | |||
653 | $a | Burundi | ||
$@ | fr-BE | |||
653 | $a | Burundi | ||
$@ | nl-BE | |||
653 | $a | Cameroon | ||
$@ | en-GB | |||
653 | $a | Cameroun | ||
$@ | fr-BE | |||
653 | $a | Canada | ||
$@ | en-GB | |||
653 | $a | Canada | ||
$@ | fr-BE | |||
653 | $a | Canada | ||
$@ | nl-BE | |||
653 | $a | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | $a | Chad | ||
$@ | en-GB | |||
653 | $a | Conférences Congres symposia | ||
$@ | fr-BE | |||
653 | $a | Conferences Congresses symposiums | ||
$@ | en-GB | |||
653 | $a | Conferenties Congressen Symposia | ||
$@ | nl-BE | |||
653 | $a | Côte D'Ivoire | ||
$@ | fr-BE | |||
653 | $a | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | $a | Droits Fondamentaux | ||
$@ | fr-BE | |||
653 | $a | France | ||
$@ | en-GB | |||
653 | $a | France | ||
$@ | fr-BE | |||
653 | $a | Frankrijk | ||
$@ | nl-BE | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | Grondrechten | ||
$@ | nl-BE | |||
653 | $a | Guinea-bissau | ||
$@ | en-GB | |||
653 | $a | Guinee-bissau | ||
$@ | fr-BE | |||
653 | $a | Guinee-bissau | ||
$@ | nl-BE | |||
653 | $a | Human Rights | ||
$@ | en-GB | |||
653 | $a | Instellingen | ||
$@ | nl-BE | |||
653 | $a | Institutions | ||
$@ | en-GB | |||
653 | $a | Institutions | ||
$@ | fr-BE | |||
653 | $a | Ivoorkust | ||
$@ | nl-BE | |||
653 | $a | Ivory Coast | ||
$@ | en-GB | |||
653 | $a | Kameroen | ||
$@ | nl-BE | |||
653 | $a | Mali | ||
$@ | en-GB | |||
653 | $a | Mali | ||
$@ | fr-BE | |||
653 | $a | Mali | ||
$@ | nl-BE | |||
653 | $a | Mauritania | ||
$@ | en-GB | |||
653 | $a | Mauritanië ; Mauretanië | ||
$@ | nl-BE | |||
653 | $a | Mauritanie | ||
$@ | fr-BE | |||
653 | $a | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | $a | Niger | ||
$@ | en-GB | |||
653 | $a | Niger | ||
$@ | fr-BE | |||
653 | $a | Niger | ||
$@ | nl-BE | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | République Centrafricaine | ||
$@ | fr-BE | |||
653 | $a | Royaume-Uni. Grande-Bretagne | ||
$@ | fr-BE | |||
653 | $a | Rwanda | ||
$@ | nl-BE | |||
653 | $a | Rwanda | ||
$@ | en-GB | |||
653 | $a | Rwanda | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | en-GB | |||
653 | $a | Sénégal | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | nl-BE | |||
653 | $a | Suisse | ||
$@ | fr-BE | |||
653 | $a | Switzerland | ||
$@ | en-GB | |||
653 | $a | Tchad | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | en-GB | |||
653 | $a | Togo | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | nl-BE | |||
653 | $a | Tsjaad | ||
$@ | nl-BE | |||
653 | $a | United Kingdom. Great Britain | ||
$@ | en-GB | |||
653 | $a | Verenigd Koninkrijk. Groot-Brittannië | ||
$@ | nl-BE | |||
653 | $a | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
653 | $a | Zwitserland | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$h | 32-839/R-1992-NR.-3 | |||
$p | * | |||
$t | ART |
001 | Control Number | 20125455 | ||
005 | Date and Time of Latest Transaction | 20020114112835.0 | ||
008 | General Information | 011109|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/24957 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | ita | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Congresso constitutivo dell'union inter-africaine des droits de l'homme (Ouagadougou, 2-4 Luglio 1992). | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | Africa e mediterraneo | ||
$v | Volume/sequential designation | 1992, NR. 3 91-95 |
||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Basic Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroon | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroun | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Canada | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Canada | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Canada | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chad | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conférences Congres symposia | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conferences Congresses symposiums | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conferenties Congressen Symposia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Côte D'Ivoire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits Fondamentaux | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | France | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | France | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Frankrijk | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Grondrechten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinea-bissau | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Human Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Instellingen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Institutions | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Institutions | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ivoorkust | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ivory Coast | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kameroen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritania | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritanië ; Mauretanië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritanie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République Centrafricaine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Royaume-Uni. Grande-Bretagne | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sénégal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Suisse | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Switzerland | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tchad | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tsjaad | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | United Kingdom. Great Britain | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verenigd Koninkrijk. Groot-Brittannië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zwitserland | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$h | Classification part | 32-839/R-1992-NR.-3 | ||
$p | Piece designation | * | ||
$t | Copy number | ART |
Leader
Leader: "03300naa 2201033uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0330 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0103 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011109|||||||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01110 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20125455
- type_ss: Books
- Leader_ss: 03300naa 2201033uu 4500
- leader00_recordLength_ss: 03300
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monographic component part
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 01033
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20125455
- 005_LatestTransactionTime_ss: 20020114112835.0
- 008_GeneralInformation_ss: 011109|||||||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/24957
- 041a_Language_ss: Italian
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Congresso constitutivo dell'union inter-africaine des droits de l'homme (Ouagadougou, 2-4 Luglio 1992).
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 490ind1_SeriesStatement_seriesTracing_ss: Series not traced
- 490a_SeriesStatement_ss: Africa e mediterraneo
- 490v_SeriesStatement_volume_ss: 1992, NR. 3 — 91-95
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
