20078970
Democracy in Black Africa. Survival and revival.
New York Paragon House Publishers 1990228 tab., bibl.
summary: This book is an overview of democracy in Africa, from its emergence as ademocratic African nationalist challenge to colonial authoritarianism,trough its nadir in the 1960s and early 1970s, and on to its revival in themore recent period. Case studies of Botswana, Gambia, Mauritius, Zimbabwe,Algeria, Ghana, Uganda, Liberia, Soudan, Burkina Faso, Central AfricanRepublic, Mauritania and Senegal detail the failures and successes offluctuating democratic rule in Africa.
LDR | 02628nam 2200721uu 4500 | |||
001 | 20078970 | |||
005 | 20020114112806.0 | |||
008 | 011109s1990||||xx |||||||||||||||||und|| | |||
020 | $a | 1-55778-140-0 | ||
035 | $a | VBS2/19640 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Democracy in Black Africa. Survival and revival. |
264 | 1 | $a | New York | |
$b | Paragon House Publishers | |||
$c | 1990 | |||
300 | $a | 228 | ||
$b | tab., bibl. | |||
520 | $a | This book is an overview of democracy in Africa, from its emergence as ademocratic African nationalist challenge to colonial authoritarianism,trough its nadir in the 1960s and early 1970s, and on to its revival in themore recent period. Case studies of Botswana, Gambia, Mauritius, Zimbabwe,Algeria, Ghana, Uganda, Liberia, Soudan, Burkina Faso, Central AfricanRepublic, Mauritania and Senegal detail the failures and successes offluctuating democratic rule in Africa. | ||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Botswana | ||
$@ | en-GB | |||
653 | $a | Botswana | ||
$@ | fr-BE | |||
653 | $a | Botswana | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | $a | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | $a | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | $a | Démocracy | ||
$@ | en-GB | |||
653 | $a | Démocratie | ||
$@ | fr-BE | |||
653 | $a | Democratie | ||
$@ | nl-BE | |||
653 | $a | Gambia | ||
$@ | en-GB | |||
653 | $a | Gambia | ||
$@ | nl-BE | |||
653 | $a | Gambie | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | Ile Maurice | ||
$@ | fr-BE | |||
653 | $a | Liberia | ||
$@ | en-GB | |||
653 | $a | Liberia | ||
$@ | fr-BE | |||
653 | $a | Liberia | ||
$@ | nl-BE | |||
653 | $a | Mauritania | ||
$@ | en-GB | |||
653 | $a | Mauritanië ; Mauretanië | ||
$@ | nl-BE | |||
653 | $a | Mauritanie | ||
$@ | fr-BE | |||
653 | $a | Mauritius | ||
$@ | en-GB | |||
653 | $a | Mauritius | ||
$@ | nl-BE | |||
653 | $a | Nigeria | ||
$@ | en-GB | |||
653 | $a | Nigeria | ||
$@ | fr-BE | |||
653 | $a | Nigeria | ||
$@ | nl-BE | |||
653 | $a | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | $a | Ouganda | ||
$@ | fr-BE | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | République Centrafricaine | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | en-GB | |||
653 | $a | Sénégal | ||
$@ | fr-BE | |||
653 | $a | Senegal | ||
$@ | nl-BE | |||
653 | $a | Soedan. Sudan | ||
$@ | nl-BE | |||
653 | $a | Soudan | ||
$@ | fr-BE | |||
653 | $a | Sudan | ||
$@ | en-GB | |||
653 | $a | Uganda | ||
$@ | en-GB | |||
653 | $a | Zimbabwe; Rhodesia | ||
$@ | en-GB | |||
653 | $a | Zimbabwe; Rhodésie | ||
$@ | fr-BE | |||
653 | $a | Zimbabwe; Rhodesie | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20011114 | |||
$h | 041-594/B | |||
$p | AFR 041594/B | |||
$q | AFR 041594/B | |||
$t | MON | |||
951 | $a | Wiseman, John A. |
001 | Control Number | 20078970 | ||
005 | Date and Time of Latest Transaction | 20020114112806.0 | ||
008 | General Information | 011109s1990||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 1-55778-140-0 | ||
035 | System Control Number | |||
$a | System control number | VBS2/19640 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Democracy in Black Africa. Survival and revival. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | New York | ||
$b | Name of producer, publisher, distributor, manufacturer | Paragon House Publishers | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1990 | ||
300 | Physical Description | |||
$a | Extent | 228 | ||
$b | Other physical details | tab., bibl. | ||
520 | ||||
$a | This book is an overview of democracy in Africa, from its emergence as ademocratic African nationalist challenge to colonial authoritarianism,trough its nadir in the 1960s and early 1970s, and on to its revival in themore recent period. Case studies of Botswana, Gambia, Mauritius, Zimbabwe,Algeria, Ghana, Uganda, Liberia, Soudan, Burkina Faso, Central AfricanRepublic, Mauritania and Senegal detail the failures and successes offluctuating democratic rule in Africa. | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocracy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gambia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gambia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gambie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ile Maurice | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritania | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritanië ; Mauretanië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritanie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritius | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mauritius | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ouganda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République Centrafricaine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sénégal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Senegal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Soedan. Sudan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Soudan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sudan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Uganda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodesia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodésie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodesie | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20011114 | ||
$h | Classification part | 041-594/B | ||
$p | Piece designation | AFR 041594/B | ||
$q | Piece physical condition | AFR 041594/B | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Wiseman, John A. |
Leader
Leader: "02628nam 2200721uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0262 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0072 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011109s1990||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01110 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 199 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20078970
- type_ss: Books
- Leader_ss: 02628nam 2200721uu 4500
- leader00_recordLength_ss: 02628
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00721
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20078970
- 005_LatestTransactionTime_ss: 20020114112806.0
- 008_GeneralInformation_ss: 011109s1990||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1990
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 1-55778-140-0
- 035a_SystemControlNumber_ss: VBS2/19640
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Democracy in Black Africa. Survival and revival.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Paragon House Publishers
- 264c_ProvisionActivity_date_ss: 1990
- 264a_ProvisionActivity_place_ss: New York
- 300a_PhysicalDescription_extent_ss: 228
- 300b_PhysicalDescription_otherPhysicalDetails_ss: tab., bibl.
- 520a_Summary_ss: This book is an overview of democracy in Africa, from its emergence as ademocratic African nationalist challenge to colonial authoritarianism,trough its nadir in the 1960s and early 1970s, and on to its revival in themore recent period. Case studies of Botswana, Gambia, Mauritius, Zimbabwe,Algeria, Ghana, Uganda, Liberia, Soudan, Burkina Faso, Central AfricanRepublic, Mauritania and Senegal detail the failures and successes offluctuating democratic rule in Africa.
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika, nl-BE — Afrique, fr-BE — Botswana, en-GB — Botswana, fr-BE — Botswana, nl-BE — Burkina faso. Boerkina faso. Opper-volta, nl-BE — Burkina faso. Haute-volta, fr-BE — Burkina faso. Upper volta, en-GB — Centraal-Afrikaanse Republiek, nl-BE — Démocracy, en-GB — Démocratie, fr-BE — Democratie, nl-BE — Gambia, en-GB — Gambia, nl-BE — Gambie, fr-BE — Ghana, en-GB — Ghana, fr-BE — Ghana, nl-BE — Ile Maurice, fr-BE — Liberia, en-GB — Liberia, fr-BE — Liberia, nl-BE — Mauritania, en-GB — Mauritanië ; Mauretanië, nl-BE — Mauritanie, fr-BE — Mauritius, en-GB — Mauritius, nl-BE — Nigeria, en-GB — Nigeria, fr-BE — Nigeria, nl-BE — Oeganda. Uganda, nl-BE — Ouganda, fr-BE — Republic of Central-Afrika, en-GB — République Centrafricaine, fr-BE — Senegal, en-GB — Sénégal, fr-BE — Senegal, nl-BE — Soedan. Sudan, nl-BE — Soudan, fr-BE — Sudan, en-GB — Uganda, en-GB — Zimbabwe; Rhodesia, en-GB — Zimbabwe; Rhodésie, fr-BE — Zimbabwe; Rhodesie, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika — Afrique — Botswana — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Centraal-Afrikaanse Republiek — Démocracy — Démocratie — Democratie — Gambia — Gambie — Ghana — Ile Maurice — Liberia — Mauritania — Mauritanië ; Mauretanië — Mauritanie — Mauritius — Nigeria — Oeganda. Uganda — Ouganda — Republic of Central-Afrika — République Centrafricaine — Senegal — Sénégal — Soedan. Sudan — Soudan — Sudan — Uganda — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika — Afrique — Botswana — Burkina faso. Boerkina faso. Opper-volta — Burkina faso. Haute-volta — Burkina faso. Upper volta — Centraal-Afrikaanse Republiek — Démocracy — Démocratie — Democratie — Gambia — Gambie — Ghana — Ile Maurice — Liberia — Mauritania — Mauritanië ; Mauretanië — Mauritanie — Mauritius — Nigeria — Oeganda. Uganda — Ouganda — Republic of Central-Afrika — République Centrafricaine — Senegal — Sénégal — Soedan. Sudan — Soudan — Sudan — Uganda — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie
- 852p_Location_pieceDesignation_ss: AFR 041594/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 041594/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 041-594/B
- 951a_ss: Wiseman, John A.
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 46
- 951_count_i: 1
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.