16354536
The national gallery of pictures by the great masters, presented by individuals or purchased by grant of parliament
[s.d.]2 vol. front., portr. 27 cm
Authority names | |
additional personal names: |
Wallis, William,
dates: fl. 1816-1855,
relationship: ill
Shepherd, Thomas H., uri: https://isni.org/isni/000000011821876X, relationship: ill Topham, Francis William, relationship: ill Varrall, John Charles, dates: fl. 19th c., relationship: ill Lightfood, P[eter], dates: fl. 19th c., relationship: ill Garner, Thomas, dates: 1789-1868, relationship: ill Garner, J., dates: fl. 19th c., relationship: ill Nicholson, T.E., titles: graveur, dates: c. 1835, relationship: ill Mottram, Charles Henry, dates: 1807-1876, uri: https://isni.org/isni/0000000066582294, relationship: ill Armstrong, Cosmo, dates: fl. 1800-1836, relationship: ill Mansell, J., dates: fl. 1833, relationship: ill Brandard, Robert, dates: 1805-1862, uri: https://isni.org/isni/0000000066636256, relationship: ill Hogarth, William, dates: 1697-1764, uri: https://isni.org/isni/0000000120993749, relationship: ill Walker, F.F., dates: fl. 1836, relationship: ill Kennerley, John, dates: fl. 1816-1836, relationship: ill Bentley, Joseph Clayton, dates: fl. 1830-1850, relationship: ill Radclyffe, William, dates: 1783-1855, relationship: ill Phillibrown, Thomas, dates: fl. 1836, relationship: ill Page, R., titles: engraver, dates: fl. 1835, relationship: ill Challis, Ebenezer, dates: fl. 1846-1863, uri: https://isni.org/isni/0000000354305099, relationship: ill Holl, Benjamin, titles: graveur, dates: 1808-1884, relationship: ill Duncan, Andrew, titles: engraver, dates: 1795-, relationship: ill Holl, William, titles: le vieux, dates: 1771-1838, uri: https://isni.org/isni/0000000066853330, relationship: ill Fry, William Thomas, dates: 1789-1843; graveur, relationship: ill Corbould, George James, titles: graveur, dates: 1786-1846, uri: https://isni.org/isni/0000000066609901, relationship: ill Rogers, John, titles: engraver, dates: c.1808-c.1888, relationship: ill Jenkins, Joseph John, dates: 1811-1885, relationship: ill Fry, William Thomas, dates: 1789-1843; graveur, relationship: ill Rolls, Joseph, titles: engraver, dates: fl. 1830, relationship: ill Garner, Thomas, dates: 1789-1868, relationship: ill Shaw, T.W., titles: engraver, dates: fl. 1830, relationship: ill Lacey, Samuel, titles: engraver, dates: -1859, relationship: ill Chocarne, Geoffroy-Alphonse, dates: 1797-18--, uri: https://isni.org/isni/0000000002381004, relationship: ill Cooke, William Bernard, dates: 1778-1855, relationship: ill Outrim, John, dates: 1810-1874, relationship: ill Mitchell, John, dates: 1791-1852, relationship: ill Presbury, George, titles: engraver, dates: 17---18--, relationship: ill Smith, S.S., titles: engraver, dates: fl. 1830, relationship: ill Stocks, Lumb, dates: 1812-1892; dessinateur, miniaturiste, graveur, uri: https://isni.org/isni/000000006704501X, relationship: ill Allen, James Baylie, titles: engraver, dates: 1803-1876, uri: https://isni.org/isni/0000000066562322, relationship: ill Freeman, Samuel, dates: 1743-1831, uri: https://isni.org/isni/0000000024174874, relationship: ill Appleton, J., titles: engraver, dates: fl. 1830, uri: https://isni.org/isni/0000000431681160, relationship: ill Fernell, H., titles: engraver, dates: fl. 1830, relationship: ill Wallis, Henry, titles: engraver, dates: 1806-1890, relationship: ill Parry, T., titles: engraver, dates: fl. 1830, relationship: ill Taylor, W., titles: engraver, dates: fl. 1830, relationship: ill Henshall, Josiah, dates: 1801?-1869, relationship: ill Shenton, Henry Chawnes, titles: le vieux, graveur, dates: 1803-1866, uri: https://isni.org/isni/0000000066636598, relationship: ill Smith, Alfred, titles: engraver, dates: fl. 1830, relationship: ill Phelps, James, dates: fl. 1807-1827, relationship: ill Graham, A.W., dates: fl. 1832, relationship: ill Fussell, J., dates: 1818-1912, relationship: ill Armytage, James Charles, dates: c. 1820-1897, uri: https://isni.org/isni/0000000117950588, relationship: ill |
additional corporate names: |
Jones
|
LDR | 04671nam a2200841u 4500 | |||
001 | 16354536 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
041 | $a | eng | ||
044 | $a | xxk | ||
245 | 0 | 0 | $a | The national gallery of pictures by the great masters, presented by individuals or purchased by grant of parliament |
264 | 1 | $c | [s.d.] | |
300 | $a | 2 vol. | ||
$b | front., portr. | |||
$c | 27 cm | |||
500 | $a | Engraved title | ||
500 | $a | Edition originale, illustrée d'un frontispice représentant le musée, d'un titre gravé et de 114 gravures sur acier | ||
700 | 1 | $* | 14430027 | |
$a | Wallis, William | |||
$d | fl. 1816-1855 | |||
$4 | ill | |||
700 | 1 | $* | 14151931 | |
$a | Shepherd, Thomas H. | |||
$1 | https://isni.org/isni/000000011821876X | |||
$4 | ill | |||
700 | 1 | $* | 14430039 | |
$a | Topham, Francis William | |||
$4 | ill | |||
700 | 1 | $* | 14430041 | |
$a | Varrall, John Charles | |||
$d | fl. 19th c. | |||
$4 | ill | |||
700 | 1 | $* | 14430043 | |
$a | Lightfood, P[eter] | |||
$d | fl. 19th c. | |||
$4 | ill | |||
700 | 1 | $* | 14430045 | |
$a | Garner, Thomas | |||
$d | 1789-1868 | |||
$4 | ill | |||
700 | 1 | $* | 14430051 | |
$a | Garner, J. | |||
$d | fl. 19th c. | |||
$4 | ill | |||
700 | 1 | $* | 14468781 | |
$a | Nicholson, T.E. | |||
$c | graveur | |||
$d | c. 1835 | |||
$4 | ill | |||
700 | 1 | $* | 14598659 | |
$a | Mottram, Charles Henry | |||
$d | 1807-1876 | |||
$1 | https://isni.org/isni/0000000066582294 | |||
$4 | ill | |||
700 | 1 | $* | 14598665 | |
$a | Armstrong, Cosmo | |||
$d | fl. 1800-1836 | |||
$4 | ill | |||
700 | 1 | $* | 14598667 | |
$a | Mansell, J. | |||
$d | fl. 1833 | |||
$4 | ill | |||
700 | 1 | $* | 14598669 | |
$a | Brandard, Robert | |||
$d | 1805-1862 | |||
$1 | https://isni.org/isni/0000000066636256 | |||
$4 | ill | |||
700 | 1 | $* | 14076846 | |
$a | Hogarth, William | |||
$d | 1697-1764 | |||
$1 | https://isni.org/isni/0000000120993749 | |||
$4 | ill | |||
700 | 1 | $* | 14598767 | |
$a | Walker, F.F. | |||
$d | fl. 1836 | |||
$4 | ill | |||
700 | 1 | $* | 14598769 | |
$a | Kennerley, John | |||
$d | fl. 1816-1836 | |||
$4 | ill | |||
700 | 1 | $* | 14598771 | |
$a | Bentley, Joseph Clayton | |||
$d | fl. 1830-1850 | |||
$4 | ill | |||
700 | 1 | $* | 14598773 | |
$a | Radclyffe, William | |||
$d | 1783-1855 | |||
$4 | ill | |||
700 | 1 | $* | 14598823 | |
$a | Phillibrown, Thomas | |||
$d | fl. 1836 | |||
$4 | ill | |||
700 | 1 | $* | 14598825 | |
$a | Page, R. | |||
$c | engraver | |||
$d | fl. 1835 | |||
$4 | ill | |||
700 | 1 | $* | 14598827 | |
$a | Challis, Ebenezer | |||
$d | fl. 1846-1863 | |||
$1 | https://isni.org/isni/0000000354305099 | |||
$4 | ill | |||
700 | 1 | $* | 14414191 | |
$a | Holl, Benjamin | |||
$c | graveur | |||
$d | 1808-1884 | |||
$4 | ill | |||
700 | 1 | $* | 14598829 | |
$a | Duncan, Andrew | |||
$c | engraver | |||
$d | 1795- | |||
$4 | ill | |||
700 | 1 | $* | 14513721 | |
$a | Holl, William | |||
$c | le vieux | |||
$d | 1771-1838 | |||
$1 | https://isni.org/isni/0000000066853330 | |||
$4 | ill | |||
700 | 1 | $* | 14247037 | |
$a | Fry, William Thomas | |||
$d | 1789-1843; graveur | |||
$4 | ill | |||
700 | 1 | $* | 14419343 | |
$a | Corbould, George James | |||
$c | graveur | |||
$d | 1786-1846 | |||
$1 | https://isni.org/isni/0000000066609901 | |||
$4 | ill | |||
700 | 1 | $* | 14598835 | |
$a | Rogers, John | |||
$c | engraver | |||
$d | c.1808-c.1888 | |||
$4 | ill | |||
700 | 1 | $* | 14414171 | |
$a | Jenkins, Joseph John | |||
$d | 1811-1885 | |||
$4 | ill | |||
700 | 1 | $* | 14247037 | |
$a | Fry, William Thomas | |||
$d | 1789-1843; graveur | |||
$4 | ill | |||
700 | 1 | $* | 14598851 | |
$a | Rolls, Joseph | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14430045 | |
$a | Garner, Thomas | |||
$d | 1789-1868 | |||
$4 | ill | |||
700 | 1 | $* | 14598853 | |
$a | Shaw, T.W. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14598854 | |
$a | Lacey, Samuel | |||
$c | engraver | |||
$d | -1859 | |||
$4 | ill | |||
700 | 1 | $* | 14598857 | |
$a | Chocarne, Geoffroy-Alphonse | |||
$d | 1797-18-- | |||
$1 | https://isni.org/isni/0000000002381004 | |||
$4 | ill | |||
700 | 1 | $* | 14598865 | |
$a | Cooke, William Bernard | |||
$d | 1778-1855 | |||
$4 | ill | |||
700 | 1 | $* | 14598867 | |
$a | Outrim, John | |||
$d | 1810-1874 | |||
$4 | ill | |||
700 | 1 | $* | 14598873 | |
$a | Mitchell, John | |||
$d | 1791-1852 | |||
$4 | ill | |||
700 | 1 | $* | 14598899 | |
$a | Presbury, George | |||
$c | engraver | |||
$d | 17---18-- | |||
$4 | ill | |||
700 | 1 | $* | 14598901 | |
$a | Smith, S.S. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14241980 | |
$a | Stocks, Lumb | |||
$d | 1812-1892; dessinateur, miniaturiste, graveur | |||
$1 | https://isni.org/isni/000000006704501X | |||
$4 | ill | |||
700 | 1 | $* | 14598903 | |
$a | Allen, James Baylie | |||
$c | engraver | |||
$d | 1803-1876 | |||
$1 | https://isni.org/isni/0000000066562322 | |||
$4 | ill | |||
700 | 1 | $* | 14046621 | |
$a | Freeman, Samuel | |||
$d | 1743-1831 | |||
$1 | https://isni.org/isni/0000000024174874 | |||
$4 | ill | |||
700 | 1 | $* | 14598919 | |
$a | Appleton, J. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$1 | https://isni.org/isni/0000000431681160 | |||
$4 | ill | |||
700 | 1 | $* | 14598921 | |
$a | Fernell, H. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14598923 | |
$a | Wallis, Henry | |||
$c | engraver | |||
$d | 1806-1890 | |||
$4 | ill | |||
700 | 1 | $* | 14598955 | |
$a | Parry, T. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14598957 | |
$a | Taylor, W. | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14258652 | |
$a | Henshall, Josiah | |||
$d | 1801?-1869 | |||
$4 | ill | |||
700 | 1 | $* | 14453719 | |
$a | Shenton, Henry Chawnes | |||
$c | le vieux | |||
$c | graveur | |||
$d | 1803-1866 | |||
$1 | https://isni.org/isni/0000000066636598 | |||
$4 | ill | |||
700 | 1 | $* | 14598959 | |
$a | Smith, Alfred | |||
$c | engraver | |||
$d | fl. 1830 | |||
$4 | ill | |||
700 | 1 | $* | 14598961 | |
$a | Phelps, James | |||
$d | fl. 1807-1827 | |||
$4 | ill | |||
700 | 1 | $* | 14598963 | |
$a | Graham, A.W. | |||
$d | fl. 1832 | |||
$4 | ill | |||
700 | 1 | $* | 14380158 | |
$a | Fussell, J. | |||
$d | 1818-1912 | |||
$4 | ill | |||
700 | 1 | $* | 14598965 | |
$a | Armytage, James Charles | |||
$d | c. 1820-1897 | |||
$1 | https://isni.org/isni/0000000117950588 | |||
$4 | ill | |||
710 | 2 | $* | 14430023 | |
$a | Jones | |||
$4 | pbl | |||
911 | $a | LEXICON_00000046 | ||
944 | $c | WBS | ||
$a | WBS II 56.015 B [M-RP] | |||
945 | $b | WBS II 56.015 B [M-RP] | ||
$c | 1 | |||
$d | 1 | |||
997 | $* | 16354537 | ||
$a | 12049189 | |||
$t | FYS | |||
$c | KBR | |||
$g | II 56.015 B | |||
$d | M-RP |
001 | Control Number | 16354536 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
041 | Language Code | |||
ind1 | Translation indication | No information provided | ||
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | xxk | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The national gallery of pictures by the great masters, presented by individuals or purchased by grant of parliament | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | [s.d.] | ||
300 | Physical Description | |||
$a | Extent | 2 vol. | ||
$b | Other physical details | front., portr. | ||
$c | Dimensions | 27 cm | ||
500 | General Note | |||
$a | General note | Engraved title | ||
500 | General Note | |||
$a | General note | Edition originale, illustrée d'un frontispice représentant le musée, d'un titre gravé et de 114 gravures sur acier | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430027 | |||
$a | Personal name | Wallis, William | ||
$d | Dates associated with a name | fl. 1816-1855 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14151931 | |||
$a | Personal name | Shepherd, Thomas H. | ||
$1 | Real World Object URI | https://isni.org/isni/000000011821876X | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430039 | |||
$a | Personal name | Topham, Francis William | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430041 | |||
$a | Personal name | Varrall, John Charles | ||
$d | Dates associated with a name | fl. 19th c. | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430043 | |||
$a | Personal name | Lightfood, P[eter] | ||
$d | Dates associated with a name | fl. 19th c. | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430045 | |||
$a | Personal name | Garner, Thomas | ||
$d | Dates associated with a name | 1789-1868 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430051 | |||
$a | Personal name | Garner, J. | ||
$d | Dates associated with a name | fl. 19th c. | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14468781 | |||
$a | Personal name | Nicholson, T.E. | ||
$c | Titles and other words associated with a name | graveur | ||
$d | Dates associated with a name | c. 1835 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598659 | |||
$a | Personal name | Mottram, Charles Henry | ||
$d | Dates associated with a name | 1807-1876 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066582294 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598665 | |||
$a | Personal name | Armstrong, Cosmo | ||
$d | Dates associated with a name | fl. 1800-1836 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598667 | |||
$a | Personal name | Mansell, J. | ||
$d | Dates associated with a name | fl. 1833 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598669 | |||
$a | Personal name | Brandard, Robert | ||
$d | Dates associated with a name | 1805-1862 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066636256 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14076846 | |||
$a | Personal name | Hogarth, William | ||
$d | Dates associated with a name | 1697-1764 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000120993749 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598767 | |||
$a | Personal name | Walker, F.F. | ||
$d | Dates associated with a name | fl. 1836 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598769 | |||
$a | Personal name | Kennerley, John | ||
$d | Dates associated with a name | fl. 1816-1836 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598771 | |||
$a | Personal name | Bentley, Joseph Clayton | ||
$d | Dates associated with a name | fl. 1830-1850 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598773 | |||
$a | Personal name | Radclyffe, William | ||
$d | Dates associated with a name | 1783-1855 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598823 | |||
$a | Personal name | Phillibrown, Thomas | ||
$d | Dates associated with a name | fl. 1836 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598825 | |||
$a | Personal name | Page, R. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1835 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598827 | |||
$a | Personal name | Challis, Ebenezer | ||
$d | Dates associated with a name | fl. 1846-1863 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000354305099 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14414191 | |||
$a | Personal name | Holl, Benjamin | ||
$c | Titles and other words associated with a name | graveur | ||
$d | Dates associated with a name | 1808-1884 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598829 | |||
$a | Personal name | Duncan, Andrew | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | 1795- | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14513721 | |||
$a | Personal name | Holl, William | ||
$c | Titles and other words associated with a name | le vieux | ||
$d | Dates associated with a name | 1771-1838 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066853330 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14247037 | |||
$a | Personal name | Fry, William Thomas | ||
$d | Dates associated with a name | 1789-1843; graveur | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14419343 | |||
$a | Personal name | Corbould, George James | ||
$c | Titles and other words associated with a name | graveur | ||
$d | Dates associated with a name | 1786-1846 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066609901 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598835 | |||
$a | Personal name | Rogers, John | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | c.1808-c.1888 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14414171 | |||
$a | Personal name | Jenkins, Joseph John | ||
$d | Dates associated with a name | 1811-1885 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14247037 | |||
$a | Personal name | Fry, William Thomas | ||
$d | Dates associated with a name | 1789-1843; graveur | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598851 | |||
$a | Personal name | Rolls, Joseph | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14430045 | |||
$a | Personal name | Garner, Thomas | ||
$d | Dates associated with a name | 1789-1868 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598853 | |||
$a | Personal name | Shaw, T.W. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598854 | |||
$a | Personal name | Lacey, Samuel | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | -1859 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598857 | |||
$a | Personal name | Chocarne, Geoffroy-Alphonse | ||
$d | Dates associated with a name | 1797-18-- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000002381004 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598865 | |||
$a | Personal name | Cooke, William Bernard | ||
$d | Dates associated with a name | 1778-1855 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598867 | |||
$a | Personal name | Outrim, John | ||
$d | Dates associated with a name | 1810-1874 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598873 | |||
$a | Personal name | Mitchell, John | ||
$d | Dates associated with a name | 1791-1852 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598899 | |||
$a | Personal name | Presbury, George | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | 17---18-- | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598901 | |||
$a | Personal name | Smith, S.S. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14241980 | |||
$a | Personal name | Stocks, Lumb | ||
$d | Dates associated with a name | 1812-1892; dessinateur, miniaturiste, graveur | ||
$1 | Real World Object URI | https://isni.org/isni/000000006704501X | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598903 | |||
$a | Personal name | Allen, James Baylie | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | 1803-1876 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066562322 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14046621 | |||
$a | Personal name | Freeman, Samuel | ||
$d | Dates associated with a name | 1743-1831 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000024174874 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598919 | |||
$a | Personal name | Appleton, J. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000431681160 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598921 | |||
$a | Personal name | Fernell, H. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598923 | |||
$a | Personal name | Wallis, Henry | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | 1806-1890 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598955 | |||
$a | Personal name | Parry, T. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14598957 | |||
$a | Personal name | Taylor, W. | ||
$c | Titles and other words associated with a name | engraver | ||
$d | Dates associated with a name | fl. 1830 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14258652 | |||
$a | Personal name | Henshall, Josiah | ||
$d | Dates associated with a name | 1801?-1869 | ||
$4 | Relationship | ill | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14453719 | |||
$a | Personal name | Shenton, Henry Chawnes | ||
$c | Titles and other words associated with a name | le vieux graveur |
||
