20118445
Parent Responsability for Subsidiary Corporations: Evaluating European Trends.
Series:LDR | 07432naa 2201681uu 4500 | |||
001 | 20118445 | |||
005 | 20011112115656.0 | |||
008 | 011112|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/233027 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Parent Responsability for Subsidiary Corporations: Evaluating European Trends. |
490 | 0 | $a | The International and Comparative Law Quarterly | |
$v | V.39/P.3/P.576-598/1990 | |||
653 | $a | 715 Aktiengesellschaft | ||
$@ | en-GB | |||
653 | $a | 715 Aktiengesellschaft | ||
$@ | fr-BE | |||
653 | $a | 715 Aktiengesellschaft | ||
$@ | nl-BE | |||
653 | $a | 715 Companies | ||
$@ | en-GB | |||
653 | $a | 715 Companies | ||
$@ | fr-BE | |||
653 | $a | 715 Companies | ||
$@ | nl-BE | |||
653 | $a | 715 Corporation | ||
$@ | en-GB | |||
653 | $a | 715 Corporation | ||
$@ | fr-BE | |||
653 | $a | 715 Corporation | ||
$@ | nl-BE | |||
653 | $a | 715 Gesellschaft mit beschränker Haftung | ||
$@ | en-GB | |||
653 | $a | 715 Gesellschaft mit beschränker Haftung | ||
$@ | fr-BE | |||
653 | $a | 715 Gesellschaft mit beschränker Haftung | ||
$@ | nl-BE | |||
653 | $a | 715 gmbh | ||
$@ | en-GB | |||
653 | $a | 715 gmbh | ||
$@ | fr-BE | |||
653 | $a | 715 gmbh | ||
$@ | nl-BE | |||
653 | $a | 715 Joint stock cy | ||
$@ | en-GB | |||
653 | $a | 715 Joint stock cy | ||
$@ | fr-BE | |||
653 | $a | 715 Joint stock cy | ||
$@ | nl-BE | |||
653 | $a | 715 Kapitalgesellschaft | ||
$@ | en-GB | |||
653 | $a | 715 Kapitalgesellschaft | ||
$@ | fr-BE | |||
653 | $a | 715 Kapitalgesellschaft | ||
$@ | nl-BE | |||
653 | $a | 715 Kommanditgesellschaft auf Aktien | ||
$@ | en-GB | |||
653 | $a | 715 Kommanditgesellschaft auf Aktien | ||
$@ | fr-BE | |||
653 | $a | 715 Kommanditgesellschaft auf Aktien | ||
$@ | nl-BE | |||
653 | $a | 715 Private corporations | ||
$@ | en-GB | |||
653 | $a | 715 Private corporations | ||
$@ | fr-BE | |||
653 | $a | 715 Private corporations | ||
$@ | nl-BE | |||
653 | $a | 715 Private limited companies | ||
$@ | en-GB | |||
653 | $a | 715 Private limited companies | ||
$@ | fr-BE | |||
653 | $a | 715 Private limited companies | ||
$@ | nl-BE | |||
653 | $a | 715 Public limited company | ||
$@ | en-GB | |||
653 | $a | 715 Public limited company | ||
$@ | fr-BE | |||
653 | $a | 715 Public limited company | ||
$@ | nl-BE | |||
653 | $a | 715 Société à responsabilité limitée | ||
$@ | en-GB | |||
653 | $a | 715 Société à responsabilité limitée | ||
$@ | fr-BE | |||
653 | $a | 715 Société à responsabilité limitée | ||
$@ | nl-BE | |||
653 | $a | 715 Société anonyme (En général) | ||
$@ | en-GB | |||
653 | $a | 715 Société anonyme (En général) | ||
$@ | fr-BE | |||
653 | $a | 715 Société anonyme (En général) | ||
$@ | nl-BE | |||
653 | $a | 715 Société de capitaux | ||
$@ | en-GB | |||
653 | $a | 715 Société de capitaux | ||
$@ | fr-BE | |||
653 | $a | 715 Société de capitaux | ||
$@ | nl-BE | |||
653 | $a | 715 Société en commandite par actions | ||
$@ | en-GB | |||
653 | $a | 715 Société en commandite par actions | ||
$@ | fr-BE | |||
653 | $a | 715 Société en commandite par actions | ||
$@ | nl-BE | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | en-GB | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | fr-BE | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | nl-BE | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | en-GB | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | fr-BE | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | nl-BE | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | en-GB | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | fr-BE | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | nl-BE | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | en-GB | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | fr-BE | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | nl-BE | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Capital d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Capital d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Capital d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | en-GB | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | fr-BE | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | nl-BE | |||
653 | $a | 716 Constitution d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Constitution d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Constitution d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Débentures | ||
$@ | en-GB | |||
653 | $a | 716 Débentures | ||
$@ | fr-BE | |||
653 | $a | 716 Débentures | ||
$@ | nl-BE | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | en-GB | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | fr-BE | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | nl-BE | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | en-GB | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | fr-BE | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | nl-BE | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | en-GB | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | fr-BE | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | nl-BE | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | en-GB | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | fr-BE | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | nl-BE | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | en-GB | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | fr-BE | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | nl-BE | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | en-GB | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | fr-BE | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | nl-BE | |||
653 | $a | 716 Satzung A.G. | ||
$@ | en-GB | |||
653 | $a | 716 Satzung A.G. | ||
$@ | fr-BE | |||
653 | $a | 716 Satzung A.G. | ||
$@ | nl-BE | |||
653 | $a | 716 Shareholders | ||
$@ | en-GB | |||
653 | $a | 716 Shareholders | ||
$@ | fr-BE | |||
653 | $a | 716 Shareholders | ||
$@ | nl-BE | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | en-GB | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | fr-BE | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | nl-BE | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | en-GB | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | fr-BE | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | nl-BE | |||
653 | $a | 716 Souscription de capital | ||
$@ | en-GB | |||
653 | $a | 716 Souscription de capital | ||
$@ | fr-BE | |||
653 | $a | 716 Souscription de capital | ||
$@ | nl-BE | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | en-GB | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | fr-BE | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | nl-BE | |||
653 | $a | 716 Statuts d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Statuts d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Statuts d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | en-GB | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | fr-BE | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | nl-BE | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | en-GB | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | fr-BE | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | nl-BE | |||
653 | $a | 716 Winding up of a company | ||
$@ | en-GB | |||
653 | $a | 716 Winding up of a company | ||
$@ | fr-BE | |||
653 | $a | 716 Winding up of a company | ||
$@ | nl-BE | |||
653 | $a | Euro Communautés européennes | ||
$@ | fr-BE | |||
653 | $a | Euro European Communities | ||
$@ | en-GB | |||
653 | $a | Euro Europese Gemeenschappen | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | JUR | |||
$h | COMP 055.80 | |||
$p | * | |||
$t | ART | |||
951 | $a | Hofstetter, K. |
001 | Control Number | 20118445 | ||
005 | Date and Time of Latest Transaction | 20011112115656.0 | ||
008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/233027 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Parent Responsability for Subsidiary Corporations: Evaluating European Trends. | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | The International and Comparative Law Quarterly | ||
$v | Volume/sequential designation | V.39/P.3/P.576-598/1990 | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Aktiengesellschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Aktiengesellschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Aktiengesellschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Companies | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Companies | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Companies | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Corporation | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Corporation | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Corporation | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Gesellschaft mit beschränker Haftung | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Gesellschaft mit beschränker Haftung | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Gesellschaft mit beschränker Haftung | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 gmbh | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 gmbh | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 gmbh | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Joint stock cy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Joint stock cy | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Joint stock cy | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kapitalgesellschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kapitalgesellschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kapitalgesellschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kommanditgesellschaft auf Aktien | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kommanditgesellschaft auf Aktien | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Kommanditgesellschaft auf Aktien | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private corporations | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private corporations | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private corporations | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private limited companies | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private limited companies | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Private limited companies | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Public limited company | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Public limited company | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Public limited company | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société à responsabilité limitée | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société à responsabilité limitée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société à responsabilité limitée | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société anonyme (En général) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société anonyme (En général) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société anonyme (En général) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société de capitaux | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société de capitaux | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société de capitaux | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société en commandite par actions | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société en commandite par actions | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 715 Société en commandite par actions | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
