15629914
Verzameling van foto's van jazzmuzikanten Volume 14 H - L 0
S.l. s.n. s.d.1 boitier portr. 36 cm
original cataloging agency: BE-KBR00,
LDR | 06514nam a2201009u 4500 | |||
001 | 15629914 | |||
007 | ku | |||
008 | 180109||||||||| |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
$# | 0 | |||
041 | $a | fre | ||
$# | 0 | |||
044 | $a | be | ||
$# | 0 | |||
245 | 0 | 0 | $a | Verzameling van foto's van jazzmuzikanten |
$n | Volume 14 | |||
$p | H - L | |||
$# | 0 | |||
246 | 1 | 1 | $a | Collection de photos de musiciens de jazz |
$# | 0 | |||
264 | 1 | $a | S.l. | |
$b | s.n. | |||
$c | s.d. | |||
$# | 0 | |||
300 | $a | 1 boitier | ||
$b | portr. | |||
$c | 36 cm | |||
$# | 0 | |||
505 | 0 | $t | 280 foto's/photos | |
$# | 0 | |||
562 | $b | Fonds Marc Danval | ||
$# | 0 | |||
600 | 0 | $* | 14639114 | |
$a | Hampton, Lionel | |||
$c | Musicien de jazz | |||
$d | 1908-2002 | |||
$1 | https://isni.org/isni/0000000118801699 | |||
$# | 0 | |||
600 | 0 | $* | 14053995 | |
$a | Hancock, Herbie | |||
$c | pianiste, compositeur | |||
$d | 1940- | |||
$1 | https://isni.org/isni/0000000108993797 | |||
$# | 1 | |||
600 | 0 | $* | 14649236 | |
$a | Hawkins, Coleman | |||
$# | 2 | |||
600 | 0 | $* | 22097140 | |
$a | Hart, Billy [William Walter] | |||
$# | 3 | |||
600 | 0 | $* | 14079968 | |
$a | Herr, Michel | |||
$d | 1949- | |||
$c | Jazzpianist, Komponist und Arrangeur | |||
$1 | https://isni.org/isni/0000000040309732 | |||
$# | 4 | |||
600 | 0 | $* | 14648114 | |
$a | Hamilton, Chico | |||
$c | Batteur de Jazz | |||
$d | 1921-2013 | |||
$1 | https://isni.org/isni/0000000084015816 | |||
$# | 5 | |||
600 | 0 | $* | 14241401 | |
$a | Freund, Sylvain | |||
$# | 6 | |||
600 | 0 | $* | 22097273 | |
$a | Hargrove, Roy | |||
$g | 1969-2018 | |||
$c | jazz trompetist | |||
$y | 1969-2018 | |||
$# | 7 | |||
600 | 0 | $* | 20649940 | |
$a | Hatzigeorgiou Michel | |||
$c | Belgische bassist | |||
$d | 1961- | |||
$# | 8 | |||
600 | 0 | $* | 14634928 | |
$a | Heath, Jimmy | |||
$1 | https://isni.org/isni/0000000055129611 | |||
$# | 9 | |||
600 | 0 | $* | 14450691 | |
$a | Henderson, Joe | |||
$# | 10 | |||
600 | 0 | $* | 14054497 | |
$a | Henderson, Fletcher Hamilton | |||
$c | pianiste, compositeur | |||
$d | 1897-1952 | |||
$1 | https://isni.org/isni/0000000073576175 | |||
$# | 11 | |||
600 | 0 | $* | 20922668 | |
$a | Hemingway, Gerry | |||
$c | Drums | |||
$1 | https://isni.org/isni/0000000055144010 | |||
$# | 12 | |||
600 | 0 | $* | 13928586 | |
$a | Hendricks, Jon | |||
$1 | https://isni.org/isni/000000011683696X | |||
$# | 13 | |||
600 | 0 | $* | 14122728 | |
$a | Herman, Woody | |||
$c | Clarinettiste, saxophoniste et chanteur américain | |||
$d | 1913-1987 | |||
$1 | https://isni.org/isni/0000000073596870 | |||
$# | 14 | |||
600 | 0 | $* | 14348372 | |
$a | Hodges, Johnny | |||
$1 | https://isni.org/isni/0000000083930254 | |||
$# | 15 | |||
600 | 0 | $* | 14079800 | |
$a | Hertmans, Peter | |||
$c | guitariste | |||
$d | 1960- | |||
$1 | https://isni.org/isni/0000000129709580 | |||
$# | 16 | |||
600 | 0 | $* | 14054457 | |
$a | Hines, Earl | |||
$c | pianiste, chef d'orchestre | |||
$d | 1903-1983 | |||
$1 | https://isni.org/isni/0000000115736772 | |||
$# | 17 | |||
600 | 0 | $* | 22097274 | |
$a | Hirsch, Lucien | |||
$# | 18 | |||
600 | 0 | $* | 22097275 | |
$a | Hollander, Richard Brian ""Rick"" | |||
$# | 19 | |||
600 | 0 | $* | 22097276 | |
$a | Holland, Dave | |||
$# | 20 | |||
600 | 0 | $* | 14641855 | |
$a | Calhoun Horne, Lena Mary | |||
$c | chanteuse américaine de jazz, de chanson populaire et une actrice de films musicaux | |||
$d | 1917-2010 | |||
$1 | https://isni.org/isni/0000000121305098 | |||
$# | 21 | |||
600 | 0 | $* | 14835061 | |
$a | Houben, Steve | |||
$c | jazzsaxofonist, fluitspeler en componist | |||
$d | 1950- | |||
$1 | https://isni.org/isni/0000000078389299 | |||
$# | 22 | |||
600 | 0 | $* | 22097146 | |
$a | Hubbard, Freddie | |||
$# | 23 | |||
600 | 0 | $* | 22097278 | |
$a | Hutcherson, Bobby | |||
$# | 24 | |||
600 | 0 | $* | 22097280 | |
$a | Hutton, Ina Ray | |||
$# | 25 | |||
600 | 0 | $* | 14627234 | |
$a | Jackson, Milt | |||
$c | Vibraphoniste de jazz,... | |||
$1 | https://isni.org/isni/0000000083744603 | |||
$# | 26 | |||
600 | 0 | $* | 13946327 | |
$a | Jamal, Amal Ahmad | |||
$d | 1962-.... | |||
$1 | https://isni.org/isni/0000000121292231 | |||
$# | 27 | |||
600 | 0 | $* | 13974837 | |
$a | Jarrett, Keith | |||
$1 | https://isni.org/isni/0000000109160949 | |||
$# | 28 | |||
600 | 0 | $* | 22097281 | |
$a | Jaspar, Bobby | |||
$# | 29 | |||
600 | 0 | $* | 14662144 | |
$a | Jerochnik, Oskar | |||
$c | Pianiste | |||
$1 | https://isni.org/isni/0000000057465985 | |||
$# | 30 | |||
600 | 0 | $* | 13998365 | |
$a | Jolson, Al | |||
$d | 1886-1950 | |||
$c | American entertainer, actor, and singer | |||
$1 | https://isni.org/isni/0000000084030653 | |||
$# | 31 | |||
600 | 0 | $* | 14766097 | |
$a | Jones, Elvin | |||
$# | 32 | |||
600 | 0 | $* | 14644400 | |
$a | Jones, Hank | |||
$c | Pianiste de jazz | |||
$d | 1918-2010 | |||
$1 | https://isni.org/isni/0000000081828205 | |||
$# | 33 | |||
600 | 0 | $* | 14243665 | |
$a | Jones, Quincy | |||
$c | jazzmuzikant, componist, arrangeur, producer | |||
$d | 1933-2024 | |||
$1 | https://isni.org/isni/0000000110531954 | |||
$# | 34 | |||
600 | 0 | $* | 14610278 | |
$a | Kenton, Stan | |||
$c | jazz musician | |||
$d | 1911-1979 | |||
$1 | https://isni.org/isni/000000010863441X | |||
$# | 35 | |||
600 | 0 | $* | 22097283 | |
$a | Stevens, Yvette Marie | |||
$g | Chaka Khan | |||
$# | 36 | |||
600 | 0 | $* | 22097154 | |
$a | King, B. B. | |||
$# | 37 | |||
600 | 0 | $* | 14645198 | |
$a | Kluger, Jacques | |||
$c | Belgische bandleader en manager | |||
$d | 1912-1963 | |||
$1 | https://isni.org/isni/0000000369245818 | |||
$# | 38 | |||
600 | 0 | $* | 14648384 | |
$a | Konitz, Lee | |||
$c | alto sax | |||
$1 | https://isni.org/isni/0000000114745669 | |||
$# | 39 | |||
600 | 0 | $* | 14645297 | |
$a | Krupa, Eugene Bertram | |||
$c | Batteur, Compositeur et Bandleader | |||
$d | 1909-1973 | |||
$# | 40 | |||
600 | 0 | $* | 14344400 | |
$a | Langue, Albert | |||
$c | jazz musician | |||
$1 | https://isni.org/isni/0000000044298786 | |||
$# | 41 | |||
600 | 0 | $* | 21679219 | |
$a | Lattuca, Gino | |||
$c | Belgian trumpet player | |||
$d | 1955- | |||
$1 | https://isni.org/isni/0000000406919552 | |||
$# | 42 | |||
600 | 0 | $* | 14240816 | |
$a | Lazlo, Viktor | |||
$1 | https://isni.org/isni/0000000081360980 | |||
$# | 43 | |||
600 | 0 | $* | 14403137 | |
$a | Legrand, Michel | |||
$c | Musicien, compositeur, chanteur et arrangeur français | |||
$d | 1932-2019 | |||
$1 | https://isni.org/isni/0000000121867242 | |||
$# | 44 | |||
600 | 0 | $* | 14080117 | |
$a | Lelangue, Marc | |||
$c | guitarist and composer | |||
$d | 1961- | |||
$# | 45 | |||
600 | 0 | $* | 14079986 | |
$a | Legnini, Eric | |||
$# | 46 | |||
600 | 0 | $* | 14670962 | |
$a | Lester, Terry | |||
$c | Artiste | |||
$# | 47 | |||
600 | 0 | $* | 14699054 | |
$a | Lewis, Vic | |||
$# | 48 | |||
600 | 0 | $* | 14646149 | |
$a | Lewis, William T. | |||
$c | Saxophoniste, clarinettiste et chef d'orchestre américain | |||
$c | Willie Lewis | |||
$d | 1905-1971 | |||
$1 | https://isni.org/isni/0000000117395078 | |||
$# | 49 | |||
600 | 0 | $* | 14647358 | |
$a | Liebman, David | |||
$1 | https://isni.org/isni/0000000121490019 | |||
$# | 50 | |||
600 | 0 | $* | 21452586 | |
$a | Liebman, Dave | |||
$# | 51 | |||
600 | 0 | $* | 14029915 | |
$a | Linx, David | |||
$1 | https://isni.org/isni/0000000059334276 | |||
$# | 52 | |||
600 | 0 | $* | 14247535 | |
$a | Lockwood, Didier | |||
$c | compositeur et violoniste de jazz et de jazz-rock | |||
$d | 1956- | |||
$# | 53 | |||
600 | 0 | $* | 14079978 | |
$a | Loos, Charles | |||
$c | jazz pianist | |||
$d | 1951- | |||
$1 | https://isni.org/isni/0000000045578667 | |||
$# | 54 | |||
600 | 0 | $* | 14079796 | |
$a | Loriers, Nathalie | |||
$c | pianiste | |||
$# | 55 | |||
600 | 0 | $* | 14837001 | |
$a | Louis, François | |||
$1 | https://isni.org/isni/000000038126275X | |||
$# | 56 | |||
600 | 0 | $* | 22097285 | |
$a | Lovano, Joe | |||
$# | 57 | |||
600 | 0 | $* | 14646317 | |
$a | Love, Martha | |||
$c | Chanteuse belge | |||
$d | 1922-2008 | |||
$# | 58 | |||
600 | 0 | $* | 22097286 | |
$a | de Lucia, Paco | |||
$# | 59 | |||
600 | 0 | $* | 14646443 | |
$a | Melvin, James | |||
$c | Chef d'orchestre et saxophoniste américain de jazz | |||
$c | Jimmie Lunceford | |||
$d | 1902-1947 | |||
$# | 60 | |||
600 | 0 | $* | 22097287 | |
$a | Lurie, John | |||
$# | 61 | |||
600 | 0 | $* | 14101179 | |
$a | Luter, Claude | |||
$d | 1923- | |||
$1 | https://isni.org/isni/0000000059392935 | |||
$# | 62 | |||
600 | 0 | $* | 14446434 | |
$a | Lyttelton, Humphrey | |||
$d | 1921- | |||
$1 | https://isni.org/isni/0000000115601392 | |||
$# | 63 | |||
650 | 0 | $* | 13879631 | |
$a | Jazz musicians | |||
$@ | nl-BE | |||
$# | 0 | |||
700 | 1 | $* | 14241053 | |
$a | Danval, Marc | |||
$c | présentateur d'émissions musicales à la RTBF | |||
$d | 1937-2022 | |||
$1 | https://isni.org/isni/0000000043030681 | |||
$4 | fmo | |||
$# | 0 | |||
710 | 2 | $* | 14581454 | |
$a | [s.n.] | |||
$4 | pbl | |||
$# | 0 | |||
944 | $c | WBS | ||
$a | WBS Danval VI/14 C Mus. [M-MUS] | |||
945 | $b | WBS Danval VI/14 C Mus. [M-MUS] | ||
$c | 1 | |||
$d | 1 | |||
997 | $* | 15629915 | ||
$a | 11675393 | |||
$t | FYS | |||
$c | KBR | |||
$g | Danval VI/14 C Mus. | |||
$d | M-MUS |
001 | Control Number | 15629914 | ||
007 | Physical Description | ku | ||
008 | General Information | 180109||||||||| |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
$# | 0 | |||
041 | Language Code | |||
ind1 | Translation indication | No information provided | ||
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | fre | ||
$# | 0 | |||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | be | ||
$# | 0 | |||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Verzameling van foto's van jazzmuzikanten | ||
$n | Number of part/section of a work | Volume 14 | ||
$p | Name of part/section of a work | H - L | ||
$# | 0 | |||
246 | Varying Form of Title | |||
ind1 | Note/added entry controller | 1 | Note, added entry | |
ind2 | Type of title | 1 | Parallel title | |
$a | Title proper/short title | Collection de photos de musiciens de jazz | ||
$# | 0 | |||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | S.l. | ||
$b | Name of producer, publisher, distributor, manufacturer | s.n. | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | s.d. | ||
$# | 0 | |||
300 | Physical Description | |||
$a | Extent | 1 boitier | ||
$b | Other physical details | portr. | ||
$c | Dimensions | 36 cm | ||
$# | 0 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | 280 foto's/photos | ||
$# | 0 | |||
562 | Copy and Version Identification Note | |||
$b | Copy identification | Fonds Marc Danval | ||
$# | 0 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14639114 | |||
$a | Personal name | Hampton, Lionel | ||
$c | Titles and other words associated with a name | Musicien de jazz | ||
$d | Dates associated with a name | 1908-2002 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000118801699 | ||
$# | 0 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14053995 | |||
$a | Personal name | Hancock, Herbie | ||
$c | Titles and other words associated with a name | pianiste, compositeur | ||
$d | Dates associated with a name | 1940- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000108993797 | ||
$# | 1 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14649236 | |||
$a | Personal name | Hawkins, Coleman | ||
$# | 2 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097140 | |||
$a | Personal name | Hart, Billy [William Walter] | ||
$# | 3 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14079968 | |||
$a | Personal name | Herr, Michel | ||
$d | Dates associated with a name | 1949- | ||
$c | Titles and other words associated with a name | Jazzpianist, Komponist und Arrangeur | ||
$1 | Real World Object URI | https://isni.org/isni/0000000040309732 | ||
$# | 4 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14648114 | |||
$a | Personal name | Hamilton, Chico | ||
$c | Titles and other words associated with a name | Batteur de Jazz | ||
$d | Dates associated with a name | 1921-2013 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000084015816 | ||
$# | 5 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14241401 | |||
$a | Personal name | Freund, Sylvain | ||
$# | 6 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097273 | |||
$a | Personal name | Hargrove, Roy | ||
$g | Miscellaneous information | 1969-2018 | ||
$c | Titles and other words associated with a name | jazz trompetist | ||
$y | Chronological subdivision | 1969-2018 | ||
$# | 7 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 20649940 | |||
$a | Personal name | Hatzigeorgiou Michel | ||
$c | Titles and other words associated with a name | Belgische bassist | ||
$d | Dates associated with a name | 1961- | ||
$# | 8 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14634928 | |||
$a | Personal name | Heath, Jimmy | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055129611 | ||
$# | 9 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14450691 | |||
$a | Personal name | Henderson, Joe | ||
$# | 10 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14054497 | |||
$a | Personal name | Henderson, Fletcher Hamilton | ||
$c | Titles and other words associated with a name | pianiste, compositeur | ||
$d | Dates associated with a name | 1897-1952 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000073576175 | ||
$# | 11 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 20922668 | |||
$a | Personal name | Hemingway, Gerry | ||
$c | Titles and other words associated with a name | Drums | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055144010 | ||
$# | 12 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 13928586 | |||
$a | Personal name | Hendricks, Jon | ||
$1 | Real World Object URI | https://isni.org/isni/000000011683696X | ||
$# | 13 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14122728 | |||
$a | Personal name | Herman, Woody | ||
$c | Titles and other words associated with a name | Clarinettiste, saxophoniste et chanteur américain | ||
$d | Dates associated with a name | 1913-1987 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000073596870 | ||
$# | 14 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14348372 | |||
$a | Personal name | Hodges, Johnny | ||
$1 | Real World Object URI | https://isni.org/isni/0000000083930254 | ||
$# | 15 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14079800 | |||
$a | Personal name | Hertmans, Peter | ||
$c | Titles and other words associated with a name | guitariste | ||
$d | Dates associated with a name | 1960- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000129709580 | ||
$# | 16 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14054457 | |||
$a | Personal name | Hines, Earl | ||
$c | Titles and other words associated with a name | pianiste, chef d'orchestre | ||
$d | Dates associated with a name | 1903-1983 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000115736772 | ||
$# | 17 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097274 | |||
$a | Personal name | Hirsch, Lucien | ||
$# | 18 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097275 | |||
$a | Personal name | Hollander, Richard Brian ""Rick"" | ||
$# | 19 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097276 | |||
$a | Personal name | Holland, Dave | ||
$# | 20 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14641855 | |||
$a | Personal name | Calhoun Horne, Lena Mary | ||
$c | Titles and other words associated with a name | chanteuse américaine de jazz, de chanson populaire et une actrice de films musicaux | ||
$d | Dates associated with a name | 1917-2010 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121305098 | ||
$# | 21 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14835061 | |||
$a | Personal name | Houben, Steve | ||
$c | Titles and other words associated with a name | jazzsaxofonist, fluitspeler en componist | ||
$d | Dates associated with a name | 1950- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000078389299 | ||
$# | 22 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097146 | |||
$a | Personal name | Hubbard, Freddie | ||
$# | 23 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097278 | |||
$a | Personal name | Hutcherson, Bobby | ||
$# | 24 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097280 | |||
$a | Personal name | Hutton, Ina Ray | ||
$# | 25 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14627234 | |||
$a | Personal name | Jackson, Milt | ||
$c | Titles and other words associated with a name | Vibraphoniste de jazz,... | ||
$1 | Real World Object URI | https://isni.org/isni/0000000083744603 | ||
$# | 26 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 13946327 | |||
$a | Personal name | Jamal, Amal Ahmad | ||
$d | Dates associated with a name | 1962-.... | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121292231 | ||
$# | 27 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 13974837 | |||
$a | Personal name | Jarrett, Keith | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109160949 | ||
$# | 28 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097281 | |||
$a | Personal name | Jaspar, Bobby | ||
$# | 29 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14662144 | |||
$a | Personal name | Jerochnik, Oskar | ||
$c | Titles and other words associated with a name | Pianiste | ||
$1 | Real World Object URI | https://isni.org/isni/0000000057465985 | ||
$# | 30 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 13998365 | |||
$a | Personal name | Jolson, Al | ||
$d | Dates associated with a name | 1886-1950 | ||
$c | Titles and other words associated with a name | American entertainer, actor, and singer | ||
$1 | Real World Object URI | https://isni.org/isni/0000000084030653 | ||
$# | 31 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14766097 | |||
$a | Personal name | Jones, Elvin | ||
$# | 32 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14644400 | |||
$a | Personal name | Jones, Hank | ||
$c | Titles and other words associated with a name | Pianiste de jazz | ||
$d | Dates associated with a name | 1918-2010 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000081828205 | ||
$# | 33 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14243665 | |||
$a | Personal name | Jones, Quincy | ||
$c | Titles and other words associated with a name | jazzmuzikant, componist, arrangeur, producer | ||
$d | Dates associated with a name | 1933-2024 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000110531954 | ||
$# | 34 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14610278 | |||
$a | Personal name | Kenton, Stan | ||
$c | Titles and other words associated with a name | jazz musician | ||
$d | Dates associated with a name | 1911-1979 | ||
$1 | Real World Object URI | https://isni.org/isni/000000010863441X | ||
$# | 35 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097283 | |||
$a | Personal name | Stevens, Yvette Marie | ||
$g | Miscellaneous information | Chaka Khan | ||
$# | 36 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 22097154 | |||
$a | Personal name | King, B. B. | ||
$# | 37 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14645198 | |||
$a | Personal name | Kluger, Jacques | ||
$c | Titles and other words associated with a name | Belgische bandleader en manager | ||
$d | Dates associated with a name | 1912-1963 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000369245818 | ||
$# | 38 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14648384 | |||
$a | Personal name | Konitz, Lee | ||
$c | Titles and other words associated with a name | alto sax | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114745669 | ||
$# | 39 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14645297 | |||
$a | Personal name | Krupa, Eugene Bertram | ||
$c | Titles and other words associated with a name | Batteur, Compositeur et Bandleader | ||
$d | Dates associated with a name | 1909-1973 | ||
$# | 40 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14344400 | |||
$a | Personal name | Langue, Albert | ||
$c | Titles and other words associated with a name | jazz musician | ||
$1 | Real World Object URI | https://isni.org/isni/0000000044298786 | ||
$# | 41 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 21679219 | |||
$a | Personal name | Lattuca, Gino | ||
$c | Titles and other words associated with a name | Belgian trumpet player | ||
$d | Dates associated with a name | 1955- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000406919552 | ||
$# | 42 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14240816 | |||
$a | Personal name | Lazlo, Viktor | ||
$1 | Real World Object URI | https://isni.org/isni/0000000081360980 | ||
$# | 43 | |||
600 | Subject Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | |||
ind2 | Thesaurus | 0 | Library of Congress Subject Headings | |
$* | 14403137 | |||
$a | Personal name | Legrand, Michel | ||
$c | Titles and other words associated with a name | Musicien, compositeur, chanteur et arrangeur français | ||
$d | Dates associated with a name | 1932-2019 | ||
