10694870
Les hydrophiles Print Cinqième exposition annuelle 1888 1
F. Hayez 18881 catalogue zincograph 161 x 209 mm
Authority names | |
main personal names: |
Cassiers, Henri,
titles: peintre et graveur,
dates: 1858-1944,
uri: https://isni.org/isni/0000000066485427,
relationship: art,
|
additional personal names: |
Boulvin, Jules,
titles: Professeur,
dates: 1855-1920,
uri: https://isni.org/isni/0000000066413861,
relationship: art,
Combaz, Paul, titles: Major, relationship: art, Crabbe, Charles, numeration: 1852-, titles: géomètre, relationship: art, Delsaux, Willem, dates: 1862-1945, titles: peintre, graveur et céramiste belge, relationship: art, Elle, Édouard, dates: Bruxelles 1854 - Wépion 1911, relationship: art, Hagemans, Maurice, dates: Liège, 1852 - Ixelles, 1917, titles: peintre paysagiste, relationship: art, Heins, Armand Jean, dates: 1856-1938, uri: https://isni.org/isni/0000000066574710, relationship: art, Hermanus, Paul, titles: peintre, dates: 1859-1911, uri: https://isni.org/isni/0000000070460265, relationship: art, Van Acker, Florimond Arthur Joseph, dates: Bruges, 1858-1940, uri: https://isni.org/isni/0000000066612713, relationship: art, Verdyen, Eugène, titles: peintre pré-impressionniste ; élève de Jean-François Portaels ; professeur à l'Académie royale des Beaux-Arts de Bruxelles ; membre de la Société royale Belge des Aquarellistes, dates: Liège, 1836 - Saint-Josse-ten-Noode, 1903, relationship: art, Vogels, Guillaume, titles: peintre bruxellois, dates: 1836-1896, uri: https://isni.org/isni/0000000066774456, relationship: art, |
Subjects | |
chronological terms: |
1850-1900
|
geographic names: |
Belgisch,
|
genres/forms: |
print,
zincograph, |
LDR | 02098nkm a2200361u 4500 | |||
001 | 10694870 | |||
008 | 180109e1888|||| |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
$b | eng | |||
$# | 0 | |||
100 | 1 | $* | 14079895 | |
$a | Cassiers, Henri | |||
$c | peintre et graveur | |||
$d | 1858-1944 | |||
$1 | https://isni.org/isni/0000000066485427 | |||
$4 | art | |||
$# | 0 | |||
245 | 0 | 0 | $a | Les hydrophiles |
$h | ||||
$b | Cinqième exposition annuelle 1888 | |||
$# | 1 | |||
264 | $b | F. Hayez | ||
$c | 1888 | |||
$# | 0 | |||
300 | $a | 1 catalogue | ||
$b | zincograph | |||
$c | 161 x 209 mm | |||
$# | 0 | |||
336 | $a | rdaco:1014 | ||
$# | 0 | |||
337 | $a | rdamt:1007 | ||
$# | 0 | |||
338 | $a | rdact:1048 | ||
$# | 0 | |||
340 | $a | paper | ||
$b | 161 x 209 mm | |||
$# | 0 | |||
648 | $* | 22235140 | ||
$a | 1850-1900 | |||
$# | 0 | |||
651 | $* | 22268368 | ||
$a | Belgisch | |||
$# | 0 | |||
655 | $* | 22234784 | ||
$a | ||||
$@ | nl-BE | |||
$# | 0 | |||
655 | $* | 22259006 | ||
$a | zincograph | |||
$@ | nl-BE | |||
$# | 1 | |||
700 | 1 | $* | 17129478 | |
$a | Boulvin, Jules | |||
$c | Professeur | |||
$d | 1855-1920 | |||
$1 | https://isni.org/isni/0000000066413861 | |||
$4 | art | |||
$# | 0 | |||
700 | 1 | $* | 14505234 | |
$a | Combaz, Paul | |||
$c | Major | |||
$4 | art | |||
$# | 1 | |||
700 | 1 | $* | 13910736 | |
$a | Crabbe, Charles | |||
$b | 1852- | |||
$c | géomètre | |||
$4 | art | |||
$# | 2 | |||
700 | 1 | $* | 14250945 | |
$a | Delsaux, Willem | |||
$d | 1862-1945 | |||
$c | peintre, graveur et céramiste belge | |||
$4 | art | |||
$# | 3 | |||
700 | 1 | $* | 14208970 | |
$a | Elle, Édouard | |||
$d | Bruxelles 1854 - Wépion 1911 | |||
$4 | art | |||
$# | 4 | |||
700 | 1 | $* | 14696150 | |
$a | Hagemans, Maurice | |||
$d | Liège, 1852 - Ixelles, 1917 | |||
$c | peintre paysagiste | |||
$4 | art | |||
$# | 5 | |||
700 | 1 | $* | 14121899 | |
$a | Heins, Armand Jean | |||
$d | 1856-1938 | |||
$1 | https://isni.org/isni/0000000066574710 | |||
$4 | art | |||
$# | 6 | |||
700 | 1 | $* | 14476449 | |
$a | Hermanus, Paul | |||
$c | peintre | |||
$d | 1859-1911 | |||
$1 | https://isni.org/isni/0000000070460265 | |||
$4 | art | |||
$# | 7 | |||
700 | 1 | $* | 14492036 | |
$a | Van Acker, Florimond Arthur Joseph | |||
$d | Bruges, 1858-1940 | |||
$1 | https://isni.org/isni/0000000066612713 | |||
$4 | art | |||
$# | 8 | |||
700 | 1 | $* | 14821404 | |
$a | Verdyen, Eugène | |||
$c | peintre pré-impressionniste ; élève de Jean-François Portaels ; professeur à l'Académie royale des Beaux-Arts de Bruxelles ; membre de la Société royale Belge des Aquarellistes | |||
$d | Liège, 1836 - Saint-Josse-ten-Noode, 1903 | |||
$4 | art | |||
$# | 9 | |||
700 | 1 | $* | 20757056 | |
$a | Vogels, Guillaume | |||
$c | peintre bruxellois | |||
$d | 1836-1896 | |||
$1 | https://isni.org/isni/0000000066774456 | |||
$4 | art | |||
$# | 10 | |||
852 | $c | S.V 77385 | ||
$# | 1 | |||
997 | $* | 19178128 | ||
$a | 13584785 | |||
$t | FYS | |||
$c | KBR | |||
$d | M-EST | |||
$g | EST 4° - Cassiers (H.) - S.V 77385 |
001 | Control Number | 10694870 | ||
008 | General Information | 180109e1888|||| |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
$b | Language of cataloging | eng | ||
$# | 0 | |||
100 | Main Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
$* | 14079895 | |||
$a | Personal name | Cassiers, Henri | ||
$c | Titles and words associated with a name | peintre et graveur | ||
$d | Dates associated with a name | 1858-1944 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066485427 | ||
$4 | Relationship | art | ||
$# | 0 | |||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Les hydrophiles | ||
$h | Medium | |||
$b | Remainder of title | Cinqième exposition annuelle 1888 | ||
$# | 1 | |||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | |||
$b | Name of producer, publisher, distributor, manufacturer | F. Hayez | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1888 | ||
$# | 0 | |||
300 | Physical Description | |||
$a | Extent | 1 catalogue | ||
$b | Other physical details | zincograph | ||
$c | Dimensions | 161 x 209 mm | ||
$# | 0 | |||
336 | Content Type | |||
$a | Content type term | rdaco:1014 | ||
$# | 0 | |||
337 | Media Type | |||
$a | Media type term | rdamt:1007 | ||
$# | 0 | |||
338 | Carrier Type | |||
$a | Carrier type term | rdact:1048 | ||
$# | 0 | |||
340 | Physical Medium | |||
$a | Material base and configuration | paper | ||
$b | Dimensions | 161 x 209 mm | ||
$# | 0 | |||
648 | Subject Added Entry - Chronological Term | |||
ind2 | Thesaurus | |||
$* | 22235140 | |||
$a | Chronological term | 1850-1900 | ||
$# | 0 | |||
651 | Subject Added Entry - Geographic Name | |||
ind2 | Thesaurus | |||
$* | 22268368 | |||
$a | Geographic name | Belgisch | ||
$# | 0 | |||
655 | Index Term - Genre/Form | |||
ind1 | Type of heading | Basic | ||
ind2 | Thesaurus | |||
$* | 22234784 | |||
$a | Genre/form data or focus term | |||
$@ | nl-BE | |||
$# | 0 | |||
655 | Index Term - Genre/Form | |||
ind1 | Type of heading | Basic | ||
ind2 | Thesaurus | |||
$* | 22259006 | |||
$a | Genre/form data or focus term | zincograph | ||
$@ | nl-BE | |||
$# | 1 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 17129478 | |||
$a | Personal name | Boulvin, Jules | ||
$c | Titles and other words associated with a name | Professeur | ||
$d | Dates associated with a name | 1855-1920 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066413861 | ||
$4 | Relationship | art | ||
$# | 0 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14505234 | |||
$a | Personal name | Combaz, Paul | ||
$c | Titles and other words associated with a name | Major | ||
$4 | Relationship | art | ||
$# | 1 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 13910736 | |||
$a | Personal name | Crabbe, Charles | ||
$b | Numeration | 1852- | ||
$c | Titles and other words associated with a name | géomètre | ||
$4 | Relationship | art | ||
$# | 2 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14250945 | |||
$a | Personal name | Delsaux, Willem | ||
$d | Dates associated with a name | 1862-1945 | ||
$c | Titles and other words associated with a name | peintre, graveur et céramiste belge | ||
$4 | Relationship | art | ||
$# | 3 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14208970 | |||
$a | Personal name | Elle, Édouard | ||
$d | Dates associated with a name | Bruxelles 1854 - Wépion 1911 | ||
$4 | Relationship | art | ||
$# | 4 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14696150 | |||
$a | Personal name | Hagemans, Maurice | ||
$d | Dates associated with a name | Liège, 1852 - Ixelles, 1917 | ||
$c | Titles and other words associated with a name | peintre paysagiste | ||
$4 | Relationship | art | ||
$# | 5 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14121899 | |||
$a | Personal name | Heins, Armand Jean | ||
$d | Dates associated with a name | 1856-1938 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066574710 | ||
$4 | Relationship | art | ||
$# | 6 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14476449 | |||
$a | Personal name | Hermanus, Paul | ||
$c | Titles and other words associated with a name | peintre | ||
$d | Dates associated with a name | 1859-1911 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000070460265 | ||
$4 | Relationship | art | ||
$# | 7 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14492036 | |||
$a | Personal name | Van Acker, Florimond Arthur Joseph | ||
$d | Dates associated with a name | Bruges, 1858-1940 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066612713 | ||
$4 | Relationship | art | ||
$# | 8 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14821404 | |||
$a | Personal name | Verdyen, Eugène | ||
$c | Titles and other words associated with a name | peintre pré-impressionniste ; élève de Jean-François Portaels ; professeur à l'Académie royale des Beaux-Arts de Bruxelles ; membre de la Société royale Belge des Aquarellistes | ||
$d | Dates associated with a name | Liège, 1836 - Saint-Josse-ten-Noode, 1903 | ||
$4 | Relationship | art | ||
$# | 9 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 20757056 | |||
$a | Personal name | Vogels, Guillaume | ||
$c | Titles and other words associated with a name | peintre bruxellois | ||
$d | Dates associated with a name | 1836-1896 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000066774456 | ||
$4 | Relationship | art | ||
$# | 10 | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$c | Shelving location | S.V 77385 | ||
$# | 1 | |||
997 | ||||
$* | 19178128 | |||
$a | 13584785 | |||
$t | FYS | |||
$c | KBR | |||
$d | M-EST | |||
$g | EST 4° - Cassiers (H.) - S.V 77385 |
Leader
Leader: "02098nkm a2200361u 4500"
type*: Visual Materials
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0209 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0036 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109e1888|||| |||||||||||||||||und| "
type*: Visual Materials
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 188 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | " " | |
Positions specific for Visual Materials | |||
18-20 | Running time for motion pictures and videorecordings | || | invalid value |
22 | Target audience | missing value | |
28 | Government publication | missing value | |
29 | Form of item | missing value | |
33 | Type of visual material | missing value | |
34 | Technique | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 10694870
- type_ss: Visual Materials
- Leader_ss: 02098nkm a2200361u 4500
- leader00_recordLength_ss: 02098
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Two-dimensional nonprojectable graphic
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00361
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 10694870
- 008_GeneralInformation_ss: 180109e1888|||| |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Detailed date
- 008all07_GeneralInformation_date1_ss: 1888
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss:
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008visual18_GeneralInformation_runningTime_ss: No attempt to code
- 008visual22_GeneralInformation_targetAudience_ss: No attempt to code
- 008visual28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008visual29_GeneralInformation_formOfItem_ss: No attempt to code
- 008visual33_GeneralInformation_typeOfVisualMaterial_ss: No attempt to code
- 008visual34_GeneralInformation_technique_ss: No attempt to code
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 040b_AdminMetadata_languageOfCataloging_ss: English
- 100a_MainPersonalName_personalName_ss: Cassiers, Henri
- 100x23_MainPersonalName_number_KBR_ss: 0
- 100c_MainPersonalName_titlesAndWords_ss: peintre et graveur
- 100_MainPersonalName_full_ss: 14079895, Cassiers, Henri, peintre et graveur, 1858-1944, https://isni.org/isni/0000000066485427, art, 0
- 1001_MainPersonalName_uri_ss: https://isni.org/isni/0000000066485427
- 100ind1_MainPersonalName_type_ss: Surname
- 100d_MainPersonalName_dates_ss: 1858-1944
- 1004_MainPersonalName_relationship_ss: Artist
- 100x2a_MainPersonalName_link_KBR_ss: 14079895
- 245a_Title_mainTitle_ss: Les hydrophiles
- 245h_Title_medium_ss: Print
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 1
- 245b_Title_subtitle_ss: Cinqième exposition annuelle 1888
- 264ind2_ProvisionActivity_function_ss:
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: F. Hayez
- 264c_ProvisionActivity_date_ss: 1888
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 catalogue
- 300b_PhysicalDescription_otherPhysicalDetails_ss: zincograph
- 300c_PhysicalDescription_dimensions_ss: 161 x 209 mm
- 336a_ContentType_ss: rdaco:1014
- 336x23_ContentType_number_KBR_ss: 0
- 337x23_MediaType_number_KBR_ss: 0
- 337a_MediaType_ss: rdamt:1007
- 338a_CarrierType_ss: rdact:1048
- 338x23_CarrierType_number_KBR_ss: 0
- 340b_PhysicalMedium_dimensions_ss: 161 x 209 mm
- 340a_PhysicalMedium_baseMaterial_ss: paper
- 340x23_PhysicalMedium_number_KBR_ss: 0
- 648ind2_ChronologicalSubject_thesaurus_ss:
- 648_ChronologicalSubject_full_ss: 22235140, 1850-1900, 0
- 648a_ChronologicalSubject_ss: 1850-1900
- 648x23_ChronologicalSubject_number_KBR_ss: 0
- 648a_ChronologicalSubject__ss: 1850-1900
- 648x2a_ChronologicalSubject_link_KBR_ss: 22235140
- 651x2a_Geographic_link_KBR_ss: 22268368
- 651a_Geographic__ss: Belgisch
- 651_Geographic_full_ss: 22268368, Belgisch, 0
- 651ind2_Geographic_thesaurus_ss:
- 651a_Geographic_ss: Belgisch
- 651x23_Geographic_number_KBR_ss: 0
- 655x40_GenreForm_language_KBR_ss: nl-BE
- 655a_GenreForm_ss: print — zincograph
- 655x2a_GenreForm_link_KBR_ss: 22234784 — 22259006
- 655a_GenreForm__ss: print — zincograph
- 655x23_GenreForm_number_KBR_ss: 0 — 1
- 655_GenreForm_full_ss: 22234784, print, nl-BE, 0 — 22259006, zincograph, nl-BE, 1
- 655ind1_GenreForm_type_ss: Basic
- 655ind2_GenreForm_thesaurus_ss:
- 700x2a_AddedPersonalName_link_KBR_ss: 17129478 — 14505234 — 13910736 — 14250945 — 14208970 — 14696150 — 14121899 — 14476449 — 14492036 — 14821404 — 20757056
- 700x23_AddedPersonalName_number_KBR_ss: 0 — 1 — 2 — 3 — 4 — 5 — 6 — 7 — 8 — 9 — 10
- 700_AddedPersonalName_full_ss: 17129478, Boulvin, Jules, Professeur, 1855-1920, https://isni.org/isni/0000000066413861, art, 0 — 14505234, Combaz, Paul, Major, art, 1 — 13910736, Crabbe, Charles, 1852-, géomètre, art, 2 — 14250945, Delsaux, Willem, 1862-1945, peintre, graveur et céramiste belge, art, 3 — 14208970, Elle, Édouard, Bruxelles 1854 - Wépion 1911, art, 4 — 14696150, Hagemans, Maurice, Liège, 1852 - Ixelles, 1917, peintre paysagiste, art, 5 — 14121899, Heins, Armand Jean, 1856-1938, https://isni.org/isni/0000000066574710, art, 6 — 14476449, Hermanus, Paul, peintre, 1859-1911, https://isni.org/isni/0000000070460265, art, 7 — 14492036, Van Acker, Florimond Arthur Joseph, Bruges, 1858-1940, https://isni.org/isni/0000000066612713, art, 8 — 14821404, Verdyen, Eugène, peintre pré-impressionniste ; élève de Jean-François Portaels ; professeur à l'Académie royale des Beaux-Arts de Bruxelles ; membre de la Société royale Belge des Aquarellistes, Liège, 1836 - Saint-Josse-ten-Noode, 1903, art, 9 — 20757056, Vogels, Guillaume, peintre bruxellois, 1836-1896, https://isni.org/isni/0000000066774456, art, 10
- 700c_AddedPersonalName_titlesAndWords_ss: Professeur — Major — géomètre — peintre, graveur et céramiste belge — peintre paysagiste — peintre — peintre pré-impressionniste ; élève de Jean-François Portaels ; professeur à l'Académie royale des Beaux-Arts de Bruxelles ; membre de la Société royale Belge des Aquarellistes — peintre bruxellois
- 700d_AddedPersonalName_dates_ss: 1855-1920 — 1862-1945 — Bruxelles 1854 - Wépion 1911 — Liège, 1852 - Ixelles, 1917 — 1856-1938 — 1859-1911 — Bruges, 1858-1940 — Liège, 1836 - Saint-Josse-ten-Noode, 1903 — 1836-1896
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Boulvin, Jules — Combaz, Paul — Crabbe, Charles — Delsaux, Willem — Elle, Édouard — Hagemans, Maurice — Heins, Armand Jean — Hermanus, Paul — Van Acker, Florimond Arthur Joseph — Verdyen, Eugène — Vogels, Guillaume
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000066413861 — https://isni.org/isni/0000000066574710 — https://isni.org/isni/0000000070460265 — https://isni.org/isni/0000000066612713 — https://isni.org/isni/0000000066774456
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 7004_AddedPersonalName_relationship_ss: Artist
- 700b_AddedPersonalName_numeration_ss: 1852-
- 852x23_Location_number_KBR_ss: 1
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852c_Location_shelvingLocation_ss: S.V 77385
- 997t_ItemInformation_documentType_ss: FYS
- 997x2a_ItemInformation_link_ss: 19178128
- 997a_ItemInformation_barcode_ss: 13584785
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: EST 4° - Cassiers (H.) - S.V 77385
- 997d_ItemInformation_section_ss: M-EST
- 040_count_i: 1
- 340_count_i: 1
- 264_count_i: 1
- 100_count_i: 1
- 651_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 852_count_i: 1
- 655_count_i: 2
- 336_count_i: 1
- 997_count_i: 1
- 700_count_i: 11
- 337_count_i: 1
- 338_count_i: 1
- 648_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.