Conformity with the bibliographic metadata scheme. Accuracy is the degree to which the catalogue records conform to the syntax, the semantics, the rules and guidelines of the metadata schema (including the locally defined data elements). For those metadata fields which are not defined in the metadata schema's available documentation the tool is not able to decide if the data are correct or not. The page gives an overview and details of the captured issues. The user can check each individual records haveing a particular problem, and download their identifiers.
excluding undefined field issues
instances | records | % | |||||
---|---|---|---|---|---|---|---|
record level issues | 1,663 | 1,651 | 0.03 | ||||
undetectable type (5 variants) [+] | 1,639 | 1,639 | 0.03 | ||||
data element | |||||||
Leader | 1 | 1 | 0.00 | ||||
Leader | 4 | 4 | 0.00 | ||||
Leader | 10 | 10 | 0.00 | ||||
Leader | 11 | 11 | 0.00 | ||||
Leader | 1,613 | 1,613 | 0.03 | ||||
count: 5 | list all | grouped by tag | |||||||
invalid linkage (4 variants) [+] | 24 | 12 | 0.00 | ||||
data element | |||||||
880 | 2 | 1 | 0.00 | ||||
880 | 2 | 1 | 0.00 | ||||
880 | 6 | 3 | 0.00 | ||||
880$6 | 14 | 7 | 0.00 | ||||
count: 4 | list all | grouped by tag | |||||||
control field level issues | 543,124 | 225,340 | 4.65 | ||||
obsolete code (4 variants) [+] | 24,777 | 24,777 | 0.51 | ||||
data element | |||||||
008/33 (008book33) | 1,479 | 1,479 | 0.03 | ||||
Leader/17 (leader17) | 2,025 | 2,025 | 0.04 | ||||
008/34 (008visual34) | 4,066 | 4,066 | 0.08 | ||||
008/33 (008book33) | 17,207 | 17,207 | 0.36 | ||||
count: 4 | list all | grouped by tag | |||||||
invalid code (146 variants) [+] | 83,052 | 44,498 | 0.92 | ||||
data element | |||||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008map18) | 1 | 1 | 0.00 | ||||
008/24-27 (008book24) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
006/07-10 (006book07) | 1 | 1 | 0.00 | ||||
006/01-04 (006book01) | 1 | 1 | 0.00 | ||||
006/01-04 (006book01) | 2 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
006/01-04 (006book01) | 1 | 1 | 0.00 | ||||
006/01-04 (006book01) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
006/01-04 (006book01) | 2 | 1 | 0.00 | ||||
006/01-04 (006book01) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/24-29 (008music24) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/30-31 (008music30) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/18-21 (008book18) | 2 | 1 | 0.00 | ||||
008/18-21 (008book18) | 1 | 1 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/33-34 (008map33) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/18-21 (008book18) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/00-05 (008all00) | 2 | 2 | 0.00 | ||||
008/24-27 (008book24) | 3 | 3 | 0.00 | ||||
008/18-21 (008book18) | 3 | 3 | 0.00 | ||||
008/18-21 (008book18) | 3 | 3 | 0.00 | ||||
008/18-21 (008book18) | 3 | 3 | 0.00 | ||||
008/18-21 (008book18) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
008/00-05 (008all00) | 3 | 3 | 0.00 | ||||
count: 146 | [1] [2] | grouped by tag | |||||||
invalid value (216 variants) [+] | 435,295 | 188,642 | 3.90 | ||||
data element | |||||||
008/29 (008book29) | 1 | 1 | 0.00 | ||||
008/29 (008book29) | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
006/16 (006book16) | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
007/03 (007electro03) | 1 | 1 | 0.00 | ||||
007/06-08 (007electro06) | 1 | 1 | 0.00 | ||||
007/09 (007electro09) | 1 | 1 | 0.00 | ||||
007/10 (007electro10) | 1 | 1 | 0.00 | ||||
007/11 (007electro11) | 1 | 1 | 0.00 | ||||
007/12 (007electro12) | 1 | 1 | 0.00 | ||||
007/13 (007electro13) | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
006/16 (006book16) | 1 | 1 | 0.00 | ||||
006/17 (006book17) | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
005 | 1 | 1 | 0.00 | ||||
008/18-19 (008music18) | 1 | 1 | 0.00 | ||||
008/29 (008continuing29) | 1 | 1 | 0.00 | ||||
008/29 (008continuing29) | 1 | 1 | 0.00 | ||||
008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
008/18-20 (008visual18) | 1 | 1 | 0.00 | ||||
008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
008/34 (008book34) | 1 | 1 | 0.00 | ||||
008/21 (008continuing21) | 1 | 1 | 0.00 | ||||
008/19 (008continuing19) | 1 | 1 | 0.00 | ||||
007/01 (007electro01) | 1 | 1 | 0.00 | ||||
008/38 (008all38) | 1 | 1 | 0.00 | ||||
007 | 1 | 1 | 0.00 | ||||
008/18-20 (008visual18) | 1 | 1 | 0.00 | ||||
008/34 (008visual34) | 1 | 1 | 0.00 | ||||
008/29 (008book29) | 1 | 1 | 0.00 | ||||
count: 216 | [1] [2] [3] | grouped by tag | |||||||
data field level issues | 54,743 | 54,522 | 1.13 | ||||
missing reference subfield (880$6) (1 variants) [+] | 62 | 24 | 0.00 | ||||
880 | 62 | 24 | 0.00 | ||||
count: 1 | list all | grouped by tag | |||||||
repetition of non-repeatable field (14 variants) [+] | 51,893 | 51,784 | 1.07 | ||||
data element | |||||||
110 | 1 | 1 | 0.00 | ||||
100 | 1 | 1 | 0.00 | ||||
044 | 4 | 4 | 0.00 | ||||
040 | 5 | 5 | 0.00 | ||||
044 | 18 | 18 | 0.00 | ||||
245 | 20 | 20 | 0.00 | ||||
040 | 21 | 21 | 0.00 | ||||
100 | 30 | 30 | 0.00 | ||||
044 | 54 | 54 | 0.00 | ||||
110 | 54 | 54 | 0.00 | ||||
245 | 436 | 436 | 0.01 | ||||
110 | 464 | 464 | 0.01 | ||||
040 | 2,332 | 2,332 | 0.05 | ||||
245 | 48,453 | 48,453 | 1.00 | ||||
count: 14 | list all | grouped by tag | |||||||
undefined field (8 variants) [+] | 2,788 | 2,714 | 0.06 | ||||
data element | |||||||
877 | 1 | 1 | 0.00 | ||||
901 | 1 | 1 | 0.00 | ||||
868 | 1 | 1 | 0.00 | ||||
863 | 3 | 3 | 0.00 | ||||
867 | 10 | 7 | 0.00 | ||||
914 | 30 | 30 | 0.00 | ||||
981 | 33 | 33 | 0.00 | ||||
853 | 2,709 | 2,641 | 0.05 | ||||
count: 8 | list all | grouped by tag | |||||||
indicator level issues | 326,201 | 197,047 | 4.07 | ||||
obsolete value (2 variants) [+] | 42 | 42 | 0.00 | ||||
data element | |||||||
082$ind1 | 1 | 1 | 0.00 | ||||
072$ind2 | 41 | 41 | 0.00 | ||||
count: 2 | list all | grouped by tag | |||||||
non-empty indicator (2 variants) [+] | 4 | 4 | 0.00 | ||||
data element | |||||||
500$ind1 | 1 | 1 | 0.00 | ||||
017$ind1 | 3 | 3 | 0.00 | ||||
count: 2 | list all | grouped by tag | |||||||
invalid value (70 variants) [+] | 326,155 | 197,007 | 4.07 | ||||
data element | |||||||
034$ind1 | 1 | 1 | 0.00 | ||||
760$ind1 | 1 | 1 | 0.00 | ||||
800$ind1 | 1 | 1 | 0.00 | ||||
880->866$ind2 | 1 | 1 | 0.00 | ||||
880->505$ind1 | 1 | 1 | 0.00 | ||||
880->600$ind1 | 1 | 1 | 0.00 | ||||
880->600$ind2 | 1 | 1 | 0.00 | ||||
880->240$ind1 | 1 | 1 | 0.00 | ||||
880->240$ind2 | 1 | 1 | 0.00 | ||||
880->130$ind1 | 2 | 2 | 0.00 | ||||
880->710$ind1 | 4 | 4 | 0.00 | ||||
243$ind1 | 6 | 6 | 0.00 | ||||
243$ind2 | 6 | 6 | 0.00 | ||||
242$ind1 | 9 | 8 | 0.00 | ||||
242$ind2 | 10 | 9 | 0.00 | ||||
880->773$ind1 | 18 | 10 | 0.00 | ||||
270$ind2 | 18 | 12 | 0.00 | ||||
247$ind1 | 15 | 15 | 0.00 | ||||
247$ind2 | 15 | 15 | 0.00 | ||||
711$ind1 | 18 | 18 | 0.00 | ||||
880->700$ind1 | 35 | 23 | 0.00 | ||||
210$ind1 | 84 | 83 | 0.00 | ||||
770$ind1 | 178 | 141 | 0.00 | ||||
024$ind1 | 143 | 143 | 0.00 | ||||
130$ind1 | 178 | 178 | 0.00 | ||||
610$ind1 | 317 | 262 | 0.01 | ||||
610$ind2 | 326 | 268 | 0.01 | ||||
880->264$ind2 | 338 | 337 | 0.01 | ||||
772$ind1 | 347 | 344 | 0.01 | ||||
777$ind1 | 561 | 430 | 0.01 | ||||
240$ind1 | 464 | 464 | 0.01 | ||||
240$ind2 | 476 | 476 | 0.01 | ||||
511$ind1 | 633 | 538 | 0.01 | ||||
780$ind2 | 552 | 540 | 0.01 | ||||
785$ind2 | 704 | 690 | 0.01 | ||||
028$ind2 | 1,059 | 753 | 0.02 | ||||
100$ind1 | 1,055 | 1,055 | 0.02 | ||||
362$ind1 | 1,132 | 1,131 | 0.02 | ||||
787$ind1 | 1,680 | 1,235 | 0.03 | ||||
880->246$ind1 | 1,298 | 1,282 | 0.03 | ||||
710$ind1 | 1,384 | 1,335 | 0.03 | ||||
780$ind1 | 1,453 | 1,380 | 0.03 | ||||
246$ind1 | 1,822 | 1,381 | 0.03 | ||||
785$ind1 | 1,458 | 1,411 | 0.03 | ||||
776$ind1 | 1,633 | 1,419 | 0.03 | ||||
700$ind1 | 1,786 | 1,517 | 0.03 | ||||
028$ind1 | 1,700 | 1,677 | 0.03 | ||||
880->245$ind1 | 1,937 | 1,928 | 0.04 | ||||
880->245$ind2 | 1,937 | 1,928 | 0.04 | ||||
510$ind1 | 2,771 | 2,406 | 0.05 | ||||
767$ind1 | 3,552 | 2,974 | 0.06 | ||||
730$ind1 | 4,253 | 3,085 | 0.06 | ||||
786$ind1 | 4,033 | 3,226 | 0.07 | ||||
765$ind1 | 3,888 | 3,713 | 0.08 | ||||
648$ind2 | 5,250 | 3,756 | 0.08 | ||||
866$ind2 | 4,865 | 4,006 | 0.08 | ||||
110$ind1 | 4,028 | 4,015 | 0.08 | ||||
490$ind1 | 4,582 | 4,565 | 0.09 | ||||
505$ind1 | 9,176 | 5,779 | 0.12 | ||||
600$ind2 | 9,741 | 7,302 | 0.15 | ||||
775$ind1 | 19,502 | 7,942 | 0.16 | ||||
600$ind1 | 14,522 | 9,656 | 0.20 | ||||
264$ind2 | 11,681 | 11,654 | 0.24 | ||||
651$ind2 | 12,528 | 11,919 | 0.25 | ||||
773$ind1 | 12,843 | 12,626 | 0.26 | ||||
245$ind1 | 21,422 | 21,407 | 0.44 | ||||
245$ind2 | 22,050 | 22,035 | 0.46 | ||||
655$ind2 | 28,976 | 24,019 | 0.50 | ||||
650$ind2 | 46,066 | 29,453 | 0.61 | ||||
774$ind1 | 53,626 | 53,626 | 1.11 | ||||
count: 70 | list all | grouped by tag | |||||||
subfield level issues | 81,993 | 54,032 | 1.12 | ||||
undefined subfield (16 variants) [+] | 4,459 | 2,682 | 0.06 | ||||
data element | |||||||
500 | 1 | 1 | 0.00 | ||||
886 | 1 | 1 | 0.00 | ||||
886 | 1 | 1 | 0.00 | ||||
886 | 1 | 1 | 0.00 | ||||
563 | 2 | 2 | 0.00 | ||||
886 | 5 | 2 | 0.00 | ||||
886 | 7 | 4 | 0.00 | ||||
306 | 5 | 5 | 0.00 | ||||
886 | 25 | 6 | 0.00 | ||||
886 | 12 | 6 | 0.00 | ||||
306 | 9 | 9 | 0.00 | ||||
773 | 17 | 10 | 0.00 | ||||
856 | 27 | 24 | 0.00 | ||||
856 | 81 | 81 | 0.00 | ||||
654 | 2,828 | 1,173 | 0.02 | ||||
997 | 1,437 | 1,379 | 0.03 | ||||
count: 16 | list all | grouped by tag | |||||||
invalid classification reference (6 variants) [+] | 619 | 535 | 0.01 | ||||
data element | |||||||
655$ind2 | 1 | 1 | 0.00 | ||||
648$ind2 | 2 | 2 | 0.00 | ||||
041$ind2 | 6 | 6 | 0.00 | ||||
650$ind2 | 17 | 9 | 0.00 | ||||
657$ind2 | 253 | 237 | 0.00 | ||||
600$ind2 | 340 | 280 | 0.01 | ||||
count: 6 | list all | grouped by tag | |||||||
repetition of non-repeatable subfield (115 variants) [+] | 69,539 | 44,050 | 0.91 | ||||
data element | |||||||
245$a | 1 | 1 | 0.00 | ||||
245$b | 1 | 1 | 0.00 | ||||
245$b | 1 | 1 | 0.00 | ||||
245$a | 1 | 1 | 0.00 | ||||
210$a | 1 | 1 | 0.00 | ||||
245$b | 1 | 1 | 0.00 | ||||
245$b | 1 | 1 | 0.00 | ||||
997$g | 1 | 1 | 0.00 | ||||
111$d | 1 | 1 | 0.00 | ||||
997$g | 1 | 1 | 0.00 | ||||
505$a | 1 | 1 | 0.00 | ||||
505$a | 1 | 1 | 0.00 | ||||
710$* | 1 | 1 | 0.00 | ||||
710$a | 1 | 1 | 0.00 | ||||
700$* | 1 | 1 | 0.00 | ||||
700$a | 1 | 1 | 0.00 | ||||
100$q | 1 | 1 | 0.00 | ||||
017$b | 1 | 1 | 0.00 | ||||
775$* | 1 | 1 | 0.00 | ||||
775$t | 1 | 1 | 0.00 | ||||
362$a | 1 | 1 | 0.00 | ||||
028$b | 1 | 1 | 0.00 | ||||
110$* | 1 | 1 | 0.00 | ||||
110$a | 1 | 1 | 0.00 | ||||
245$g | 1 | 1 | 0.00 | ||||
246$i | 1 | 1 | 0.00 | ||||
504$a | 1 | 1 | 0.00 | ||||
856$7 | 1 | 1 | 0.00 | ||||
700$* | 1 | 1 | 0.00 | ||||
700$a | 1 | 1 | 0.00 | ||||
650$* | 1 | 1 | 0.00 | ||||
650$a | 1 | 1 | 0.00 | ||||
254$a | 1 | 1 | 0.00 | ||||
520$a | 1 | 1 | 0.00 | ||||
886$a | 2 | 1 | 0.00 | ||||
710$* | 1 | 1 | 0.00 | ||||
245$g | 2 | 2 | 0.00 | ||||
245$b | 2 | 2 | 0.00 | ||||
997$g | 2 | 2 | 0.00 | ||||
997$g | 2 | 2 | 0.00 | ||||
654$* | 2 | 2 | 0.00 | ||||
100$d | 2 | 2 | 0.00 | ||||
100$* | 2 | 2 | 0.00 | ||||
100$a | 2 | 2 | 0.00 | ||||
710$a | 2 | 2 | 0.00 | ||||
362$a | 2 | 2 | 0.00 | ||||
240$* | 2 | 2 | 0.00 | ||||
240$a | 2 | 2 | 0.00 | ||||
563$a | 2 | 2 | 0.00 | ||||
028$a | 4 | 2 | 0.00 | ||||
245$h | 2 | 2 | 0.00 | ||||
886$a | 2 | 2 | 0.00 | ||||
500$a | 2 | 2 | 0.00 | ||||
245$a | 3 | 3 | 0.00 | ||||
022$a | 3 | 3 | 0.00 | ||||
650$b | 3 | 3 | 0.00 | ||||
100$* | 3 | 3 | 0.00 | ||||
246$b | 3 | 3 | 0.00 | ||||
245$g | 4 | 4 | 0.00 | ||||
650$* | 5 | 4 | 0.00 | ||||
650$a | 5 | 4 | 0.00 | ||||
336$2 | 4 | 4 | 0.00 | ||||
337$2 | 4 | 4 | 0.00 | ||||
338$2 | 4 | 4 | 0.00 | ||||
787$a | 4 | 4 | 0.00 | ||||
773$a | 4 | 4 | 0.00 | ||||
997$* | 4 | 4 | 0.00 | ||||
775$* | 4 | 4 | 0.00 | ||||
775$t | 4 | 4 | 0.00 | ||||
100$a | 5 | 5 | 0.00 | ||||
787$t | 5 | 5 | 0.00 | ||||
787$* | 5 | 5 | 0.00 | ||||
505$a | 5 | 5 | 0.00 | ||||
997$a | 6 | 6 | 0.00 | ||||
886$a | 10 | 6 | 0.00 | ||||
997$t | 7 | 7 | 0.00 | ||||
246$a | 7 | 7 | 0.00 | ||||
997$c | 8 | 8 | 0.00 | ||||
650$b | 12 | 10 | 0.00 | ||||
711$d | 10 | 10 | 0.00 | ||||
997$d | 10 | 10 | 0.00 | ||||
300$b | 12 | 12 | 0.00 | ||||
245$c | 12 | 12 | 0.00 | ||||
245$b | 13 | 13 | 0.00 | ||||
245$a | 15 | 15 | 0.00 | ||||
700$* | 30 | 20 | 0.00 | ||||
700$a | 31 | 21 | 0.00 | ||||
654$2 | 52 | 33 | 0.00 | ||||
773$* | 34 | 34 | 0.00 | ||||
773$t | 34 | 34 | 0.00 | ||||
654$* | 45 | 38 | 0.00 | ||||
245$a | 43 | 43 | 0.00 | ||||
020$a | 51 | 51 | 0.00 | ||||
245$a | 55 | 55 | 0.00 | ||||
100$q | 60 | 60 | 0.00 | ||||
100$d | 86 | 86 | 0.00 | ||||
245$b | 103 | 103 | 0.00 | ||||
020$c | 129 | 129 | 0.00 | ||||
650$* | 247 | 179 | 0.00 | ||||
650$a | 247 | 179 | 0.00 | ||||
count: 115 | [1] [2] | grouped by tag | |||||||
invalid ISBN (35 variants) [+] | 6,098 | 6,004 | 0.12 | ||||
data element | |||||||
772$z | 1 | 1 | 0.00 | ||||
786$z | 1 | 1 | 0.00 | ||||
785$z | 1 | 1 | 0.00 | ||||
776$z | 1 | 1 | 0.00 | ||||
765$z | 1 | 1 | 0.00 | ||||
770$z | 1 | 1 | 0.00 | ||||
772$z | 1 | 1 | 0.00 | ||||
765$z | 1 | 1 | 0.00 | ||||
770$z | 1 | 1 | 0.00 | ||||
767$z | 2 | 2 | 0.00 | ||||
787$z | 2 | 2 | 0.00 | ||||
787$z | 2 | 2 | 0.00 | ||||
767$z | 2 | 2 | 0.00 | ||||
780$z | 3 | 3 | 0.00 | ||||
767$z | 4 | 4 | 0.00 | ||||
787$z | 4 | 4 | 0.00 | ||||
775$z | 5 | 5 | 0.00 | ||||
765$z | 5 | 5 | 0.00 | ||||
767$z | 7 | 7 | 0.00 | ||||
773$z | 8 | 8 | 0.00 | ||||
785$z | 9 | 9 | 0.00 | ||||
765$z | 9 | 9 | 0.00 | ||||
775$z | 10 | 10 | 0.00 | ||||
581$z | 11 | 11 | 0.00 | ||||
776$z | 12 | 12 | 0.00 | ||||
776$z | 16 | 16 | 0.00 | ||||
786$z | 21 | 21 | 0.00 | ||||
776$z | 35 | 35 | 0.00 | ||||
775$z | 64 | 64 | 0.00 | ||||
775$z | 83 | 83 | 0.00 | ||||
773$z | 441 | 441 | 0.01 | ||||
020$a | 758 | 756 | 0.02 | ||||
020$a | 1,279 | 1,260 | 0.03 | ||||
020$a | 1,409 | 1,399 | 0.03 | ||||
020$a | 1,888 | 1,875 | 0.04 | ||||
count: 35 | list all | grouped by tag | |||||||
invalid ISSN (4 variants) [+] | 752 | 702 | 0.01 | ||||
data element | |||||||
490$x | 56 | 56 | 0.00 | ||||
022$a | 80 | 80 | 0.00 | ||||
490$x | 169 | 169 | 0.00 | ||||
022$a | 447 | 397 | 0.01 | ||||
count: 4 | list all | grouped by tag | |||||||
content is not well-formatted (14 variants) [+] | 526 | 287 | 0.01 | ||||
data element | |||||||
245$6 | 1 | 1 | 0.00 | ||||
264$6 | 1 | 1 | 0.00 | ||||
246$6 | 1 | 1 | 0.00 | ||||
100$6 | 1 | 1 | 0.00 | ||||
773$6 | 1 | 1 | 0.00 | ||||
774$6 | 3 | 3 | 0.00 | ||||
245$6 | 3 | 3 | 0.00 | ||||
040$6 | 3 | 3 | 0.00 | ||||
246$6 | 3 | 3 | 0.00 | ||||
110$6 | 4 | 4 | 0.00 | ||||
017$6 | 42 | 13 | 0.00 | ||||
245$6 | 32 | 32 | 0.00 | ||||
580$6 | 99 | 99 | 0.00 | ||||
020$6 | 332 | 122 | 0.00 | ||||
count: 14 | list all | grouped by tag |
files |
kbr-0.xml.gz
kbr-1.xml.gz kbr-2.xml.gz kbr-3.xml.gz kbr-4.xml.gz |
marcVersion | KBR |
marcFormat | XML |
dataSource | FILE |
limit | -1 |
offset | -1 |
id | — |
defaultRecordType | BOOKS |
alephseq | false |
marcxml | true |
lineSeparated | false |
trimId | true |
recordIgnorator | {conditions: —, empty: true } |
recordFilter | {conditions: —, empty: true } json: {"conditions":null,"empty":true} |
ignorableFields | {fields: [590, 591, 592, 593, 594, 595, 596, 659, 900, 911, 912, 916, 940, 941, 942, 944, 945, 946, 948, 949, 950, 951, 952, 953, 954, 970, 971, 972, 973, 975, 977, 988, 989 ], empty: false } |
stream | — |
defaultEncoding | — |
alephseqLineType | — |
picaIdField | 003@$0 |
picaSubfieldSeparator | $ |
picaSchemaFile | — |
picaRecordTypeField | 002@$0 |
schemaType | MARC21 |
groupBy | — |
