20217590
Economic Memorandum on Venezuela
1985LDR | 01350nam 2200469uu 4500 | |||
001 | 20217590 | |||
005 | 20090623143542.0 | |||
008 | 011113s1985||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/361003 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Economic Memorandum on Venezuela |
264 | 1 | $c | 1985 | |
653 | $a | ACIER | ||
$@ | fr-BE | |||
653 | $a | Agriculture | ||
$@ | en-GB | |||
653 | $a | Agriculture | ||
$@ | fr-BE | |||
653 | $a | BIRD-rapport | ||
$@ | en-GB | |||
653 | $a | BIRD-rapport | ||
$@ | fr-BE | |||
653 | $a | BIRD-rapport | ||
$@ | nl-BE | |||
653 | $a | Economie | ||
$@ | fr-BE | |||
653 | $a | Economie | ||
$@ | nl-BE | |||
653 | $a | Economy | ||
$@ | en-GB | |||
653 | $a | Emploi | ||
$@ | fr-BE | |||
653 | $a | Employment | ||
$@ | en-GB | |||
653 | $a | Energie | ||
$@ | fr-BE | |||
653 | $a | Energie | ||
$@ | nl-BE | |||
653 | $a | Energy | ||
$@ | en-GB | |||
653 | $a | Energy | ||
$@ | en-GB | |||
653 | $a | Income. Wages. | ||
$@ | en-GB | |||
653 | $a | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | $a | Inkomen. Salaris. | ||
$@ | nl-BE | |||
653 | $a | Landbouw | ||
$@ | nl-BE | |||
653 | $a | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | Revenus. Salaires. | ||
$@ | fr-BE | |||
653 | $a | STAAL | ||
$@ | nl-BE | |||
653 | $a | STEEL | ||
$@ | en-GB | |||
653 | $a | Tewerkstelling | ||
$@ | nl-BE | |||
653 | $a | Venezuela | ||
$@ | en-GB | |||
653 | $a | Vénézuela | ||
$@ | fr-BE | |||
653 | $a | Venezuela | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | COP | |||
$e | 20011114 | |||
$h | 20135/3 | |||
$p | vene00003 | |||
$q | COP 20135/3 | |||
$t | MON |
001 | Control Number | 20217590 | ||
005 | Date and Time of Latest Transaction | 20090623143542.0 | ||
008 | General Information | 011113s1985||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/361003 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Economic Memorandum on Venezuela | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1985 | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | ACIER | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Agriculture | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Agriculture | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | BIRD-rapport | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | BIRD-rapport | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | BIRD-rapport | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Emploi | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Employment | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Energie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Energie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Energy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Energy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Income. Wages. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Inkomen. Salaris. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Landbouw | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Revenus. Salaires. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | STAAL | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | STEEL | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tewerkstelling | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Venezuela | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vénézuela | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Venezuela | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | COP | ||
$e | Address | 20011114 | ||
$h | Classification part | 20135/3 | ||
$p | Piece designation | vene00003 | ||
$q | Piece physical condition | COP 20135/3 | ||
$t | Copy number | MON |
Leader
Leader: "01350nam 2200469uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0135 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0046 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011113s1985||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01111 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 198 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20217590
- type_ss: Books
- Leader_ss: 01350nam 2200469uu 4500
- leader00_recordLength_ss: 01350
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00469
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20217590
- 005_LatestTransactionTime_ss: 20090623143542.0
- 008_GeneralInformation_ss: 011113s1985||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011113
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1985
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 035a_SystemControlNumber_ss: VBS2/361003
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Economic Memorandum on Venezuela
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264c_ProvisionActivity_date_ss: 1985
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
- 653_UncontrolledIndexTerm_full_ss: ACIER, fr-BE — Agriculture, en-GB — Agriculture, fr-BE — BIRD-rapport, en-GB — BIRD-rapport, fr-BE — BIRD-rapport, nl-BE — Economie, fr-BE — Economie, nl-BE — Economy, en-GB — Emploi, fr-BE — Employment, en-GB — Energie, fr-BE — Energie, nl-BE — Energy, en-GB — Income. Wages., en-GB — Industrie miniere. Mines, fr-BE — Inkomen. Salaris., nl-BE — Landbouw, nl-BE — Mijnbouw. Mijnen, nl-BE — Mining. Minerals. Mines, en-GB — Revenus. Salaires., fr-BE — STAAL, nl-BE — STEEL, en-GB — Tewerkstelling, nl-BE — Venezuela, en-GB — Vénézuela, fr-BE — Venezuela, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: ACIER — Agriculture — BIRD-rapport — Economie — Economy — Emploi — Employment — Energie — Energy — Income. Wages. — Industrie miniere. Mines — Inkomen. Salaris. — Landbouw — Mijnbouw. Mijnen — Mining. Minerals. Mines — Revenus. Salaires. — STAAL — STEEL — Tewerkstelling — Venezuela — Vénézuela
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: ACIER — Agriculture — BIRD-rapport — Economie — Economy — Emploi — Employment — Energie — Energy — Income. Wages. — Industrie miniere. Mines — Inkomen. Salaris. — Landbouw — Mijnbouw. Mijnen — Mining. Minerals. Mines — Revenus. Salaires. — STAAL — STEEL — Tewerkstelling — Venezuela — Vénézuela
- 852p_Location_pieceDesignation_ss: vene00003
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: COP 20135/3
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: COP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 20135/3
- 264_count_i: 1
- 035_count_i: 1
- 245_count_i: 1
- 653_count_i: 29
- 852_count_i: 1
- 041_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.