20130662
The third world without superpowers The collected documents of the non- aligned countries. Volume IV.
New-York OCEANA 19782522 Bibl.
summary: The volume IV is divided into two chapters : - The colombo summit : Expertgroup meeting, symposia seminars and other meetings, special conference :Conference of developing countries on raw materials, Dakar, february 1975. -Towards the Havana summit : Towards the sixth conference of heads of Stateor government, Havana, 1979 : Messages of the presiding country,extraordinary conference of ministers of foreign affairs of non-alignedcountries, New-York, september 1977, meetings of the co-ordinating bureau
LDR | 01797nam 2200397uu 4500 | |||
001 | 20130662 | |||
005 | 20040130112838.0 | |||
008 | 011109s1978||||xx |||||||||||||||||und|| | |||
020 | $a | 0-379-00968-4 | ||
035 | $a | VBS2/25555 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | The third world without superpowers |
$b | The collected documents of the non- aligned countries. Volume IV. | |||
264 | 1 | $a | New-York | |
$b | OCEANA | |||
$c | 1978 | |||
300 | $a | 2522 | ||
$b | Bibl. | |||
520 | $a | The volume IV is divided into two chapters : - The colombo summit : Expertgroup meeting, symposia seminars and other meetings, special conference :Conference of developing countries on raw materials, Dakar, february 1975. -Towards the Havana summit : Towards the sixth conference of heads of Stateor government, Havana, 1979 : Messages of the presiding country,extraordinary conference of ministers of foreign affairs of non-alignedcountries, New-York, september 1977, meetings of the co-ordinating bureau | ||
653 | $a | Conférences Congres symposia | ||
$@ | fr-BE | |||
653 | $a | Conferences Congresses symposiums | ||
$@ | en-GB | |||
653 | $a | Conferenties Congressen Symposia | ||
$@ | nl-BE | |||
653 | $a | Cuba | ||
$@ | en-GB | |||
653 | $a | Cuba | ||
$@ | fr-BE | |||
653 | $a | Cuba | ||
$@ | nl-BE | |||
653 | $a | Derde Wereld | ||
$@ | nl-BE | |||
653 | $a | Developing Countries | ||
$@ | en-GB | |||
653 | $a | Niet gebonden landen | ||
$@ | nl-BE | |||
653 | $a | Non-aligned countries | ||
$@ | en-GB | |||
653 | $a | Ontwikkelingslanden | ||
$@ | nl-BE | |||
653 | $a | Pays en Développement | ||
$@ | fr-BE | |||
653 | $a | Pays non-alignés | ||
$@ | fr-BE | |||
653 | $a | Sri Lanka | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | fr-BE | |||
653 | $a | Sri Lanka | ||
$@ | nl-BE | |||
653 | $a | Third World | ||
$@ | en-GB | |||
653 | $a | Tiers Monde | ||
$@ | fr-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20011114 | |||
$h | 033-183/4/C | |||
$p | AFR 033183/4/C | |||
$q | AFR 033183/4/C | |||
$t | MON | |||
951 | $a | Jankowitsch, Odette | ||
951 | $a | Sauvant, Karl P. |
001 | Control Number | 20130662 | ||
005 | Date and Time of Latest Transaction | 20040130112838.0 | ||
008 | General Information | 011109s1978||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 0-379-00968-4 | ||
035 | System Control Number | |||
$a | System control number | VBS2/25555 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The third world without superpowers | ||
$b | Remainder of title | The collected documents of the non- aligned countries. Volume IV. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | New-York | ||
$b | Name of producer, publisher, distributor, manufacturer | OCEANA | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1978 | ||
300 | Physical Description | |||
$a | Extent | 2522 | ||
$b | Other physical details | Bibl. | ||
520 | ||||
$a | The volume IV is divided into two chapters : - The colombo summit : Expertgroup meeting, symposia seminars and other meetings, special conference :Conference of developing countries on raw materials, Dakar, february 1975. -Towards the Havana summit : Towards the sixth conference of heads of Stateor government, Havana, 1979 : Messages of the presiding country,extraordinary conference of ministers of foreign affairs of non-alignedcountries, New-York, september 1977, meetings of the co-ordinating bureau | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conférences Congres symposia | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conferences Congresses symposiums | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conferenties Congressen Symposia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cuba | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cuba | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cuba | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Derde Wereld | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Developing Countries | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niet gebonden landen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Non-aligned countries | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ontwikkelingslanden | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pays en Développement | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pays non-alignés | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Third World | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tiers Monde | ||
$@ | fr-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20011114 | ||
$h | Classification part | 033-183/4/C | ||
$p | Piece designation | AFR 033183/4/C | ||
$q | Piece physical condition | AFR 033183/4/C | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Jankowitsch, Odette | |||
951 | Picture | |||
$a | Sauvant, Karl P. |
Leader
Leader: "01797nam 2200397uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0179 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0039 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011109s1978||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01110 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 197 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20130662
- type_ss: Books
- Leader_ss: 01797nam 2200397uu 4500
- leader00_recordLength_ss: 01797
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00397
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20130662
- 005_LatestTransactionTime_ss: 20040130112838.0
- 008_GeneralInformation_ss: 011109s1978||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1978
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-379-00968-4
- 035a_SystemControlNumber_ss: VBS2/25555
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: The third world without superpowers
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: The collected documents of the non- aligned countries. Volume IV.
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: OCEANA
- 264c_ProvisionActivity_date_ss: 1978
- 264a_ProvisionActivity_place_ss: New-York
- 300a_PhysicalDescription_extent_ss: 2522
- 300b_PhysicalDescription_otherPhysicalDetails_ss: Bibl.
- 520a_Summary_ss: The volume IV is divided into two chapters : - The colombo summit : Expertgroup meeting, symposia seminars and other meetings, special conference :Conference of developing countries on raw materials, Dakar, february 1975. -Towards the Havana summit : Towards the sixth conference of heads of Stateor government, Havana, 1979 : Messages of the presiding country,extraordinary conference of ministers of foreign affairs of non-alignedcountries, New-York, september 1977, meetings of the co-ordinating bureau
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Conférences Congres symposia, fr-BE — Conferences Congresses symposiums, en-GB — Conferenties Congressen Symposia, nl-BE — Cuba, en-GB — Cuba, fr-BE — Cuba, nl-BE — Derde Wereld, nl-BE — Developing Countries, en-GB — Niet gebonden landen, nl-BE — Non-aligned countries, en-GB — Ontwikkelingslanden, nl-BE — Pays en Développement, fr-BE — Pays non-alignés, fr-BE — Sri Lanka, en-GB — Sri Lanka, fr-BE — Sri Lanka, nl-BE — Third World, en-GB — Tiers Monde, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Conférences Congres symposia — Conferences Congresses symposiums — Conferenties Congressen Symposia — Cuba — Derde Wereld — Developing Countries — Niet gebonden landen — Non-aligned countries — Ontwikkelingslanden — Pays en Développement — Pays non-alignés — Sri Lanka — Third World — Tiers Monde
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Conférences Congres symposia — Conferences Congresses symposiums — Conferenties Congressen Symposia — Cuba — Derde Wereld — Developing Countries — Niet gebonden landen — Non-aligned countries — Ontwikkelingslanden — Pays en Développement — Pays non-alignés — Sri Lanka — Third World — Tiers Monde
- 852p_Location_pieceDesignation_ss: AFR 033183/4/C
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 033183/4/C
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 033-183/4/C
- 951a_ss: Jankowitsch, Odette — Sauvant, Karl P.
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 18
- 951_count_i: 2
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.