20045003
The story of an African working class. Ghanaian miners' struggles, 1870-1980.
London Zed Books 1984200 diagr., bibl.
summary: This book tells the story of Ghana's gold miners, one of the oldest and mostmilitant groups of workers in Africa. It is a story of struggle againstexploitative mining companies, repressive governments, and authoritariantrade union leaders. Drawing on a wide range of original sources, inclidingsecret government and company records, Jeff Crisp describes these strugglesthroughout the last 100 years. He provides an account of the changing natureof life and work in the gold mines, and examines the distinct
LDR | 01721nam 2200397uu 4500 | |||
001 | 20045003 | |||
005 | 20030407112747.0 | |||
008 | 011109s1984||||xx |||||||||||||||||und|| | |||
020 | $a | 0-86232-150-6 | ||
035 | $a | VBS2/16510 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | The story of an African working class. Ghanaian miners' struggles, 1870-1980. |
264 | 1 | $a | London | |
$b | Zed Books | |||
$c | 1984 | |||
300 | $a | 200 | ||
$b | diagr., bibl. | |||
520 | $a | This book tells the story of Ghana's gold miners, one of the oldest and mostmilitant groups of workers in Africa. It is a story of struggle againstexploitative mining companies, repressive governments, and authoritariantrade union leaders. Drawing on a wide range of original sources, inclidingsecret government and company records, Jeff Crisp describes these strugglesthroughout the last 100 years. He provides an account of the changing natureof life and work in the gold mines, and examines the distinct | ||
653 | $a | Arbeidsomstandigheden | ||
$@ | en-GB | |||
653 | $a | Arbeidsomstandigheden | ||
$@ | fr-BE | |||
653 | $a | Arbeidsomstandigheden | ||
$@ | nl-BE | |||
653 | $a | Class struggle | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | GOLD | ||
$@ | en-GB | |||
653 | $a | GOUD | ||
$@ | nl-BE | |||
653 | $a | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | $a | Klassenstrijd | ||
$@ | nl-BE | |||
653 | $a | Lutte des classes | ||
$@ | fr-BE | |||
653 | $a | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | $a | OR | ||
$@ | fr-BE | |||
653 | $a | Proletariaat | ||
$@ | nl-BE | |||
653 | $a | Proletariat | ||
$@ | en-GB | |||
653 | $a | Proletariat | ||
$@ | fr-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20011114 | |||
$h | 041-128/B | |||
$p | AFR 041128/B | |||
$q | AFR 041128/B | |||
$t | MON | |||
951 | $a | Crisp, Jeff |
001 | Control Number | 20045003 | ||
005 | Date and Time of Latest Transaction | 20030407112747.0 | ||
008 | General Information | 011109s1984||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 0-86232-150-6 | ||
035 | System Control Number | |||
$a | System control number | VBS2/16510 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The story of an African working class. Ghanaian miners' struggles, 1870-1980. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | London | ||
$b | Name of producer, publisher, distributor, manufacturer | Zed Books | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1984 | ||
300 | Physical Description | |||
$a | Extent | 200 | ||
$b | Other physical details | diagr., bibl. | ||
520 | ||||
$a | This book tells the story of Ghana's gold miners, one of the oldest and mostmilitant groups of workers in Africa. It is a story of struggle againstexploitative mining companies, repressive governments, and authoritariantrade union leaders. Drawing on a wide range of original sources, inclidingsecret government and company records, Jeff Crisp describes these strugglesthroughout the last 100 years. He provides an account of the changing natureof life and work in the gold mines, and examines the distinct | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Arbeidsomstandigheden | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Arbeidsomstandigheden | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Arbeidsomstandigheden | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Class struggle | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | GOLD | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | GOUD | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Industrie miniere. Mines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Klassenstrijd | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Lutte des classes | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mijnbouw. Mijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mining. Minerals. Mines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | OR | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Proletariaat | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Proletariat | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Proletariat | ||
$@ | fr-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20011114 | ||
$h | Classification part | 041-128/B | ||
$p | Piece designation | AFR 041128/B | ||
$q | Piece physical condition | AFR 041128/B | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Crisp, Jeff |
Leader
Leader: "01721nam 2200397uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0172 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0039 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011109s1984||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01110 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 198 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20045003
- type_ss: Books
- Leader_ss: 01721nam 2200397uu 4500
- leader00_recordLength_ss: 01721
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00397
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20045003
- 005_LatestTransactionTime_ss: 20030407112747.0
- 008_GeneralInformation_ss: 011109s1984||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1984
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 0-86232-150-6
- 035a_SystemControlNumber_ss: VBS2/16510
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: The story of an African working class. Ghanaian miners' struggles, 1870-1980.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Zed Books
- 264c_ProvisionActivity_date_ss: 1984
- 264a_ProvisionActivity_place_ss: London
- 300a_PhysicalDescription_extent_ss: 200
- 300b_PhysicalDescription_otherPhysicalDetails_ss: diagr., bibl.
- 520a_Summary_ss: This book tells the story of Ghana's gold miners, one of the oldest and mostmilitant groups of workers in Africa. It is a story of struggle againstexploitative mining companies, repressive governments, and authoritariantrade union leaders. Drawing on a wide range of original sources, inclidingsecret government and company records, Jeff Crisp describes these strugglesthroughout the last 100 years. He provides an account of the changing natureof life and work in the gold mines, and examines the distinct
- 520ind1_Summary_displayConstant_ss: Summary
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Arbeidsomstandigheden, en-GB — Arbeidsomstandigheden, fr-BE — Arbeidsomstandigheden, nl-BE — Class struggle, en-GB — Ghana, en-GB — Ghana, fr-BE — Ghana, nl-BE — GOLD, en-GB — GOUD, nl-BE — Industrie miniere. Mines, fr-BE — Klassenstrijd, nl-BE — Lutte des classes, fr-BE — Mijnbouw. Mijnen, nl-BE — Mining. Minerals. Mines, en-GB — OR, fr-BE — Proletariaat, nl-BE — Proletariat, en-GB — Proletariat, fr-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Arbeidsomstandigheden — Class struggle — Ghana — GOLD — GOUD — Industrie miniere. Mines — Klassenstrijd — Lutte des classes — Mijnbouw. Mijnen — Mining. Minerals. Mines — OR — Proletariaat — Proletariat
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Arbeidsomstandigheden — Class struggle — Ghana — GOLD — GOUD — Industrie miniere. Mines — Klassenstrijd — Lutte des classes — Mijnbouw. Mijnen — Mining. Minerals. Mines — OR — Proletariaat — Proletariat
- 852p_Location_pieceDesignation_ss: AFR 041128/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 041128/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 041-128/B
- 951a_ss: Crisp, Jeff
- 264_count_i: 1
- 035_count_i: 1
- 520_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 19
- 951_count_i: 1
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.