18675016
Un bal masqué mélodrame en trois actes Giuseppe Verdi ; livret d'Antonio Somma d'après "Gustave III" ou "Le bal masqué" d'Eugène Scribe ; Joachim Kerol (ténor) ; Jean Borthayre (baryton) ; Ethel Semser (soprano) ; Marie-Térèse Cahn (contalto) ; Loly Valdarnini (soprano) ; Lucien Mans (base) ; Jacques Linsolas (basse) ; Giovanni Di Napoli (basse) ; Jean Mollien (basse) ; choeurs et orchestre radio-symphonique de Paris, direction René Leibowitz
Paris Atlas 19911991
1 CD
Authority names | |
additional personal names: |
Verdi, Giuseppe Fortunino Francesco,
titles: Italian composer,
dates: 1813-1901,
uri: https://isni.org/isni/0000000120957510
Kerol, Joachim, titles: ténor, uri: https://isni.org/isni/0000000055549544 Borthayre, Jean, titles: baryton, uri: https://isni.org/isni/0000000059455588 Semser, Ethel, titles: soprano, uri: https://isni.org/isni/0000000071439361 Cahn, Marie-Thérèse, titles: contalto Valdarnini, Loly, titles: soprano Mans, Lucien, titles: basse Linsolas, Jacques, titles: Basse Napoli, Giovanni Di, titles: basse Mollien, Jean, titles: basse Leibowitz, René, dates: 1913-1972, uri: https://isni.org/isni/0000000109094849 Somma, Antonio, titles: Dramaturge, journaliste et avocat italien, dates: 1809-1864, uri: https://isni.org/isni/0000000083394703 Scribe, Eugène, dates: 1791-1861, titles: dramaturge et librettiste français, uri: https://isni.org/isni/000000012122970X |
additional corporate names: |
Paris
Orchestre radio symphonique
Choeurs radio symphonique Paris Atlas |
LDR | 02195nasaa2200397 4500 | |||
001 | 18675016 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
245 | 0 | 0 | $a | Un bal masqué |
$b | mélodrame en trois actes | |||
$c | Giuseppe Verdi ; livret d'Antonio Somma d'après "Gustave III" ou "Le bal masqué" d'Eugène Scribe ; Joachim Kerol (ténor) ; Jean Borthayre (baryton) ; Ethel Semser (soprano) ; Marie-Térèse Cahn (contalto) ; Loly Valdarnini (soprano) ; Lucien Mans (base) ; Jacques Linsolas (basse) ; Giovanni Di Napoli (basse) ; Jean Mollien (basse) ; choeurs et orchestre radio-symphonique de Paris, direction René Leibowitz | |||
264 | 1 | $a | Paris | |
$b | Atlas | |||
$c | 1991 | |||
264 | 1 | $c | 1991 | |
300 | $a | 1 CD | ||
310 | $a | OPE-CD 1066 | ||
500 | $a | ADD | ||
700 | 1 | $* | 14320416 | |
$a | Verdi, Giuseppe Fortunino Francesco | |||
$c | Italian composer | |||
$d | 1813-1901 | |||
$1 | https://isni.org/isni/0000000120957510 | |||
700 | 1 | $* | 14064756 | |
$a | Kerol, Joachim | |||
$c | ténor | |||
$1 | https://isni.org/isni/0000000055549544 | |||
700 | 1 | $* | 14057623 | |
$a | Borthayre, Jean | |||
$c | baryton | |||
$1 | https://isni.org/isni/0000000059455588 | |||
700 | 1 | $* | 14064758 | |
$a | Semser, Ethel | |||
$c | soprano | |||
$1 | https://isni.org/isni/0000000071439361 | |||
700 | 1 | $* | 14064760 | |
$a | Cahn, Marie-Thérèse | |||
$c | contalto | |||
700 | 1 | $* | 14064762 | |
$a | Valdarnini, Loly | |||
$c | soprano | |||
700 | 1 | $* | 14064764 | |
$a | Mans, Lucien | |||
$c | basse | |||
700 | 1 | $* | 14064766 | |
$a | Linsolas, Jacques | |||
$c | Basse | |||
700 | 1 | $* | 14064768 | |
$a | Napoli, Giovanni Di | |||
$c | basse | |||
700 | 1 | $* | 14064770 | |
$a | Mollien, Jean | |||
$c | basse | |||
700 | 1 | $* | 13928334 | |
$a | Leibowitz, René | |||
$d | 1913-1972 | |||
$1 | https://isni.org/isni/0000000109094849 | |||
700 | 1 | $* | 14363899 | |
$a | Somma, Antonio | |||
$c | Dramaturge, journaliste et avocat italien | |||
$d | 1809-1864 | |||
$1 | https://isni.org/isni/0000000083394703 | |||
700 | 1 | $* | 14319702 | |
$a | Scribe, Eugène | |||
$d | 1791-1861 | |||
$c | dramaturge et librettiste français | |||
$1 | https://isni.org/isni/000000012122970X | |||
710 | 2 | $* | 14064771 | |
$a | Paris | |||
$b | Orchestre radio symphonique | |||
710 | 2 | $* | 14064774 | |
$a | Choeurs radio symphonique | |||
$g | Paris | |||
710 | 2 | $* | 14763309 | |
$a | Atlas | |||
$4 | pbl | |||
940 | $e | 20081215 | ||
$d | PENNY | |||
$a | 1 | |||
$b | 1718091 | |||
$c | 1718091 | |||
$z | jvw | |||
941 | $a | 1 | ||
$c | fre | |||
$b | 9 | |||
942 | n | $l | fre | |
$n | fr | |||
$d | 1991 | |||
944 | $c | DED | ||
$a | DED PEP 415 III,6 [M-SLZ] | |||
945 | $b | DED PEP 415 III,6 [M-SLZ] | ||
$a | .9 | |||
$c | 1 | |||
$d | 1 | |||
950 | $r | DED PEP 415 III,6 |
001 | Control Number | 18675016 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Un bal masqué | ||
$b | Remainder of title | mélodrame en trois actes | ||
$c | Statement of responsibility, etc. | Giuseppe Verdi ; livret d'Antonio Somma d'après "Gustave III" ou "Le bal masqué" d'Eugène Scribe ; Joachim Kerol (ténor) ; Jean Borthayre (baryton) ; Ethel Semser (soprano) ; Marie-Térèse Cahn (contalto) ; Loly Valdarnini (soprano) ; Lucien Mans (base) ; Jacques Linsolas (basse) ; Giovanni Di Napoli (basse) ; Jean Mollien (basse) ; choeurs et orchestre radio-symphonique de Paris, direction René Leibowitz | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Paris | ||
$b | Name of producer, publisher, distributor, manufacturer | Atlas | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
300 | Physical Description | |||
$a | Extent | 1 CD | ||
310 | Current Publication Frequency | |||
$a | Current publication frequency | OPE-CD 1066 | ||
500 | General Note | |||
$a | General note | ADD | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14320416 | |||
$a | Personal name | Verdi, Giuseppe Fortunino Francesco | ||
$c | Titles and other words associated with a name | Italian composer | ||
$d | Dates associated with a name | 1813-1901 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000120957510 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064756 | |||
$a | Personal name | Kerol, Joachim | ||
$c | Titles and other words associated with a name | ténor | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055549544 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057623 | |||
$a | Personal name | Borthayre, Jean | ||
$c | Titles and other words associated with a name | baryton | ||
$1 | Real World Object URI | https://isni.org/isni/0000000059455588 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064758 | |||
$a | Personal name | Semser, Ethel | ||
$c | Titles and other words associated with a name | soprano | ||
$1 | Real World Object URI | https://isni.org/isni/0000000071439361 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064760 | |||
$a | Personal name | Cahn, Marie-Thérèse | ||
$c | Titles and other words associated with a name | contalto | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064762 | |||
$a | Personal name | Valdarnini, Loly | ||
$c | Titles and other words associated with a name | soprano | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064764 | |||
$a | Personal name | Mans, Lucien | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064766 | |||
$a | Personal name | Linsolas, Jacques | ||
$c | Titles and other words associated with a name | Basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064768 | |||
$a | Personal name | Napoli, Giovanni Di | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14064770 | |||
$a | Personal name | Mollien, Jean | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 13928334 | |||
$a | Personal name | Leibowitz, René | ||
$d | Dates associated with a name | 1913-1972 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109094849 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14363899 | |||
$a | Personal name | Somma, Antonio | ||
$c | Titles and other words associated with a name | Dramaturge, journaliste et avocat italien | ||
$d | Dates associated with a name | 1809-1864 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000083394703 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14319702 | |||
$a | Personal name | Scribe, Eugène | ||
$d | Dates associated with a name | 1791-1861 | ||
$c | Titles and other words associated with a name | dramaturge et librettiste français | ||
$1 | Real World Object URI | https://isni.org/isni/000000012122970X | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14064771 | |||
$a | Corporate name or jurisdiction name as entry element | Paris | ||
$b | Subordinate unit | Orchestre radio symphonique | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14064774 | |||
$a | Corporate name or jurisdiction name as entry element | Choeurs radio symphonique | ||
$g | Miscellaneous information | Paris | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14763309 | |||
$a | Corporate name or jurisdiction name as entry element | Atlas | ||
$4 | Relationship | pbl | ||
940 | Regionale und lokale Kodierungen (MAB 078) | |||
$e | 20081215 | |||
$d | PENNY | |||
$a | 1 | |||
$b | 1718091 | |||
$c | 1718091 | |||
$z | jvw | |||
941 | Strukturierte Quellenangabe (unselbständige Publikationen) | |||
$a | 1 | |||
$c | fre | |||
$b | 9 | |||
942 | DDC (Dewey Decimal Classification) analytisch | |||
ind1 | n | |||
$l | fre | |||
$n | fr | |||
$d | 1991 | |||
944 | ||||
$c | DED | |||
$a | DED PEP 415 III,6 [M-SLZ] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | DED PEP 415 III,6 [M-SLZ] | |||
$a | BL local title | .9 | ||
$c | 1 | |||
$d | 1 | |||
950 | ||||
$r | DED PEP 415 III,6 |
Leader
Leader: "02195nasaa2200397 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0219 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0039 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Continuing Resources | |||
18 | Frequency | missing value | |
19 | Regularity | missing value | |
21 | Type of continuing resource | missing value | |
22 | Form of original item | missing value | |
23 | Form of item | missing value | |
24 | Nature of entire work | missing value | |
25-27 | Nature of contents | || | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
33 | Original alphabet or script of title | missing value | |
34 | Entry convention | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 18675016
- type_ss: Continuing Resources
- Leader_ss: 02195nasaa2200397 4500
- leader00_recordLength_ss: 02195
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: Archival
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00397
- leader17_encodingLevel_ss: Full level
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18675016
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 245a_Title_mainTitle_ss: Un bal masqué
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: mélodrame en trois actes
- 245c_Title_responsibilityStatement_ss: Giuseppe Verdi ; livret d'Antonio Somma d'après "Gustave III" ou "Le bal masqué" d'Eugène Scribe ; Joachim Kerol (ténor) ; Jean Borthayre (baryton) ; Ethel Semser (soprano) ; Marie-Térèse Cahn (contalto) ; Loly Valdarnini (soprano) ; Lucien Mans (base) ; Jacques Linsolas (basse) ; Giovanni Di Napoli (basse) ; Jean Mollien (basse) ; choeurs et orchestre radio-symphonique de Paris, direction René Leibowitz
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Atlas
- 264c_ProvisionActivity_date_ss: 1991
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 1 CD
- 310a_Frequency_ss: OPE-CD 1066
- 500a_GeneralNote_ss: ADD
- 700x2a_AddedPersonalName_link_KBR_ss: 14320416 — 14064756 — 14057623 — 14064758 — 14064760 — 14064762 — 14064764 — 14064766 — 14064768 — 14064770 — 13928334 — 14363899 — 14319702
- 700_AddedPersonalName_full_ss: 14320416, Verdi, Giuseppe Fortunino Francesco, Italian composer, 1813-1901, https://isni.org/isni/0000000120957510 — 14064756, Kerol, Joachim, ténor, https://isni.org/isni/0000000055549544 — 14057623, Borthayre, Jean, baryton, https://isni.org/isni/0000000059455588 — 14064758, Semser, Ethel, soprano, https://isni.org/isni/0000000071439361 — 14064760, Cahn, Marie-Thérèse, contalto — 14064762, Valdarnini, Loly, soprano — 14064764, Mans, Lucien, basse — 14064766, Linsolas, Jacques, Basse — 14064768, Napoli, Giovanni Di, basse — 14064770, Mollien, Jean, basse — 13928334, Leibowitz, René, 1913-1972, https://isni.org/isni/0000000109094849 — 14363899, Somma, Antonio, Dramaturge, journaliste et avocat italien, 1809-1864, https://isni.org/isni/0000000083394703 — 14319702, Scribe, Eugène, 1791-1861, dramaturge et librettiste français, https://isni.org/isni/000000012122970X
- 700c_AddedPersonalName_titlesAndWords_ss: Italian composer — ténor — baryton — soprano — contalto — basse — Basse — Dramaturge, journaliste et avocat italien — dramaturge et librettiste français
- 700d_AddedPersonalName_dates_ss: 1813-1901 — 1913-1972 — 1809-1864 — 1791-1861
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Verdi, Giuseppe Fortunino Francesco — Kerol, Joachim — Borthayre, Jean — Semser, Ethel — Cahn, Marie-Thérèse — Valdarnini, Loly — Mans, Lucien — Linsolas, Jacques — Napoli, Giovanni Di — Mollien, Jean — Leibowitz, René — Somma, Antonio — Scribe, Eugène
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000120957510 — https://isni.org/isni/0000000055549544 — https://isni.org/isni/0000000059455588 — https://isni.org/isni/0000000071439361 — https://isni.org/isni/0000000109094849 — https://isni.org/isni/0000000083394703 — https://isni.org/isni/000000012122970X
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 710b_AddedCorporateName_subordinateUnit_ss: Orchestre radio symphonique
- 710_AddedCorporateName_full_ss: 14064771, Paris, Orchestre radio symphonique — 14064774, Choeurs radio symphonique, Paris — 14763309, Atlas, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14064771 — 14064774 — 14763309
- 710a_AddedCorporateName_ss: Paris — Choeurs radio symphonique — Atlas
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 710g_AddedCorporateName_miscellaneous_ss: Paris
- 7104_AddedCorporateName_relationship_ss: Publisher
- 940c_ss: 1718091
- 940d_ss: PENNY
- 940a_ss: 1
- 940b_ss: 1718091
- 940e_ss: 20081215
- 940z_ss: jvw
- 941a_ss: 1
- 941b_ss: 9
- 941c_ss: fre
- 942d_ss: 1991
- 942ind1_ss: n
- 942n_ss: fr
- 942l_ss: fre
- 944c_ss: DED
- 944a_ss: DED PEP 415 III,6 [M-SLZ]
- 945d_ss: 1
- 945b_ss: DED PEP 415 III,6 [M-SLZ]
- 945c_ss: 1
- 945a_ss: .9
- 950r_ss: DED PEP 415 III,6
- 040_count_i: 1
- 264_count_i: 2
- 310_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 950_count_i: 1
- 940_count_i: 1
- 500_count_i: 1
- 941_count_i: 1
- 710_count_i: 3
- 942_count_i: 1
- 700_count_i: 13
- 944_count_i: 1
- 945_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.