17927176
Junior Enregistrement sonore = Geluidsopname [music by] M. Jackson ; Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig ; M. Jackson, B. Massey . Buru / Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig 0
Newark (New-Jersey) Savoy Records [s.d.]1 disque phonographique 78 t 25 cm
Authority names | |
additional personal names: |
Jackson, Milt,
titles: Vibraphoniste de jazz,...,
uri: (isni)https://isni.org/isni/0000000083744603,
relationship: cmp
Massey, Billie, titles: Pianiste de jazz, relationship: prf, cmp Hanes, Joe, relationship: prf Boyd, Nelson, titles: Contrebassiste de Jazz, dates: 1928-1985, uri: (isni)https://isni.org/isni/0000000055141194, relationship: prf Bishop, Walter, titles: Bassiste, uri: https://isni.org/isni/0000000063102857, relationship: prf Mitchel, Billy, titles: Trompettiste de Jazz, relationship: prf Walker, Julius, titles: Saxophoniste, relationship: prf Horn, Fr., titles: Saxophoniste de Jazz, relationship: prf Reig, T., relationship: cnd Becko, Yves, dates: 1943-2004, uri: https://isni.org/isni/0000000506922302, relationship: fmo |
additional corporate names: |
Savoy Records
|
LDR | 02020njm a2200373u 4500 | |||
001 | 17927176 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
028 | 1 | 0 | $a | S36111 X 20 ; S36113 X 20 |
$# | 0 | |||
028 | 0 | 0 | $a | 946-A ; 946-B |
$# | 1 | |||
040 | $a | BE-KBR00 | ||
$# | 0 | |||
041 | $a | zxx | ||
$# | 0 | |||
044 | $a | xxu | ||
$# | 0 | |||
245 | 0 | 0 | $a | Junior |
$h | Enregistrement sonore = Geluidsopname | |||
$c | [music by] M. Jackson ; Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig ; M. Jackson, B. Massey . Buru / Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig | |||
$# | 0 | |||
246 | 1 | 3 | $a | Buru |
$# | 0 | |||
264 | 1 | $a | Newark (New-Jersey) | |
$b | Savoy Records | |||
$c | [s.d.] | |||
$# | 0 | |||
300 | $a | 1 disque phonographique | ||
$b | 78 t | |||
$c | 25 cm | |||
$# | 0 | |||
500 | $a | Fonds Yves Becko | ||
$# | 2 | |||
700 | 1 | $* | 14627234 | |
$a | Jackson, Milt | |||
$c | Vibraphoniste de jazz,... | |||
$1 | (isni)https://isni.org/isni/0000000083744603 | |||
$4 | cmp | |||
700 | 1 | $* | 14627236 | |
$a | Massey, Billie | |||
$c | Pianiste de jazz | |||
$4 | prf | |||
$4 | cmp | |||
700 | 1 | $* | 14627238 | |
$a | Hanes, Joe | |||
$4 | prf | |||
700 | 1 | $* | 14627240 | |
$a | Boyd, Nelson | |||
$c | Contrebassiste de Jazz | |||
$d | 1928-1985 | |||
$1 | (isni)https://isni.org/isni/0000000055141194 | |||
$4 | prf | |||
700 | 1 | $* | 14627242 | |
$a | Bishop, Walter | |||
$c | Bassiste | |||
$1 | https://isni.org/isni/0000000063102857 | |||
$4 | prf | |||
700 | 1 | $* | 14627244 | |
$a | Mitchel, Billy | |||
$c | Trompettiste de Jazz | |||
$4 | prf | |||
700 | 1 | $* | 14627246 | |
$a | Walker, Julius | |||
$c | Saxophoniste | |||
$4 | prf | |||
700 | 1 | $* | 14627248 | |
$a | Horn, Fr. | |||
$c | Saxophoniste de Jazz | |||
$4 | prf | |||
700 | 1 | $* | 14627250 | |
$a | Reig, T. | |||
$4 | cnd | |||
700 | 1 | $* | 14836407 | |
$a | Becko, Yves | |||
$d | 1943-2004 | |||
$1 | https://isni.org/isni/0000000506922302 | |||
$4 | fmo | |||
710 | 2 | $* | 14627176 | |
$a | Savoy Records | |||
$4 | pbl | |||
940 | $e | 20170309 | ||
$d | MID | |||
$a | 1 | |||
$b | 2252384 | |||
$c | 2252384 | |||
$z | 202312 | |||
941 | $a | 1 | ||
$c | E | |||
$b | 7 | |||
942 | n | $n | -us | |
944 | $c | WBS | ||
$a | WBS Becko V/243/11 Mus. [M-MUS] | |||
945 | $b | WBS Becko V/243/11 Mus. [M-MUS] | ||
$c | 1 | |||
$d | 1 | |||
997 | $* | 17927177 | ||
$a | 12855389 | |||
$t | ENR | |||
$c | KBR | |||
$g | Becko V/243/11 Mus. | |||
$d | M-MUS |
001 | Control Number | 17927176 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
028 | Publisher or Distributor Number | |||
ind1 | Type of number | 1 | Matrix number | |
ind2 | Note/added entry controller | 0 | No note, no added entry | |
$a | Publisher or distributor number | S36111 X 20 ; S36113 X 20 | ||
$# | 0 | |||
028 | Publisher or Distributor Number | |||
ind1 | Type of number | 0 | Issue number | |
ind2 | Note/added entry controller | 0 | No note, no added entry | |
$a | Publisher or distributor number | 946-A ; 946-B | ||
$# | 1 | |||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
$# | 0 | |||
041 | Language Code | |||
ind1 | Translation indication | No information provided | ||
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | zxx | ||
$# | 0 | |||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | xxu | ||
$# | 0 | |||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Junior | ||
$h | Medium | Enregistrement sonore = Geluidsopname | ||
$c | Statement of responsibility, etc. | [music by] M. Jackson ; Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig ; M. Jackson, B. Massey . Buru / Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig | ||
$# | 0 | |||
246 | Varying Form of Title | |||
ind1 | Note/added entry controller | 1 | Note, added entry | |
ind2 | Type of title | 3 | Other title | |
$a | Title proper/short title | Buru | ||
$# | 0 | |||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Newark (New-Jersey) | ||
$b | Name of producer, publisher, distributor, manufacturer | Savoy Records | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | [s.d.] | ||
$# | 0 | |||
300 | Physical Description | |||
$a | Extent | 1 disque phonographique | ||
$b | Other physical details | 78 t | ||
$c | Dimensions | 25 cm | ||
$# | 0 | |||
500 | General Note | |||
$a | General note | Fonds Yves Becko | ||
$# | 2 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627234 | |||
$a | Personal name | Jackson, Milt | ||
$c | Titles and other words associated with a name | Vibraphoniste de jazz,... | ||
$1 | Real World Object URI | (isni)https://isni.org/isni/0000000083744603 | ||
$4 | Relationship | cmp | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627236 | |||
$a | Personal name | Massey, Billie | ||
$c | Titles and other words associated with a name | Pianiste de jazz | ||
$4 | Relationship | prf cmp |
||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627238 | |||
$a | Personal name | Hanes, Joe | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627240 | |||
$a | Personal name | Boyd, Nelson | ||
$c | Titles and other words associated with a name | Contrebassiste de Jazz | ||
$d | Dates associated with a name | 1928-1985 | ||
$1 | Real World Object URI | (isni)https://isni.org/isni/0000000055141194 | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627242 | |||
$a | Personal name | Bishop, Walter | ||
$c | Titles and other words associated with a name | Bassiste | ||
$1 | Real World Object URI | https://isni.org/isni/0000000063102857 | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627244 | |||
$a | Personal name | Mitchel, Billy | ||
$c | Titles and other words associated with a name | Trompettiste de Jazz | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627246 | |||
$a | Personal name | Walker, Julius | ||
$c | Titles and other words associated with a name | Saxophoniste | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627248 | |||
$a | Personal name | Horn, Fr. | ||
$c | Titles and other words associated with a name | Saxophoniste de Jazz | ||
$4 | Relationship | prf | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14627250 | |||
$a | Personal name | Reig, T. | ||
$4 | Relationship | cnd | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14836407 | |||
$a | Personal name | Becko, Yves | ||
$d | Dates associated with a name | 1943-2004 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000506922302 | ||
$4 | Relationship | fmo | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14627176 | |||
$a | Corporate name or jurisdiction name as entry element | Savoy Records | ||
$4 | Relationship | pbl | ||
940 | Regionale und lokale Kodierungen (MAB 078) | |||
$e | 20170309 | |||
$d | MID | |||
$a | 1 | |||
$b | 2252384 | |||
$c | 2252384 | |||
$z | 202312 | |||
941 | Strukturierte Quellenangabe (unselbständige Publikationen) | |||
$a | 1 | |||
$c | E | |||
$b | 7 | |||
942 | DDC (Dewey Decimal Classification) analytisch | |||
ind1 | n | |||
$n | -us | |||
944 | ||||
$c | WBS | |||
$a | WBS Becko V/243/11 Mus. [M-MUS] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | WBS Becko V/243/11 Mus. [M-MUS] | |||
$c | 1 | |||
$d | 1 | |||
997 | ||||
$* | 17927177 | |||
$a | 12855389 | |||
$t | ENR | |||
$c | KBR | |||
$g | Becko V/243/11 Mus. | |||
$d | M-MUS |
Leader
Leader: "02020njm a2200373u 4500"
type*: Music
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0202 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0037 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Music
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Music | |||
18-19 | Form of composition | | | invalid value |
20 | Format of music | missing value | |
21 | Music parts | missing value | |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-29 | Accompanying matter | ||||| | invalid value |
30-31 | Literary text for sound recordings | | | No attempt to code |
33 | Transposition and arrangement | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 17927176
- type_ss: Music
- Leader_ss: 02020njm a2200373u 4500
- leader00_recordLength_ss: 02020
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Musical sound recording
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00373
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 17927176
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008music18_GeneralInformation_formOfComposition_ss: No attempt to code
- 008music20_GeneralInformation_formatOfMusic_ss: No attempt to code
- 008music21_GeneralInformation_musicParts_ss: No attempt to code
- 008music22_GeneralInformation_targetAudience_ss: No attempt to code
- 008music23_GeneralInformation_formOfItem_ss: No attempt to code
- 008music24_GeneralInformation_accompanyingMatter_ss: No attempt to code
- 008music30_GeneralInformation_literaryTextForSoundRecordings_ss: No attempt to code
- 008music33_GeneralInformation_transpositionAndArrangement_ss: No attempt to code
- 028ind1_PublisherNumber_type_ss: Matrix number — Issue number
- 028a_PublisherNumber_ss: S36111 X 20 ; S36113 X 20 — 946-A ; 946-B
- 028x23_PublisherNumber_number_KBR_ss: 0 — 1
- 028ind2_PublisherNumber_noteController_ss: No note, no added entry
- 040x23_AdminMetadata_number_KBR_ss: 0
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: No linguistic content
- 041ind1_Language_translationIndication_ss: No information provided
- 041x23_Language_number_KBR_ss: 0
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: United States
- 044x23_Place_number_KBR_ss: 0
- 245a_Title_mainTitle_ss: Junior
- 245h_Title_medium_ss: Enregistrement sonore = Geluidsopname
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245x23_Title_number_KBR_ss: 0
- 245c_Title_responsibilityStatement_ss: [music by] M. Jackson ; Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig ; M. Jackson, B. Massey . Buru / Milt Jackson and his new group : Vibes Joe Hanes, Drums Nelson Boyd, Bass Walter Bishop Jr, Piano Billie Massey, Trump Billy Mitchel, Sax Julius Walker, Fr. Horn, Direction T. Reig
- 246ind1_ParallelTitle_noteAndAddedEntry_ss: Note, added entry
- 246a_ParallelTitle_mainTitle_ss: Buru
- 246x23_ParallelTitle_number_KBR_ss: 0
- 246ind2_ParallelTitle_type_ss: Other title
- 264ind2_ProvisionActivity_function_ss: Publication
- 264x23_ProvisionActivity_number_KBR_ss: 0
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Savoy Records
- 264c_ProvisionActivity_date_ss: [s.d.]
- 264a_ProvisionActivity_place_ss: Newark (New-Jersey)
- 300x23_PhysicalDescription_number_KBR_ss: 0
- 300a_PhysicalDescription_extent_ss: 1 disque phonographique
- 300b_PhysicalDescription_otherPhysicalDetails_ss: 78 t
- 300c_PhysicalDescription_dimensions_ss: 25 cm
- 500a_GeneralNote_ss: Fonds Yves Becko
- 500x23_GeneralNote_number_KBR_ss: 2
- 700x2a_AddedPersonalName_link_KBR_ss: 14627234 — 14627236 — 14627238 — 14627240 — 14627242 — 14627244 — 14627246 — 14627248 — 14627250 — 14836407
- 700_AddedPersonalName_full_ss: 14627234, Jackson, Milt, Vibraphoniste de jazz,..., (isni)https://isni.org/isni/0000000083744603, cmp — 14627236, Massey, Billie, Pianiste de jazz, prf, cmp — 14627238, Hanes, Joe, prf — 14627240, Boyd, Nelson, Contrebassiste de Jazz, 1928-1985, (isni)https://isni.org/isni/0000000055141194, prf — 14627242, Bishop, Walter, Bassiste, https://isni.org/isni/0000000063102857, prf — 14627244, Mitchel, Billy, Trompettiste de Jazz, prf — 14627246, Walker, Julius, Saxophoniste, prf — 14627248, Horn, Fr., Saxophoniste de Jazz, prf — 14627250, Reig, T., cnd — 14836407, Becko, Yves, 1943-2004, https://isni.org/isni/0000000506922302, fmo
- 700c_AddedPersonalName_titlesAndWords_ss: Vibraphoniste de jazz,... — Pianiste de jazz — Contrebassiste de Jazz — Bassiste — Trompettiste de Jazz — Saxophoniste — Saxophoniste de Jazz
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Jackson, Milt — Massey, Billie — Hanes, Joe — Boyd, Nelson — Bishop, Walter — Mitchel, Billy — Walker, Julius — Horn, Fr. — Reig, T. — Becko, Yves
- 7001_AddedPersonalName_uri_ss: (isni)https://isni.org/isni/0000000083744603 — (isni)https://isni.org/isni/0000000055141194 — https://isni.org/isni/0000000063102857 — https://isni.org/isni/0000000506922302
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 7004_AddedPersonalName_relationship_ss: Composer — Performer — Conductor — Former owner
- 700d_AddedPersonalName_dates_ss: 1928-1985 — 1943-2004
- 7104_AddedCorporateName_relationship_ss: Publisher
- 710_AddedCorporateName_full_ss: 14627176, Savoy Records, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14627176
- 710a_AddedCorporateName_ss: Savoy Records
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 940c_ss: 2252384
- 940d_ss: MID
- 940a_ss: 1
- 940b_ss: 2252384
- 940e_ss: 20170309
- 940z_ss: 202312
- 941a_ss: 1
- 941b_ss: 7
- 941c_ss: E
- 942ind1_ss: n
- 942n_ss: -us
- 944c_ss: WBS
- 944a_ss: WBS Becko V/243/11 Mus. [M-MUS]
- 945d_ss: 1
- 945b_ss: WBS Becko V/243/11 Mus. [M-MUS]
- 945c_ss: 1
- 997t_ItemInformation_documentType_ss: ENR
- 997x2a_ItemInformation_link_ss: 17927177
- 997a_ItemInformation_barcode_ss: 12855389
- 997c_ItemInformation_library_ss: KBR
- 997g_ItemInformation_callNumber_ss: Becko V/243/11 Mus.
- 997d_ItemInformation_section_ss: M-MUS
- 040_count_i: 1
- 041_count_i: 1
- 264_count_i: 1
- 044_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 246_count_i: 1
- 940_count_i: 1
- 500_count_i: 1
- 941_count_i: 1
- 710_count_i: 1
- 028_count_i: 2
- 997_count_i: 1
- 942_count_i: 1
- 700_count_i: 10
- 944_count_i: 1
- 945_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.