20411599
The EU charter of fundamental rights a commentary
Oxford & Portland Hart publishing 2014Xlii-1893 p 25 cm
LDR | 04631nam a2201285uu 4500 | |||
001 | 20411599 | |||
005 | 20140704114807.0 | |||
008 | 140704s2014||||xx |||||||||||||||||und|| | |||
020 | $a | 978-1-84946-308-9 | ||
035 | $a | VBS2/519305 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | The EU charter of fundamental rights |
$b | a commentary | |||
264 | 1 | $a | Oxford & Portland | |
$b | Hart publishing | |||
$c | 2014 | |||
300 | $a | Xlii-1893 p | ||
$c | 25 cm | |||
653 | $a | Administration publique | ||
$@ | fr-BE | |||
653 | $a | Arbeidsrecht | ||
$@ | nl-BE | |||
653 | $a | Asielzoekers | ||
$@ | nl-BE | |||
653 | $a | Asylum seekers | ||
$@ | en-GB | |||
653 | $a | Basic Rights | ||
$@ | en-GB | |||
653 | $a | Child Rights | ||
$@ | en-GB | |||
653 | $a | Civil office | ||
$@ | en-GB | |||
653 | $a | Consumentenbescherming | ||
$@ | nl-BE | |||
653 | $a | Consumerism | ||
$@ | en-GB | |||
653 | $a | Convention | ||
$@ | fr-BE | |||
653 | $a | Cour de Justice des Communautés européennes (CJCE) | ||
$@ | fr-BE | |||
653 | $a | Criminal Right | ||
$@ | en-GB | |||
653 | $a | Defense des consommateurs | ||
$@ | fr-BE | |||
653 | $a | Demandeurs d' asile | ||
$@ | fr-BE | |||
653 | $a | Disabled persons | ||
$@ | en-GB | |||
653 | $a | Droit de famille | ||
$@ | fr-BE | |||
653 | $a | Droit de proprieté | ||
$@ | fr-BE | |||
653 | $a | Droit du travail | ||
$@ | fr-BE | |||
653 | $a | Droit économique | ||
$@ | fr-BE | |||
653 | $a | Droit européen | ||
$@ | fr-BE | |||
653 | $a | Droit Pénal | ||
$@ | fr-BE | |||
653 | $a | Droits de la Femme | ||
$@ | fr-BE | |||
653 | $a | Droits de l'Enfant | ||
$@ | fr-BE | |||
653 | $a | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | $a | Droits Fondamentaux | ||
$@ | fr-BE | |||
653 | $a | Dwangarbeid | ||
$@ | nl-BE | |||
653 | $a | Economic Law | ||
$@ | en-GB | |||
653 | $a | Economisch recht | ||
$@ | nl-BE | |||
653 | $a | Education | ||
$@ | en-GB | |||
653 | $a | Egalite des chances | ||
$@ | fr-BE | |||
653 | $a | Eigendomsrechten | ||
$@ | nl-BE | |||
653 | $a | Enseignement | ||
$@ | fr-BE | |||
653 | $a | Environmental control | ||
$@ | en-GB | |||
653 | $a | Equality of chances | ||
$@ | en-GB | |||
653 | $a | Esclavage | ||
$@ | fr-BE | |||
653 | $a | European court of justice | ||
$@ | en-GB | |||
653 | $a | European law | ||
$@ | en-GB | |||
653 | $a | European union (eu) | ||
$@ | en-GB | |||
653 | $a | Europees hof van justitie | ||
$@ | nl-BE | |||
653 | $a | Europees recht | ||
$@ | nl-BE | |||
653 | $a | Europese unie (eu) | ||
$@ | nl-BE | |||
653 | $a | Familierecht | ||
$@ | nl-BE | |||
653 | $a | Family Law Matrimony | ||
$@ | en-GB | |||
653 | $a | Foltering. Marteling. Mishandelingen | ||
$@ | nl-BE | |||
653 | $a | Fonction publique | ||
$@ | fr-BE | |||
653 | $a | Forced labour | ||
$@ | en-GB | |||
653 | $a | Freedom of press | ||
$@ | en-GB | |||
653 | $a | Freedom of speech and opinion | ||
$@ | en-GB | |||
653 | $a | Gehandicapten. Andersvaliden. | ||
$@ | nl-BE | |||
653 | $a | Gelijke kansen | ||
$@ | nl-BE | |||
653 | $a | Grondrechten | ||
$@ | nl-BE | |||
653 | $a | Human Rights | ||
$@ | en-GB | |||
653 | $a | Kinderrechten, Rechten van het Kind | ||
$@ | nl-BE | |||
653 | $a | Labor law | ||
$@ | en-GB | |||
653 | $a | Liberte de la presse | ||
$@ | fr-BE | |||
653 | $a | Liberté d'expression et d'opinion | ||
$@ | fr-BE | |||
653 | $a | Libertes individuelles | ||
$@ | fr-BE | |||
653 | $a | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | $a | Milieubeheer | ||
$@ | nl-BE | |||
653 | $a | Ombudsman | ||
$@ | en-GB | |||
653 | $a | Ombudsman | ||
$@ | nl-BE | |||
653 | $a | Ombudsman. Mediateur | ||
$@ | fr-BE | |||
653 | $a | Onderwijs | ||
$@ | nl-BE | |||
653 | $a | Openbaar ambt | ||
$@ | nl-BE | |||
653 | $a | Openbaar bestuur | ||
$@ | nl-BE | |||
653 | $a | Openbaar leven. Sociaal leven | ||
$@ | nl-BE | |||
653 | $a | Personele rechten | ||
$@ | nl-BE | |||
653 | $a | Personnes handicapés. Moinsvalides | ||
$@ | fr-BE | |||
653 | $a | Persvrijheid | ||
$@ | nl-BE | |||
653 | $a | Privacy. Civil rights | ||
$@ | en-GB | |||
653 | $a | Protection de l' environnement | ||
$@ | fr-BE | |||
653 | $a | Public administration | ||
$@ | en-GB | |||
653 | $a | Public health. Health policy | ||
$@ | en-GB | |||
653 | $a | Public life. Social life | ||
$@ | en-GB | |||
653 | $a | Racism and other forms of discrimination | ||
$@ | en-GB | |||
653 | $a | Racisme en andere vormen van discriminatie | ||
$@ | nl-BE | |||
653 | $a | Racisme et autres formes de discrimination | ||
$@ | fr-BE | |||
653 | $a | Right of property | ||
$@ | en-GB | |||
653 | $a | Sante publique. Politique sanitaire | ||
$@ | fr-BE | |||
653 | $a | Slavernij | ||
$@ | nl-BE | |||
653 | $a | Slavery | ||
$@ | en-GB | |||
653 | $a | Strafrecht | ||
$@ | nl-BE | |||
653 | $a | Torture. Inhuman treatments | ||
$@ | en-GB | |||
653 | $a | Torture. Mauvais traitements | ||
$@ | fr-BE | |||
653 | $a | Travail forcé | ||
$@ | fr-BE | |||
653 | $a | Union européenne (ue) | ||
$@ | fr-BE | |||
653 | $a | Vie publique. Vie sociale | ||
$@ | fr-BE | |||
653 | $a | Volksgezondheid. Gezondheidspolitiek | ||
$@ | nl-BE | |||
653 | $a | Vrijheid van Meningsuiting | ||
$@ | nl-BE | |||
653 | $a | Vrouwenrechten, Rechten van de Vrouw | ||
$@ | nl-BE | |||
653 | $a | Women rights | ||
$@ | en-GB | |||
852 | $a | MBZMAE | ||
$b | OUT | |||
$c | DIP | |||
$d | Prêt permanent J2 (Droit européen) / Permanent uitleen J2 (Europees Recht) | |||
$e | 20140704 | |||
$h | DIP 152633 | |||
$p | dip152633 | |||
$q | dip152633 | |||
$t | ANN | |||
951 | $a | Hervey, Tamara | ||
951 | $a | Kenner, Jeff | ||
951 | $a | Peers, Steve | ||
951 | $a | Ward, Angela |
001 | Control Number | 20411599 | ||
005 | Date and Time of Latest Transaction | 20140704114807.0 | ||
008 | General Information | 140704s2014||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 978-1-84946-308-9 | ||
035 | System Control Number | |||
$a | System control number | VBS2/519305 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The EU charter of fundamental rights | ||
$b | Remainder of title | a commentary | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Oxford & Portland | ||
$b | Name of producer, publisher, distributor, manufacturer | Hart publishing | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 2014 | ||
300 | Physical Description | |||
$a | Extent | Xlii-1893 p | ||
$c | Dimensions | 25 cm | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Administration publique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Arbeidsrecht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asielzoekers | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asylum seekers | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Basic Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Child Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Civil office | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Consumentenbescherming | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Consumerism | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Convention | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cour de Justice des Communautés européennes (CJCE) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Criminal Right | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Defense des consommateurs | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Demandeurs d' asile | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Disabled persons | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit de famille | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit de proprieté | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit du travail | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit économique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit européen | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droit Pénal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de la Femme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de l'Enfant | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits Fondamentaux | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Dwangarbeid | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economic Law | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economisch recht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Education | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Egalite des chances | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Eigendomsrechten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Enseignement | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Environmental control | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equality of chances | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Esclavage | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | European court of justice | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | European law | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | European union (eu) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Europees hof van justitie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Europees recht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Europese unie (eu) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Familierecht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Family Law Matrimony | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Foltering. Marteling. Mishandelingen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Fonction publique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Forced labour | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Freedom of press | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Freedom of speech and opinion | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gehandicapten. Andersvaliden. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gelijke kansen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Grondrechten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Human Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kinderrechten, Rechten van het Kind | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Labor law | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberte de la presse | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberté d'expression et d'opinion | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Libertes individuelles | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Milieubeheer | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ombudsman | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ombudsman | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ombudsman. Mediateur | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Onderwijs | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Openbaar ambt | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Openbaar bestuur | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Openbaar leven. Sociaal leven | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Personele rechten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Personnes handicapés. Moinsvalides | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Persvrijheid | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Privacy. Civil rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Protection de l' environnement | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Public administration | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Public health. Health policy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Public life. Social life | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Racism and other forms of discrimination | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Racisme en andere vormen van discriminatie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Racisme et autres formes de discrimination | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Right of property | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sante publique. Politique sanitaire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Slavernij | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Slavery | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Strafrecht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Torture. Inhuman treatments | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Torture. Mauvais traitements | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Travail forcé | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Union européenne (ue) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vie publique. Vie sociale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Volksgezondheid. Gezondheidspolitiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vrijheid van Meningsuiting | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vrouwenrechten, Rechten van de Vrouw | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Women rights | ||
$@ | en-GB | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | OUT | ||
$c | Shelving location | DIP | ||
$d | Former shelving location | Prêt permanent J2 (Droit européen) / Permanent uitleen J2 (Europees Recht) | ||
$e | Address | 20140704 | ||
$h | Classification part | DIP 152633 | ||
$p | Piece designation | dip152633 | ||
$q | Piece physical condition | dip152633 | ||
$t | Copy number | ANN | ||
951 | Picture | |||
$a | Hervey, Tamara | |||
951 | Picture | |||
$a | Kenner, Jeff | |||
951 | Picture | |||
$a | Peers, Steve | |||
951 | Picture | |||
$a | Ward, Angela |
Leader
Leader: "04631nam a2201285uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0463 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0128 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "140704s2014||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 14070 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 201 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
