20374988
The directory of Asia Pacific foundations 2008
Sydney Asia Pacific InfoServ Pty Ltd 2007205 p 30 cm
LDR | 04743nam a2201561uu 4500 | |||
001 | 20374988 | |||
005 | 20090114142421.0 | |||
008 | 090114s2007||||xx |||||||||||||||||und|| | |||
020 | $a | 978-1-921492-02-0 | ||
035 | $a | VBS2/487149 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | The directory of Asia Pacific foundations 2008 |
264 | 1 | $a | Sydney | |
$b | Asia Pacific InfoServ Pty Ltd | |||
$c | 2007 | |||
300 | $a | 205 p | ||
$c | 30 cm | |||
653 | $a | Adresboeken | ||
$@ | nl-BE | |||
653 | $a | Asie du Sud-Est | ||
$@ | fr-BE | |||
653 | $a | Associations sans but lucratif | ||
$@ | fr-BE | |||
653 | $a | Associations | ||
$@ | en-GB | |||
653 | $a | Associations | ||
$@ | fr-BE | |||
653 | $a | Australia | ||
$@ | en-GB | |||
653 | $a | Australie | ||
$@ | fr-BE | |||
653 | $a | Australië | ||
$@ | nl-BE | |||
653 | $a | Bangladesh | ||
$@ | en-GB | |||
653 | $a | Bangladesh | ||
$@ | fr-BE | |||
653 | $a | Bangladesh | ||
$@ | nl-BE | |||
653 | $a | Bhoutan | ||
$@ | fr-BE | |||
653 | $a | Bhutan | ||
$@ | en-GB | |||
653 | $a | Bhutan | ||
$@ | nl-BE | |||
653 | $a | Birma. Myanmar | ||
$@ | nl-BE | |||
653 | $a | Birmanie. Myanmar | ||
$@ | fr-BE | |||
653 | $a | Brunei | ||
$@ | en-GB | |||
653 | $a | Brunei | ||
$@ | fr-BE | |||
653 | $a | Brunei | ||
$@ | nl-BE | |||
653 | $a | BURMA | ||
$@ | en-GB | |||
653 | $a | Cambodge | ||
$@ | fr-BE | |||
653 | $a | Cambodia | ||
$@ | en-GB | |||
653 | $a | Cambodja | ||
$@ | nl-BE | |||
653 | $a | China (volksrepubliek) | ||
$@ | nl-BE | |||
653 | $a | China pr | ||
$@ | en-GB | |||
653 | $a | Chine (République populaire) | ||
$@ | fr-BE | |||
653 | $a | Corée Du Sud | ||
$@ | fr-BE | |||
653 | $a | Directories | ||
$@ | en-GB | |||
653 | $a | Eastern Timor - Timor-Leste | ||
$@ | en-GB | |||
653 | $a | Extreme-orient. Asie de l'est | ||
$@ | fr-BE | |||
653 | $a | Far east. East asia | ||
$@ | en-GB | |||
653 | $a | Fidzji-eilanden. Fiji | ||
$@ | nl-BE | |||
653 | $a | Fiji islands | ||
$@ | en-GB | |||
653 | $a | Filipijnen | ||
$@ | nl-BE | |||
653 | $a | Hong Kong | ||
$@ | en-GB | |||
653 | $a | Hong Kong | ||
$@ | fr-BE | |||
653 | $a | Hong Kong | ||
$@ | nl-BE | |||
653 | $a | Humanitaire en filosofische instellingen | ||
$@ | nl-BE | |||
653 | $a | Humanitary and philosophic instutions | ||
$@ | en-GB | |||
653 | $a | Iles fidji | ||
$@ | fr-BE | |||
653 | $a | Inde | ||
$@ | fr-BE | |||
653 | $a | India | ||
$@ | en-GB | |||
653 | $a | India | ||
$@ | nl-BE | |||
653 | $a | Indonesia | ||
$@ | en-GB | |||
653 | $a | Indonésie | ||
$@ | fr-BE | |||
653 | $a | Indonesië | ||
$@ | nl-BE | |||
653 | $a | Institutions humanitaires & PHILOSOPHIQUES | ||
$@ | fr-BE | |||
653 | $a | Japan | ||
$@ | en-GB | |||
653 | $a | Japan | ||
$@ | nl-BE | |||
653 | $a | Japon | ||
$@ | fr-BE | |||
653 | $a | Kiribati | ||
$@ | en-GB | |||
653 | $a | Kiribati | ||
$@ | fr-BE | |||
653 | $a | Kiribati | ||
$@ | nl-BE | |||
653 | $a | Laos | ||
$@ | en-GB | |||
653 | $a | Laos | ||
$@ | fr-BE | |||
653 | $a | Laos | ||
$@ | nl-BE | |||
653 | $a | Malaisie | ||
$@ | fr-BE | |||
653 | $a | Malaysia | ||
$@ | en-GB | |||
653 | $a | Maleisië | ||
$@ | nl-BE | |||
653 | $a | Mongolia | ||
$@ | en-GB | |||
653 | $a | Mongolie | ||
$@ | fr-BE | |||
653 | $a | Mongolië | ||
$@ | nl-BE | |||
653 | $a | Nepal | ||
$@ | en-GB | |||
653 | $a | Nepal | ||
$@ | fr-BE | |||
653 | $a | Nepal | ||
$@ | nl-BE | |||
653 | $a | New-Zealand | ||
$@ | en-GB | |||
653 | $a | NGO (Niet-Gouvernementele Organisatie) | ||
$@ | nl-BE | |||
653 | $a | NGO (Non-Governmental Organization) | ||
$@ | en-GB | |||
653 | $a | Nieuw-Zeeland | ||
$@ | nl-BE | |||
653 | $a | Non-profit organisaties | ||
$@ | nl-BE | |||
653 | $a | Nonprofit organizations | ||
$@ | en-GB | |||
653 | $a | Nouvelle-Zélande | ||
$@ | fr-BE | |||
653 | $a | Oceania | ||
$@ | en-GB | |||
653 | $a | Océanie | ||
$@ | fr-BE | |||
653 | $a | Oceanië | ||
$@ | nl-BE | |||
653 | $a | ONG (Organisation Non Gouvernementale) | ||
$@ | fr-BE | |||
653 | $a | Oost-Timor | ||
$@ | nl-BE | |||
653 | $a | Pakistan | ||
$@ | en-GB | |||
653 | $a | Pakistan | ||
$@ | fr-BE | |||
653 | $a | Pakistan | ||
$@ | nl-BE | |||
653 | $a | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | $a | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | fr-BE | |||
653 | $a | Repertoires d' adresses | ||
$@ | fr-BE | |||
653 | $a | Samoa | ||
$@ | en-GB | |||
653 | $a | Samoa | ||
$@ | fr-BE | |||
653 | $a | Samoa | ||
$@ | nl-BE | |||
653 | $a | Singapore | ||
$@ | en-GB | |||
653 | $a | Singapore | ||
$@ | nl-BE | |||
653 | $a | Singapour | ||
$@ | fr-BE | |||
653 | $a | South East Asia | ||
$@ | en-GB | |||
653 | $a | South Korea | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | fr-BE | |||
653 | $a | Sri Lanka | ||
$@ | nl-BE | |||
653 | $a | Taiwan (Formosa) | ||
$@ | en-GB | |||
653 | $a | Taiwan (Formosa) | ||
$@ | fr-BE | |||
653 | $a | Taiwan (Formosa) | ||
$@ | nl-BE | |||
653 | $a | Thailand | ||
$@ | en-GB | |||
653 | $a | Thailand | ||
$@ | nl-BE | |||
653 | $a | Thailande | ||
$@ | fr-BE | |||
653 | $a | Timor oriental | ||
$@ | fr-BE | |||
653 | $a | TONGA | ||
$@ | en-GB | |||
653 | $a | TONGA | ||
$@ | fr-BE | |||
653 | $a | TONGA | ||
$@ | nl-BE | |||
653 | $a | Vanuatu | ||
$@ | en-GB | |||
653 | $a | Vanuatu | ||
$@ | fr-BE | |||
653 | $a | Vanuatu | ||
$@ | nl-BE | |||
653 | $a | Verenigingen ; stichtingen. | ||
$@ | nl-BE | |||
653 | $a | Verre oosten. Oost azie | ||
$@ | nl-BE | |||
653 | $a | Vietnam | ||
$@ | en-GB | |||
653 | $a | Vietnam | ||
$@ | fr-BE | |||
653 | $a | Vietnam | ||
$@ | nl-BE | |||
653 | $a | Zuid Korea | ||
$@ | nl-BE | |||
653 | $a | Zuid-Oost-Azië | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | DIP | |||
$e | 20090114 | |||
$h | DIP 150663 | |||
$p | dip 150663/2008 | |||
$q | dip 150663/2008 | |||
$t | MON |
001 | Control Number | 20374988 | ||
005 | Date and Time of Latest Transaction | 20090114142421.0 | ||
008 | General Information | 090114s2007||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 978-1-921492-02-0 | ||
035 | System Control Number | |||
$a | System control number | VBS2/487149 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The directory of Asia Pacific foundations 2008 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Sydney | ||
$b | Name of producer, publisher, distributor, manufacturer | Asia Pacific InfoServ Pty Ltd | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 2007 | ||
300 | Physical Description | |||
$a | Extent | 205 p | ||
$c | Dimensions | 30 cm | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Adresboeken | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asie du Sud-Est | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Associations sans but lucratif | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Associations | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Associations | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Australia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Australie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Australië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhoutan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhutan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhutan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Birma. Myanmar | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Birmanie. Myanmar | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | BURMA | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodge | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodja | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China (volksrepubliek) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China pr | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chine (République populaire) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée Du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Directories | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Eastern Timor - Timor-Leste | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Extreme-orient. Asie de l'est | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Far east. East asia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Fidzji-eilanden. Fiji | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Fiji islands | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Filipijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Hong Kong | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Hong Kong | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Hong Kong | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Humanitaire en filosofische instellingen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Humanitary and philosophic instutions | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Iles fidji | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Inde | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | India | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | India | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonésie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Institutions humanitaires & PHILOSOPHIQUES | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japon | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kiribati | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kiribati | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kiribati | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaisie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaysia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Maleisië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | New-Zealand | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | NGO (Niet-Gouvernementele Organisatie) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | NGO (Non-Governmental Organization) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nieuw-Zeeland | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Non-profit organisaties | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nonprofit organizations | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nouvelle-Zélande | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oceania | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Océanie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oceanië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | ONG (Organisation Non Gouvernementale) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oost-Timor | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Repertoires d' adresses | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Samoa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Samoa | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Samoa | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapore | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapore | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapour | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South East Asia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Taiwan (Formosa) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Taiwan (Formosa) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
