20287909
The quest for peace in Africa transformations, democracy and public policy : proceedings of the papers presented on the seventh OSSREA congres, held in Karthoum, Sudan, 15-19 december 2002
Utrecht International Books 2004416 p. ill. 22 cm
LDR | 05207nam a2201477uu 4500 | |||
001 | 20287909 | |||
005 | 20060323121039.0 | |||
008 | 040603s2004||||xx |||||||||||||||||und|| | |||
020 | $a | 90-5727-049-8 | ||
035 | $a | VBS2/457475 | ||
041 | 0 | $a | eng | |
044 | $a | ne | ||
245 | 1 | 0 | $a | The quest for peace in Africa |
$b | transformations, democracy and public policy : proceedings of the papers presented on the seventh OSSREA congres, held in Karthoum, Sudan, 15-19 december 2002 | |||
264 | 1 | $a | Utrecht | |
$b | International Books | |||
$c | 2004 | |||
300 | $a | 416 p. | ||
$b | ill. | |||
$c | 22 cm | |||
500 | $a | Index, bibliogr. | ||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique Australe. États d'Afrique du Sud | ||
$@ | fr-BE | |||
653 | $a | Afrique de l' est. Afrique orientale | ||
$@ | fr-BE | |||
653 | $a | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Agriculture. Forestry | ||
$@ | en-GB | |||
653 | $a | Agriculture. Sylviculture | ||
$@ | fr-BE | |||
653 | $a | Aids hiv | ||
$@ | en-GB | |||
653 | $a | Aids hiv | ||
$@ | nl-BE | |||
653 | $a | Arms trade and traffick | ||
$@ | en-GB | |||
653 | $a | Burgeroorlog | ||
$@ | nl-BE | |||
653 | $a | Child Rights | ||
$@ | en-GB | |||
653 | $a | Civil War | ||
$@ | en-GB | |||
653 | $a | Commerce et trafic d'armes | ||
$@ | fr-BE | |||
653 | $a | Condition de la femme | ||
$@ | fr-BE | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | fr-BE | |||
653 | $a | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | $a | Conflict prevention and resolution | ||
$@ | en-GB | |||
653 | $a | Conflicten preventie en resolutie. Conflictpreventie | ||
$@ | nl-BE | |||
653 | $a | Constitution | ||
$@ | en-GB | |||
653 | $a | Constitution | ||
$@ | fr-BE | |||
653 | $a | Démocracy | ||
$@ | en-GB | |||
653 | $a | Démocratie | ||
$@ | fr-BE | |||
653 | $a | Democratie | ||
$@ | nl-BE | |||
653 | $a | Démocratisation | ||
$@ | fr-BE | |||
653 | $a | Democratisering | ||
$@ | nl-BE | |||
653 | $a | Democratization | ||
$@ | en-GB | |||
653 | $a | Développement Durable | ||
$@ | fr-BE | |||
653 | $a | Diplomacy, international political relations | ||
$@ | en-GB | |||
653 | $a | Diplomatie, internationale politieke relaties | ||
$@ | nl-BE | |||
653 | $a | Diplomatie, relations politiques internationales | ||
$@ | fr-BE | |||
653 | $a | Droits de l'Enfant | ||
$@ | fr-BE | |||
653 | $a | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | $a | Duurzame Ontwikkeling | ||
$@ | nl-BE | |||
653 | $a | Early warning | ||
$@ | en-GB | |||
653 | $a | Early warning | ||
$@ | nl-BE | |||
653 | $a | Early warning. Alerte précoce | ||
$@ | fr-BE | |||
653 | $a | East Africa | ||
$@ | en-GB | |||
653 | $a | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | $a | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | $a | Eritrea | ||
$@ | nl-BE | |||
653 | $a | Erythree | ||
$@ | en-GB | |||
653 | $a | Erythree | ||
$@ | fr-BE | |||
653 | $a | Ethiopia | ||
$@ | en-GB | |||
653 | $a | Ethiopie | ||
$@ | fr-BE | |||
653 | $a | Ethiopië | ||
$@ | nl-BE | |||
653 | $a | Ethnies. Groupes ethniques | ||
$@ | fr-BE | |||
653 | $a | Familieleven. Familiesystemen | ||
$@ | nl-BE | |||
653 | $a | Family life. Family systems | ||
$@ | en-GB | |||
653 | $a | Federalism | ||
$@ | en-GB | |||
653 | $a | Fédéralisme | ||
$@ | fr-BE | |||
653 | $a | Federalisme | ||
$@ | nl-BE | |||
653 | $a | Grondwet | ||
$@ | nl-BE | |||
653 | $a | Guerre Civile | ||
$@ | fr-BE | |||
653 | $a | Guerre | ||
$@ | fr-BE | |||
653 | $a | Human Rights | ||
$@ | en-GB | |||
653 | $a | Kinderrechten, Rechten van het Kind | ||
$@ | nl-BE | |||
653 | $a | Landbouw. Bosbouw | ||
$@ | nl-BE | |||
653 | $a | Malawi | ||
$@ | en-GB | |||
653 | $a | Malawi | ||
$@ | fr-BE | |||
653 | $a | Malawi | ||
$@ | nl-BE | |||
653 | $a | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | $a | Mozambique | ||
$@ | en-GB | |||
653 | $a | Mozambique | ||
$@ | fr-BE | |||
653 | $a | Mozambique | ||
$@ | nl-BE | |||
653 | $a | Oorlog | ||
$@ | nl-BE | |||
653 | $a | Oost-Afrika | ||
$@ | nl-BE | |||
653 | $a | Politique régionale | ||
$@ | fr-BE | |||
653 | $a | Politique sociale | ||
$@ | fr-BE | |||
653 | $a | Prevention et resolution des conflits | ||
$@ | fr-BE | |||
653 | $a | Races. Ethnic groups | ||
$@ | en-GB | |||
653 | $a | Regional policy | ||
$@ | en-GB | |||
653 | $a | Regionale politiek | ||
$@ | nl-BE | |||
653 | $a | Rwanda | ||
$@ | nl-BE | |||
653 | $a | Rwanda | ||
$@ | en-GB | |||
653 | $a | Rwanda | ||
$@ | fr-BE | |||
653 | $a | SIDA | ||
$@ | fr-BE | |||
653 | $a | Social policy | ||
$@ | en-GB | |||
653 | $a | Sociale politiek. Sociaal beleid | ||
$@ | nl-BE | |||
653 | $a | Stammen. Etnische groepen | ||
$@ | nl-BE | |||
653 | $a | States of Southern Africa | ||
$@ | en-GB | |||
653 | $a | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | $a | Sustainable Development | ||
$@ | en-GB | |||
653 | $a | Swaziland | ||
$@ | en-GB | |||
653 | $a | Swaziland | ||
$@ | fr-BE | |||
653 | $a | Swaziland | ||
$@ | nl-BE | |||
653 | $a | Tanzania | ||
$@ | en-GB | |||
653 | $a | Tanzania | ||
$@ | nl-BE | |||
653 | $a | Tanzanie | ||
$@ | fr-BE | |||
653 | $a | Vie familiale. Systemes familiaux | ||
$@ | fr-BE | |||
653 | $a | Vrouwenproblematiek | ||
$@ | nl-BE | |||
653 | $a | Wapenhandel | ||
$@ | nl-BE | |||
653 | $a | War | ||
$@ | en-GB | |||
653 | $a | WOMAN women | ||
$@ | en-GB | |||
653 | $a | Zambia | ||
$@ | en-GB | |||
653 | $a | Zambia | ||
$@ | nl-BE | |||
653 | $a | Zambie | ||
$@ | fr-BE | |||
653 | $a | Zimbabwe; Rhodesia | ||
$@ | en-GB | |||
653 | $a | Zimbabwe; Rhodésie | ||
$@ | fr-BE | |||
653 | $a | Zimbabwe; Rhodesie | ||
$@ | nl-BE | |||
653 | $a | Zuidelijk Afrika. ZuidAfrikaanse staten | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | SLZ | |||
$c | TH15 | |||
$e | 20040716 | |||
$h | 45234/B | |||
$p | AFR 45234/B | |||
$q | AFR 45234/B | |||
$t | MON | |||
951 | $a | Nhema, Alfred G. | ||
951 | $f | ossrea |
001 | Control Number | 20287909 | ||
005 | Date and Time of Latest Transaction | 20060323121039.0 | ||
008 | General Information | 040603s2004||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 90-5727-049-8 | ||
035 | System Control Number | |||
$a | System control number | VBS2/457475 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | ne | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | The quest for peace in Africa | ||
$b | Remainder of title | transformations, democracy and public policy : proceedings of the papers presented on the seventh OSSREA congres, held in Karthoum, Sudan, 15-19 december 2002 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Utrecht | ||
$b | Name of producer, publisher, distributor, manufacturer | International Books | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 2004 | ||
300 | Physical Description | |||
$a | Extent | 416 p. | ||
$b | Other physical details | ill. | ||
$c | Dimensions | 22 cm | ||
500 | General Note | |||
$a | General note | Index, bibliogr. | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique Australe. États d'Afrique du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique de l' est. Afrique orientale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique equatoriale et centrale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Agriculture. Forestry | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Agriculture. Sylviculture | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Aids hiv | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Aids hiv | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Arms trade and traffick | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burgeroorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Child Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Civil War | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Commerce et trafic d'armes | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Condition de la femme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict prevention and resolution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflicten preventie en resolutie. Conflictpreventie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Constitution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Constitution | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocracy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratisation | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratisering | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratization | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Développement Durable | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomacy, international political relations | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomatie, internationale politieke relaties | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomatie, relations politiques internationales | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de l'Enfant | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Droits de l'Homme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Duurzame Ontwikkeling | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Early warning | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Early warning | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Early warning. Alerte précoce | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | East Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatoriaal en centraal Afrika. Midden-Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial and central Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Eritrea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Erythree | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Erythree | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethnies. Groupes ethniques | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Familieleven. Familiesystemen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Family life. Family systems | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Federalism | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Fédéralisme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Federalisme | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Grondwet | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre Civile | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Human Rights | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kinderrechten, Rechten van het Kind | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Landbouw. Bosbouw | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malawi | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malawi | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malawi | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mensenrechten Rechten van de Mens | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mozambique | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oost-Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique régionale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique sociale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Prevention et resolution des conflits | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Races. Ethnic groups | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Regional policy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Regionale politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rwanda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | SIDA | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Social policy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sociale politiek. Sociaal beleid | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Stammen. Etnische groepen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | States of Southern Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sustainable Development | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Swaziland | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Swaziland | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Swaziland | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzania | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzania | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tanzanie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vie familiale. Systemes familiaux | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
