20232501
Technology transfer and development. Implications for developing Asia.
S.l. Asian development Bank 1995XXVI, 277 p. ; 23 cm
LDR | 02205nam 2200733uu 4500 | |||
001 | 20232501 | |||
005 | 20071011120450.0 | |||
008 | 011113s1995||||xx |||||||||||||||||und|| | |||
020 | $a | 971-561-062-5 | ||
035 | $a | VBS2/386276 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Technology transfer and development. Implications for developing Asia. |
264 | 1 | $a | S.l. | |
$b | Asian development Bank | |||
$c | 1995 | |||
300 | $a | XXVI, 277 p. ; 23 cm | ||
653 | $a | As.D.B. (Asian Development Bank) | ||
$@ | en-GB | |||
653 | $a | Asia | ||
$@ | en-GB | |||
653 | $a | Asie | ||
$@ | fr-BE | |||
653 | $a | Az.O.B. (Aziatische ontwikkelingsbank) | ||
$@ | nl-BE | |||
653 | $a | Azië | ||
$@ | nl-BE | |||
653 | $a | B.As.D. (Banque Asiatique de développement) | ||
$@ | fr-BE | |||
653 | $a | Bangladesh | ||
$@ | en-GB | |||
653 | $a | Bangladesh | ||
$@ | fr-BE | |||
653 | $a | Bangladesh | ||
$@ | nl-BE | |||
653 | $a | China | ||
$@ | en-GB | |||
653 | $a | China | ||
$@ | nl-BE | |||
653 | $a | Chine | ||
$@ | fr-BE | |||
653 | $a | Corée Du Sud | ||
$@ | fr-BE | |||
653 | $a | Corée | ||
$@ | fr-BE | |||
653 | $a | Filipijnen | ||
$@ | nl-BE | |||
653 | $a | Indonesia | ||
$@ | en-GB | |||
653 | $a | Indonésie | ||
$@ | fr-BE | |||
653 | $a | Indonesië | ||
$@ | nl-BE | |||
653 | $a | Korea | ||
$@ | en-GB | |||
653 | $a | Korea | ||
$@ | nl-BE | |||
653 | $a | Malaisie | ||
$@ | fr-BE | |||
653 | $a | Malaysia | ||
$@ | en-GB | |||
653 | $a | Maleisië | ||
$@ | nl-BE | |||
653 | $a | Nepal | ||
$@ | en-GB | |||
653 | $a | Nepal | ||
$@ | fr-BE | |||
653 | $a | Nepal | ||
$@ | nl-BE | |||
653 | $a | Pakistan | ||
$@ | en-GB | |||
653 | $a | Pakistan | ||
$@ | fr-BE | |||
653 | $a | Pakistan | ||
$@ | nl-BE | |||
653 | $a | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | $a | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | fr-BE | |||
653 | $a | South Korea | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | fr-BE | |||
653 | $a | Sri Lanka | ||
$@ | nl-BE | |||
653 | $a | Technologieoverdracht | ||
$@ | nl-BE | |||
653 | $a | Thailand | ||
$@ | en-GB | |||
653 | $a | Thailand | ||
$@ | nl-BE | |||
653 | $a | Thailande | ||
$@ | fr-BE | |||
653 | $a | Transfer of technology | ||
$@ | en-GB | |||
653 | $a | Transfert de technogie | ||
$@ | fr-BE | |||
653 | $a | Vietnam | ||
$@ | en-GB | |||
653 | $a | Vietnam | ||
$@ | fr-BE | |||
653 | $a | Vietnam | ||
$@ | nl-BE | |||
653 | $a | Zuid Korea | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | COP | |||
$e | 20011114 | |||
$h | 12263 | |||
$p | COP 12263 | |||
$q | COP 12263 | |||
$t | MON |
001 | Control Number | 20232501 | ||
005 | Date and Time of Latest Transaction | 20071011120450.0 | ||
008 | General Information | 011113s1995||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 971-561-062-5 | ||
035 | System Control Number | |||
$a | System control number | VBS2/386276 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Technology transfer and development. Implications for developing Asia. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | S.l. | ||
$b | Name of producer, publisher, distributor, manufacturer | Asian development Bank | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1995 | ||
300 | Physical Description | |||
$a | Extent | XXVI, 277 p. ; 23 cm | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | As.D.B. (Asian Development Bank) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Az.O.B. (Aziatische ontwikkelingsbank) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Azië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | B.As.D. (Banque Asiatique de développement) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée Du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Filipijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonésie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Korea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaisie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaysia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Maleisië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Technologieoverdracht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailand | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailand | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailande | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Transfer of technology | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Transfert de technogie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vietnam | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vietnam | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vietnam | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zuid Korea | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | COP | ||
$e | Address | 20011114 | ||
$h | Classification part | 12263 | ||
$p | Piece designation | COP 12263 | ||
$q | Piece physical condition | COP 12263 | ||
$t | Copy number | MON |
Leader
Leader: "02205nam 2200733uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0220 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0073 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011113s1995||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01111 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 199 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20232501
- type_ss: Books
- Leader_ss: 02205nam 2200733uu 4500
- leader00_recordLength_ss: 02205
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00733
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20232501
- 005_LatestTransactionTime_ss: 20071011120450.0
- 008_GeneralInformation_ss: 011113s1995||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 011113
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1995
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 971-561-062-5
- 035a_SystemControlNumber_ss: VBS2/386276
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Technology transfer and development. Implications for developing Asia.
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Asian development Bank
- 264c_ProvisionActivity_date_ss: 1995
- 264a_ProvisionActivity_place_ss: S.l.
- 300a_PhysicalDescription_extent_ss: XXVI, 277 p. ; 23 cm
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — fr-BE — nl-BE
- 653_UncontrolledIndexTerm_full_ss: As.D.B. (Asian Development Bank), en-GB — Asia, en-GB — Asie, fr-BE — Az.O.B. (Aziatische ontwikkelingsbank), nl-BE — Azië, nl-BE — B.As.D. (Banque Asiatique de développement), fr-BE — Bangladesh, en-GB — Bangladesh, fr-BE — Bangladesh, nl-BE — China, en-GB — China, nl-BE — Chine, fr-BE — Corée Du Sud, fr-BE — Corée, fr-BE — Filipijnen, nl-BE — Indonesia, en-GB — Indonésie, fr-BE — Indonesië, nl-BE — Korea, en-GB — Korea, nl-BE — Malaisie, fr-BE — Malaysia, en-GB — Maleisië, nl-BE — Nepal, en-GB — Nepal, fr-BE — Nepal, nl-BE — Pakistan, en-GB — Pakistan, fr-BE — Pakistan, nl-BE — Papoea-nieuw-Guinea, nl-BE — Papouasie-nouvelle-Guinée, fr-BE — Papua new Guinea, en-GB — Philippines, en-GB — Philippines, fr-BE — South Korea, en-GB — Sri Lanka, en-GB — Sri Lanka, fr-BE — Sri Lanka, nl-BE — Technologieoverdracht, nl-BE — Thailand, en-GB — Thailand, nl-BE — Thailande, fr-BE — Transfer of technology, en-GB — Transfert de technogie, fr-BE — Vietnam, en-GB — Vietnam, fr-BE — Vietnam, nl-BE — Zuid Korea, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: As.D.B. (Asian Development Bank) — Asia — Asie — Az.O.B. (Aziatische ontwikkelingsbank) — Azië — B.As.D. (Banque Asiatique de développement) — Bangladesh — China — Chine — Corée Du Sud — Corée — Filipijnen — Indonesia — Indonésie — Indonesië — Korea — Malaisie — Malaysia — Maleisië — Nepal — Pakistan — Papoea-nieuw-Guinea — Papouasie-nouvelle-Guinée — Papua new Guinea — Philippines — South Korea — Sri Lanka — Technologieoverdracht — Thailand — Thailande — Transfer of technology — Transfert de technogie — Vietnam — Zuid Korea
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: As.D.B. (Asian Development Bank) — Asia — Asie — Az.O.B. (Aziatische ontwikkelingsbank) — Azië — B.As.D. (Banque Asiatique de développement) — Bangladesh — China — Chine — Corée Du Sud — Corée — Filipijnen — Indonesia — Indonésie — Indonesië — Korea — Malaisie — Malaysia — Maleisië — Nepal — Pakistan — Papoea-nieuw-Guinea — Papouasie-nouvelle-Guinée — Papua new Guinea — Philippines — South Korea — Sri Lanka — Technologieoverdracht — Thailand — Thailande — Transfer of technology — Transfert de technogie — Vietnam — Zuid Korea
- 852p_Location_pieceDesignation_ss: COP 12263
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: COP 12263
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: COP
- 852e_Location_address_ss: 20011114
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 12263
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 49
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.