20223072
Les coups d'état militaires en Afrique noire
Paris L'Harmattan 1984188 p. ; 22 cm ANNEXES, BIBLIOGRAPHIE
summary: L'auteur s'interroge dans ce libre sur la nature du pouvoir en Afrique, lesstructures sociales et la place des militaires dans la societe.
LDR | 04155nam 2201225uu 4500 | |||
001 | 20223072 | |||
005 | 20070918120405.0 | |||
008 | 011113s1984||||xx |||||||||||||||||und|| | |||
020 | $a | 2-85802-326-3 | ||
035 | $a | VBS2/374485 | ||
041 | 0 | $a | fre | |
044 | $a | fr | ||
245 | 1 | 0 | $a | Les coups d'état militaires en Afrique noire |
264 | 1 | $a | Paris | |
$b | L'Harmattan | |||
$c | 1984 | |||
300 | $a | 188 p. ; 22 cm | ||
$b | ANNEXES, BIBLIOGRAPHIE | |||
520 | $a | L'auteur s'interroge dans ce libre sur la nature du pouvoir en Afrique, lesstructures sociales et la place des militaires dans la societe. | ||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | $a | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | $a | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | $a | Burgeroorlog | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | $a | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | $a | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | $a | Burundi | ||
$@ | en-GB | |||
653 | $a | Burundi | ||
$@ | fr-BE | |||
653 | $a | Burundi | ||
$@ | nl-BE | |||
653 | $a | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | $a | Chad | ||
$@ | en-GB | |||
653 | $a | Civil War | ||
$@ | en-GB | |||
653 | $a | Climat social | ||
$@ | fr-BE | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | $a | Coup d'etat | ||
$@ | fr-BE | |||
653 | $a | COUP | ||
$@ | en-GB | |||
653 | $a | Equatoriaal-Guinea | ||
$@ | nl-BE | |||
653 | $a | Equatorial Guinea | ||
$@ | en-GB | |||
653 | $a | Etat et societe. Forme etatique. Systeme politique | ||
$@ | fr-BE | |||
653 | $a | Ethiopia | ||
$@ | en-GB | |||
653 | $a | Ethiopie | ||
$@ | fr-BE | |||
653 | $a | Ethiopië | ||
$@ | nl-BE | |||
653 | $a | Gabon | ||
$@ | en-GB | |||
653 | $a | Gabon | ||
$@ | fr-BE | |||
653 | $a | Gabon | ||
$@ | nl-BE | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | Guerre Civile | ||
$@ | fr-BE | |||
653 | $a | Guinea-bissau | ||
$@ | en-GB | |||
653 | $a | Guinée Equatoriale | ||
$@ | fr-BE | |||
653 | $a | Guinee-bissau | ||
$@ | fr-BE | |||
653 | $a | Guinee-bissau | ||
$@ | nl-BE | |||
653 | $a | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | $a | Liberia | ||
$@ | en-GB | |||
653 | $a | Liberia | ||
$@ | fr-BE | |||
653 | $a | Liberia | ||
$@ | nl-BE | |||
653 | $a | Maatschappelijk klimaat | ||
$@ | nl-BE | |||
653 | $a | Mali | ||
$@ | en-GB | |||
653 | $a | Mali | ||
$@ | fr-BE | |||
653 | $a | Mali | ||
$@ | nl-BE | |||
653 | $a | Niger | ||
$@ | en-GB | |||
653 | $a | Niger | ||
$@ | fr-BE | |||
653 | $a | Niger | ||
$@ | nl-BE | |||
653 | $a | Nigeria | ||
$@ | en-GB | |||
653 | $a | Nigeria | ||
$@ | fr-BE | |||
653 | $a | Nigeria | ||
$@ | nl-BE | |||
653 | $a | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | $a | Ouganda | ||
$@ | fr-BE | |||
653 | $a | Relation individu-societe | ||
$@ | fr-BE | |||
653 | $a | Relationship individual - society | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | République Centrafricaine | ||
$@ | fr-BE | |||
653 | $a | Revolutie | ||
$@ | nl-BE | |||
653 | $a | Revolution | ||
$@ | en-GB | |||
653 | $a | Revolution | ||
$@ | fr-BE | |||
653 | $a | Sierra Leone | ||
$@ | en-GB | |||
653 | $a | Sierra Leone | ||
$@ | fr-BE | |||
653 | $a | Sierra Leone | ||
$@ | nl-BE | |||
653 | $a | Social climate | ||
$@ | en-GB | |||
653 | $a | Somalia | ||
$@ | en-GB | |||
653 | $a | Somalie | ||
$@ | fr-BE | |||
653 | $a | Somalië | ||
$@ | nl-BE | |||
653 | $a | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
$@ | nl-BE | |||
653 | $a | Staatsgreep | ||
$@ | nl-BE | |||
653 | $a | State and society. State form. Political system | ||
$@ | en-GB | |||
653 | $a | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | $a | Tchad | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | en-GB | |||
653 | $a | Togo | ||
$@ | fr-BE | |||
653 | $a | Togo | ||
$@ | nl-BE | |||
653 | $a | Tsjaad | ||
$@ | nl-BE | |||
653 | $a | Uganda | ||
$@ | en-GB | |||
653 | $a | Verhouding individu-maatschappij | ||
$@ | nl-BE | |||
653 | $a | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | $a | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | $a | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20011114 | |||
$h | 041-662/B | |||
$p | AFR 041662/B | |||
$q | AFR 041662/B | |||
$t | MON | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | COP | |||
$e | 20011114 | |||
$h | 8869 | |||
$p | COP 8869 | |||
$q | COP 8869 | |||
$t | MON | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | DIP | |||
$e | 20011114 | |||
$h | 128-394 | |||
$p | DIP 128394 | |||
$q | DIP 128394 | |||
$t | MON | |||
951 | $a | Pabanel, Jean-Pierre |
001 | Control Number | 20223072 | ||
005 | Date and Time of Latest Transaction | 20070918120405.0 | ||
008 | General Information | 011113s1984||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 2-85802-326-3 | ||
035 | System Control Number | |||
$a | System control number | VBS2/374485 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | fre | ||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | fr | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Les coups d'état militaires en Afrique noire | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Paris | ||
$b | Name of producer, publisher, distributor, manufacturer | L'Harmattan | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1984 | ||
300 | Physical Description | |||
$a | Extent | 188 p. ; 22 cm | ||
$b | Other physical details | ANNEXES, BIBLIOGRAPHIE | ||
520 | ||||
$a | L'auteur s'interroge dans ce libre sur la nature du pouvoir en Afrique, lesstructures sociales et la place des militaires dans la societe. | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika Sub-Sahara , Subsaharaans Afrika ; Zwart Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique Subsaharienne ; Afrique Noire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bénin (ex Dahomey) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Benin (ex Dahomey) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burgeroorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Boerkina faso. Opper-volta | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Haute-volta | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burkina faso. Upper volta | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burundi | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chad | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Civil War | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Climat social | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Coup d'etat | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | COUP | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatoriaal-Guinea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Equatorial Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Etat et societe. Forme etatique. Systeme politique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ethiopië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gabon | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre Civile | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinea-bissau | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinée Equatoriale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guinee-bissau | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Maatschappelijk klimaat | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mali | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Niger | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oeganda. Uganda | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ouganda | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Relation individu-societe | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Relationship individual - society | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République Centrafricaine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Revolutie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Revolution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Revolution | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sierra Leone | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sierra Leone | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sierra Leone | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Social climate | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Somalië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Staatsgreep | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | State and society. State form. Political system | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sub-Saharan Africa ; Black Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tchad | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Togo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Tsjaad | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Uganda | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verhouding individu-maatschappij | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaire. Congo-Kinshasa. RDC | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Congo-Kinshasa. RDC | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zaïre. Kongo-Kinshasa. Democratische republiek Congo | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20011114 | ||
$h | Classification part | 041-662/B | ||
$p | Piece designation | AFR 041662/B | ||
$q | Piece physical condition | AFR 041662/B | ||
$t | Copy number | MON | ||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | COP | ||
$e | Address | 20011114 | ||
$h | Classification part | 8869 | ||
$p | Piece designation | COP 8869 | ||
$q | Piece physical condition | COP 8869 | ||
$t | Copy number | MON | ||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | DIP | ||
$e | Address | 20011114 | ||
$h | Classification part | 128-394 | ||
$p | Piece designation | DIP 128394 | ||
$q | Piece physical condition | DIP 128394 | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Pabanel, Jean-Pierre |
Leader
Leader: "04155nam 2201225uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0415 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0122 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "011113s1984||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 01111 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 198 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
