17925869
Igloo couleurs jazz Geluids document = Document sonore vol. 1
Bruxelles Sowarex 19962 CD's
Authority names | |
additional personal names: |
Baker, Chet,
titles: Trompettiste et Chanteur de Jazz,
dates: 1929-1988,
uri: https://isni.org/isni/000000044038212X
Catherine, Philip, titles: musicien, dates: 1942-, uri: https://isni.org/isni/0000000083682588 Rossinfosse, Jean-Louis Mariano, Charlie, titles: saxophoniste, uri: https://isni.org/isni/0000000115621131 Herr, Michel, dates: 1949-, titles: Jazzpianist, Komponist und Arrangeur, uri: https://isni.org/isni/0000000040309732 Trovajoni, Armando Radoni, Paolo, dates: 1949-2007, uri: https://isni.org/isni/0000000001124356 Powell, Bud, uri: https://isni.org/isni/0000000063083027 Deronde, Freddie, dates: 1938-2012, uri: https://isni.org/isni/0000000003077274 Loos, Charles, titles: jazz pianist, dates: 1951-, uri: https://isni.org/isni/0000000045578667 Houben, Steve, titles: jazzsaxofonist, fluitspeler en componist, dates: 1950-, uri: https://isni.org/isni/0000000078389299 Pelzer, Jacques, titles: jazz-altsaxofonist, sopraansaxofonist, fluitspeler en orkestleider, dates: 1924-1994, uri: https://isni.org/isni/0000000373893607 Gryce, Gigi Maurane, titles: chanteuse, p, dates: 1960-2018, uri: https://isni.org/isni/0000000114423459 Legnini, Eric Lazarevitch, Serge, dates: 1957-, uri: https://isni.org/isni/0000000055134103 Aerts, Philippe, titles: bass, dates: 1964-, uri: https://isni.org/isni/0000000055196806 Wissels, Diederik, dates: 1960-, titles: jazz pianist, uri: https://isni.org/isni/0000000055183810 Ferrer, Nino, titles: Pseudonyme, dates: 1934-1998, uri: https://isni.org/isni/0000000079744467 Paduart, Ivan, titles: compositeur, pianiste jazz belge, dates: 1966, uri: https://isni.org/isni/0000000078399024 Loriers, Nathalie, titles: pianiste |
additional corporate names: |
Act Big Band
Paolo Radoni trio Jean-Pierre Gebler quintet Michel Herr trio Charles Loos trio Philip Aerts trio L' âme des poètes Sowarex |
LDR | 03921njm a2200733u 4500 | |||
001 | 17925869 | |||
008 | 180109s1996||||xx |||||||||||||||||und|| | |||
040 | $a | BE-KBR00 | ||
041 | $a | mul | ||
044 | $a | be | ||
245 | 0 | 0 | $a | Igloo couleurs jazz |
$h | Geluids document = Document sonore | |||
$n | vol. 1 | |||
264 | 1 | $a | Bruxelles | |
$b | Sowarex | |||
$c | 1996 | |||
300 | $a | 2 CD's | ||
310 | $a | IGL 122 | ||
505 | 0 | $t | Crystal bells | |
$r | Carlie Mariano ; Chet Baker : Philip Catherine : Jean-Louis Rassinfosse | |||
505 | 0 | $t | Pentaprism | |
$r | Michel Herr ; Act Big band | |||
505 | 0 | $t | Storie Vere | |
$r | Armando Trovajoni : arr. Paolo Radoni ; Paolo Randoni | |||
505 | 0 | $t | Dance of the infidels | |
$r | Bud Powell ; Jean-Pierre Gebler quintet | |||
505 | 0 | $t | Labyrinthe | |
$r | Michel Herr ; Michel Herr trio | |||
505 | 0 | $t | Feux follets | |
$r | Freddie Deronde : arr. Michel Herr ; Freddie Deronde | |||
505 | 0 | $t | Tintamarre | |
$r | Charles Loos ; Charles Loos trio | |||
505 | 0 | $t | Blue circumstances | |
$r | Steve Houben ; Steve Houben quartet | |||
505 | 0 | $t | Salute to the band box | |
$r | Gigi Gryce ; Jacques Pelzer | |||
505 | 0 | $t | Enfance | |
$r | Steve Houben ; Steve Houben : Charles Loos : Maurane | |||
505 | 0 | $t | Les enfants | |
$r | Philip Catherine | |||
505 | 0 | $t | Prima vista | |
$r | Eric Legnini | |||
505 | 0 | $t | Where are you? | |
$r | Serge Lazarevitch | |||
505 | 0 | $t | Cat walk | |
$r | Philippe Aerts ; Philippe Aerts trio | |||
505 | 0 | $t | Home news | |
$r | Diederick Wissels | |||
505 | 0 | $t | Le sud | |
$r | Nino Ferrer ; L'âme des poètes | |||
505 | 0 | $t | Horlogerie | |
$r | Ivan Paduart | |||
505 | 0 | $t | Lonely voices | |
$r | Nathalie Loriers | |||
700 | 1 | $* | 14079962 | |
$a | Baker, Chet | |||
$c | Trompettiste et Chanteur de Jazz | |||
$d | 1929-1988 | |||
$1 | https://isni.org/isni/000000044038212X | |||
700 | 1 | $* | 14318168 | |
$a | Catherine, Philip | |||
$c | musicien | |||
$d | 1942- | |||
$1 | https://isni.org/isni/0000000083682588 | |||
700 | 1 | $* | 14079966 | |
$a | Rossinfosse, Jean-Louis | |||
700 | 1 | $* | 14079798 | |
$a | Mariano, Charlie | |||
$c | saxophoniste | |||
$1 | https://isni.org/isni/0000000115621131 | |||
700 | 1 | $* | 14079968 | |
$a | Herr, Michel | |||
$d | 1949- | |||
$c | Jazzpianist, Komponist und Arrangeur | |||
$1 | https://isni.org/isni/0000000040309732 | |||
700 | 1 | $* | 14079969 | |
$a | Trovajoni, Armando | |||
700 | 1 | $* | 14079971 | |
$a | Radoni, Paolo | |||
$d | 1949-2007 | |||
$1 | https://isni.org/isni/0000000001124356 | |||
700 | 1 | $* | 14079974 | |
$a | Powell, Bud | |||
$1 | https://isni.org/isni/0000000063083027 | |||
700 | 1 | $* | 14079976 | |
$a | Deronde, Freddie | |||
$d | 1938-2012 | |||
$1 | https://isni.org/isni/0000000003077274 | |||
700 | 1 | $* | 14079978 | |
$a | Loos, Charles | |||
$c | jazz pianist | |||
$d | 1951- | |||
$1 | https://isni.org/isni/0000000045578667 | |||
700 | 1 | $* | 14835061 | |
$a | Houben, Steve | |||
$c | jazzsaxofonist, fluitspeler en componist | |||
$d | 1950- | |||
$1 | https://isni.org/isni/0000000078389299 | |||
700 | 1 | $* | 14079980 | |
$a | Pelzer, Jacques | |||
$c | jazz-altsaxofonist, sopraansaxofonist, fluitspeler en orkestleider | |||
$d | 1924-1994 | |||
$1 | https://isni.org/isni/0000000373893607 | |||
700 | 1 | $* | 14079982 | |
$a | Gryce, Gigi | |||
700 | 1 | $* | 14079984 | |
$a | Maurane | |||
$c | chanteuse | |||
$c | p | |||
$d | 1960-2018 | |||
$1 | https://isni.org/isni/0000000114423459 | |||
700 | 1 | $* | 14079986 | |
$a | Legnini, Eric | |||
700 | 1 | $* | 14079988 | |
$a | Lazarevitch, Serge | |||
$d | 1957- | |||
$1 | https://isni.org/isni/0000000055134103 | |||
700 | 1 | $* | 14079834 | |
$a | Aerts, Philippe | |||
$c | bass | |||
$d | 1964- | |||
$1 | https://isni.org/isni/0000000055196806 | |||
700 | 1 | $* | 14079892 | |
$a | Wissels, Diederik | |||
$d | 1960- | |||
$c | jazz pianist | |||
$1 | https://isni.org/isni/0000000055183810 | |||
700 | 1 | $* | 14079990 | |
$a | Ferrer, Nino | |||
$c | Pseudonyme | |||
$d | 1934-1998 | |||
$1 | https://isni.org/isni/0000000079744467 | |||
700 | 1 | $* | 14079794 | |
$a | Paduart, Ivan | |||
$c | compositeur, pianiste jazz belge | |||
$d | 1966 | |||
$1 | https://isni.org/isni/0000000078399024 | |||
700 | 1 | $* | 14079796 | |
$a | Loriers, Nathalie | |||
$c | pianiste | |||
710 | 2 | $* | 14079991 | |
$a | Act Big Band | |||
710 | 2 | $* | 14079994 | |
$a | Paolo Radoni trio | |||
710 | 2 | $* | 14079996 | |
$a | Jean-Pierre Gebler quintet | |||
710 | 2 | $* | 14079997 | |
$a | Michel Herr trio | |||
710 | 2 | $* | 14080000 | |
$a | Charles Loos trio | |||
710 | 2 | $* | 14080002 | |
$a | Philip Aerts trio | |||
710 | 2 | $* | 14079910 | |
$a | L' âme des poètes | |||
710 | 2 | $* | 14014838 | |
$a | Sowarex | |||
$4 | pbl | |||
944 | $c | BB | ||
$a | BB CD 2009 6 Mus. [M-MUS] | |||
945 | $b | BB CD 2009 6 Mus. [M-MUS] | ||
$c | 1 | |||
$d | 1 | |||
997 | $* | 17925870 | ||
$a | 12854708 | |||
$t | ENR | |||
$c | KBR | |||
$g | BB CD 2009 6 Mus. | |||
$d | M-MUS |
001 | Control Number | 17925869 | ||
008 | General Information | 180109s1996||||xx |||||||||||||||||und|| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
041 | Language Code | |||
ind1 | Translation indication | No information provided | ||
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | mul | ||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | be | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Igloo couleurs jazz | ||
$h | Medium | Geluids document = Document sonore | ||
$n | Number of part/section of a work | vol. 1 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Bruxelles | ||
$b | Name of producer, publisher, distributor, manufacturer | Sowarex | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1996 | ||
300 | Physical Description | |||
$a | Extent | 2 CD's | ||
310 | Current Publication Frequency | |||
$a | Current publication frequency | IGL 122 | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Crystal bells | ||
$r | Statement of responsibility | Carlie Mariano ; Chet Baker : Philip Catherine : Jean-Louis Rassinfosse | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Pentaprism | ||
$r | Statement of responsibility | Michel Herr ; Act Big band | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Storie Vere | ||
$r | Statement of responsibility | Armando Trovajoni : arr. Paolo Radoni ; Paolo Randoni | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Dance of the infidels | ||
$r | Statement of responsibility | Bud Powell ; Jean-Pierre Gebler quintet | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Labyrinthe | ||
$r | Statement of responsibility | Michel Herr ; Michel Herr trio | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Feux follets | ||
$r | Statement of responsibility | Freddie Deronde : arr. Michel Herr ; Freddie Deronde | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Tintamarre | ||
$r | Statement of responsibility | Charles Loos ; Charles Loos trio | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Blue circumstances | ||
$r | Statement of responsibility | Steve Houben ; Steve Houben quartet | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Salute to the band box | ||
$r | Statement of responsibility | Gigi Gryce ; Jacques Pelzer | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Enfance | ||
$r | Statement of responsibility | Steve Houben ; Steve Houben : Charles Loos : Maurane | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Les enfants | ||
$r | Statement of responsibility | Philip Catherine | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Prima vista | ||
$r | Statement of responsibility | Eric Legnini | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Where are you? | ||
$r | Statement of responsibility | Serge Lazarevitch | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Cat walk | ||
$r | Statement of responsibility | Philippe Aerts ; Philippe Aerts trio | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Home news | ||
$r | Statement of responsibility | Diederick Wissels | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Le sud | ||
$r | Statement of responsibility | Nino Ferrer ; L'âme des poètes | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Horlogerie | ||
$r | Statement of responsibility | Ivan Paduart | ||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Lonely voices | ||
$r | Statement of responsibility | Nathalie Loriers | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079962 | |||
$a | Personal name | Baker, Chet | ||
$c | Titles and other words associated with a name | Trompettiste et Chanteur de Jazz | ||
$d | Dates associated with a name | 1929-1988 | ||
$1 | Real World Object URI | https://isni.org/isni/000000044038212X | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14318168 | |||
$a | Personal name | Catherine, Philip | ||
$c | Titles and other words associated with a name | musicien | ||
$d | Dates associated with a name | 1942- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000083682588 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079966 | |||
$a | Personal name | Rossinfosse, Jean-Louis | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079798 | |||
$a | Personal name | Mariano, Charlie | ||
$c | Titles and other words associated with a name | saxophoniste | ||
$1 | Real World Object URI | https://isni.org/isni/0000000115621131 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079968 | |||
$a | Personal name | Herr, Michel | ||
$d | Dates associated with a name | 1949- | ||
$c | Titles and other words associated with a name | Jazzpianist, Komponist und Arrangeur | ||
$1 | Real World Object URI | https://isni.org/isni/0000000040309732 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079969 | |||
$a | Personal name | Trovajoni, Armando | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079971 | |||
$a | Personal name | Radoni, Paolo | ||
$d | Dates associated with a name | 1949-2007 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000001124356 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079974 | |||
$a | Personal name | Powell, Bud | ||
$1 | Real World Object URI | https://isni.org/isni/0000000063083027 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079976 | |||
$a | Personal name | Deronde, Freddie | ||
$d | Dates associated with a name | 1938-2012 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000003077274 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079978 | |||
$a | Personal name | Loos, Charles | ||
$c | Titles and other words associated with a name | jazz pianist | ||
$d | Dates associated with a name | 1951- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000045578667 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14835061 | |||
$a | Personal name | Houben, Steve | ||
$c | Titles and other words associated with a name | jazzsaxofonist, fluitspeler en componist | ||
$d | Dates associated with a name | 1950- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000078389299 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079980 | |||
$a | Personal name | Pelzer, Jacques | ||
$c | Titles and other words associated with a name | jazz-altsaxofonist, sopraansaxofonist, fluitspeler en orkestleider | ||
$d | Dates associated with a name | 1924-1994 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000373893607 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079982 | |||
$a | Personal name | Gryce, Gigi | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079984 | |||
$a | Personal name | Maurane | ||
$c | Titles and other words associated with a name | chanteuse p |
||
$d | Dates associated with a name | 1960-2018 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114423459 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079986 | |||
$a | Personal name | Legnini, Eric | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079988 | |||
$a | Personal name | Lazarevitch, Serge | ||
$d | Dates associated with a name | 1957- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055134103 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079834 | |||
$a | Personal name | Aerts, Philippe | ||
$c | Titles and other words associated with a name | bass | ||
$d | Dates associated with a name | 1964- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055196806 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079892 | |||
$a | Personal name | Wissels, Diederik | ||
$d | Dates associated with a name | 1960- | ||
$c | Titles and other words associated with a name | jazz pianist | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055183810 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079990 | |||
$a | Personal name | Ferrer, Nino | ||
$c | Titles and other words associated with a name | Pseudonyme | ||
$d | Dates associated with a name | 1934-1998 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000079744467 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079794 | |||
$a | Personal name | Paduart, Ivan | ||
$c | Titles and other words associated with a name | compositeur, pianiste jazz belge | ||
$d | Dates associated with a name | 1966 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000078399024 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079796 | |||
$a | Personal name | Loriers, Nathalie | ||
$c | Titles and other words associated with a name | pianiste | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079991 | |||
$a | Corporate name or jurisdiction name as entry element | Act Big Band | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079994 | |||
$a | Corporate name or jurisdiction name as entry element | Paolo Radoni trio | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079996 | |||
$a | Corporate name or jurisdiction name as entry element | Jean-Pierre Gebler quintet | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079997 | |||
$a | Corporate name or jurisdiction name as entry element | Michel Herr trio | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080000 | |||
$a | Corporate name or jurisdiction name as entry element | Charles Loos trio | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080002 | |||
$a | Corporate name or jurisdiction name as entry element | Philip Aerts trio | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079910 | |||
$a | Corporate name or jurisdiction name as entry element | L' âme des poètes | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14014838 | |||
$a | Corporate name or jurisdiction name as entry element | Sowarex | ||
$4 | Relationship | pbl | ||
944 | ||||
$c | BB | |||
$a | BB CD 2009 6 Mus. [M-MUS] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | BB CD 2009 6 Mus. [M-MUS] | |||
$c | 1 | |||
$d | 1 | |||
997 | ||||
$* | 17925870 | |||
$a | 12854708 | |||
$t | ENR | |||
$c | KBR | |||
$g | BB CD 2009 6 Mus. | |||
$d | M-MUS |
Leader
Leader: "03921njm a2200733u 4500"
type*: Music
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0392 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0073 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109s1996||||xx |||||||||||||||||und||"
type*: Music
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 199 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Music | |||
18-19 | Form of composition | | | invalid value |
20 | Format of music | missing value | |
21 | Music parts | missing value | |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-29 | Accompanying matter | ||||| | invalid value |
30-31 | Literary text for sound recordings | | | No attempt to code |
33 | Transposition and arrangement | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 17925869
- type_ss: Music
- Leader_ss: 03921njm a2200733u 4500
- leader00_recordLength_ss: 03921
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Musical sound recording
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00733
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 17925869
- 008_GeneralInformation_ss: 180109s1996||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1996
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008music18_GeneralInformation_formOfComposition_ss: No attempt to code
- 008music20_GeneralInformation_formatOfMusic_ss: No attempt to code
- 008music21_GeneralInformation_musicParts_ss: No attempt to code
- 008music22_GeneralInformation_targetAudience_ss: No attempt to code
- 008music23_GeneralInformation_formOfItem_ss: No attempt to code
- 008music24_GeneralInformation_accompanyingMatter_ss: No attempt to code
- 008music30_GeneralInformation_literaryTextForSoundRecordings_ss: No attempt to code
- 008music33_GeneralInformation_transpositionAndArrangement_ss: No attempt to code
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 041a_Language_ss: Multiple languages
- 041ind1_Language_translationIndication_ss: No information provided
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 044a_Place_country_ss: Belgium
- 245a_Title_mainTitle_ss: Igloo couleurs jazz
- 245h_Title_medium_ss: Geluids document = Document sonore
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245n_Title_partNumber_ss: vol. 1
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Sowarex
- 264c_ProvisionActivity_date_ss: 1996
- 264a_ProvisionActivity_place_ss: Bruxelles
- 300a_PhysicalDescription_extent_ss: 2 CD's
- 310a_Frequency_ss: IGL 122
- 505ind2_TableOfContents_level_ss: Basic
- 505ind1_TableOfContents_displayConstant_ss: Contents
- 505t_TableOfContents_title_ss: Crystal bells — Pentaprism — Storie Vere — Dance of the infidels — Labyrinthe — Feux follets — Tintamarre — Blue circumstances — Salute to the band box — Enfance — Les enfants — Prima vista — Where are you? — Cat walk — Home news — Le sud — Horlogerie — Lonely voices
