Alle Felder und Unterfelder mit der jeweiligen Anzahl und dem Anteil ihres Vorkommens
Felder | Felder | Unterfelder | Anzahl | % | ||
---|---|---|---|---|---|---|
Fields defined in MARC21 |
||||||
00X | Control Fields | 3 | 37 | 141,798 | 100.00 | |
01X-09X | Numbers and Code | 28 | 125 | 141,798 | 100.00 | |
1XX | Main Entry | 3 | 28 | 54,857 | 38.69 | |
20X-24X | Title | 4 | 38 | 141,798 | 100.00 | |
25X-28X | Edition, Imprint | 4 | 17 | 141,471 | 99.77 | |
3XX | Physical Description | 15 | 74 | 139,337 | 98.26 | |
4XX | Series Statement | 1 | 4 | 24,892 | 17.55 | |
5XX | Note | 19 | 60 | 116,647 | 82.26 | |
6XX | Subject Access | 8 | 66 | 46,306 | 32.66 | |
70X-75X | Added Entry | 5 | 43 | 123,218 | 86.90 | |
76X-78X | Linking Entry | 11 | 84 | 16,068 | 11.33 | |
80X-83X | Series Added Entry | 2 | 18 | 267 | 0.19 | |
841-88X | Holdings, Location, Alternate Graphics | 2 | 16 | 5,340 | 3.77 | |
Holdings | MARC Holdings tags | 1 | 5 | 15 | 0.01 | |
Fields defined in extensions of MARC |
||||||
KBR | Locally defined tags of the Royal Library of Belgium | 1 | 9 | 115,026 | 81.12 | |
unknown | unknown origin | 1 | 5 | 13 | 0.01 | |
Insgesamt | 108 | 629 |
Datensätze | Vorkommen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Anzahl | % | Anzahl | von | bis | ⌀ | σ | ||||
00X: Control Fields | ||||||||||
Leader | ||||||||||
00 | Record length | 141,798 | 100.00 | 141,798 | 1 | |||||
05 | Record status | 141,798 | 100.00 | 141,798 | 1 | |||||
06 | Type of record | 141,798 | 100.00 | 141,798 | 1 | |||||
07 | Bibliographic level | 141,798 | 100.00 | 141,798 | 1 | |||||
08 | Type of control | 141,798 | 100.00 | 141,798 | 1 | |||||
09 | Character coding scheme | 141,798 | 100.00 | 141,798 | 1 | |||||
10 | Indicator count | 141,798 | 100.00 | 141,798 | 1 | |||||
11 | Subfield code count | 141,798 | 100.00 | 141,798 | 1 | |||||
12 | Base address of data | 141,798 | 100.00 | 141,798 | 1 | |||||
17 | Encoding level | 141,798 | 100.00 | 141,798 | 1 | |||||
18 | Descriptive cataloging form | 141,798 | 100.00 | 141,798 | 1 | |||||
19 | Multipart resource record level | 141,798 | 100.00 | 141,798 | 1 | |||||
20 | Length of the length-of-field portion | 141,798 | 100.00 | 141,798 | 1 | |||||
21 | Length of the starting-character-position portion | 141,798 | 100.00 | 141,798 | 1 | |||||
22 | Length of the implementation-defined portion | 141,798 | 100.00 | 141,798 | 1 | |||||
23 | Undefined | 141,798 | 100.00 | 141,798 | 1 | |||||
001 — Control Number | 141,798 | 100.00 | 141,798 | 1 | ||||||
003 — Control Number Identifier | 30 | 0.02 | 30 | 1 | ||||||
005 — Date and Time of Latest Transaction | 33 | 0.02 | 33 | 1 | ||||||
007 — Physical Description | ||||||||||
Common | ||||||||||
00 | Category of material | 130,057 | 91.72 | 130,058 | 1 | 2 | 1,08 | 0,00 | ||
Notated music | ||||||||||
01 | Specific material designation | 83,853 | 59.14 | 83,853 | 1 | |||||
Sound recording | ||||||||||
01 | Specific material designation | 46,178 | 32.57 | 46,179 | 1 | 2 | 1,00 | 0,00 | ||
Text | ||||||||||
01 | Specific material designation | 20 | 0.01 | 20 | 1 | 2 | 1,00 | 0,00 | ||
Videorecording | ||||||||||
01 | Specific material designation | 6 | 0.00 | 6 | 1 | |||||
008 — General Information | ||||||||||
All Materials | ||||||||||
00 | Date entered on file | 141,398 | 99.72 | 141,398 | 1 | |||||
06 | Type of date/Publication status | 141,398 | 99.72 | 141,398 | 1 | |||||
07 | Date 1 | 141,398 | 99.72 | 141,398 | 1 | |||||
11 | Date 2 | 141,398 | 99.72 | 141,398 | 1 | |||||
15 | Place of publication, production, or execution | 141,398 | 99.72 | 141,398 | 1 | |||||
35 | Language | 141,347 | 99.68 | 141,347 | 1 | |||||
38 | Modified record | 141,345 | 99.68 | 141,345 | 1 | |||||
39 | Cataloging source | 141,338 | 99.68 | 141,338 | 1 | |||||
Music | ||||||||||
18 | Form of composition | 141,398 | 99.72 | 141,398 | 1 | |||||
20 | Format of music | 141,398 | 99.72 | 141,398 | 1 | |||||
21 | Music parts | 141,398 | 99.72 | 141,398 | 1 | |||||
22 | Target audience | 141,398 | 99.72 | 141,398 | 1 | |||||
23 | Form of item | 141,398 | 99.72 | 141,398 | 1 | |||||
24 | Accompanying matter | 141,349 | 99.68 | 141,349 | 1 | |||||
30 | Literary text for sound recordings | 141,349 | 99.68 | 141,349 | 1 | |||||
33 | Transposition and arrangement | 141,349 | 99.68 | 141,349 | 1 | |||||
01X-09X: Numbers and Code | ||||||||||
010 — Library of Congress Control Number | 20 | 0.01 | 20 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 18 | 0.01 | 18 | 1 | |||||
$a | LC control number | 20 | 0.01 | 20 | 1 | |||||
013 — Patent Control Information | 25 | 0.02 | 25 | 1 | 2 | 1,03 | 0,03 | |||
$# | number/occurrence of field (in KBR version) | 25 | 0.02 | 25 | 1 | |||||
$a | Number | 25 | 0.02 | 25 | 1 | 2 | 1,03 | 0,03 | ||
$b | Country | 18 | 0.01 | 18 | 1 | 2 | 1,04 | 0,04 | ||
017 — Copyright or Legal Deposit Number | 5,209 | 3.67 | 5,321 | 1 | 254 | 1,02 | 0,00 | |||
$ind2 | Display constant controller | 5,209 | 3.67 | 5,321 | 1 | 254 | 1,02 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 1,783 | 1.26 | 1,826 | 1 | 46 | 1,02 | 0,00 | ||
$a | Copyright or legal deposit number | 5,201 | 3.67 | 5,313 | 1 | 254 | 1,02 | 0,00 | ||
$b | Assigning agency | 4 | 0.00 | 4 | 1 | 5 | 1,00 | 0,00 | ||
$z | Canceled/invalid copyright or legal deposit number | 10 | 0.01 | 10 | 1 | 4 | 1,01 | 0,00 | ||
020 — International Standard Book Number | 4,329 | 3.05 | 4,497 | 1 | 200 | 1,04 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 765 | 0.54 | 796 | 1 | 85 | 1,04 | 0,00 | ||
$a | International Standard Book Number | 2,087 | 1.47 | 2,248 | 1 | 100 | 1,05 | 0,00 | ||
$c | Terms of availability | 2,486 | 1.75 | 2,497 | 1 | 64 | 1,01 | 0,00 | ||
$q | Qualifying information | 48 | 0.03 | 62 | 1 | 85 | 1,12 | 0,00 | ||
$z | Canceled/invalid ISBN | 28 | 0.02 | 28 | 1 | 100 | 1,08 | 0,01 | ||
022 — International Standard Serial Number | 29 | 0.02 | 29 | 1 | 49 | 1,01 | 0,00 | |||
$ind1 | Level of international interest | 29 | 0.02 | 29 | 1 | 49 | 1,01 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 25 | 0.02 | 25 | 1 | 4 | 1,01 | 0,00 | ||
$a | International Standard Serial Number | 4 | 0.00 | 4 | 1 | 49 | 1,00 | 0,00 | ||
$y | Incorrect ISSN | 25 | 0.02 | 25 | 1 | 2 | 1,01 | 0,00 | ||
024 — Other Standard Identifier | 3,800 | 2.68 | 3,910 | 1 | 11 | 1,01 | 0,00 | |||
$ind1 | Type of standard number or code | 3,800 | 2.68 | 3,910 | 1 | 11 | 1,01 | 0,00 | ||
$ind2 | Difference indicator | 3,800 | 2.68 | 3,910 | 1 | 11 | 1,01 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 2,202 | 1.55 | 2,226 | 1 | 3 | 1,01 | 0,00 | ||
$a | Standard number or code | 3,013 | 2.12 | 3,049 | 1 | 11 | 1,01 | 0,00 | ||
$c | Terms of availability | 2,467 | 1.74 | 2,479 | 1 | 11 | 1,01 | 0,00 | ||
$q | Qualifying information | 13 | 0.01 | 25 | 1 | 4 | 1,50 | 0,11 | ||
$z | Canceled/invalid standard number or code | 581 | 0.41 | 643 | 1 | 4 | 1,14 | 0,01 | ||
026 — Fingerprint Identifier | 1 | 0.00 | 1 | 1 | 2 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$a | First and second groups of characters | 1 | 0.00 | 1 | 1 | |||||
028 — Publisher or Distributor Number | 70,173 | 49.49 | 102,616 | 1 | 21 | 1,46 | 0,00 | |||
$ind1 | Type of number | 70,173 | 49.49 | 102,616 | 1 | 21 | 1,46 | 0,00 | ||
$ind2 | Note/added entry controller | 70,173 | 49.49 | 102,616 | 1 | 21 | 1,46 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 43,657 | 30.79 | 74,713 | 1 | 21 | 1,71 | 0,00 | ||
$@ | Language of field (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$a | Publisher or distributor number | 70,132 | 49.46 | 102,490 | 1 | 21 | 1,46 | 0,00 | ||
$b | Source | 13,812 | 9.74 | 13,862 | 1 | 3 | 1,00 | 0,00 | ||
$q | Qualifying information | 22 | 0.02 | 23 | 1 | 2 | 1,05 | 0,04 | ||
031 — Musical Incipits Information | 9,411 | 6.64 | 17,667 | 1 | 100 | 1,88 | 0,02 | |||
$# | number/occurrence of field (in KBR version) | 338 | 0.24 | 1,269 | 1 | 51 | 3,73 | 0,27 | ||
$a | Number of work | 9,341 | 6.59 | 17,589 | 1 | 100 | 1,88 | 0,02 | ||
$b | Number of movement | 9,253 | 6.53 | 17,325 | 1 | 100 | 1,87 | 0,02 | ||
$c | Number of excerpt | 9,253 | 6.53 | 17,325 | 1 | 100 | 1,87 | 0,02 | ||
$d | Caption or heading | 5,106 | 3.60 | 9,882 | 1 | 39 | 1,94 | 0,02 | ||
$e | Role | 304 | 0.21 | 337 | 1 | 7 | 1,11 | 0,02 | ||
$g | Clef | 9,220 | 6.50 | 15,027 | 1 | 100 | 1,63 | 0,02 | ||
$m | Voice/instrument | 9,252 | 6.52 | 14,363 | 1 | 50 | 1,55 | 0,01 | ||
$n | Key signature | 6,901 | 4.87 | 11,193 | 1 | 64 | 1,62 | 0,02 | ||
$o | Time signature | 9,244 | 6.52 | 13,944 | 1 | 50 | 1,51 | 0,01 | ||
$p | Musical notation | 9,219 | 6.50 | 15,005 | 1 | 100 | 1,63 | 0,02 | ||
$r | Key or mode | 11 | 0.01 | 35 | 1 | 8 | 3,18 | 0,56 | ||
$t | Text incipit | 6,452 | 4.55 | 9,226 | 1 | 50 | 1,43 | 0,01 | ||
$u | Uniform Resource Identifier | 10 | 0.01 | 32 | 1 | 8 | 3,20 | 0,61 | ||
$2 | System code | 9,220 | 6.50 | 15,023 | 1 | 100 | 1,63 | 0,02 | ||
035 — System Control Number | 53 | 0.04 | 66 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 47 | 0.03 | 60 | 1 | 4 | 1,04 | 0,00 | ||
$a | System control number | 53 | 0.04 | 66 | 1 | 4 | 1,00 | 0,00 | ||
$z | Canceled/invalid control number | 6 | 0.00 | 10 | 1 | 3 | 1,42 | 0,07 | ||
040 — Cataloging Source | 141,795 | 100.00 | 141,801 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 60,959 | 42.99 | 60,965 | 1 | 4 | 1,00 | 0,00 | ||
$a | Original cataloging agency | 141,794 | 100.00 | 141,948 | 1 | 4 | 1,00 | 0,00 | ||
$b | Language of cataloging | 23,689 | 16.71 | 23,689 | 1 | 4 | 1,00 | 0,00 | ||
$c | Transcribing agency | 53 | 0.04 | 53 | 1 | |||||
$d | Modifying agency | 53 | 0.04 | 292 | 1 | 30 | 1,25 | 0,01 | ||
$e | Description conventions | 29,656 | 20.91 | 29,656 | 1 | 4 | 1,00 | 0,00 | ||
041 — Language Code | 136,659 | 96.38 | 136,763 | 1 | 9 | 1,00 | 0,00 | |||
$ind1 | Translation indication | 136,659 | 96.38 | 136,763 | 1 | 9 | 1,00 | 0,00 | ||
$ind2 | Source of code | 136,659 | 96.38 | 136,763 | 1 | 9 | 1,00 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 59,601 | 42.03 | 59,700 | 1 | 9 | 1,00 | 0,00 | ||
$@ | Language of field (in KBR version) | 7 | 0.00 | 7 | 1 | |||||
$a | Language code of text/sound track or separate title | 136,638 | 96.36 | 142,186 | 1 | 16 | 1,03 | 0,00 | ||
$b | Language code of summary or abstract | 1 | 0.00 | 1 | 1 | 5 | 1,40 | 0,00 | ||
$d | Language code of sung or spoken text | 25 | 0.02 | 25 | 1 | |||||
$e | Language code of librettos | 15 | 0.01 | 28 | 1 | 3 | 1,76 | 0,09 | ||
$g | Language code of accompanying material other than librettos and transcripts | 48 | 0.03 | 74 | 1 | 3 | 1,51 | 0,03 | ||
$h | Language code of original | 41 | 0.03 | 41 | 1 | 4 | 1,00 | 0,00 | ||
$m | Language code of original accompanying materials other than librettos | 3 | 0.00 | 3 | 1 | |||||
$n | Language code of original libretto | 7 | 0.00 | 9 | 1 | 2 | 1,29 | 0,11 | ||
042 — Authentication Code | 3 | 0.00 | 3 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 3 | 0.00 | 3 | 1 | |||||
$a | Authentication code | 3 | 0.00 | 3 | 1 | 2 | 1,01 | 0,00 | ||
043 — Geographic Area Code | 8 | 0.01 | 8 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 8 | 0.01 | 8 | 1 | |||||
$a | Geographic area code | 8 | 0.01 | 8 | 1 | 6 | 1,16 | 0,00 | ||
044 — Country of Publishing/Producing Entity Code | 113,979 | 80.38 | 113,981 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 51,220 | 36.12 | 51,222 | 1 | 4 | 1,00 | 0,00 | ||
$a | MARC country code | 113,972 | 80.38 | 115,622 | 1 | 8 | 1,03 | 0,00 | ||
045 — Time Period of Content | 1 | 0.00 | 1 | 1 | ||||||
$ind1 | Type of time period in subfield $b or $c | 1 | 0.00 | 1 | 1 | |||||
$b | Formatted 9999 B.C. through C.E. time period | 1 | 0.00 | 2 | 1 | 2 | 1,32 | 0,03 | ||
046 — Special Coded Dates | 3 | 0.00 | 3 | 1 | ||||||
$ind1 | Type of entity | 3 | 0.00 | 3 | 1 | |||||
$# | number/occurrence of field (in KBR version) | 3 | 0.00 | 3 | 1 | |||||
$k | Beginning or single date created | 1 | 0.00 | 1 | 1 | |||||
$l | Ending date created | 1 | 0.00 | 1 | 1 | |||||
$o | Single or starting date for aggregated content | 2 | 0.00 | 2 | 1 | |||||
$p | Ending date for aggregated content | 2 | 0.00 | 2 | 1 | |||||
$2 | Source of date | 2 | 0.00 | 2 | 1 | |||||
047 — Form of Musical Composition Code | 8,833 | 6.23 | 8,833 | 1 | ||||||
$ind2 | Source of code | 8,833 | 6.23 | 8,833 | 1 | |||||
$# | number/occurrence of field (in KBR version) | 2,257 | 1.59 | 2,257 | 1 | |||||
$a | Form of musical composition code | 8,833 | 6.23 | 10,101 | 1 | 6 | 1,14 | 0,00 | ||
048 — Number of Musical Instruments or Voices Codes | 1,267 | 0.89 | 1,278 | 1 | 4 | 1,01 | 0,00 | |||
$ind2 | Source of code | 1,267 | 0.89 | 1,278 | 1 | 4 | 1,01 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 396 | 0.28 | 407 | 1 | 4 | 1,03 | 0,01 | ||
$a | Performer or ensemble | 1,197 | 0.84 | 2,252 | 1 | 16 | 1,88 | 0,03 | ||
$b | Soloist | 233 | 0.16 | 262 | 1 | 5 | 1,12 | 0,02 | ||
050 — Library of Congress Call Number | 22 | 0.02 | 24 | 1 | 2 | 1,05 | 0,00 | |||
$ind1 | Existence in LC collection | 22 | 0.02 | 24 | 1 | 2 | 1,05 | 0,00 | ||
$ind2 | Source of call number | 22 | 0.02 | 24 | 1 | 2 | 1,05 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 17 | 0.01 | 19 | 1 | 2 | 1,03 | 0,00 | ||
$a | Classification number | 22 | 0.02 | 31 | 1 | 2 | 1,05 | 0,00 | ||
$b | Item number | 18 | 0.01 | 20 | 1 | 2 | 1,14 | 0,00 | ||
051 — Library of Congress Copy, Issue, Offprint Statement | 2 | 0.00 | 2 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 2 | 0.00 | 2 | 1 | |||||
$c | Copy information | 2 | 0.00 | 2 | 1 | |||||
055 — Classification Numbers Assigned in Canada | 1 | 0.00 | 1 | 1 | ||||||
$ind1 | Existence in LAC collection | 1 | 0.00 | 1 | 1 | |||||
$ind2 | Type, completeness, source of class/call number | 1 | 0.00 | 1 | 1 | |||||
$# | number/occurrence of field (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$a | Classification number | 1 | 0.00 | 1 | 1 | |||||
$b | Item number | 1 | 0.00 | 1 | 1 | |||||
066 — Character Sets Present | 1 | 0.00 | 1 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$c | Alternate G0 or G1 character set | 1 | 0.00 | 1 | 1 | 2 | 1,08 | 0,04 | ||
071 — National Agricultural Library Copy Statement | 21 | 0.01 | 21 | 1 | 2 | 1,05 | 0,02 | |||
$# | number/occurrence of field (in KBR version) | 21 | 0.01 | 21 | 1 | 2 | 1,05 | 0,02 | ||
$a | Classification number | 21 | 0.01 | 21 | 1 | 2 | 1,05 | 0,02 | ||
$b | Item number | 3 | 0.00 | 3 | 1 | 2 | 1,06 | 0,05 | ||
$c | Copy information | 2 | 0.00 | 2 | 1 | |||||
072 — Subject Category Code | 4 | 0.00 | 4 | 1 | 3 | 1,15 | 0,02 | |||
$ind2 | Code source | 4 | 0.00 | 4 | 1 | 3 | 1,15 | 0,02 | ||
$# | number/occurrence of field (in KBR version) | 4 | 0.00 | 4 | 1 | 3 | 1,30 | 0,04 | ||
$a | Subject category code | 4 | 0.00 | 4 | 1 | 3 | 1,15 | 0,02 | ||
$2 | Source | 4 | 0.00 | 4 | 1 | 3 | 1,30 | 0,04 | ||
080 — Universal Decimal Classification Number | 16 | 0.01 | 16 | 1 | 4 | 1,06 | 0,00 | |||
$ind1 | Type of edition | 16 | 0.01 | 16 | 1 | 4 | 1,06 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 1 | 0.00 | 1 | 1 | 4 | 1,08 | 0,00 | ||
$a | Universal Decimal Classification number | 16 | 0.01 | 16 | 1 | 4 | 1,06 | 0,00 | ||
$2 | Edition identifier | 1 | 0.00 | 1 | 1 | 4 | 1,35 | 0,02 | ||
082 — Dewey Decimal Classification Number | 15 | 0.01 | 15 | 1 | 4 | 1,04 | 0,00 | |||
$ind1 | Type of edition | 15 | 0.01 | 15 | 1 | 4 | 1,04 | 0,00 | ||
$ind2 | Source of classification number | 15 | 0.01 | 15 | 1 | 4 | 1,04 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 14 | 0.01 | 14 | 1 | 2 | 1,01 | 0,00 | ||
$a | Classification number | 15 | 0.01 | 15 | 1 | 4 | 1,04 | 0,00 | ||
$2 | Edition information | 14 | 0.01 | 14 | 1 | 2 | 1,00 | 0,00 | ||
084 — Other Classificaton Number | 1 | 0.00 | 2 | 1 | 6 | 1,54 | 0,00 | |||
$a | Classification number | 1 | 0.00 | 2 | 1 | 6 | 1,54 | 0,00 | ||
1XX: Main Entry | ||||||||||
100 — Main Entry - Personal Name | 53,401 | 37.66 | 53,401 | 1 | 4 | 1,00 | 0,00 | |||
$ind1 | Type of personal name entry element | 53,401 | 37.66 | 53,401 | 1 | 4 | 1,00 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 7,990 | 5.63 | 7,990 | 1 | 4 | 1,00 | 0,00 | ||
$* | Link with identifier (in KBR version) | 53,401 | 37.66 | 53,401 | 1 | 4 | 1,00 | 0,00 | ||
$@ | Language of field (in KBR version) | 3 | 0.00 | 3 | 1 | 2 | 1,00 | 0,00 | ||
$a | Personal name | 53,401 | 37.66 | 53,401 | 1 | 4 | 1,00 | 0,00 | ||
$b | Numeration | 133 | 0.09 | 133 | 1 | 2 | 1,00 | 0,00 | ||
$c | Titles and words associated with a name | 21,512 | 15.17 | 21,911 | 1 | 9 | 1,03 | 0,00 | ||
$d | Dates associated with a name | 36,742 | 25.91 | 36,742 | 1 | 4 | 1,00 | 0,00 | ||
$g | Miscellaneous information | 83 | 0.06 | 83 | 1 | 2 | 1,00 | 0,00 | ||
$q | Fuller form of name | 958 | 0.68 | 958 | 1 | 3 | 1,00 | 0,00 | ||
$1 | Real World Object URI | 31,430 | 22.17 | 31,430 | 1 | 4 | 1,00 | 0,00 | ||
$4 | Relationship | 27,725 | 19.55 | 28,137 | 1 | 6 | 1,03 | 0,00 | ||
110 — Main Entry - Corporate Name | 10,048 | 7.09 | 10,048 | 1 | 4 | 1,00 | 0,00 | |||
$ind1 | Type of corporate name entry element | 10,048 | 7.09 | 10,048 | 1 | 4 | 1,00 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 3,200 | 2.26 | 3,200 | 1 | 4 | 1,02 | 0,00 | ||
$* | Link with identifier (in KBR version) | 10,048 | 7.09 | 10,049 | 1 | 4 | 1,00 | 0,00 | ||
$@ | Language of field (in KBR version) | 5 | 0.00 | 5 | 1 | 3 | 1,02 | 0,00 | ||
$a | Corporate name or jurisdiction name as entry element | 10,048 | 7.09 | 10,049 | 1 | 4 | 1,00 | 0,00 | ||
$b | Subordinate unit | 22 | 0.02 | 22 | 1 | 5 | 1,22 | 0,00 | ||
$c | Location of meeting | 1,706 | 1.20 | 1,706 | 1 | 3 | 1,01 | 0,00 | ||
$d | Date of meeting or treaty signing | 15 | 0.01 | 15 | 1 | |||||
$g | Miscellaneous information | 1,665 | 1.17 | 1,673 | 1 | 4 | 1,00 | 0,00 | ||
$l | Language of a work | 3 | 0.00 | 3 | 1 | |||||
$1 | Real World Object URI | 1 | 0.00 | 1 | 1 | 2 | 1,00 | 0,00 | ||
$4 | Relationship | 9,928 | 7.00 | 9,931 | 1 | 6 | 1,20 | 0,00 | ||
130 — Main Entry - Uniform Title | 1 | 0.00 | 1 | 1 | ||||||
$ind1 | Nonfiling characters | 1 | 0.00 | 1 | 1 | |||||
$# | number/occurrence of field (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$* | Link with identifier (in KBR version) | 1 | 0.00 | 1 | 1 | |||||
$a | Uniform title | 1 | 0.00 | 1 | 1 | |||||
20X-24X: Title | ||||||||||
240 — Uniform Title | 10,153 | 7.16 | 10,153 | 1 | ||||||
$ind1 | Uniform title printed or displayed | 10,153 | 7.16 | 10,153 | 1 | |||||
$ind2 | Nonfiling characters | 10,153 | 7.16 | 10,153 | 1 | |||||
$# | number/occurrence of field (in KBR version) | 343 | 0.24 | 343 | 1 | |||||
$* | Link with identifier (in KBR version) | 10,153 | 7.16 | 10,153 | 1 | 2 | 1,00 | 0,00 | ||
$a | Uniform title | 10,153 | 7.16 | 10,153 | 1 | 2 | 1,00 | 0,00 | ||
$f | Date of a work | 2 | 0.00 | 2 | 1 | |||||
$k | Form subheading | 1,619 | 1.14 | 1,619 | 1 | |||||
$l | Language of a work | 2 | 0.00 | 2 | 1 | |||||
$m | Medium of performance for music | 9,258 | 6.53 | 9,258 | 1 | |||||
$n | Number of part/section of a work | 926 | 0.65 | 926 | 1 | 2 | 1,00 | 0,00 | ||
$o | Arranged statement for music | 6 | 0.00 | 6 | 1 | |||||
$p | Name of part/section of a work | 2 | 0.00 | 2 | 1 | |||||
$r | Key for music | 6,368 | 4.49 | 6,368 | 1 | |||||
242 — Translation of Title by Cataloging Agency | 569 | 0.40 | 622 | 1 | 6 | 1,05 | 0,00 | |||
$ind1 | Title added entry | 569 | 0.40 | 622 | 1 | 6 | 1,05 | 0,00 | ||
$ind2 | Nonfiling characters | 569 | 0.40 | 622 | 1 | 6 | 1,05 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 135 | 0.10 | 169 | 1 | 2 | 1,17 | 0,00 | ||
$a | Title | 569 | 0.40 | 622 | 1 | 6 | 1,05 | 0,00 | ||
$b | Remainder of title | 94 | 0.07 | 94 | 1 | |||||
$y | Language code of translated title | 50 | 0.04 | 50 | 1 | 2 | 1,01 | 0,00 | ||
245 — Title Statement | 141,798 | 100.00 | 141,805 | 1 | 4 | 1,01 | 0,00 | |||
$ind1 | Title added entry | 141,798 | 100.00 | 141,805 | 1 | 4 | 1,01 | 0,00 | ||
$ind2 | Nonfiling characters | 141,798 | 100.00 | 141,805 | 1 | 4 | 1,01 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 61,584 | 43.43 | 61,591 | 1 | 4 | 1,03 | 0,00 | ||
$@ | Language of field (in KBR version) | 6 | 0.00 | 7 | 1 | 3 | 1,05 | 0,00 | ||
$a | Title | 141,798 | 100.00 | 141,807 | 1 | 9 | 1,01 | 0,00 | ||
$b | Remainder of title | 78,185 | 55.14 | 78,189 | 1 | 10 | 1,00 | 0,00 | ||
$c | Statement of responsibility, etc. | 102,127 | 72.02 | 102,135 | 1 | 4 | 1,00 | 0,00 | ||
$h | Medium | 80,413 | 56.71 | 80,420 | 1 | 3 | 1,00 | 0,00 | ||
$n | Number of part/section of a work | 4,377 | 3.09 | 5,265 | 1 | 30 | 1,06 | 0,00 | ||
$p | Name of part/section of a work | 3,209 | 2.26 | 4,365 | 1 | 48 | 1,05 | 0,00 | ||
246 — Varying Form of Title | 38,778 | 27.35 | 41,350 | 1 | 24 | 1,15 | 0,00 | |||
$ind1 | Note/added entry controller | 38,778 | 27.35 | 41,350 | 1 | 24 | 1,15 | 0,00 | ||
$ind2 | Type of title | 38,778 | 27.35 | 41,350 | 1 | 24 | 1,15 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 30,733 | 21.67 | 31,151 | 1 | 24 | 1,22 | 0,00 | ||
$a | Title proper/short title | 38,773 | 27.34 | 41,342 | 1 | 24 | 1,15 | 0,00 | ||
$b | Remainder of title | 24,015 | 16.94 | 24,436 | 1 | 8 | 1,08 | 0,00 | ||
$g | Miscellaneous information | 32 | 0.02 | 34 | 1 | 8 | 1,06 | 0,00 | ||
$i | Display text | 32 | 0.02 | 32 | 1 | 21 | 1,02 | 0,00 | ||
$n | Number of part/section of a work | 70 | 0.05 | 74 | 1 | 18 | 1,14 | 0,02 | ||
$p | Name of part/section of a work | 16 | 0.01 | 18 | 1 | 17 | 1,19 | 0,02 | ||
25X-28X: Edition, Imprint | ||||||||||
250 — Edition Statement | 1,872 | 1.32 | 1,875 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 433 | 0.31 | 435 | 1 | 4 | 1,02 | 0,00 | ||
$a | Edition statement | 1,872 | 1.32 | 1,875 | 1 | 4 | 1,00 | 0,00 | ||
$b | Remainder of edition statement | 37 | 0.03 | 38 | 1 | 2 | 1,00 | 0,00 | ||
254 — Musical Presentation Statement | 45,220 | 31.89 | 45,220 | 1 | ||||||
$# | number/occurrence of field (in KBR version) | 13,524 | 9.54 | 13,524 | 1 | |||||
$a | Musical presentation statement | 45,220 | 31.89 | 45,221 | 1 | 2 | 1,00 | 0,00 | ||
260 — Publication, Distribution, etc. (Imprint) | 2 | 0.00 | 2 | 1 | 2 | 1,00 | 0,00 | |||
$ind1 | Sequence of publishing statements | 2 | 0.00 | 2 | 1 | 2 | 1,00 | 0,00 | ||
$a | Place of publication, distribution, etc. | 2 | 0.00 | 2 | 1 | 4 | 1,21 | 0,06 | ||
$b | Name of publisher, distributor, etc. | 2 | 0.00 | 2 | 1 | 2 | 1,01 | 0,01 | ||
