Alle Felder und Unterfelder mit der jeweiligen Anzahl und dem Anteil ihres Vorkommens
Felder | Felder | Unterfelder | Anzahl | % | ||
---|---|---|---|---|---|---|
Fields defined in MARC21 |
||||||
00X | Control Fields | 1 | 16 | 26,508 | 100.00 | |
01X-09X | Numbers and Code | 3 | 9 | 4 | 0.02 | |
20X-24X | Title | 1 | 4 | 4 | 0.02 | |
Insgesamt | 5 | 29 |
Datensätze | Vorkommen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Anzahl | % | Anzahl | von | bis | ⌀ | σ | ||||
00X: Control Fields | ||||||||||
Leader | ||||||||||
00 | Record length | 26,508 | 100.00 | 26,508 | 1 | |||||
05 | Record status | 26,508 | 100.00 | 26,508 | 1 | |||||
06 | Type of record | 26,508 | 100.00 | 26,508 | 1 | |||||
07 | Bibliographic level | 26,508 | 100.00 | 26,508 | 1 | |||||
08 | Type of control | 26,508 | 100.00 | 26,508 | 1 | |||||
09 | Character coding scheme | 26,508 | 100.00 | 26,508 | 1 | |||||
10 | Indicator count | 26,508 | 100.00 | 26,508 | 1 | |||||
11 | Subfield code count | 26,508 | 100.00 | 26,508 | 1 | |||||
12 | Base address of data | 26,508 | 100.00 | 26,508 | 1 | |||||
17 | Encoding level | 26,508 | 100.00 | 26,508 | 1 | |||||
18 | Descriptive cataloging form | 26,508 | 100.00 | 26,508 | 1 | |||||
19 | Multipart resource record level | 26,508 | 100.00 | 26,508 | 1 | |||||
20 | Length of the length-of-field portion | 26,508 | 100.00 | 26,508 | 1 | |||||
21 | Length of the starting-character-position portion | 26,508 | 100.00 | 26,508 | 1 | |||||
22 | Length of the implementation-defined portion | 26,508 | 100.00 | 26,508 | 1 | |||||
23 | Undefined | 26,508 | 100.00 | 26,508 | 1 | |||||
001 — Control Number | 26,508 | 100.00 | 26,508 | 1 | ||||||
01X-09X: Numbers and Code | ||||||||||
040 — Cataloging Source | 4 | 0.02 | 4 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 3 | 0.01 | 3 | 1 | 4 | 1,00 | 0,00 | ||
$a | Original cataloging agency | 4 | 0.02 | 4 | 1 | 4 | 1,00 | 0,00 | ||
$b | Language of cataloging | 4 | 0.02 | 4 | 1 | 4 | 1,00 | 0,00 | ||
041 — Language Code | 2 | 0.01 | 2 | 1 | 9 | 1,00 | 0,00 | |||
$ind1 | Translation indication | 2 | 0.01 | 2 | 1 | 9 | 1,00 | 0,00 | ||
$ind2 | Source of code | 2 | 0.01 | 2 | 1 | 9 | 1,00 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 2 | 0.01 | 2 | 1 | 9 | 1,00 | 0,00 | ||
$a | Language code of text/sound track or separate title | 2 | 0.01 | 2 | 1 | 16 | 1,03 | 0,00 | ||
044 — Country of Publishing/Producing Entity Code | 2 | 0.01 | 2 | 1 | 4 | 1,00 | 0,00 | |||
$# | number/occurrence of field (in KBR version) | 2 | 0.01 | 2 | 1 | 4 | 1,00 | 0,00 | ||
$a | MARC country code | 2 | 0.01 | 2 | 1 | 8 | 1,03 | 0,00 | ||
20X-24X: Title | ||||||||||
245 — Title Statement | 4 | 0.02 | 4 | 1 | 4 | 1,01 | 0,00 | |||
$ind1 | Title added entry | 4 | 0.02 | 4 | 1 | 4 | 1,01 | 0,00 | ||
$ind2 | Nonfiling characters | 4 | 0.02 | 4 | 1 | 4 | 1,01 | 0,00 | ||
$# | number/occurrence of field (in KBR version) | 3 | 0.01 | 3 | 1 | 4 | 1,03 | 0,00 | ||
$a | Title | 4 | 0.02 | 4 | 1 | 9 | 1,01 | 0,00 |
files |
kbr-0.xml.gz
kbr-1.xml.gz kbr-2.xml.gz kbr-3.xml.gz kbr-4.xml.gz |
marcVersion | KBR |
marcFormat | XML |
dataSource | FILE |
limit | -1 |
offset | -1 |
id | — |
defaultRecordType | BOOKS |
alephseq | false |
marcxml | true |
lineSeparated | false |
trimId | false |
recordIgnorator | {conditions: —, empty: true } |
recordFilter | {conditions: —, empty: true } json: {"conditions":null,"empty":true} |
ignorableFields | {fields: [590, 591, 592, 593, 594, 595, 596, 659, 900, 911, 912, 916, 940, 941, 942, 944, 945, 946, 948, 949, 950, 951, 952, 953, 954, 970, 971, 972, 973, 975, 977, 988, 989 ], empty: false } |
stream | — |
defaultEncoding | — |
alephseqLineType | — |
picaIdField | 003@$0 |
picaSubfieldSeparator | $ |
picaSchemaFile | — |
picaRecordTypeField | 002@$0 |
schemaType | MARC21 |
groupBy | — |
groupListFile | — |
solrForScoresUrl | — |
format | COMMA_SEPARATED |
advanced | false |
onlyPackages | false |
replacementInControlFields | # |
marc21 | true |
unimarc | false |
pica | false |
mqaf.version | 0.9.3 |
qa-catalogue.version | 0.8.0-SNAPSHOT |
numberOfprocessedRecords | 4840846 |
duration | 00:12:17 |
analysisTimestamp | 2024-12-19 23:51:52 |