20381505
A survey of Asia in 2009
Series:LDR | 04611naa a2201477uu 4500 | |||
001 | 20381505 | |||
005 | 20100323102546.0 | |||
008 | 100323|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/493418 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | A survey of Asia in 2009 |
490 | 0 | $a | Asian survey | |
$v | 2010 | |||
$v | 1-260 | |||
$v | 1 | |||
653 | $a | Afghanistan | ||
$@ | en-GB | |||
653 | $a | Afghanistan | ||
$@ | fr-BE | |||
653 | $a | Afghanistan | ||
$@ | nl-BE | |||
653 | $a | Asia | ||
$@ | en-GB | |||
653 | $a | Asie de l' Est | ||
$@ | fr-BE | |||
653 | $a | Asie | ||
$@ | fr-BE | |||
653 | $a | Azië | ||
$@ | nl-BE | |||
653 | $a | Bangladesh | ||
$@ | en-GB | |||
653 | $a | Bangladesh | ||
$@ | fr-BE | |||
653 | $a | Bangladesh | ||
$@ | nl-BE | |||
653 | $a | Bhoutan | ||
$@ | fr-BE | |||
653 | $a | Bhutan | ||
$@ | en-GB | |||
653 | $a | Bhutan | ||
$@ | nl-BE | |||
653 | $a | Binnenlandse Politiek | ||
$@ | nl-BE | |||
653 | $a | Birma. Myanmar | ||
$@ | nl-BE | |||
653 | $a | Birmanie. Myanmar | ||
$@ | fr-BE | |||
653 | $a | Brunei | ||
$@ | en-GB | |||
653 | $a | Brunei | ||
$@ | fr-BE | |||
653 | $a | Brunei | ||
$@ | nl-BE | |||
653 | $a | BURMA | ||
$@ | en-GB | |||
653 | $a | Cambodge | ||
$@ | fr-BE | |||
653 | $a | Cambodia | ||
$@ | en-GB | |||
653 | $a | Cambodja | ||
$@ | nl-BE | |||
653 | $a | China (volksrepubliek) | ||
$@ | nl-BE | |||
653 | $a | China pr | ||
$@ | en-GB | |||
653 | $a | Chine (République populaire) | ||
$@ | fr-BE | |||
653 | $a | Corée du Nord | ||
$@ | fr-BE | |||
653 | $a | Corée Du Sud | ||
$@ | fr-BE | |||
653 | $a | Country profile | ||
$@ | en-GB | |||
653 | $a | Crise économique | ||
$@ | fr-BE | |||
653 | $a | Description générale d'un pays | ||
$@ | fr-BE | |||
653 | $a | Diplomacy, international political relations | ||
$@ | en-GB | |||
653 | $a | Diplomatie, internationale politieke relaties | ||
$@ | nl-BE | |||
653 | $a | Diplomatie, relations politiques internationales | ||
$@ | fr-BE | |||
653 | $a | East Asia | ||
$@ | en-GB | |||
653 | $a | Eastern Timor - Timor-Leste | ||
$@ | en-GB | |||
653 | $a | Economic crisis | ||
$@ | en-GB | |||
653 | $a | Economische crisis | ||
$@ | nl-BE | |||
653 | $a | Etat et societe. Forme etatique. Systeme politique | ||
$@ | fr-BE | |||
653 | $a | États-Unis d'Amérique (USA) | ||
$@ | fr-BE | |||
653 | $a | Filipijnen | ||
$@ | nl-BE | |||
653 | $a | Geopolitics | ||
$@ | en-GB | |||
653 | $a | Geopolitiek | ||
$@ | nl-BE | |||
653 | $a | Geopolitique | ||
$@ | fr-BE | |||
653 | $a | Inde | ||
$@ | fr-BE | |||
653 | $a | India | ||
$@ | en-GB | |||
653 | $a | India | ||
$@ | nl-BE | |||
653 | $a | Indicateurs de développement. Indices de développement. | ||
$@ | fr-BE | |||
653 | $a | Indicatoren van ontwikkeling. | ||
$@ | nl-BE | |||
653 | $a | Indicators of development. | ||
$@ | en-GB | |||
653 | $a | Indonesia | ||
$@ | en-GB | |||
653 | $a | Indonésie | ||
$@ | fr-BE | |||
653 | $a | Indonesië | ||
$@ | nl-BE | |||
653 | $a | Internal Politics | ||
$@ | en-GB | |||
653 | $a | Japan | ||
$@ | en-GB | |||
653 | $a | Japan | ||
$@ | nl-BE | |||
653 | $a | Japon | ||
$@ | fr-BE | |||
653 | $a | Landenschets | ||
$@ | nl-BE | |||
653 | $a | Laos | ||
$@ | en-GB | |||
653 | $a | Laos | ||
$@ | fr-BE | |||
653 | $a | Laos | ||
$@ | nl-BE | |||
653 | $a | Malaisie | ||
$@ | fr-BE | |||
653 | $a | Malaysia | ||
$@ | en-GB | |||
653 | $a | Maleisië | ||
$@ | nl-BE | |||
653 | $a | Mongolia | ||
$@ | en-GB | |||
653 | $a | Mongolie | ||
$@ | fr-BE | |||
653 | $a | Mongolië | ||
$@ | nl-BE | |||
653 | $a | Nepal | ||
$@ | en-GB | |||
653 | $a | Nepal | ||
$@ | fr-BE | |||
653 | $a | Nepal | ||
$@ | nl-BE | |||
653 | $a | Noord Korea | ||
$@ | nl-BE | |||
653 | $a | North Korea | ||
$@ | en-GB | |||
653 | $a | Oost-Azië | ||
$@ | nl-BE | |||
653 | $a | Oost-Timor | ||
$@ | nl-BE | |||
653 | $a | Pakistan | ||
$@ | en-GB | |||
653 | $a | Pakistan | ||
$@ | fr-BE | |||
653 | $a | Pakistan | ||
$@ | nl-BE | |||
653 | $a | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | $a | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Papua new Guinea | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | en-GB | |||
653 | $a | Philippines | ||
$@ | fr-BE | |||
653 | $a | Politique intérieure | ||
$@ | fr-BE | |||
653 | $a | Rusland | ||
$@ | nl-BE | |||
653 | $a | Russia | ||
$@ | en-GB | |||
653 | $a | Russie | ||
$@ | fr-BE | |||
653 | $a | Singapore | ||
$@ | en-GB | |||
653 | $a | Singapore | ||
$@ | nl-BE | |||
653 | $a | Singapour | ||
$@ | fr-BE | |||
653 | $a | South Korea | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | en-GB | |||
653 | $a | Sri Lanka | ||
$@ | fr-BE | |||
653 | $a | Sri Lanka | ||
$@ | nl-BE | |||
653 | $a | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
$@ | nl-BE | |||
653 | $a | State and society. State form. Political system | ||
$@ | en-GB | |||
653 | $a | Taiwan (Formosa) | ||
$@ | en-GB | |||
653 | $a | Taiwan (Formosa) | ||
$@ | fr-BE | |||
653 | $a | Taiwan (Formosa) | ||
$@ | nl-BE | |||
653 | $a | Thailand | ||
$@ | en-GB | |||
653 | $a | Thailand | ||
$@ | nl-BE | |||
653 | $a | Thailande | ||
$@ | fr-BE | |||
653 | $a | Timor oriental | ||
$@ | fr-BE | |||
653 | $a | United States of America (USA) | ||
$@ | en-GB | |||
653 | $a | Verenigde Staten van Amerika (VS - USA) | ||
$@ | nl-BE | |||
653 | $a | Vietnam | ||
$@ | en-GB | |||
653 | $a | Vietnam | ||
$@ | fr-BE | |||
653 | $a | Vietnam | ||
$@ | nl-BE | |||
653 | $a | Zuid Korea | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | SLZ | |||
$c | TH01 | |||
$h | P0411 / VOL.50 / N.1 / JANUARY 2010 | |||
$p | * | |||
$t | PER | |||
951 | $a | Al | ||
951 | $a | Dittmer, Lowell | ||
951 | $a | Godement, François | ||
951 | $a | WU, Guoguang |
001 | Control Number | 20381505 | ||
005 | Date and Time of Latest Transaction | 20100323102546.0 | ||
008 | General Information | 100323|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/493418 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | A survey of Asia in 2009 | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | Asian survey | ||
$v | Volume/sequential designation | 2010 1-260 1 |
||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afghanistan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afghanistan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afghanistan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asie de l' Est | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Asie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Azië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bangladesh | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhoutan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhutan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Bhutan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Binnenlandse Politiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Birma. Myanmar | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Birmanie. Myanmar | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Brunei | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | BURMA | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodge | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cambodja | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China (volksrepubliek) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | China pr | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Chine (République populaire) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée du Nord | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée Du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Country profile | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Crise économique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Description générale d'un pays | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomacy, international political relations | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomatie, internationale politieke relaties | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Diplomatie, relations politiques internationales | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | East Asia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Eastern Timor - Timor-Leste | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economic crisis | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Economische crisis | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Etat et societe. Forme etatique. Systeme politique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | États-Unis d'Amérique (USA) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Filipijnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Geopolitics | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Geopolitiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Geopolitique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Inde | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | India | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | India | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indicateurs de développement. Indices de développement. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indicatoren van ontwikkeling. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indicators of development. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonésie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Indonesië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Internal Politics | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Japon | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Landenschets | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Laos | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaisie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Malaysia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Maleisië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mongolië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nepal | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Noord Korea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | North Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oost-Azië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oost-Timor | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pakistan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papoea-nieuw-Guinea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papouasie-nouvelle-Guinée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Papua new Guinea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Philippines | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politique intérieure | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rusland | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Russia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Russie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapore | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapore | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Singapour | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sri Lanka | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Staat en maatschappij. Staatsvorm. Politiek systeem | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | State and society. State form. Political system | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Taiwan (Formosa) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Taiwan (Formosa) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Taiwan (Formosa) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailand | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailand | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Thailande | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Timor oriental | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | United States of America (USA) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verenigde Staten van Amerika (VS - USA) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vietnam | ||
$@ | en-GB | |||
