20303216
Grasping the nettle analyzing cases of intractable conflict
Washington D.C. United States Institute of Peace 2005Xxii, 410 p. tables 23 cm
LDR | 03593nam a2201081uu 4500 | |||
001 | 20303216 | |||
005 | 20061011121316.0 | |||
008 | 060313s2005||||xx |||||||||||||||||und|| | |||
020 | $a | 1-929223-60-9 | ||
035 | $a | VBS2/472432 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Grasping the nettle |
$b | analyzing cases of intractable conflict | |||
264 | 1 | $a | Washington D.C. | |
$b | United States Institute of Peace | |||
$c | 2005 | |||
300 | $a | Xxii, 410 p. | ||
$b | tables | |||
$c | 23 cm | |||
500 | $a | References | ||
653 | $a | Accords de paix | ||
$@ | fr-BE | |||
653 | $a | Angola | ||
$@ | en-GB | |||
653 | $a | Angola | ||
$@ | fr-BE | |||
653 | $a | Angola | ||
$@ | nl-BE | |||
653 | $a | Armenia | ||
$@ | en-GB | |||
653 | $a | Armenie | ||
$@ | fr-BE | |||
653 | $a | Armenië | ||
$@ | nl-BE | |||
653 | $a | Azerbaidjan | ||
$@ | fr-BE | |||
653 | $a | Azerbaijan | ||
$@ | en-GB | |||
653 | $a | Azerbeidzjan. Azerbaidzjan | ||
$@ | nl-BE | |||
653 | $a | Balkan states | ||
$@ | en-GB | |||
653 | $a | Balkans | ||
$@ | fr-BE | |||
653 | $a | Balkanstaten | ||
$@ | nl-BE | |||
653 | $a | Burgeroorlog | ||
$@ | nl-BE | |||
653 | $a | Cachemire | ||
$@ | fr-BE | |||
653 | $a | Case studies | ||
$@ | en-GB | |||
653 | $a | Civil War | ||
$@ | en-GB | |||
653 | $a | Colombia | ||
$@ | en-GB | |||
653 | $a | Colombia | ||
$@ | nl-BE | |||
653 | $a | Colombie | ||
$@ | fr-BE | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | fr-BE | |||
653 | $a | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | $a | Conflict prevention and resolution | ||
$@ | en-GB | |||
653 | $a | Conflicten preventie en resolutie. Conflictpreventie | ||
$@ | nl-BE | |||
653 | $a | Corée du Nord | ||
$@ | fr-BE | |||
653 | $a | Corée Du Sud | ||
$@ | fr-BE | |||
653 | $a | Corée | ||
$@ | fr-BE | |||
653 | $a | ÉTUDES DE CAS | ||
$@ | fr-BE | |||
653 | $a | Georgia | ||
$@ | en-GB | |||
653 | $a | Georgie | ||
$@ | fr-BE | |||
653 | $a | Georgie | ||
$@ | nl-BE | |||
653 | $a | Gevalsanalyse ; case studies | ||
$@ | nl-BE | |||
653 | $a | Guerre Civile | ||
$@ | fr-BE | |||
653 | $a | Guerre | ||
$@ | fr-BE | |||
653 | $a | Israël | ||
$@ | en-GB | |||
653 | $a | Israël | ||
$@ | fr-BE | |||
653 | $a | Israël | ||
$@ | nl-BE | |||
653 | $a | Joegoslavië | ||
$@ | nl-BE | |||
653 | $a | Kashmir ; kasjmir | ||
$@ | nl-BE | |||
653 | $a | Kashmir | ||
$@ | en-GB | |||
653 | $a | Korea | ||
$@ | en-GB | |||
653 | $a | Korea | ||
$@ | nl-BE | |||
653 | $a | Moldavie (république de Moldova)MOLDOVA | ||
$@ | fr-BE | |||
653 | $a | Moldavië | ||
$@ | nl-BE | |||
653 | $a | Moldova | ||
$@ | en-GB | |||
653 | $a | Noord Korea | ||
$@ | nl-BE | |||
653 | $a | North Korea | ||
$@ | en-GB | |||
653 | $a | Oorlog | ||
$@ | nl-BE | |||
653 | $a | Pacificatie. Peacekeeping. Vredeshandaving | ||
$@ | nl-BE | |||
653 | $a | Pacification et maintien de la paix | ||
$@ | fr-BE | |||
653 | $a | Palestina | ||
$@ | en-GB | |||
653 | $a | Palestina | ||
$@ | nl-BE | |||
653 | $a | Palestine | ||
$@ | fr-BE | |||
653 | $a | Peace agreements | ||
$@ | en-GB | |||
653 | $a | Peacemaking. Peacebuilding. Peacekeeping | ||
$@ | en-GB | |||
653 | $a | Polemologie. Oorlogskunde. Strategie | ||
$@ | nl-BE | |||
653 | $a | Polémologie. Théorie de la guerre. Stratégie | ||
$@ | fr-BE | |||
653 | $a | Prevention et resolution des conflits | ||
$@ | fr-BE | |||
653 | $a | Rellen, oproeren, opstanden. Rebellie | ||
$@ | nl-BE | |||
653 | $a | Revoltes, emeutes, insurrections. Rebellion | ||
$@ | fr-BE | |||
653 | $a | Riots, political agitation, uprisings. Rebellion | ||
$@ | en-GB | |||
653 | $a | Soedan. Sudan | ||
$@ | nl-BE | |||
653 | $a | Soudan | ||
$@ | fr-BE | |||
653 | $a | South Korea | ||
$@ | en-GB | |||
653 | $a | Sudan | ||
$@ | en-GB | |||
653 | $a | Vredesovereenkomsten | ||
$@ | nl-BE | |||
653 | $a | War theory. Strategy. Tactics | ||
$@ | en-GB | |||
653 | $a | War | ||
$@ | en-GB | |||
653 | $a | Yougoslavie | ||
$@ | fr-BE | |||
653 | $a | Yugoslavia | ||
$@ | en-GB | |||
653 | $a | Zuid Korea | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20060608 | |||
$h | 46192/B | |||
$p | AFR 46192/B | |||
$q | AFR 46192/B | |||
$t | MON | |||
951 | $a | Aall, Pamela | ||
951 | $a | Crocker, Chester A. | ||
951 | $a | Hampson, Fen Osler |
001 | Control Number | 20303216 | ||
005 | Date and Time of Latest Transaction | 20061011121316.0 | ||
008 | General Information | 060313s2005||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 1-929223-60-9 | ||
035 | System Control Number | |||
$a | System control number | VBS2/472432 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Grasping the nettle | ||
$b | Remainder of title | analyzing cases of intractable conflict | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Washington D.C. | ||
$b | Name of producer, publisher, distributor, manufacturer | United States Institute of Peace | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 2005 | ||
300 | Physical Description | |||
$a | Extent | Xxii, 410 p. | ||
$b | Other physical details | tables | ||
$c | Dimensions | 23 cm | ||
500 | General Note | |||
$a | General note | References | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Accords de paix | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Angola | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Armenia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Armenie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Armenië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Azerbaidjan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Azerbaijan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Azerbeidzjan. Azerbaidzjan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Balkan states | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Balkans | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Balkanstaten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Burgeroorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cachemire | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Case studies | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Civil War | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Colombia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Colombia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Colombie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict prevention and resolution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflicten preventie en resolutie. Conflictpreventie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée du Nord | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée Du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Corée | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | ÉTUDES DE CAS | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Georgia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Georgie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Georgie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gevalsanalyse ; case studies | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre Civile | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Guerre | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Israël | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Israël | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Israël | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Joegoslavië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kashmir ; kasjmir | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kashmir | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Korea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Moldavie (république de Moldova)MOLDOVA | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Moldavië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Moldova | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Noord Korea | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | North Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oorlog | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pacificatie. Peacekeeping. Vredeshandaving | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Pacification et maintien de la paix | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Palestina | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Palestina | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Palestine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Peace agreements | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Peacemaking. Peacebuilding. Peacekeeping | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Polemologie. Oorlogskunde. Strategie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Polémologie. Théorie de la guerre. Stratégie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Prevention et resolution des conflits | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rellen, oproeren, opstanden. Rebellie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Revoltes, emeutes, insurrections. Rebellion | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Riots, political agitation, uprisings. Rebellion | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Soedan. Sudan | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Soudan | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South Korea | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sudan | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vredesovereenkomsten | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | War theory. Strategy. Tactics | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | War | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Yougoslavie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Yugoslavia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zuid Korea | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20060608 | ||
$h | Classification part | 46192/B | ||
$p | Piece designation | AFR 46192/B | ||
$q | Piece physical condition | AFR 46192/B | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Aall, Pamela | |||
951 | Picture | |||
$a | Crocker, Chester A. | |||
951 | Picture | |||
$a | Hampson, Fen Osler |
Leader
Leader: "03593nam a2201081uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0359 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0108 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "060313s2005||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 06031 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 200 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20303216
- type_ss: Books
- Leader_ss: 03593nam a2201081uu 4500
- leader00_recordLength_ss: 03593
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 01081
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20303216
- 005_LatestTransactionTime_ss: 20061011121316.0
- 008_GeneralInformation_ss: 060313s2005||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 060313
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2005
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 1-929223-60-9
- 035a_SystemControlNumber_ss: VBS2/472432
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Grasping the nettle
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: analyzing cases of intractable conflict
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: United States Institute of Peace
- 264c_ProvisionActivity_date_ss: 2005
- 264a_ProvisionActivity_place_ss: Washington D.C.
- 300a_PhysicalDescription_extent_ss: Xxii, 410 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: tables
- 300c_PhysicalDescription_dimensions_ss: 23 cm
- 500a_GeneralNote_ss: References
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
