20300423
Liberal democracy and its critics in Africa political dysfunction and the struggle for social progress
London ; Dakar, CODESRIA Zed Books 2004Xvii, 213 p. tables 22 cm
LDR | 02942nam a2200805uu 4500 | |||
001 | 20300423 | |||
005 | 20060321121257.0 | |||
008 | 051005s2004||||xx |||||||||||||||||und|| | |||
020 | $a | 1-84277-619-3 | ||
035 | $a | VBS2/469690 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Liberal democracy and its critics in Africa |
$b | political dysfunction and the struggle for social progress | |||
$a | London ; Dakar | |||
$a | CODESRIA | |||
$b | Zed Books | |||
$c | 2004 | |||
300 | $a | Xvii, 213 p. | ||
$b | tables | |||
$c | 22 cm | |||
500 | $a | References | ||
653 | $a | Africa | ||
$@ | en-GB | |||
653 | $a | Afrika | ||
$@ | nl-BE | |||
653 | $a | Afrique | ||
$@ | fr-BE | |||
653 | $a | Cameroon | ||
$@ | en-GB | |||
653 | $a | Cameroun | ||
$@ | fr-BE | |||
653 | $a | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | $a | Condition de la femme | ||
$@ | fr-BE | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | $a | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | $a | Critics and studies in literature | ||
$@ | en-GB | |||
653 | $a | Critique et études littéraires | ||
$@ | fr-BE | |||
653 | $a | Critique scientifique | ||
$@ | fr-BE | |||
653 | $a | Démocracy | ||
$@ | en-GB | |||
653 | $a | Démocratie | ||
$@ | fr-BE | |||
653 | $a | Democratie | ||
$@ | nl-BE | |||
653 | $a | Démocratisation | ||
$@ | fr-BE | |||
653 | $a | Democratisering | ||
$@ | nl-BE | |||
653 | $a | Democratization | ||
$@ | en-GB | |||
653 | $a | Elections | ||
$@ | en-GB | |||
653 | $a | Elections | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | en-GB | |||
653 | $a | Ghana | ||
$@ | fr-BE | |||
653 | $a | Ghana | ||
$@ | nl-BE | |||
653 | $a | Kameroen | ||
$@ | nl-BE | |||
653 | $a | Kenia | ||
$@ | nl-BE | |||
653 | $a | Kenya | ||
$@ | en-GB | |||
653 | $a | Kenya | ||
$@ | fr-BE | |||
653 | $a | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | $a | Kritiek en literaire studies | ||
$@ | nl-BE | |||
653 | $a | Liberalism. Capitalism | ||
$@ | en-GB | |||
653 | $a | Liberalisme. Capitalisme | ||
$@ | fr-BE | |||
653 | $a | Liberalisme. Kapitalisme | ||
$@ | nl-BE | |||
653 | $a | Mouvements d'opposition. Dissidents, rebelles | ||
$@ | fr-BE | |||
653 | $a | Mutation d'Etats. Changement de régime. Réforme institutionnelle | ||
$@ | fr-BE | |||
653 | $a | Mutation States. Regime change. Institutional reform | ||
$@ | en-GB | |||
653 | $a | Nigeria | ||
$@ | en-GB | |||
653 | $a | Nigeria | ||
$@ | fr-BE | |||
653 | $a | Nigeria | ||
$@ | nl-BE | |||
653 | $a | Omvorming van Staten. Regime verandering. Institutionele hervorming | ||
$@ | nl-BE | |||
653 | $a | Oppositiebewegingen. Dissidenten, rebellen | ||
$@ | nl-BE | |||
653 | $a | Opposition movements. Dissidents, rebels | ||
$@ | en-GB | |||
653 | $a | Police. Gendarmerie. Force publique | ||
$@ | fr-BE | |||
653 | $a | Police. Public authorities | ||
$@ | en-GB | |||
653 | $a | Politie. Rijkswacht. Openbaar gezag | ||
$@ | nl-BE | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | $a | République Centrafricaine | ||
$@ | fr-BE | |||
653 | $a | Scientific criticism | ||
$@ | en-GB | |||
653 | $a | Verkiezingen | ||
$@ | nl-BE | |||
653 | $a | Vrouwenproblematiek | ||
$@ | nl-BE | |||
653 | $a | Wetenschappelijke kritiek | ||
$@ | nl-BE | |||
653 | $a | WOMAN women | ||
$@ | en-GB | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20051202 | |||
$h | 45963/B | |||
$p | AFR 45963/B | |||
$q | AFR 45963/B | |||
$t | MON | |||
951 | $a | Lumumba-Kasongo, Tukumbi |
001 | Control Number | 20300423 | ||
005 | Date and Time of Latest Transaction | 20060321121257.0 | ||
008 | General Information | 051005s2004||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 1-84277-619-3 | ||
035 | System Control Number | |||
$a | System control number | VBS2/469690 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Liberal democracy and its critics in Africa | ||
$b | Remainder of title | political dysfunction and the struggle for social progress | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | London ; Dakar CODESRIA |
||
$b | Name of producer, publisher, distributor, manufacturer | Zed Books | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 2004 | ||
300 | Physical Description | |||
$a | Extent | Xvii, 213 p. | ||
$b | Other physical details | tables | ||
$c | Dimensions | 22 cm | ||
500 | General Note | |||
$a | General note | References | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroon | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Cameroun | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Centraal-Afrikaanse Republiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Condition de la femme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Congo-Brazzaville | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Critics and studies in literature | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Critique et études littéraires | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Critique scientifique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocracy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratisation | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratisering | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratization | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Elections | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Elections | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ghana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kameroen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kenia | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kenya | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kenya | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kongo Brazzaville . Republiek Congo | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kritiek en literaire studies | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberalism. Capitalism | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberalisme. Capitalisme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Liberalisme. Kapitalisme | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mouvements d'opposition. Dissidents, rebelles | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mutation d'Etats. Changement de régime. Réforme institutionnelle | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Mutation States. Regime change. Institutional reform | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Nigeria | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Omvorming van Staten. Regime verandering. Institutionele hervorming | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Oppositiebewegingen. Dissidenten, rebellen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Opposition movements. Dissidents, rebels | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Police. Gendarmerie. Force publique | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Police. Public authorities | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Politie. Rijkswacht. Openbaar gezag | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republic of Central-Afrika | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République Centrafricaine | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Scientific criticism | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verkiezingen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Vrouwenproblematiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Wetenschappelijke kritiek | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | WOMAN women | ||
$@ | en-GB | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20051202 | ||
$h | Classification part | 45963/B | ||
$p | Piece designation | AFR 45963/B | ||
$q | Piece physical condition | AFR 45963/B | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | Lumumba-Kasongo, Tukumbi |
Leader
Leader: "02942nam a2200805uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0294 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0080 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "051005s2004||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 05100 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 200 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20300423
- type_ss: Books
- Leader_ss: 02942nam a2200805uu 4500
- leader00_recordLength_ss: 02942
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00805
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20300423
- 005_LatestTransactionTime_ss: 20060321121257.0
- 008_GeneralInformation_ss: 051005s2004||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 051005
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 2004
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 1-84277-619-3
- 035a_SystemControlNumber_ss: VBS2/469690
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Liberal democracy and its critics in Africa
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: political dysfunction and the struggle for social progress
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Zed Books
- 264c_ProvisionActivity_date_ss: 2004
- 264a_ProvisionActivity_place_ss: London ; Dakar — CODESRIA
- 300a_PhysicalDescription_extent_ss: Xvii, 213 p.
- 300b_PhysicalDescription_otherPhysicalDetails_ss: tables
- 300c_PhysicalDescription_dimensions_ss: 22 cm
- 500a_GeneralNote_ss: References
- 653x40_UncontrolledIndexTerm_language_KBR_ss: en-GB — nl-BE — fr-BE
- 653_UncontrolledIndexTerm_full_ss: Africa, en-GB — Afrika, nl-BE — Afrique, fr-BE — Cameroon, en-GB — Cameroun, fr-BE — Centraal-Afrikaanse Republiek, nl-BE — Condition de la femme, fr-BE — Congo-Brazzaville, en-GB — Congo-Brazzaville, fr-BE — Critics and studies in literature, en-GB — Critique et études littéraires, fr-BE — Critique scientifique, fr-BE — Démocracy, en-GB — Démocratie, fr-BE — Democratie, nl-BE — Démocratisation, fr-BE — Democratisering, nl-BE — Democratization, en-GB — Elections, en-GB — Elections, fr-BE — Ghana, en-GB — Ghana, fr-BE — Ghana, nl-BE — Kameroen, nl-BE — Kenia, nl-BE — Kenya, en-GB — Kenya, fr-BE — Kongo Brazzaville . Republiek Congo, nl-BE — Kritiek en literaire studies, nl-BE — Liberalism. Capitalism, en-GB — Liberalisme. Capitalisme, fr-BE — Liberalisme. Kapitalisme, nl-BE — Mouvements d'opposition. Dissidents, rebelles, fr-BE — Mutation d'Etats. Changement de régime. Réforme institutionnelle, fr-BE — Mutation States. Regime change. Institutional reform, en-GB — Nigeria, en-GB — Nigeria, fr-BE — Nigeria, nl-BE — Omvorming van Staten. Regime verandering. Institutionele hervorming, nl-BE — Oppositiebewegingen. Dissidenten, rebellen, nl-BE — Opposition movements. Dissidents, rebels, en-GB — Police. Gendarmerie. Force publique, fr-BE — Police. Public authorities, en-GB — Politie. Rijkswacht. Openbaar gezag, nl-BE — Republic of Central-Afrika, en-GB — République Centrafricaine, fr-BE — Scientific criticism, en-GB — Verkiezingen, nl-BE — Vrouwenproblematiek, nl-BE — Wetenschappelijke kritiek, nl-BE — WOMAN women, en-GB
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Africa — Afrika — Afrique — Cameroon — Cameroun — Centraal-Afrikaanse Republiek — Condition de la femme — Congo-Brazzaville — Critics and studies in literature — Critique et études littéraires — Critique scientifique — Démocracy — Démocratie — Democratie — Démocratisation — Democratisering — Democratization — Elections — Ghana — Kameroen — Kenia — Kenya — Kongo Brazzaville . Republiek Congo — Kritiek en literaire studies — Liberalism. Capitalism — Liberalisme. Capitalisme — Liberalisme. Kapitalisme — Mouvements d'opposition. Dissidents, rebelles — Mutation d'Etats. Changement de régime. Réforme institutionnelle — Mutation States. Regime change. Institutional reform — Nigeria — Omvorming van Staten. Regime verandering. Institutionele hervorming — Oppositiebewegingen. Dissidenten, rebellen — Opposition movements. Dissidents, rebels — Police. Gendarmerie. Force publique — Police. Public authorities — Politie. Rijkswacht. Openbaar gezag — Republic of Central-Afrika — République Centrafricaine — Scientific criticism — Verkiezingen — Vrouwenproblematiek — Wetenschappelijke kritiek — WOMAN women
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Africa — Afrika — Afrique — Cameroon — Cameroun — Centraal-Afrikaanse Republiek — Condition de la femme — Congo-Brazzaville — Critics and studies in literature — Critique et études littéraires — Critique scientifique — Démocracy — Démocratie — Democratie — Démocratisation — Democratisering — Democratization — Elections — Ghana — Kameroen — Kenia — Kenya — Kongo Brazzaville . Republiek Congo — Kritiek en literaire studies — Liberalism. Capitalism — Liberalisme. Capitalisme — Liberalisme. Kapitalisme — Mouvements d'opposition. Dissidents, rebelles — Mutation d'Etats. Changement de régime. Réforme institutionnelle — Mutation States. Regime change. Institutional reform — Nigeria — Omvorming van Staten. Regime verandering. Institutionele hervorming — Oppositiebewegingen. Dissidenten, rebellen — Opposition movements. Dissidents, rebels — Police. Gendarmerie. Force publique — Police. Public authorities — Politie. Rijkswacht. Openbaar gezag — Republic of Central-Afrika — République Centrafricaine — Scientific criticism — Verkiezingen — Vrouwenproblematiek — Wetenschappelijke kritiek — WOMAN women
- 852p_Location_pieceDesignation_ss: AFR 45963/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 45963/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20051202
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 45963/B
- 951a_ss: Lumumba-Kasongo, Tukumbi
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 53
- 951_count_i: 1
- 852_count_i: 1
- 500_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.