20264367
Traditional authority and democracy in Southern Africa
Windhoek New Namibia Books 1998Xxi, 327 p. 24 cm
LDR | 02983nam 2200853uu 4500 | |||
001 | 20264367 | |||
005 | 20030211120742.0 | |||
008 | 020204s1998||||xx |||||||||||||||||und|| | |||
020 | $a | 99916-31-64-X | ||
035 | $a | VBS2/438507 | ||
041 | 0 | $a | eng | |
245 | 1 | 0 | $a | Traditional authority and democracy in Southern Africa |
264 | 1 | $a | Windhoek | |
$b | New Namibia Books | |||
$c | 1998 | |||
300 | $a | Xxi, 327 p. | ||
$c | 24 cm | |||
653 | $a | Administration locale | ||
$@ | fr-BE | |||
653 | $a | Afrique Australe. États d'Afrique du Sud | ||
$@ | fr-BE | |||
653 | $a | Botswana | ||
$@ | en-GB | |||
653 | $a | Botswana | ||
$@ | fr-BE | |||
653 | $a | Botswana | ||
$@ | nl-BE | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | en-GB | |||
653 | $a | Conflict management | ||
$@ | fr-BE | |||
653 | $a | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | $a | Constitution | ||
$@ | en-GB | |||
653 | $a | Constitution | ||
$@ | fr-BE | |||
653 | $a | Démocracy | ||
$@ | en-GB | |||
653 | $a | Démocratie | ||
$@ | fr-BE | |||
653 | $a | Democratie | ||
$@ | nl-BE | |||
653 | $a | Développement Rural | ||
$@ | fr-BE | |||
653 | $a | Elections | ||
$@ | en-GB | |||
653 | $a | Elections | ||
$@ | fr-BE | |||
653 | $a | Gouvernement. Pouvoir executif | ||
$@ | fr-BE | |||
653 | $a | Government. Executive power | ||
$@ | en-GB | |||
653 | $a | Grondbezit | ||
$@ | nl-BE | |||
653 | $a | Grondwet | ||
$@ | nl-BE | |||
653 | $a | Kleine landeigendom | ||
$@ | nl-BE | |||
653 | $a | Landownership. | ||
$@ | en-GB | |||
653 | $a | Lesotho | ||
$@ | en-GB | |||
653 | $a | Lesotho | ||
$@ | fr-BE | |||
653 | $a | Lesotho | ||
$@ | nl-BE | |||
653 | $a | Local administration | ||
$@ | en-GB | |||
653 | $a | Namibia | ||
$@ | en-GB | |||
653 | $a | Namibie | ||
$@ | fr-BE | |||
653 | $a | Namibië | ||
$@ | nl-BE | |||
653 | $a | Natural resources | ||
$@ | en-GB | |||
653 | $a | Natuurlijke rijkdommen hulpbronnen | ||
$@ | nl-BE | |||
653 | $a | People and tribes (general description) | ||
$@ | en-GB | |||
653 | $a | Petite propriete terrienne | ||
$@ | fr-BE | |||
653 | $a | Peuples et tribus (description generale) | ||
$@ | fr-BE | |||
653 | $a | Plaatselijk bestuur | ||
$@ | nl-BE | |||
653 | $a | Plattelandsontwikkeling | ||
$@ | nl-BE | |||
653 | $a | Plattelandssociologie | ||
$@ | nl-BE | |||
653 | $a | Propriète foncière | ||
$@ | fr-BE | |||
653 | $a | Regering. Uitvoerende macht | ||
$@ | nl-BE | |||
653 | $a | Republiek van Zuid-Afrika | ||
$@ | nl-BE | |||
653 | $a | République d' Afrique du Sud. | ||
$@ | fr-BE | |||
653 | $a | Ressources richesses naturelles | ||
$@ | fr-BE | |||
653 | $a | Rural Development | ||
$@ | en-GB | |||
653 | $a | Rural sociology | ||
$@ | en-GB | |||
653 | $a | Small scale property | ||
$@ | en-GB | |||
653 | $a | Sociologie rurale | ||
$@ | fr-BE | |||
653 | $a | South Africa Republic | ||
$@ | en-GB | |||
653 | $a | States of Southern Africa | ||
$@ | en-GB | |||
653 | $a | Verkiezingen | ||
$@ | nl-BE | |||
653 | $a | Volkeren en volkstammen (algemene beschrijving) | ||
$@ | nl-BE | |||
653 | $a | Zimbabwe; Rhodesia | ||
$@ | en-GB | |||
653 | $a | Zimbabwe; Rhodésie | ||
$@ | fr-BE | |||
653 | $a | Zimbabwe; Rhodesie | ||
$@ | nl-BE | |||
653 | $a | Zuidelijk Afrika. ZuidAfrikaanse staten | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | AFR | |||
$e | 20020227 | |||
$h | 44157/B | |||
$p | AFR 44157/B | |||
$q | AFR 44157/B | |||
$t | MON | |||
951 | $a | D'ENGELBRONNER-KOLFF, FM. | ||
951 | $a | Hinz, M.O. | ||
951 | $a | Sindano, J.L. |
001 | Control Number | 20264367 | ||
005 | Date and Time of Latest Transaction | 20030211120742.0 | ||
008 | General Information | 020204s1998||||xx |||||||||||||||||und|| | ||
020 | International Standard Book Number | |||
$a | International Standard Book Number | 99916-31-64-X | ||
035 | System Control Number | |||
$a | System control number | VBS2/438507 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | eng | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Traditional authority and democracy in Southern Africa | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Windhoek | ||
$b | Name of producer, publisher, distributor, manufacturer | New Namibia Books | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1998 | ||
300 | Physical Description | |||
$a | Extent | Xxi, 327 p. | ||
$c | Dimensions | 24 cm | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Administration locale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Afrique Australe. États d'Afrique du Sud | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Botswana | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Conflict management. Conflictbeheersing | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Constitution | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Constitution | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocracy | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Démocratie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Democratie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Développement Rural | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Elections | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Elections | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Gouvernement. Pouvoir executif | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Government. Executive power | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Grondbezit | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Grondwet | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Kleine landeigendom | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Landownership. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Lesotho | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Lesotho | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Lesotho | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Local administration | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Namibia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Namibie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Namibië | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Natural resources | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Natuurlijke rijkdommen hulpbronnen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | People and tribes (general description) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Petite propriete terrienne | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Peuples et tribus (description generale) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Plaatselijk bestuur | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Plattelandsontwikkeling | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Plattelandssociologie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Propriète foncière | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Regering. Uitvoerende macht | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Republiek van Zuid-Afrika | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | République d' Afrique du Sud. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Ressources richesses naturelles | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rural Development | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Rural sociology | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Small scale property | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Sociologie rurale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | South Africa Republic | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | States of Southern Africa | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Verkiezingen | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Volkeren en volkstammen (algemene beschrijving) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodesia | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodésie | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zimbabwe; Rhodesie | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | Zuidelijk Afrika. ZuidAfrikaanse staten | ||
$@ | nl-BE | |||
852 | Location | |||
ind1 | Shelving scheme | No information provided | ||
ind2 | Shelving order | No information provided | ||
$a | Location | MBZMAE | ||
$b | Sublocation or collection | MAG | ||
$c | Shelving location | AFR | ||
$e | Address | 20020227 | ||
$h | Classification part | 44157/B | ||
$p | Piece designation | AFR 44157/B | ||
$q | Piece physical condition | AFR 44157/B | ||
$t | Copy number | MON | ||
951 | Picture | |||
$a | D'ENGELBRONNER-KOLFF, FM. | |||
951 | Picture | |||
$a | Hinz, M.O. | |||
951 | Picture | |||
$a | Sindano, J.L. |
Leader
Leader: "02983nam 2200853uu 4500"
type*: Books
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0298 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0085 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "020204s1998||||xx |||||||||||||||||und||"
type*: Books
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 02020 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | 199 | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Books | |||
18-21 | Illustrations | ||| | invalid value |
22 | Target audience | missing value | |
23 | Form of item | missing value | |
24-27 | Nature of contents | ||| | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
30 | Festschrift | missing value | |
31 | Index | missing value | |
33 | Literary form | missing value | |
34 | Biography | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 20264367
- type_ss: Books
- Leader_ss: 02983nam 2200853uu 4500
- leader00_recordLength_ss: 02983
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Monograph/Item
- leader08_typeOfControl_ss: No specified type
- leader09_characterCodingScheme_ss: MARC-8
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00853
- leader17_encodingLevel_ss: Unknown
- leader18_descriptiveCatalogingForm_ss: Unknown
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 20264367
- 005_LatestTransactionTime_ss: 20030211120742.0
- 008_GeneralInformation_ss: 020204s1998||||xx |||||||||||||||||und||
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 020204
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: Single known date/probable date
- 008all07_GeneralInformation_date1_ss: 1998
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: No attempt to code
- 008book18_GeneralInformation_illustrations_ss: No attempt to code
- 008book22_GeneralInformation_targetAudience_ss: No attempt to code
- 008book23_GeneralInformation_formOfItem_ss: No attempt to code
- 008book24_GeneralInformation_natureOfContents_ss: No attempt to code
- 008book28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008book29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008book30_GeneralInformation_festschrift_ss: No attempt to code
- 008book31_GeneralInformation_index_ss: No attempt to code
- 008book33_GeneralInformation_literaryForm_ss: No attempt to code
- 008book34_GeneralInformation_biography_ss: No attempt to code
- 020a_Isbn_ss: 99916-31-64-X
- 035a_SystemControlNumber_ss: VBS2/438507
- 041a_Language_ss: English
- 041ind1_Language_translationIndication_ss: Item not a translation/does not include a translation
- 041ind2_Language_sourceOfCode_ss: MARC language code
- 245a_Title_mainTitle_ss: Traditional authority and democracy in Southern Africa
- 245ind1_Title_titleAddedEntry_ss: Added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: New Namibia Books
- 264c_ProvisionActivity_date_ss: 1998
- 264a_ProvisionActivity_place_ss: Windhoek
- 300a_PhysicalDescription_extent_ss: Xxi, 327 p.
- 300c_PhysicalDescription_dimensions_ss: 24 cm
- 653x40_UncontrolledIndexTerm_language_KBR_ss: fr-BE — en-GB — nl-BE
- 653_UncontrolledIndexTerm_full_ss: Administration locale, fr-BE — Afrique Australe. États d'Afrique du Sud, fr-BE — Botswana, en-GB — Botswana, fr-BE — Botswana, nl-BE — Conflict management, en-GB — Conflict management, fr-BE — Conflict management. Conflictbeheersing, nl-BE — Constitution, en-GB — Constitution, fr-BE — Démocracy, en-GB — Démocratie, fr-BE — Democratie, nl-BE — Développement Rural, fr-BE — Elections, en-GB — Elections, fr-BE — Gouvernement. Pouvoir executif, fr-BE — Government. Executive power, en-GB — Grondbezit, nl-BE — Grondwet, nl-BE — Kleine landeigendom, nl-BE — Landownership., en-GB — Lesotho, en-GB — Lesotho, fr-BE — Lesotho, nl-BE — Local administration, en-GB — Namibia, en-GB — Namibie, fr-BE — Namibië, nl-BE — Natural resources, en-GB — Natuurlijke rijkdommen hulpbronnen, nl-BE — People and tribes (general description), en-GB — Petite propriete terrienne, fr-BE — Peuples et tribus (description generale), fr-BE — Plaatselijk bestuur, nl-BE — Plattelandsontwikkeling, nl-BE — Plattelandssociologie, nl-BE — Propriète foncière, fr-BE — Regering. Uitvoerende macht, nl-BE — Republiek van Zuid-Afrika, nl-BE — République d' Afrique du Sud., fr-BE — Ressources richesses naturelles, fr-BE — Rural Development, en-GB — Rural sociology, en-GB — Small scale property, en-GB — Sociologie rurale, fr-BE — South Africa Republic, en-GB — States of Southern Africa, en-GB — Verkiezingen, nl-BE — Volkeren en volkstammen (algemene beschrijving), nl-BE — Zimbabwe; Rhodesia, en-GB — Zimbabwe; Rhodésie, fr-BE — Zimbabwe; Rhodesie, nl-BE — Zuidelijk Afrika. ZuidAfrikaanse staten, nl-BE
- 653ind1_UncontrolledIndexTerm_level_ss: No information provided
- 653a_UncontrolledIndexTerm_ss: Administration locale — Afrique Australe. États d'Afrique du Sud — Botswana — Conflict management — Conflict management. Conflictbeheersing — Constitution — Démocracy — Démocratie — Democratie — Développement Rural — Elections — Gouvernement. Pouvoir executif — Government. Executive power — Grondbezit — Grondwet — Kleine landeigendom — Landownership. — Lesotho — Local administration — Namibia — Namibie — Namibië — Natural resources — Natuurlijke rijkdommen hulpbronnen — People and tribes (general description) — Petite propriete terrienne — Peuples et tribus (description generale) — Plaatselijk bestuur — Plattelandsontwikkeling — Plattelandssociologie — Propriète foncière — Regering. Uitvoerende macht — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Ressources richesses naturelles — Rural Development — Rural sociology — Small scale property — Sociologie rurale — South Africa Republic — States of Southern Africa — Verkiezingen — Volkeren en volkstammen (algemene beschrijving) — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie — Zuidelijk Afrika. ZuidAfrikaanse staten
- 653ind2_UncontrolledIndexTerm_type_ss: No information provided
- 653a_UncontrolledIndexTerm_unspec_ss: Administration locale — Afrique Australe. États d'Afrique du Sud — Botswana — Conflict management — Conflict management. Conflictbeheersing — Constitution — Démocracy — Démocratie — Democratie — Développement Rural — Elections — Gouvernement. Pouvoir executif — Government. Executive power — Grondbezit — Grondwet — Kleine landeigendom — Landownership. — Lesotho — Local administration — Namibia — Namibie — Namibië — Natural resources — Natuurlijke rijkdommen hulpbronnen — People and tribes (general description) — Petite propriete terrienne — Peuples et tribus (description generale) — Plaatselijk bestuur — Plattelandsontwikkeling — Plattelandssociologie — Propriète foncière — Regering. Uitvoerende macht — Republiek van Zuid-Afrika — République d' Afrique du Sud. — Ressources richesses naturelles — Rural Development — Rural sociology — Small scale property — Sociologie rurale — South Africa Republic — States of Southern Africa — Verkiezingen — Volkeren en volkstammen (algemene beschrijving) — Zimbabwe; Rhodesia — Zimbabwe; Rhodésie — Zimbabwe; Rhodesie — Zuidelijk Afrika. ZuidAfrikaanse staten
- 852p_Location_pieceDesignation_ss: AFR 44157/B
- 852ind2_Location_shelvingOrder_ss: No information provided
- 852a_Location_location_unspec_ss: MBZMAE
- 852q_Location_physicalCondition_ss: AFR 44157/B
- 852ind1_Location_shelvingScheme_ss: No information provided
- 852b_Location_sublocation_ss: MAG
- 852t_Location_copyNumber_ss: MON
- 852c_Location_shelvingLocation_ss: AFR
- 852e_Location_address_ss: 20020227
- 852a_Location_location_ss: MBZMAE
- 852h_Location_classification_ss: 44157/B
- 951a_ss: D'ENGELBRONNER-KOLFF, FM. — Hinz, M.O. — Sindano, J.L.
- 264_count_i: 1
- 035_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 653_count_i: 56
- 951_count_i: 3
- 852_count_i: 1
- 041_count_i: 1
- 020_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.