20014104
Sobre la administracion de las sociedades en nombre colectivo
Series:LDR | 06357naa 2201465uu 4500 | |||
001 | 20014104 | |||
005 | 20030708114018.0 | |||
008 | 011112|||||||||xx |||||||||||||||||und|| | |||
035 | $a | VBS2/136358 | ||
041 | 0 | $a | spa | |
245 | 1 | 0 | $a | Sobre la administracion de las sociedades en nombre colectivo |
490 | 0 | $a | R.col.abg.dist.fed/1965 P.81 (44 P.) | |
653 | $a | 714 Kommanditgesellschaft | ||
$@ | en-GB | |||
653 | $a | 714 Kommanditgesellschaft | ||
$@ | fr-BE | |||
653 | $a | 714 Kommanditgesellschaft | ||
$@ | nl-BE | |||
653 | $a | 714 Limited partnership | ||
$@ | en-GB | |||
653 | $a | 714 Limited partnership | ||
$@ | fr-BE | |||
653 | $a | 714 Limited partnership | ||
$@ | nl-BE | |||
653 | $a | 714 Maatschap | ||
$@ | en-GB | |||
653 | $a | 714 Maatschap | ||
$@ | fr-BE | |||
653 | $a | 714 Maatschap | ||
$@ | nl-BE | |||
653 | $a | 714 Offene handelsgesellschaft | ||
$@ | en-GB | |||
653 | $a | 714 Offene handelsgesellschaft | ||
$@ | fr-BE | |||
653 | $a | 714 Offene handelsgesellschaft | ||
$@ | nl-BE | |||
653 | $a | 714 Partnerships | ||
$@ | en-GB | |||
653 | $a | 714 Partnerships | ||
$@ | fr-BE | |||
653 | $a | 714 Partnerships | ||
$@ | nl-BE | |||
653 | $a | 714 Société de personnes | ||
$@ | en-GB | |||
653 | $a | 714 Société de personnes | ||
$@ | fr-BE | |||
653 | $a | 714 Société de personnes | ||
$@ | nl-BE | |||
653 | $a | 714 Société en commandite simple | ||
$@ | en-GB | |||
653 | $a | 714 Société en commandite simple | ||
$@ | fr-BE | |||
653 | $a | 714 Société en commandite simple | ||
$@ | nl-BE | |||
653 | $a | 714 Société en nom collectif | ||
$@ | en-GB | |||
653 | $a | 714 Société en nom collectif | ||
$@ | fr-BE | |||
653 | $a | 714 Société en nom collectif | ||
$@ | nl-BE | |||
653 | $a | 714 Stille gesellschaft | ||
$@ | en-GB | |||
653 | $a | 714 Stille gesellschaft | ||
$@ | fr-BE | |||
653 | $a | 714 Stille gesellschaft | ||
$@ | nl-BE | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | en-GB | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | fr-BE | |||
653 | $a | 716 Actionnaires de sociétés | ||
$@ | nl-BE | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | en-GB | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | fr-BE | |||
653 | $a | 716 Administrateur (Sociétés) | ||
$@ | nl-BE | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | en-GB | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | fr-BE | |||
653 | $a | 716 Administration d'une S.A. | ||
$@ | nl-BE | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | en-GB | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | fr-BE | |||
653 | $a | 716 Assemblée générale d'actionnaires | ||
$@ | nl-BE | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Bénéfice d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Capital d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Capital d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Capital d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | en-GB | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | fr-BE | |||
653 | $a | 716 Commissiaire de société anonyme | ||
$@ | nl-BE | |||
653 | $a | 716 Constitution d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Constitution d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Constitution d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Débentures | ||
$@ | en-GB | |||
653 | $a | 716 Débentures | ||
$@ | fr-BE | |||
653 | $a | 716 Débentures | ||
$@ | nl-BE | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | en-GB | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | fr-BE | |||
653 | $a | 716 Directeur de S.A. | ||
$@ | nl-BE | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | $a | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | $a | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | en-GB | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | fr-BE | |||
653 | $a | 716 Liquidation d'une société commerciale | ||
$@ | nl-BE | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | en-GB | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | fr-BE | |||
653 | $a | 716 Minorités (Société anonyme) | ||
$@ | nl-BE | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | en-GB | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | fr-BE | |||
653 | $a | 716 Mitgliedschaft | ||
$@ | nl-BE | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | en-GB | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | fr-BE | |||
653 | $a | 716 Obligataires de société anonyme | ||
$@ | nl-BE | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | en-GB | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | fr-BE | |||
653 | $a | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | nl-BE | |||
653 | $a | 716 Satzung A.G. | ||
$@ | en-GB | |||
653 | $a | 716 Satzung A.G. | ||
$@ | fr-BE | |||
653 | $a | 716 Satzung A.G. | ||
$@ | nl-BE | |||
653 | $a | 716 Shareholders | ||
$@ | en-GB | |||
653 | $a | 716 Shareholders | ||
$@ | fr-BE | |||
653 | $a | 716 Shareholders | ||
$@ | nl-BE | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | en-GB | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | fr-BE | |||
653 | $a | 716 Société anonyme (Constitution) | ||
$@ | nl-BE | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | en-GB | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | fr-BE | |||
653 | $a | 716 Société anonyme (Fonctionnement) | ||
$@ | nl-BE | |||
653 | $a | 716 Souscription de capital | ||
$@ | en-GB | |||
653 | $a | 716 Souscription de capital | ||
$@ | fr-BE | |||
653 | $a | 716 Souscription de capital | ||
$@ | nl-BE | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | en-GB | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | fr-BE | |||
653 | $a | 716 Staatsaufsicht AG | ||
$@ | nl-BE | |||
653 | $a | 716 Statuts d'une société | ||
$@ | en-GB | |||
653 | $a | 716 Statuts d'une société | ||
$@ | fr-BE | |||
653 | $a | 716 Statuts d'une société | ||
$@ | nl-BE | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | en-GB | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | fr-BE | |||
653 | $a | 716 Umwandlung (A.G.) | ||
$@ | nl-BE | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | en-GB | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | fr-BE | |||
653 | $a | 716 Vorstandsmitglied | ||
$@ | nl-BE | |||
653 | $a | 716 Winding up of a company | ||
$@ | en-GB | |||
653 | $a | 716 Winding up of a company | ||
$@ | fr-BE | |||
653 | $a | 716 Winding up of a company | ||
$@ | nl-BE | |||
653 | $a | Vene Venezuela | ||
$@ | en-GB | |||
653 | $a | Vene Venezuela | ||
$@ | fr-BE | |||
653 | $a | Vene Venezuela | ||
$@ | nl-BE | |||
852 | $a | MBZMAE | ||
$b | MAG | |||
$c | JUR | |||
$h | VENE 050.05 | |||
$p | * | |||
$t | ART | |||
951 | $a | Guia, J.E.Ruiz | ||
$c | Dr. |
001 | Control Number | 20014104 | ||
005 | Date and Time of Latest Transaction | 20030708114018.0 | ||
008 | General Information | 011112|||||||||xx |||||||||||||||||und|| | ||
035 | System Control Number | |||
$a | System control number | VBS2/136358 | ||
041 | Language Code | |||
ind1 | Translation indication | 0 | Item not a translation/does not include a translation | |
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | spa | ||
245 | Title Statement | |||
ind1 | Title added entry | 1 | Added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Sobre la administracion de las sociedades en nombre colectivo | ||
490 | Series Statement | |||
ind1 | Series tracing policy | 0 | Series not traced | |
$a | Series statement | R.col.abg.dist.fed/1965 P.81 (44 P.) | ||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Kommanditgesellschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Kommanditgesellschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Kommanditgesellschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Limited partnership | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Limited partnership | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Limited partnership | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Maatschap | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Maatschap | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Maatschap | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Offene handelsgesellschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Offene handelsgesellschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Offene handelsgesellschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Partnerships | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Partnerships | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Partnerships | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société de personnes | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société de personnes | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société de personnes | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en commandite simple | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en commandite simple | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en commandite simple | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en nom collectif | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en nom collectif | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Société en nom collectif | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Stille gesellschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Stille gesellschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 714 Stille gesellschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Actionnaires de sociétés | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administrateur (Sociétés) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Administration d'une S.A. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Assemblée générale d'actionnaires | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Bénéfice d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Capital d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Commissiaire de société anonyme | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Constitution d'une société | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Débentures | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Directeur de S.A. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Dissolution d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Fonctionnement d'une société anonyme, S.P.R.L. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Liquidation d'une société commerciale | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Minorités (Société anonyme) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Minorités (Société anonyme) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Minorités (Société anonyme) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Mitgliedschaft | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Mitgliedschaft | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Mitgliedschaft | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Obligataires de société anonyme | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Obligataires de société anonyme | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Obligataires de société anonyme | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Responsabilité des dirigeants d'entreprise | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Satzung A.G. | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Satzung A.G. | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Satzung A.G. | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Shareholders | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Shareholders | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Shareholders | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Constitution) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Constitution) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Constitution) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Fonctionnement) | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Fonctionnement) | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Société anonyme (Fonctionnement) | ||
$@ | nl-BE | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Souscription de capital | ||
$@ | en-GB | |||
653 | Index Term - Uncontrolled | |||
ind1 | Level of index term | No information provided | ||
ind2 | Type of term or name | No information provided | ||
$a | Uncontrolled term | 716 Souscription de capital | ||
$@ | fr-BE | |||
653 | Index Term - Uncontrolled | |||
