18673690
La bohème (II) acte 3 - acte 4 opéra en quatre actes Giacomo Puccini ; livret de Giuseppe Giacosa et Luigi Illica ; Renata Scotto, soprano ; Alfredo Kraus, ténor ; Sherrill Milnes, baryton ; Carol Neblett, soprano ; Paul Plishka, basse ; Matteo Manuguerra, baryton ; Renato Capecchi, basse ; Italo Tajo, basse ; Paul Crook, ténor ; Michael Lewis, basse ; Joh Noble, baryton ; Trinity Boy's choir ; David Squibb, dir. ; Ambrosian Opera Chorus ; John McCarty, chef des choeurs ; National philharmonic orchestra ; James Levine, dir.
Paris Atlas 19911991
1 CD (53 min 49s)
Authority names | |
additional personal names: |
Puccini, Giacomo,
dates: 1858-1924,
titles: Compositeur italien,
uri: https://isni.org/isni/0000000121031832
Giacosa, Giuseppe, dates: 1847-1906, titles: Poète, un dramaturge et un librettiste italien, uri: https://isni.org/isni/0000000121171907 Illica, Luigi, dates: 1857-1919, titles: Librettiste, uri: https://isni.org/isni/0000000121326948 Scotto, Renata, uri: https://isni.org/isni/0000000114409403 Kraus, Alfredo, titles: ténor, uri: https://isni.org/isni/0000000109223786 Milnes, Sherrill, titles: baryton Neblett, Carol, titles: soprano, uri: https://isni.org/isni/0000000063109215 Plishka, Paul, titles: basse, uri: https://isni.org/isni/0000000114802838 Manuguerra, Matteo, titles: baryton Capecchi, Renato, titles: basse Tajo, Italo, titles: basse, uri: https://isni.org/isni/0000000073641694 Crook, Paul, titles: ténor Lewis, Michael, titles: basse Noble, John, titles: baryton, uri: https://isni.org/isni/0000000114803654 Squibb, David, titles: dir. McCarty, John, titles: chef de choeurs Levine, James, uri: https://isni.org/isni/0000000122771453 |
additional corporate names: |
Trinity Boy's choir
Ambrosian Opera Chrous London National philharmonic orchestra London Atlas |
LDR | 02581nasaa2200457 4500 | |||
001 | 18673690 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
245 | 0 | 0 | $a | La bohème (II) |
$p | acte 3 - acte 4 | |||
$b | opéra en quatre actes | |||
$c | Giacomo Puccini ; livret de Giuseppe Giacosa et Luigi Illica ; Renata Scotto, soprano ; Alfredo Kraus, ténor ; Sherrill Milnes, baryton ; Carol Neblett, soprano ; Paul Plishka, basse ; Matteo Manuguerra, baryton ; Renato Capecchi, basse ; Italo Tajo, basse ; Paul Crook, ténor ; Michael Lewis, basse ; Joh Noble, baryton ; Trinity Boy's choir ; David Squibb, dir. ; Ambrosian Opera Chorus ; John McCarty, chef des choeurs ; National philharmonic orchestra ; James Levine, dir. | |||
264 | 1 | $a | Paris | |
$b | Atlas | |||
$c | 1991 | |||
264 | 1 | $c | 1991 | |
300 | $a | 1 CD (53 min 49s) | ||
310 | $a | OPE-CD 1090 | ||
500 | $a | ADD | ||
700 | 1 | $* | 14651673 | |
$a | Puccini, Giacomo | |||
$d | 1858-1924 | |||
$c | Compositeur italien | |||
$1 | https://isni.org/isni/0000000121031832 | |||
700 | 1 | $* | 14651667 | |
$a | Giacosa, Giuseppe | |||
$d | 1847-1906 | |||
$c | Poète, un dramaturge et un librettiste italien | |||
$1 | https://isni.org/isni/0000000121171907 | |||
700 | 1 | $* | 14651670 | |
$a | Illica, Luigi | |||
$d | 1857-1919 | |||
$c | Librettiste | |||
$1 | https://isni.org/isni/0000000121326948 | |||
700 | 1 | $* | 14603308 | |
$a | Scotto, Renata | |||
$1 | https://isni.org/isni/0000000114409403 | |||
700 | 1 | $* | 14057613 | |
$a | Kraus, Alfredo | |||
$c | ténor | |||
$1 | https://isni.org/isni/0000000109223786 | |||
700 | 1 | $* | 14057778 | |
$a | Milnes, Sherrill | |||
$c | baryton | |||
700 | 1 | $* | 14057781 | |
$a | Neblett, Carol | |||
$c | soprano | |||
$1 | https://isni.org/isni/0000000063109215 | |||
700 | 1 | $* | 14057505 | |
$a | Plishka, Paul | |||
$c | basse | |||
$1 | https://isni.org/isni/0000000114802838 | |||
700 | 1 | $* | 14057783 | |
$a | Manuguerra, Matteo | |||
$c | baryton | |||
700 | 1 | $* | 14057785 | |
$a | Capecchi, Renato | |||
$c | basse | |||
700 | 1 | $* | 14057787 | |
$a | Tajo, Italo | |||
$c | basse | |||
$1 | https://isni.org/isni/0000000073641694 | |||
700 | 1 | $* | 14057789 | |
$a | Crook, Paul | |||
$c | ténor | |||
700 | 1 | $* | 14057791 | |
$a | Lewis, Michael | |||
$c | basse | |||
700 | 1 | $* | 14057793 | |
$a | Noble, John | |||
$c | baryton | |||
$1 | https://isni.org/isni/0000000114803654 | |||
700 | 1 | $* | 14057795 | |
$a | Squibb, David | |||
$c | dir. | |||
700 | 1 | $* | 14057473 | |
$a | McCarty, John | |||
$c | chef de choeurs | |||
700 | 1 | $* | 14057517 | |
$a | Levine, James | |||
$1 | https://isni.org/isni/0000000122771453 | |||
710 | 2 | $* | 14057797 | |
$a | Trinity Boy's choir | |||
710 | 2 | $* | 14057477 | |
$a | Ambrosian Opera Chrous | |||
$g | London | |||
710 | 2 | $* | 14057799 | |
$a | National philharmonic orchestra | |||
$g | London | |||
710 | 2 | $* | 14763309 | |
$a | Atlas | |||
$4 | pbl | |||
940 | $e | 20081103 | ||
$d | PENNY | |||
$a | 1 | |||
$b | 1712996 | |||
$c | 1712996 | |||
$z | jvw | |||
941 | $a | 1 | ||
$c | fre | |||
$b | 9 | |||
942 | n | $l | fre | |
$n | fr | |||
$d | 1991 | |||
944 | $c | DED | ||
$a | DED PEP 415 V 10 [M-SLZ] | |||
945 | $b | DED PEP 415 V 10 [M-SLZ] | ||
$a | .9 | |||
$c | 1 | |||
$d | 1 | |||
950 | $r | DED PEP 415 V 10 |
001 | Control Number | 18673690 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | La bohème (II) | ||
$p | Name of part/section of a work | acte 3 - acte 4 | ||
$b | Remainder of title | opéra en quatre actes | ||
$c | Statement of responsibility, etc. | Giacomo Puccini ; livret de Giuseppe Giacosa et Luigi Illica ; Renata Scotto, soprano ; Alfredo Kraus, ténor ; Sherrill Milnes, baryton ; Carol Neblett, soprano ; Paul Plishka, basse ; Matteo Manuguerra, baryton ; Renato Capecchi, basse ; Italo Tajo, basse ; Paul Crook, ténor ; Michael Lewis, basse ; Joh Noble, baryton ; Trinity Boy's choir ; David Squibb, dir. ; Ambrosian Opera Chorus ; John McCarty, chef des choeurs ; National philharmonic orchestra ; James Levine, dir. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Paris | ||
$b | Name of producer, publisher, distributor, manufacturer | Atlas | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
300 | Physical Description | |||
$a | Extent | 1 CD (53 min 49s) | ||
310 | Current Publication Frequency | |||
$a | Current publication frequency | OPE-CD 1090 | ||
500 | General Note | |||
$a | General note | ADD | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14651673 | |||
$a | Personal name | Puccini, Giacomo | ||
$d | Dates associated with a name | 1858-1924 | ||
$c | Titles and other words associated with a name | Compositeur italien | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121031832 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14651667 | |||
$a | Personal name | Giacosa, Giuseppe | ||
$d | Dates associated with a name | 1847-1906 | ||
$c | Titles and other words associated with a name | Poète, un dramaturge et un librettiste italien | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121171907 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14651670 | |||
$a | Personal name | Illica, Luigi | ||
$d | Dates associated with a name | 1857-1919 | ||
$c | Titles and other words associated with a name | Librettiste | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121326948 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14603308 | |||
$a | Personal name | Scotto, Renata | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114409403 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057613 | |||
$a | Personal name | Kraus, Alfredo | ||
$c | Titles and other words associated with a name | ténor | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109223786 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057778 | |||
$a | Personal name | Milnes, Sherrill | ||
$c | Titles and other words associated with a name | baryton | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057781 | |||
$a | Personal name | Neblett, Carol | ||
$c | Titles and other words associated with a name | soprano | ||
$1 | Real World Object URI | https://isni.org/isni/0000000063109215 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057505 | |||
$a | Personal name | Plishka, Paul | ||
$c | Titles and other words associated with a name | basse | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114802838 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057783 | |||
$a | Personal name | Manuguerra, Matteo | ||
$c | Titles and other words associated with a name | baryton | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057785 | |||
$a | Personal name | Capecchi, Renato | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057787 | |||
$a | Personal name | Tajo, Italo | ||
$c | Titles and other words associated with a name | basse | ||
$1 | Real World Object URI | https://isni.org/isni/0000000073641694 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057789 | |||
$a | Personal name | Crook, Paul | ||
$c | Titles and other words associated with a name | ténor | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057791 | |||
$a | Personal name | Lewis, Michael | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057793 | |||
$a | Personal name | Noble, John | ||
$c | Titles and other words associated with a name | baryton | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114803654 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057795 | |||
$a | Personal name | Squibb, David | ||
$c | Titles and other words associated with a name | dir. | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057473 | |||
$a | Personal name | McCarty, John | ||
$c | Titles and other words associated with a name | chef de choeurs | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057517 | |||
$a | Personal name | Levine, James | ||
$1 | Real World Object URI | https://isni.org/isni/0000000122771453 | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057797 | |||
$a | Corporate name or jurisdiction name as entry element | Trinity Boy's choir | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057477 | |||
$a | Corporate name or jurisdiction name as entry element | Ambrosian Opera Chrous | ||
$g | Miscellaneous information | London | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057799 | |||
$a | Corporate name or jurisdiction name as entry element | National philharmonic orchestra | ||
$g | Miscellaneous information | London | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14763309 | |||
$a | Corporate name or jurisdiction name as entry element | Atlas | ||
$4 | Relationship | pbl | ||
940 | Regionale und lokale Kodierungen (MAB 078) | |||
$e | 20081103 | |||
$d | PENNY | |||
$a | 1 | |||
$b | 1712996 | |||
$c | 1712996 | |||
$z | jvw | |||
941 | Strukturierte Quellenangabe (unselbständige Publikationen) | |||
$a | 1 | |||
$c | fre | |||
$b | 9 | |||
942 | DDC (Dewey Decimal Classification) analytisch | |||
ind1 | n | |||
$l | fre | |||
$n | fr | |||
$d | 1991 | |||
944 | ||||
$c | DED | |||
$a | DED PEP 415 V 10 [M-SLZ] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | DED PEP 415 V 10 [M-SLZ] | |||
$a | BL local title | .9 | ||
$c | 1 | |||
$d | 1 | |||
950 | ||||
$r | DED PEP 415 V 10 |
Leader
Leader: "02581nasaa2200457 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0258 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0045 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Continuing Resources | |||
18 | Frequency | missing value | |
19 | Regularity | missing value | |
21 | Type of continuing resource | missing value | |
22 | Form of original item | missing value | |
23 | Form of item | missing value | |
24 | Nature of entire work | missing value | |
25-27 | Nature of contents | || | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
33 | Original alphabet or script of title | missing value | |
34 | Entry convention | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 18673690
- type_ss: Continuing Resources
- Leader_ss: 02581nasaa2200457 4500
- leader00_recordLength_ss: 02581
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: Archival
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00457
- leader17_encodingLevel_ss: Full level
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18673690
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 245a_Title_mainTitle_ss: La bohème (II)
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245p_Title_partName_ss: acte 3 - acte 4
- 245b_Title_subtitle_ss: opéra en quatre actes
- 245c_Title_responsibilityStatement_ss: Giacomo Puccini ; livret de Giuseppe Giacosa et Luigi Illica ; Renata Scotto, soprano ; Alfredo Kraus, ténor ; Sherrill Milnes, baryton ; Carol Neblett, soprano ; Paul Plishka, basse ; Matteo Manuguerra, baryton ; Renato Capecchi, basse ; Italo Tajo, basse ; Paul Crook, ténor ; Michael Lewis, basse ; Joh Noble, baryton ; Trinity Boy's choir ; David Squibb, dir. ; Ambrosian Opera Chorus ; John McCarty, chef des choeurs ; National philharmonic orchestra ; James Levine, dir.
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Atlas
- 264c_ProvisionActivity_date_ss: 1991
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 1 CD (53 min 49s)
- 310a_Frequency_ss: OPE-CD 1090
- 500a_GeneralNote_ss: ADD
- 700x2a_AddedPersonalName_link_KBR_ss: 14651673 — 14651667 — 14651670 — 14603308 — 14057613 — 14057778 — 14057781 — 14057505 — 14057783 — 14057785 — 14057787 — 14057789 — 14057791 — 14057793 — 14057795 — 14057473 — 14057517
- 700_AddedPersonalName_full_ss: 14651673, Puccini, Giacomo, 1858-1924, Compositeur italien, https://isni.org/isni/0000000121031832 — 14651667, Giacosa, Giuseppe, 1847-1906, Poète, un dramaturge et un librettiste italien, https://isni.org/isni/0000000121171907 — 14651670, Illica, Luigi, 1857-1919, Librettiste, https://isni.org/isni/0000000121326948 — 14603308, Scotto, Renata, https://isni.org/isni/0000000114409403 — 14057613, Kraus, Alfredo, ténor, https://isni.org/isni/0000000109223786 — 14057778, Milnes, Sherrill, baryton — 14057781, Neblett, Carol, soprano, https://isni.org/isni/0000000063109215 — 14057505, Plishka, Paul, basse, https://isni.org/isni/0000000114802838 — 14057783, Manuguerra, Matteo, baryton — 14057785, Capecchi, Renato, basse — 14057787, Tajo, Italo, basse, https://isni.org/isni/0000000073641694 — 14057789, Crook, Paul, ténor — 14057791, Lewis, Michael, basse — 14057793, Noble, John, baryton, https://isni.org/isni/0000000114803654 — 14057795, Squibb, David, dir. — 14057473, McCarty, John, chef de choeurs — 14057517, Levine, James, https://isni.org/isni/0000000122771453
- 700c_AddedPersonalName_titlesAndWords_ss: Compositeur italien — Poète, un dramaturge et un librettiste italien — Librettiste — ténor — baryton — soprano — basse — dir. — chef de choeurs
- 700d_AddedPersonalName_dates_ss: 1858-1924 — 1847-1906 — 1857-1919
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Puccini, Giacomo — Giacosa, Giuseppe — Illica, Luigi — Scotto, Renata — Kraus, Alfredo — Milnes, Sherrill — Neblett, Carol — Plishka, Paul — Manuguerra, Matteo — Capecchi, Renato — Tajo, Italo — Crook, Paul — Lewis, Michael — Noble, John — Squibb, David — McCarty, John — Levine, James
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000121031832 — https://isni.org/isni/0000000121171907 — https://isni.org/isni/0000000121326948 — https://isni.org/isni/0000000114409403 — https://isni.org/isni/0000000109223786 — https://isni.org/isni/0000000063109215 — https://isni.org/isni/0000000114802838 — https://isni.org/isni/0000000073641694 — https://isni.org/isni/0000000114803654 — https://isni.org/isni/0000000122771453
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 710_AddedCorporateName_full_ss: 14057797, Trinity Boy's choir — 14057477, Ambrosian Opera Chrous, London — 14057799, National philharmonic orchestra, London — 14763309, Atlas, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14057797 — 14057477 — 14057799 — 14763309
- 710a_AddedCorporateName_ss: Trinity Boy's choir — Ambrosian Opera Chrous — National philharmonic orchestra — Atlas
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 710g_AddedCorporateName_miscellaneous_ss: London
- 7104_AddedCorporateName_relationship_ss: Publisher
- 940c_ss: 1712996
- 940d_ss: PENNY
- 940a_ss: 1
- 940b_ss: 1712996
- 940e_ss: 20081103
- 940z_ss: jvw
- 941a_ss: 1
- 941b_ss: 9
- 941c_ss: fre
- 942d_ss: 1991
- 942ind1_ss: n
- 942n_ss: fr
- 942l_ss: fre
- 944c_ss: DED
- 944a_ss: DED PEP 415 V 10 [M-SLZ]
- 945d_ss: 1
- 945b_ss: DED PEP 415 V 10 [M-SLZ]
- 945c_ss: 1
- 945a_ss: .9
- 950r_ss: DED PEP 415 V 10
- 040_count_i: 1
- 264_count_i: 2
- 310_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 950_count_i: 1
- 940_count_i: 1
- 500_count_i: 1
- 941_count_i: 1
- 710_count_i: 4
- 942_count_i: 1
- 700_count_i: 17
- 944_count_i: 1
- 945_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.