18673687
Andrea Chénier opéra en quatre actes Umberto Giordano livret de Luigi Illica ; Franco Corelli, ténor ; Mario Sereni, baryton ; Antonietta Stella, soprano ; Stefania Malagu, mezzo-soprano ; Anna Di Stasio, mezzo-soprano ; Paolo Montarsolo, basse ; Piero de Palma, ténor ; Paolo Pedani, baryton ; choeurs et orchestre de l'Opéra de Rome ; Gianni Lazzari, chef des choeurs ; Gabriele Santini, dir.
Paris Atlas 19911991
1 CD (74 min 52s)
Authority names | |
additional personal names: |
Giordano, Umberto,
dates: 1867-1948,
titles: Compositeur italien,
uri: https://isni.org/isni/0000000120991719
Illica, Luigi, dates: 1857-1919, titles: Librettiste, uri: https://isni.org/isni/0000000121326948 Corelli, Franco, titles: ténor, uri: https://isni.org/isni/0000000108710216 Sereni, Mario, titles: baryton, uri: https://isni.org/isni/0000000110717468 Stella, Antonietta, titles: soprano, uri: https://isni.org/isni/0000000114485182 Malagu, Stefania, titles: mezzo-soprano Di Stasio, Anna, titles: mezzo-soprano Montarsolo, Paolo, titles: basse De Palma, Piero, titles: ténor Pedani, Paolo, titles: baryton Lazzari, Gianni, titles: chef des choeurs, uri: https://isni.org/isni/0000000055148011 Santini, Gabriele, titles: chef d'orchestre |
additional corporate names: |
Choeur de l'Opéra de Rome
Rome
Orchestre de l'Opéra de Rome Rome Atlas |
LDR | 02001nasaa2200385 4500 | |||
001 | 18673687 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
245 | 0 | 0 | $a | Andrea Chénier |
$h | opéra en quatre actes | |||
$b | Umberto Giordano | |||
$c | livret de Luigi Illica ; Franco Corelli, ténor ; Mario Sereni, baryton ; Antonietta Stella, soprano ; Stefania Malagu, mezzo-soprano ; Anna Di Stasio, mezzo-soprano ; Paolo Montarsolo, basse ; Piero de Palma, ténor ; Paolo Pedani, baryton ; choeurs et orchestre de l'Opéra de Rome ; Gianni Lazzari, chef des choeurs ; Gabriele Santini, dir. | |||
264 | 1 | $a | Paris | |
$b | Atlas | |||
$c | 1991 | |||
264 | 1 | $c | 1991 | |
300 | $a | 1 CD (74 min 52s) | ||
310 | $a | OPE-CD 1086 | ||
500 | $a | ADD | ||
700 | 1 | $* | 14006883 | |
$a | Giordano, Umberto | |||
$d | 1867-1948 | |||
$c | Compositeur italien | |||
$1 | https://isni.org/isni/0000000120991719 | |||
700 | 1 | $* | 14651670 | |
$a | Illica, Luigi | |||
$d | 1857-1919 | |||
$c | Librettiste | |||
$1 | https://isni.org/isni/0000000121326948 | |||
700 | 1 | $* | 14057731 | |
$a | Corelli, Franco | |||
$c | ténor | |||
$1 | https://isni.org/isni/0000000108710216 | |||
700 | 1 | $* | 14057733 | |
$a | Sereni, Mario | |||
$c | baryton | |||
$1 | https://isni.org/isni/0000000110717468 | |||
700 | 1 | $* | 14057735 | |
$a | Stella, Antonietta | |||
$c | soprano | |||
$1 | https://isni.org/isni/0000000114485182 | |||
700 | 1 | $* | 14057737 | |
$a | Malagu, Stefania | |||
$c | mezzo-soprano | |||
700 | 1 | $* | 14057738 | |
$a | Di Stasio, Anna | |||
$c | mezzo-soprano | |||
700 | 1 | $* | 14057741 | |
$a | Montarsolo, Paolo | |||
$c | basse | |||
700 | 1 | $* | 14057743 | |
$a | De Palma, Piero | |||
$c | ténor | |||
700 | 1 | $* | 14057745 | |
$a | Pedani, Paolo | |||
$c | baryton | |||
700 | 1 | $* | 14057747 | |
$a | Lazzari, Gianni | |||
$c | chef des choeurs | |||
$1 | https://isni.org/isni/0000000055148011 | |||
700 | 1 | $* | 14057749 | |
$a | Santini, Gabriele | |||
$c | chef d'orchestre | |||
710 | 2 | $* | 14057751 | |
$a | Choeur de l'Opéra de Rome | |||
$g | Rome | |||
710 | 2 | $* | 14057753 | |
$a | Orchestre de l'Opéra de Rome | |||
$g | Rome | |||
710 | 2 | $* | 14763309 | |
$a | Atlas | |||
$4 | pbl | |||
940 | $e | 20081103 | ||
$d | PENNY | |||
$a | 1 | |||
$b | 1712985 | |||
$c | 1712985 | |||
$z | jvw | |||
941 | $a | 1 | ||
$c | fre | |||
$b | 9 | |||
942 | n | $l | fre | |
$n | fr | |||
$d | 1991 | |||
944 | $c | DED | ||
$a | DED PEP 415 V 6 [M-SLZ] | |||
945 | $b | DED PEP 415 V 6 [M-SLZ] | ||
$a | .9 | |||
$c | 1 | |||
$d | 1 | |||
950 | $r | DED PEP 415 V 6 |
001 | Control Number | 18673687 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Andrea Chénier | ||
$h | Medium | opéra en quatre actes | ||
$b | Remainder of title | Umberto Giordano | ||
$c | Statement of responsibility, etc. | livret de Luigi Illica ; Franco Corelli, ténor ; Mario Sereni, baryton ; Antonietta Stella, soprano ; Stefania Malagu, mezzo-soprano ; Anna Di Stasio, mezzo-soprano ; Paolo Montarsolo, basse ; Piero de Palma, ténor ; Paolo Pedani, baryton ; choeurs et orchestre de l'Opéra de Rome ; Gianni Lazzari, chef des choeurs ; Gabriele Santini, dir. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Paris | ||
$b | Name of producer, publisher, distributor, manufacturer | Atlas | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
300 | Physical Description | |||
$a | Extent | 1 CD (74 min 52s) | ||
310 | Current Publication Frequency | |||
$a | Current publication frequency | OPE-CD 1086 | ||
500 | General Note | |||
$a | General note | ADD | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14006883 | |||
$a | Personal name | Giordano, Umberto | ||
$d | Dates associated with a name | 1867-1948 | ||
$c | Titles and other words associated with a name | Compositeur italien | ||
$1 | Real World Object URI | https://isni.org/isni/0000000120991719 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14651670 | |||
$a | Personal name | Illica, Luigi | ||
$d | Dates associated with a name | 1857-1919 | ||
$c | Titles and other words associated with a name | Librettiste | ||
$1 | Real World Object URI | https://isni.org/isni/0000000121326948 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057731 | |||
$a | Personal name | Corelli, Franco | ||
$c | Titles and other words associated with a name | ténor | ||
$1 | Real World Object URI | https://isni.org/isni/0000000108710216 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057733 | |||
$a | Personal name | Sereni, Mario | ||
$c | Titles and other words associated with a name | baryton | ||
$1 | Real World Object URI | https://isni.org/isni/0000000110717468 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057735 | |||
$a | Personal name | Stella, Antonietta | ||
$c | Titles and other words associated with a name | soprano | ||
$1 | Real World Object URI | https://isni.org/isni/0000000114485182 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057737 | |||
$a | Personal name | Malagu, Stefania | ||
$c | Titles and other words associated with a name | mezzo-soprano | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057738 | |||
$a | Personal name | Di Stasio, Anna | ||
$c | Titles and other words associated with a name | mezzo-soprano | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057741 | |||
$a | Personal name | Montarsolo, Paolo | ||
$c | Titles and other words associated with a name | basse | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057743 | |||
$a | Personal name | De Palma, Piero | ||
$c | Titles and other words associated with a name | ténor | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057745 | |||
$a | Personal name | Pedani, Paolo | ||
$c | Titles and other words associated with a name | baryton | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057747 | |||
$a | Personal name | Lazzari, Gianni | ||
$c | Titles and other words associated with a name | chef des choeurs | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055148011 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057749 | |||
$a | Personal name | Santini, Gabriele | ||
$c | Titles and other words associated with a name | chef d'orchestre | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057751 | |||
$a | Corporate name or jurisdiction name as entry element | Choeur de l'Opéra de Rome | ||
$g | Miscellaneous information | Rome | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057753 | |||
$a | Corporate name or jurisdiction name as entry element | Orchestre de l'Opéra de Rome | ||
$g | Miscellaneous information | Rome | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14763309 | |||
$a | Corporate name or jurisdiction name as entry element | Atlas | ||
$4 | Relationship | pbl | ||
940 | Regionale und lokale Kodierungen (MAB 078) | |||
$e | 20081103 | |||
$d | PENNY | |||
$a | 1 | |||
$b | 1712985 | |||
$c | 1712985 | |||
$z | jvw | |||
941 | Strukturierte Quellenangabe (unselbständige Publikationen) | |||
$a | 1 | |||
$c | fre | |||
$b | 9 | |||
942 | DDC (Dewey Decimal Classification) analytisch | |||
ind1 | n | |||
$l | fre | |||
$n | fr | |||
$d | 1991 | |||
944 | ||||
$c | DED | |||
$a | DED PEP 415 V 6 [M-SLZ] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | DED PEP 415 V 6 [M-SLZ] | |||
$a | BL local title | .9 | ||
$c | 1 | |||
$d | 1 | |||
950 | ||||
$r | DED PEP 415 V 6 |
Leader
Leader: "02001nasaa2200385 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0200 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0038 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Continuing Resources | |||
18 | Frequency | missing value | |
19 | Regularity | missing value | |
21 | Type of continuing resource | missing value | |
22 | Form of original item | missing value | |
23 | Form of item | missing value | |
24 | Nature of entire work | missing value | |
25-27 | Nature of contents | || | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
33 | Original alphabet or script of title | missing value | |
34 | Entry convention | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 18673687
- type_ss: Continuing Resources
- Leader_ss: 02001nasaa2200385 4500
- leader00_recordLength_ss: 02001
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: Archival
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00385
- leader17_encodingLevel_ss: Full level
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18673687
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 245a_Title_mainTitle_ss: Andrea Chénier
- 245h_Title_medium_ss: opéra en quatre actes
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: Umberto Giordano
- 245c_Title_responsibilityStatement_ss: livret de Luigi Illica ; Franco Corelli, ténor ; Mario Sereni, baryton ; Antonietta Stella, soprano ; Stefania Malagu, mezzo-soprano ; Anna Di Stasio, mezzo-soprano ; Paolo Montarsolo, basse ; Piero de Palma, ténor ; Paolo Pedani, baryton ; choeurs et orchestre de l'Opéra de Rome ; Gianni Lazzari, chef des choeurs ; Gabriele Santini, dir.
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Atlas
- 264c_ProvisionActivity_date_ss: 1991
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 1 CD (74 min 52s)
- 310a_Frequency_ss: OPE-CD 1086
- 500a_GeneralNote_ss: ADD
- 700x2a_AddedPersonalName_link_KBR_ss: 14006883 — 14651670 — 14057731 — 14057733 — 14057735 — 14057737 — 14057738 — 14057741 — 14057743 — 14057745 — 14057747 — 14057749
- 700_AddedPersonalName_full_ss: 14006883, Giordano, Umberto, 1867-1948, Compositeur italien, https://isni.org/isni/0000000120991719 — 14651670, Illica, Luigi, 1857-1919, Librettiste, https://isni.org/isni/0000000121326948 — 14057731, Corelli, Franco, ténor, https://isni.org/isni/0000000108710216 — 14057733, Sereni, Mario, baryton, https://isni.org/isni/0000000110717468 — 14057735, Stella, Antonietta, soprano, https://isni.org/isni/0000000114485182 — 14057737, Malagu, Stefania, mezzo-soprano — 14057738, Di Stasio, Anna, mezzo-soprano — 14057741, Montarsolo, Paolo, basse — 14057743, De Palma, Piero, ténor — 14057745, Pedani, Paolo, baryton — 14057747, Lazzari, Gianni, chef des choeurs, https://isni.org/isni/0000000055148011 — 14057749, Santini, Gabriele, chef d'orchestre
- 700c_AddedPersonalName_titlesAndWords_ss: Compositeur italien — Librettiste — ténor — baryton — soprano — mezzo-soprano — basse — chef des choeurs — chef d'orchestre
- 700d_AddedPersonalName_dates_ss: 1867-1948 — 1857-1919
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Giordano, Umberto — Illica, Luigi — Corelli, Franco — Sereni, Mario — Stella, Antonietta — Malagu, Stefania — Di Stasio, Anna — Montarsolo, Paolo — De Palma, Piero — Pedani, Paolo — Lazzari, Gianni — Santini, Gabriele
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000120991719 — https://isni.org/isni/0000000121326948 — https://isni.org/isni/0000000108710216 — https://isni.org/isni/0000000110717468 — https://isni.org/isni/0000000114485182 — https://isni.org/isni/0000000055148011
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 710g_AddedCorporateName_miscellaneous_ss: Rome
- 710_AddedCorporateName_full_ss: 14057751, Choeur de l'Opéra de Rome, Rome — 14057753, Orchestre de l'Opéra de Rome, Rome — 14763309, Atlas, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14057751 — 14057753 — 14763309
- 710a_AddedCorporateName_ss: Choeur de l'Opéra de Rome — Orchestre de l'Opéra de Rome — Atlas
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 7104_AddedCorporateName_relationship_ss: Publisher
- 940c_ss: 1712985
- 940d_ss: PENNY
- 940a_ss: 1
- 940b_ss: 1712985
- 940e_ss: 20081103
- 940z_ss: jvw
- 941a_ss: 1
- 941b_ss: 9
- 941c_ss: fre
- 942d_ss: 1991
- 942ind1_ss: n
- 942n_ss: fr
- 942l_ss: fre
- 944c_ss: DED
- 944a_ss: DED PEP 415 V 6 [M-SLZ]
- 945d_ss: 1
- 945b_ss: DED PEP 415 V 6 [M-SLZ]
- 945c_ss: 1
- 945a_ss: .9
- 950r_ss: DED PEP 415 V 6
- 040_count_i: 1
- 264_count_i: 2
- 310_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 950_count_i: 1
- 940_count_i: 1
- 500_count_i: 1
- 941_count_i: 1
- 710_count_i: 3
- 942_count_i: 1
- 700_count_i: 12
- 944_count_i: 1
- 945_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.