18673676
Le roi d'Ys opéra en trois actes et cinq tableaux Edouard Lalo ; poème de Edouard Blau ; Janine Micheau, soprano ; Rita Gorr, mezzo-soprano ; Henri Legay, ténor ; Jean Borthayre, baryton ; René Alix, chef des choeurs ; Pierre Savignol, basse ; Jacques Mars, basse ; Serge Rallier, baryton ; Jacques Neilz, violoncelle solo ; choeurs et orchestre national de la radiodiffusion française ; André Cluytens, dir.
Paris Atlas 19911991
1 CD (72 min 52s)
Authority names | |
additional personal names: |
Lalo, Edouard,
dates: 1823-1892,
uri: https://isni.org/isni/0000000108559034
Blau, Edouard, dates: 1836-1906, titles: Librettiste et dramaturge français, uri: https://isni.org/isni/0000000109287202 Micheau, Janine, titles: soprano, uri: https://isni.org/isni/0000000120370103 Gorr, Rita, titles: mezzo-soprano, uri: https://isni.org/isni/0000000368586012 Legay, Henri, titles: ténor Borthayre, Jean, titles: baryton, uri: https://isni.org/isni/0000000059455588 Savignol, Pierre, titles: basse, uri: https://isni.org/isni/0000000055135106 Mars, Jacques, titles: basse, uri: https://isni.org/isni/0000000109568899 Rallier, Serge, titles: baryton, uri: https://isni.org/isni/0000000039154710 Neilz, Jacques, titles: violoncelliste Alix, René, titles: chef des choeurs, uri: https://isni.org/isni/0000000059382892 Cluytens, André, titles: dirigent, pianist, dates: 1905-1967, uri: https://isni.org/isni/0000000108854623 |
additional corporate names: |
Choeurs et orchestre national de la radiodiffusion française
Atlas |
LDR | 02138nasaa2200373 4500 | |||
001 | 18673676 | |||
008 | 180109|||||||||xx |||||||||||||||||und| | |||
040 | $a | BE-KBR00 | ||
245 | 0 | 0 | $a | Le roi d'Ys |
$b | opéra en trois actes et cinq tableaux | |||
$c | Edouard Lalo ; poème de Edouard Blau ; Janine Micheau, soprano ; Rita Gorr, mezzo-soprano ; Henri Legay, ténor ; Jean Borthayre, baryton ; René Alix, chef des choeurs ; Pierre Savignol, basse ; Jacques Mars, basse ; Serge Rallier, baryton ; Jacques Neilz, violoncelle solo ; choeurs et orchestre national de la radiodiffusion française ; André Cluytens, dir. | |||
264 | 1 | $a | Paris | |
$b | Atlas | |||
$c | 1991 | |||
264 | 1 | $c | 1991 | |
300 | $a | 1 CD (72 min 52s) | ||
310 | $a | OPE-CD 1061 | ||
500 | $a | ADD | ||
700 | 1 | $* | 14809124 | |
$a | Lalo, Edouard | |||
$d | 1823-1892 | |||
$1 | https://isni.org/isni/0000000108559034 | |||
700 | 1 | $* | 14351220 | |
$a | Blau, Edouard | |||
$d | 1836-1906 | |||
$c | Librettiste et dramaturge français | |||
$1 | https://isni.org/isni/0000000109287202 | |||
700 | 1 | $* | 14011591 | |
$a | Micheau, Janine | |||
$c | soprano | |||
$1 | https://isni.org/isni/0000000120370103 | |||
700 | 1 | $* | 14057619 | |
$a | Gorr, Rita | |||
$c | mezzo-soprano | |||
$1 | https://isni.org/isni/0000000368586012 | |||
700 | 1 | $* | 14057621 | |
$a | Legay, Henri | |||
$c | ténor | |||
700 | 1 | $* | 14057623 | |
$a | Borthayre, Jean | |||
$c | baryton | |||
$1 | https://isni.org/isni/0000000059455588 | |||
700 | 1 | $* | 14057625 | |
$a | Savignol, Pierre | |||
$c | basse | |||
$1 | https://isni.org/isni/0000000055135106 | |||
700 | 1 | $* | 14057627 | |
$a | Mars, Jacques | |||
$c | basse | |||
$1 | https://isni.org/isni/0000000109568899 | |||
700 | 1 | $* | 14057628 | |
$a | Rallier, Serge | |||
$c | baryton | |||
$1 | https://isni.org/isni/0000000039154710 | |||
700 | 1 | $* | 14057631 | |
$a | Neilz, Jacques | |||
$c | violoncelliste | |||
700 | 1 | $* | 14057633 | |
$a | Alix, René | |||
$c | chef des choeurs | |||
$1 | https://isni.org/isni/0000000059382892 | |||
700 | 1 | $* | 14057635 | |
$a | Cluytens, André | |||
$c | dirigent, pianist | |||
$d | 1905-1967 | |||
$1 | https://isni.org/isni/0000000108854623 | |||
710 | 2 | $* | 14057637 | |
$a | Choeurs et orchestre national de la radiodiffusion française | |||
710 | 2 | $* | 14763309 | |
$a | Atlas | |||
$4 | pbl | |||
940 | $e | 20081103 | ||
$d | PENNY | |||
$a | 1 | |||
$b | 1712946 | |||
$c | 1712946 | |||
$z | jvw | |||
941 | $a | 1 | ||
$c | fre | |||
$b | 9 | |||
942 | n | $l | fre | |
$n | fr | |||
$d | 1991 | |||
944 | $c | DED | ||
$a | DED PEP 415 IV 1 [M-SLZ] | |||
945 | $b | DED PEP 415 IV 1 [M-SLZ] | ||
$a | .9 | |||
$c | 1 | |||
$d | 1 | |||
950 | $r | DED PEP 415 IV 1 |
001 | Control Number | 18673676 | ||
008 | General Information | 180109|||||||||xx |||||||||||||||||und| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Le roi d'Ys | ||
$b | Remainder of title | opéra en trois actes et cinq tableaux | ||
$c | Statement of responsibility, etc. | Edouard Lalo ; poème de Edouard Blau ; Janine Micheau, soprano ; Rita Gorr, mezzo-soprano ; Henri Legay, ténor ; Jean Borthayre, baryton ; René Alix, chef des choeurs ; Pierre Savignol, basse ; Jacques Mars, basse ; Serge Rallier, baryton ; Jacques Neilz, violoncelle solo ; choeurs et orchestre national de la radiodiffusion française ; André Cluytens, dir. | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$a | Place of production, publication, distribution, manufacture | Paris | ||
$b | Name of producer, publisher, distributor, manufacturer | Atlas | ||
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1991 | ||
300 | Physical Description | |||
$a | Extent | 1 CD (72 min 52s) | ||
310 | Current Publication Frequency | |||
$a | Current publication frequency | OPE-CD 1061 | ||
500 | General Note | |||
$a | General note | ADD | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14809124 | |||
$a | Personal name | Lalo, Edouard | ||
$d | Dates associated with a name | 1823-1892 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000108559034 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14351220 | |||
$a | Personal name | Blau, Edouard | ||
$d | Dates associated with a name | 1836-1906 | ||
$c | Titles and other words associated with a name | Librettiste et dramaturge français | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109287202 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14011591 | |||
$a | Personal name | Micheau, Janine | ||
$c | Titles and other words associated with a name | soprano | ||
$1 | Real World Object URI | https://isni.org/isni/0000000120370103 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057619 | |||
$a | Personal name | Gorr, Rita | ||
$c | Titles and other words associated with a name | mezzo-soprano | ||
$1 | Real World Object URI | https://isni.org/isni/0000000368586012 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057621 | |||
$a | Personal name | Legay, Henri | ||
$c | Titles and other words associated with a name | ténor | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057623 | |||
$a | Personal name | Borthayre, Jean | ||
$c | Titles and other words associated with a name | baryton | ||
$1 | Real World Object URI | https://isni.org/isni/0000000059455588 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057625 | |||
$a | Personal name | Savignol, Pierre | ||
$c | Titles and other words associated with a name | basse | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055135106 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057627 | |||
$a | Personal name | Mars, Jacques | ||
$c | Titles and other words associated with a name | basse | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109568899 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057628 | |||
$a | Personal name | Rallier, Serge | ||
$c | Titles and other words associated with a name | baryton | ||
$1 | Real World Object URI | https://isni.org/isni/0000000039154710 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057631 | |||
$a | Personal name | Neilz, Jacques | ||
$c | Titles and other words associated with a name | violoncelliste | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057633 | |||
$a | Personal name | Alix, René | ||
$c | Titles and other words associated with a name | chef des choeurs | ||
$1 | Real World Object URI | https://isni.org/isni/0000000059382892 | ||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14057635 | |||
$a | Personal name | Cluytens, André | ||
$c | Titles and other words associated with a name | dirigent, pianist | ||
$d | Dates associated with a name | 1905-1967 | ||
$1 | Real World Object URI | https://isni.org/isni/0000000108854623 | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14057637 | |||
$a | Corporate name or jurisdiction name as entry element | Choeurs et orchestre national de la radiodiffusion française | ||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14763309 | |||
$a | Corporate name or jurisdiction name as entry element | Atlas | ||
$4 | Relationship | pbl | ||
940 | Regionale und lokale Kodierungen (MAB 078) | |||
$e | 20081103 | |||
$d | PENNY | |||
$a | 1 | |||
$b | 1712946 | |||
$c | 1712946 | |||
$z | jvw | |||
941 | Strukturierte Quellenangabe (unselbständige Publikationen) | |||
$a | 1 | |||
$c | fre | |||
$b | 9 | |||
942 | DDC (Dewey Decimal Classification) analytisch | |||
ind1 | n | |||
$l | fre | |||
$n | fr | |||
$d | 1991 | |||
944 | ||||
$c | DED | |||
$a | DED PEP 415 IV 1 [M-SLZ] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | DED PEP 415 IV 1 [M-SLZ] | |||
$a | BL local title | .9 | ||
$c | 1 | |||
$d | 1 | |||
950 | ||||
$r | DED PEP 415 IV 1 |
Leader
Leader: "02138nasaa2200373 4500"
type*: Continuing Resources
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0213 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0037 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109|||||||||xx |||||||||||||||||und| "
type*: Continuing Resources
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions of the Leader. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
Positions for all document types | |||
00-05 | Date entered on file | 18010 | |
06 | Type of date/Publication status | missing value | |
07-10 | Date 1 | ||| | |
11-14 | Date 2 | ||| | |
15-17 | Place of publication, production, or execution | xx | |
Positions specific for Continuing Resources | |||
18 | Frequency | missing value | |
19 | Regularity | missing value | |
21 | Type of continuing resource | missing value | |
22 | Form of original item | missing value | |
23 | Form of item | missing value | |
24 | Nature of entire work | missing value | |
25-27 | Nature of contents | || | invalid value |
28 | Government publication | missing value | |
29 | Conference publication | missing value | |
33 | Original alphabet or script of title | missing value | |
34 | Entry convention | missing value | |
Positions for all document types | |||
35-37 | Language | un | |
38 | Modified record | missing value | |
39 | Cataloging source | missing value |
Representation in Solr index
- id: 18673676
- type_ss: Continuing Resources
- Leader_ss: 02138nasaa2200373 4500
- leader00_recordLength_ss: 02138
- leader05_recordStatus_ss: New
- leader06_typeOfRecord_ss: Language material
- leader07_bibliographicLevel_ss: Serial
- leader08_typeOfControl_ss: Archival
- leader09_characterCodingScheme_ss: UCS/Unicode
- leader10_indicatorCount_ss: Number of character positions used for indicators
- leader11_subfieldCodeCount_ss: Number of character positions used for a subfield code
- leader12_baseAddressOfData_ss: 00373
- leader17_encodingLevel_ss: Full level
- leader18_descriptiveCatalogingForm_ss: Non-ISBD
- leader19_multipartResourceRecordLevel_ss: Not specified or not applicable
- leader20_lengthOfTheLengthOfFieldPortion_ss: Number of characters in the length-of-field portion of a Directory entry
- leader21_lengthOfTheStartingCharacterPositionPortion_ss: Number of characters in the starting-character-position portion of a Directory entry
- leader22_lengthOfTheImplementationDefinedPortion_ss: Number of characters in the implementation-defined portion of a Directory entry
- leader23_undefined_ss: Undefined
- 001_ControlNumber_ss: 18673676
- 008_GeneralInformation_ss: 180109|||||||||xx |||||||||||||||||und|
- 008all00_GeneralInformation_dateEnteredOnFile_ss: 180109
- 008all06_GeneralInformation_typeOfDateOrPublicationStatus_ss: No attempt to code
- 008all07_GeneralInformation_date1_ss: ||||
- 008all11_GeneralInformation_date2_ss: ||||
- 008all15_GeneralInformation_placeOfPublicationProductionOrExecution_ss: No place, unknown, or undetermined
- 008all35_GeneralInformation_language_ss: Undetermined
- 008all38_GeneralInformation_modifiedRecord_ss: No attempt to code
- 008all39_GeneralInformation_catalogingSource_ss: National bibliographic agency
- 008continuing18_GeneralInformation_frequency_ss: No attempt to code
- 008continuing19_GeneralInformation_regularity_ss: No attempt to code
- 008continuing21_GeneralInformation_typeOfContinuingResource_ss: No attempt to code
- 008continuing22_GeneralInformation_formOfOriginalItem_ss: No attempt to code
- 008continuing23_GeneralInformation_formOfItem_ss: No attempt to code
- 008continuing24_GeneralInformation_natureOfEntireWork_ss: No attempt to code
- 008continuing25_GeneralInformation_natureOfContents_ss: No attempt to code
- 008continuing28_GeneralInformation_governmentPublication_ss: No attempt to code
- 008continuing29_GeneralInformation_conferencePublication_ss: No attempt to code
- 008continuing33_GeneralInformation_originalAlphabetOrScriptOfTitle_ss: No attempt to code
- 008continuing34_GeneralInformation_entryConvention_ss: No attempt to code
- 040a_AdminMetadata_catalogingAgency_ss: BE-KBR00
- 245a_Title_mainTitle_ss: Le roi d'Ys
- 245ind1_Title_titleAddedEntry_ss: No added entry
- 245ind2_Title_nonfilingCharacters_ss: No nonfiling characters
- 245b_Title_subtitle_ss: opéra en trois actes et cinq tableaux
- 245c_Title_responsibilityStatement_ss: Edouard Lalo ; poème de Edouard Blau ; Janine Micheau, soprano ; Rita Gorr, mezzo-soprano ; Henri Legay, ténor ; Jean Borthayre, baryton ; René Alix, chef des choeurs ; Pierre Savignol, basse ; Jacques Mars, basse ; Serge Rallier, baryton ; Jacques Neilz, violoncelle solo ; choeurs et orchestre national de la radiodiffusion française ; André Cluytens, dir.
- 264ind2_ProvisionActivity_function_ss: Publication
- 264ind1_ProvisionActivity_sequenceOfStatements_ss: Not applicable/No information provided/Earliest
- 264b_ProvisionActivity_agent_ss: Atlas
- 264c_ProvisionActivity_date_ss: 1991
- 264a_ProvisionActivity_place_ss: Paris
- 300a_PhysicalDescription_extent_ss: 1 CD (72 min 52s)
- 310a_Frequency_ss: OPE-CD 1061
- 500a_GeneralNote_ss: ADD
- 700x2a_AddedPersonalName_link_KBR_ss: 14809124 — 14351220 — 14011591 — 14057619 — 14057621 — 14057623 — 14057625 — 14057627 — 14057628 — 14057631 — 14057633 — 14057635
- 700_AddedPersonalName_full_ss: 14809124, Lalo, Edouard, 1823-1892, https://isni.org/isni/0000000108559034 — 14351220, Blau, Edouard, 1836-1906, Librettiste et dramaturge français, https://isni.org/isni/0000000109287202 — 14011591, Micheau, Janine, soprano, https://isni.org/isni/0000000120370103 — 14057619, Gorr, Rita, mezzo-soprano, https://isni.org/isni/0000000368586012 — 14057621, Legay, Henri, ténor — 14057623, Borthayre, Jean, baryton, https://isni.org/isni/0000000059455588 — 14057625, Savignol, Pierre, basse, https://isni.org/isni/0000000055135106 — 14057627, Mars, Jacques, basse, https://isni.org/isni/0000000109568899 — 14057628, Rallier, Serge, baryton, https://isni.org/isni/0000000039154710 — 14057631, Neilz, Jacques, violoncelliste — 14057633, Alix, René, chef des choeurs, https://isni.org/isni/0000000059382892 — 14057635, Cluytens, André, dirigent, pianist, 1905-1967, https://isni.org/isni/0000000108854623
- 700d_AddedPersonalName_dates_ss: 1823-1892 — 1836-1906 — 1905-1967
- 700ind2_AddedPersonalName_entryType_ss: No information provided
- 700a_AddedPersonalName_personalName_ss: Lalo, Edouard — Blau, Edouard — Micheau, Janine — Gorr, Rita — Legay, Henri — Borthayre, Jean — Savignol, Pierre — Mars, Jacques — Rallier, Serge — Neilz, Jacques — Alix, René — Cluytens, André
- 7001_AddedPersonalName_uri_ss: https://isni.org/isni/0000000108559034 — https://isni.org/isni/0000000109287202 — https://isni.org/isni/0000000120370103 — https://isni.org/isni/0000000368586012 — https://isni.org/isni/0000000059455588 — https://isni.org/isni/0000000055135106 — https://isni.org/isni/0000000109568899 — https://isni.org/isni/0000000039154710 — https://isni.org/isni/0000000059382892 — https://isni.org/isni/0000000108854623
- 700ind1_AddedPersonalName_nameType_ss: Surname
- 700c_AddedPersonalName_titlesAndWords_ss: Librettiste et dramaturge français — soprano — mezzo-soprano — ténor — baryton — basse — violoncelliste — chef des choeurs — dirigent, pianist
- 710_AddedCorporateName_full_ss: 14057637, Choeurs et orchestre national de la radiodiffusion française — 14763309, Atlas, pbl
- 710x2a_AddedCorporateName_link_KBR_ss: 14057637 — 14763309
- 710a_AddedCorporateName_ss: Choeurs et orchestre national de la radiodiffusion française — Atlas
- 710ind1_AddedCorporateName_nameType_ss: Name in direct order
- 710ind2_AddedCorporateName_entryType_ss: No information provided
- 7104_AddedCorporateName_relationship_ss: Publisher
- 940c_ss: 1712946
- 940d_ss: PENNY
- 940a_ss: 1
- 940b_ss: 1712946
- 940e_ss: 20081103
- 940z_ss: jvw
- 941a_ss: 1
- 941b_ss: 9
- 941c_ss: fre
- 942d_ss: 1991
- 942ind1_ss: n
- 942n_ss: fr
- 942l_ss: fre
- 944c_ss: DED
- 944a_ss: DED PEP 415 IV 1 [M-SLZ]
- 945d_ss: 1
- 945b_ss: DED PEP 415 IV 1 [M-SLZ]
- 945c_ss: 1
- 945a_ss: .9
- 950r_ss: DED PEP 415 IV 1
- 040_count_i: 1
- 264_count_i: 2
- 310_count_i: 1
- 300_count_i: 1
- 245_count_i: 1
- 950_count_i: 1
- 940_count_i: 1
- 500_count_i: 1
- 941_count_i: 1
- 710_count_i: 2
- 942_count_i: 1
- 700_count_i: 12
- 944_count_i: 1
- 945_count_i: 1
Retrieving issues detected in this MARC record (if any). It might take for a while.