17926108
Igloo couleurs jazz Geluids document = Document sonore vol. 2 0
19982 CD's
Authority names | |
additional personal names: |
Herck, Kurt Van,
dates: 1965-,
titles: saxophone, flute and clarinet player (jazz),
uri: https://isni.org/isni/0000000371853986,
Goessens, K., uri: https://isni.org/isni/0000000504297961, Hertmans, Peter, titles: guitariste, dates: 1960-, uri: https://isni.org/isni/0000000129709580, Herzeele, Jeroen Van, dates: 1965-, uri: https://isni.org/isni/0000000001893550, McCoy Tyner, Simtaine, Félix, titles: jazz drummer, dates: 1938-, Joris, B., Loos, Charles, titles: jazz pianist, dates: 1951-, uri: https://isni.org/isni/0000000045578667, Donni, André, Tabackin, Lew, Wissels, Diederik, dates: 1960-, titles: jazz pianist, uri: https://isni.org/isni/0000000055183810, Verderame, Mimi, titles: jazz drummer and guitarist, dates: 1958-, Wilbaux, Fred, Hermia, Manuel, dates: 1967-...., uri: https://isni.org/isni/0000000371821482, Thys, Nicolas, uri: https://isni.org/isni/0000000055180011, Dormael, Pierre Van, dates: 1952-2008, titles: guitarist, uri: https://isni.org/isni/0000000119356427, Kouyaté, Soriba, Van Der Werf, Otti, dates: 1966-, uri: https://isni.org/isni/0000000459732249, Lazarevitch, Serge, dates: 1957-, uri: https://isni.org/isni/0000000055134103, Degryse, Fabien, dates: 1960-, uri: https://isni.org/isni/0000000129707788, Thomas, René, titles: guitariste belge, dates: 1926-1975, Alleman, Fabrice, uri: https://isni.org/isni/0000000056782284, Pirotton, Jacques, titles: guitarist and composer, dates: 1955-, uri: https://isni.org/isni/0000000129721328, Houben, Steve, titles: jazzsaxofonist, fluitspeler en componist, dates: 1950-, uri: https://isni.org/isni/0000000078389299, Pougin, Stephan, Giuffre, J., Lordan, J., Marvin, H.B., Noble, Richmond, uri: https://isni.org/isni/0000000109178030, Herr, Michel, dates: 1949-, titles: Jazzpianist, Komponist und Arrangeur, uri: https://isni.org/isni/0000000040309732, |
additional corporate names: |
Kurt Van Herck quartet
Act Big Band Les aissawass de Rabat Fabrice Alleman quartet Erik Vermeulen Icarus consort Sowarex |
LDR | 04637njm a2200817u 4500 | |||
001 | 17926108 | |||
008 | 180109s1998|||| |||||||||||||||||und|| | |||
040 | $a | BE-KBR00 | ||
$# | 0 | |||
041 | $a | mul | ||
$# | 0 | |||
044 | $a | be | ||
$# | 0 | |||
245 | 0 | 0 | $a | Igloo couleurs jazz |
$h | Geluids document = Document sonore | |||
$n | vol. 2 | |||
$# | 0 | |||
264 | 1 | $c | 1998 | |
$# | 0 | |||
300 | $a | 2 CD's | ||
$# | 0 | |||
310 | $a | IGL 143 | ||
$# | 0 | |||
505 | 0 | $t | The flow | |
$r | K. Van Herck : K. Goessens ; Kurt Van herck quartet | |||
$# | 0 | |||
505 | 0 | $t | Four by five | |
$r | McCoy Tyner ; Peter Hertmans : Jeroen Van Herzeele | |||
$# | 1 | |||
505 | 0 | $t | Walkin' tip toe | |
$r | B. Joris ; Félix Simtaine & act Big Band | |||
$# | 2 | |||
505 | 0 | $t | The ballad of chet & artt'' | |
$r | Ch. Loos ; Charles Loos : André Donni | |||
$# | 3 | |||
505 | 0 | $t | L'archiduc - round about five | |
$r | Lew tabackin | |||
$# | 4 | |||
505 | 0 | $t | From this day foreward | |
$r | Diederick Wissels | |||
$# | 5 | |||
505 | 0 | $t | Bumpy road | |
$r | Mimi Verderame | |||
$# | 6 | |||
505 | 0 | $t | De ci, de là: de ci | |
$r | F. Wilbaux ; Fred Wilbaux : Manu Hermia : Nicolas Thys | |||
$# | 7 | |||
505 | 0 | $t | Mansana cisse | |
$r | Pierre Van Dormael : Soriba Kouyaté : Otti Van Der Werf ; Again & again ; Serge Lazarevitch | |||
$# | 8 | |||
505 | 0 | $t | Ballad for Léo : hommage à René homas | |
$r | René Thomas ; Fabien degryse | |||
$# | 9 | |||
505 | 0 | $t | Fantaisie sur des rythmes Soussi | |
$r | Ch. Loos ; Charles Loos : André Donni & les Aissawass de Rabat | |||
$# | 10 | |||
505 | 0 | $t | Loop the loop | |
$r | F. Alleman ; Fabrice Alleman quartet | |||
$# | 11 | |||
505 | 0 | $t | Still | |
$r | Erik Vermeulen Icarus consort | |||
$# | 12 | |||
505 | 0 | $t | Indian club | |
$r | J. Giuffre | |||
$# | 13 | |||
505 | 0 | $t | Apache | |
$r | Lordan J. | |||
$# | 14 | |||
505 | 0 | $t | Geronimo | |
$r | H.B. Marvin | |||
$# | 15 | |||
505 | 0 | $t | Cheerokee | |
$r | R. Noble ; Jacques Pirotton : Steve Houben : Stephan Pougin | |||
$# | 16 | |||
505 | 0 | $t | The outside in | |
$r | Michel Herr | |||
$# | 17 | |||
700 | 1 | $* | 14080034 | |
$a | Herck, Kurt Van | |||
$d | 1965- | |||
$c | saxophone, flute and clarinet player (jazz) | |||
$1 | https://isni.org/isni/0000000371853986 | |||
$# | 0 | |||
700 | 1 | $* | 14080035 | |
$a | Goessens, K. | |||
$1 | https://isni.org/isni/0000000504297961 | |||
$# | 1 | |||
700 | 1 | $* | 14079800 | |
$a | Hertmans, Peter | |||
$c | guitariste | |||
$d | 1960- | |||
$1 | https://isni.org/isni/0000000129709580 | |||
$# | 2 | |||
700 | 1 | $* | 14080038 | |
$a | Herzeele, Jeroen Van | |||
$d | 1965- | |||
$1 | https://isni.org/isni/0000000001893550 | |||
$# | 3 | |||
700 | 1 | $* | 14080040 | |
$a | McCoy Tyner | |||
$# | 4 | |||
700 | 1 | $* | 14080041 | |
$a | Simtaine, Félix | |||
$c | jazz drummer | |||
$d | 1938- | |||
$# | 5 | |||
700 | 1 | $* | 14080043 | |
$a | Joris, B. | |||
$# | 6 | |||
700 | 1 | $* | 14079978 | |
$a | Loos, Charles | |||
$c | jazz pianist | |||
$d | 1951- | |||
$1 | https://isni.org/isni/0000000045578667 | |||
$# | 7 | |||
700 | 1 | $* | 14080046 | |
$a | Donni, André | |||
$# | 8 | |||
700 | 1 | $* | 14080047 | |
$a | Tabackin, Lew | |||
$# | 9 | |||
700 | 1 | $* | 14079892 | |
$a | Wissels, Diederik | |||
$d | 1960- | |||
$c | jazz pianist | |||
$1 | https://isni.org/isni/0000000055183810 | |||
$# | 10 | |||
700 | 1 | $* | 14080050 | |
$a | Verderame, Mimi | |||
$c | jazz drummer and guitarist | |||
$d | 1958- | |||
$# | 11 | |||
700 | 1 | $* | 14080051 | |
$a | Wilbaux, Fred | |||
$# | 12 | |||
700 | 1 | $* | 14079900 | |
$a | Hermia, Manuel | |||
$d | 1967-.... | |||
$1 | https://isni.org/isni/0000000371821482 | |||
$# | 13 | |||
700 | 1 | $* | 14080054 | |
$a | Thys, Nicolas | |||
$1 | https://isni.org/isni/0000000055180011 | |||
$# | 14 | |||
700 | 1 | $* | 14046587 | |
$a | Dormael, Pierre Van | |||
$d | 1952-2008 | |||
$c | guitarist | |||
$1 | https://isni.org/isni/0000000119356427 | |||
$# | 15 | |||
700 | 1 | $* | 14080056 | |
$a | Kouyaté, Soriba | |||
$# | 16 | |||
700 | 1 | $* | 14080058 | |
$a | Van Der Werf, Otti | |||
$d | 1966- | |||
$1 | https://isni.org/isni/0000000459732249 | |||
$# | 17 | |||
700 | 1 | $* | 14079988 | |
$a | Lazarevitch, Serge | |||
$d | 1957- | |||
$1 | https://isni.org/isni/0000000055134103 | |||
$# | 18 | |||
700 | 1 | $* | 14626559 | |
$a | Degryse, Fabien | |||
$d | 1960- | |||
$1 | https://isni.org/isni/0000000129707788 | |||
$# | 19 | |||
700 | 1 | $* | 22097313 | |
$a | Thomas, René | |||
$c | guitariste belge | |||
$d | 1926-1975 | |||
$# | 20 | |||
700 | 1 | $* | 14080059 | |
$a | Alleman, Fabrice | |||
$1 | https://isni.org/isni/0000000056782284 | |||
$# | 21 | |||
700 | 1 | $* | 14080061 | |
$a | Pirotton, Jacques | |||
$c | guitarist and composer | |||
$d | 1955- | |||
$1 | https://isni.org/isni/0000000129721328 | |||
$# | 22 | |||
700 | 1 | $* | 14835061 | |
$a | Houben, Steve | |||
$c | jazzsaxofonist, fluitspeler en componist | |||
$d | 1950- | |||
$1 | https://isni.org/isni/0000000078389299 | |||
$# | 23 | |||
700 | 1 | $* | 14080064 | |
$a | Pougin, Stephan | |||
$# | 24 | |||
700 | 1 | $* | 14080066 | |
$a | Giuffre, J. | |||
$# | 25 | |||
700 | 1 | $* | 14080067 | |
$a | Lordan, J. | |||
$# | 26 | |||
700 | 1 | $* | 14080069 | |
$a | Marvin, H.B. | |||
$# | 27 | |||
700 | 1 | $* | 14129443 | |
$a | Noble, Richmond | |||
$1 | https://isni.org/isni/0000000109178030 | |||
$# | 28 | |||
700 | 1 | $* | 14079968 | |
$a | Herr, Michel | |||
$d | 1949- | |||
$c | Jazzpianist, Komponist und Arrangeur | |||
$1 | https://isni.org/isni/0000000040309732 | |||
$# | 29 | |||
710 | 2 | $* | 14080072 | |
$a | Kurt Van Herck quartet | |||
$# | 0 | |||
710 | 2 | $* | 14079991 | |
$a | Act Big Band | |||
$# | 1 | |||
710 | 2 | $* | 14080074 | |
$a | Les aissawass de Rabat | |||
$# | 2 | |||
710 | 2 | $* | 14080076 | |
$a | Fabrice Alleman quartet | |||
$# | 3 | |||
710 | 2 | $* | 14080077 | |
$a | Erik Vermeulen Icarus consort | |||
$# | 4 | |||
710 | 2 | $* | 14014838 | |
$a | Sowarex | |||
$4 | pbl | |||
$# | 5 | |||
944 | $c | BB | ||
$a | BB CD 2009 7 Mus. [M-MUS] | |||
945 | $b | BB CD 2009 7 Mus. [M-MUS] | ||
$c | 1 | |||
$d | 1 | |||
997 | $* | 17926109 | ||
$a | 12854833 | |||
$t | ENR | |||
$c | KBR | |||
$g | BB CD 2009 7 Mus. | |||
$d | M-MUS |
001 | Control Number | 17926108 | ||
008 | General Information | 180109s1998|||| |||||||||||||||||und|| | ||
040 | Cataloging Source | |||
$a | Original cataloging agency | BE-KBR00 | ||
$# | 0 | |||
041 | Language Code | |||
ind1 | Translation indication | No information provided | ||
ind2 | Source of code | MARC language code | ||
$a | Language code of text/sound track or separate title | mul | ||
$# | 0 | |||
044 | Country of Publishing/Producing Entity Code | |||
$a | MARC country code | be | ||
$# | 0 | |||
245 | Title Statement | |||
ind1 | Title added entry | 0 | No added entry | |
ind2 | Nonfiling characters | 0 | No nonfiling characters | |
$a | Title | Igloo couleurs jazz | ||
$h | Medium | Geluids document = Document sonore | ||
$n | Number of part/section of a work | vol. 2 | ||
$# | 0 | |||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
ind1 | Sequence of statements | Not applicable/No information provided/Earliest | ||
ind2 | Function of entity | 1 | Publication | |
$c | Date of production, publication, distribution, manufacture, or copyright notice | 1998 | ||
$# | 0 | |||
300 | Physical Description | |||
$a | Extent | 2 CD's | ||
$# | 0 | |||
310 | Current Publication Frequency | |||
$a | Current publication frequency | IGL 143 | ||
$# | 0 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | The flow | ||
$r | Statement of responsibility | K. Van Herck : K. Goessens ; Kurt Van herck quartet | ||
$# | 0 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Four by five | ||
$r | Statement of responsibility | McCoy Tyner ; Peter Hertmans : Jeroen Van Herzeele | ||
$# | 1 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Walkin' tip toe | ||
$r | Statement of responsibility | B. Joris ; Félix Simtaine & act Big Band | ||
$# | 2 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | The ballad of chet & artt'' | ||
$r | Statement of responsibility | Ch. Loos ; Charles Loos : André Donni | ||
$# | 3 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | L'archiduc - round about five | ||
$r | Statement of responsibility | Lew tabackin | ||
$# | 4 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | From this day foreward | ||
$r | Statement of responsibility | Diederick Wissels | ||
$# | 5 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Bumpy road | ||
$r | Statement of responsibility | Mimi Verderame | ||
$# | 6 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | De ci, de là: de ci | ||
$r | Statement of responsibility | F. Wilbaux ; Fred Wilbaux : Manu Hermia : Nicolas Thys | ||
$# | 7 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Mansana cisse | ||
$r | Statement of responsibility | Pierre Van Dormael : Soriba Kouyaté : Otti Van Der Werf ; Again & again ; Serge Lazarevitch | ||
$# | 8 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Ballad for Léo : hommage à René homas | ||
$r | Statement of responsibility | René Thomas ; Fabien degryse | ||
$# | 9 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Fantaisie sur des rythmes Soussi | ||
$r | Statement of responsibility | Ch. Loos ; Charles Loos : André Donni & les Aissawass de Rabat | ||
$# | 10 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Loop the loop | ||
$r | Statement of responsibility | F. Alleman ; Fabrice Alleman quartet | ||
$# | 11 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Still | ||
$r | Statement of responsibility | Erik Vermeulen Icarus consort | ||
$# | 12 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Indian club | ||
$r | Statement of responsibility | J. Giuffre | ||
$# | 13 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Apache | ||
$r | Statement of responsibility | Lordan J. | ||
$# | 14 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Geronimo | ||
$r | Statement of responsibility | H.B. Marvin | ||
$# | 15 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | Cheerokee | ||
$r | Statement of responsibility | R. Noble ; Jacques Pirotton : Steve Houben : Stephan Pougin | ||
$# | 16 | |||
505 | Formatted Contents Note | |||
ind1 | Display constant controller | 0 | Contents | |
ind2 | Level of content designation | Basic | ||
$t | Title | The outside in | ||
$r | Statement of responsibility | Michel Herr | ||
$# | 17 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080034 | |||
$a | Personal name | Herck, Kurt Van | ||
$d | Dates associated with a name | 1965- | ||
$c | Titles and other words associated with a name | saxophone, flute and clarinet player (jazz) | ||
$1 | Real World Object URI | https://isni.org/isni/0000000371853986 | ||
$# | 0 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080035 | |||
$a | Personal name | Goessens, K. | ||
$1 | Real World Object URI | https://isni.org/isni/0000000504297961 | ||
$# | 1 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079800 | |||
$a | Personal name | Hertmans, Peter | ||
$c | Titles and other words associated with a name | guitariste | ||
$d | Dates associated with a name | 1960- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000129709580 | ||
$# | 2 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080038 | |||
$a | Personal name | Herzeele, Jeroen Van | ||
$d | Dates associated with a name | 1965- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000001893550 | ||
$# | 3 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080040 | |||
$a | Personal name | McCoy Tyner | ||
$# | 4 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080041 | |||
$a | Personal name | Simtaine, Félix | ||
$c | Titles and other words associated with a name | jazz drummer | ||
$d | Dates associated with a name | 1938- | ||
$# | 5 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080043 | |||
$a | Personal name | Joris, B. | ||
$# | 6 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079978 | |||
$a | Personal name | Loos, Charles | ||
$c | Titles and other words associated with a name | jazz pianist | ||
$d | Dates associated with a name | 1951- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000045578667 | ||
$# | 7 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080046 | |||
$a | Personal name | Donni, André | ||
$# | 8 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080047 | |||
$a | Personal name | Tabackin, Lew | ||
$# | 9 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079892 | |||
$a | Personal name | Wissels, Diederik | ||
$d | Dates associated with a name | 1960- | ||
$c | Titles and other words associated with a name | jazz pianist | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055183810 | ||
$# | 10 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080050 | |||
$a | Personal name | Verderame, Mimi | ||
$c | Titles and other words associated with a name | jazz drummer and guitarist | ||
$d | Dates associated with a name | 1958- | ||
$# | 11 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080051 | |||
$a | Personal name | Wilbaux, Fred | ||
$# | 12 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079900 | |||
$a | Personal name | Hermia, Manuel | ||
$d | Dates associated with a name | 1967-.... | ||
$1 | Real World Object URI | https://isni.org/isni/0000000371821482 | ||
$# | 13 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080054 | |||
$a | Personal name | Thys, Nicolas | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055180011 | ||
$# | 14 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14046587 | |||
$a | Personal name | Dormael, Pierre Van | ||
$d | Dates associated with a name | 1952-2008 | ||
$c | Titles and other words associated with a name | guitarist | ||
$1 | Real World Object URI | https://isni.org/isni/0000000119356427 | ||
$# | 15 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080056 | |||
$a | Personal name | Kouyaté, Soriba | ||
$# | 16 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080058 | |||
$a | Personal name | Van Der Werf, Otti | ||
$d | Dates associated with a name | 1966- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000459732249 | ||
$# | 17 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079988 | |||
$a | Personal name | Lazarevitch, Serge | ||
$d | Dates associated with a name | 1957- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000055134103 | ||
$# | 18 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14626559 | |||
$a | Personal name | Degryse, Fabien | ||
$d | Dates associated with a name | 1960- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000129707788 | ||
$# | 19 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 22097313 | |||
$a | Personal name | Thomas, René | ||
$c | Titles and other words associated with a name | guitariste belge | ||
$d | Dates associated with a name | 1926-1975 | ||
$# | 20 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080059 | |||
$a | Personal name | Alleman, Fabrice | ||
$1 | Real World Object URI | https://isni.org/isni/0000000056782284 | ||
$# | 21 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080061 | |||
$a | Personal name | Pirotton, Jacques | ||
$c | Titles and other words associated with a name | guitarist and composer | ||
$d | Dates associated with a name | 1955- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000129721328 | ||
$# | 22 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14835061 | |||
$a | Personal name | Houben, Steve | ||
$c | Titles and other words associated with a name | jazzsaxofonist, fluitspeler en componist | ||
$d | Dates associated with a name | 1950- | ||
$1 | Real World Object URI | https://isni.org/isni/0000000078389299 | ||
$# | 23 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080064 | |||
$a | Personal name | Pougin, Stephan | ||
$# | 24 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080066 | |||
$a | Personal name | Giuffre, J. | ||
$# | 25 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080067 | |||
$a | Personal name | Lordan, J. | ||
$# | 26 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14080069 | |||
$a | Personal name | Marvin, H.B. | ||
$# | 27 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14129443 | |||
$a | Personal name | Noble, Richmond | ||
$1 | Real World Object URI | https://isni.org/isni/0000000109178030 | ||
$# | 28 | |||
700 | Added Entry - Personal Name | |||
ind1 | Type of personal name entry element | 1 | Surname | |
ind2 | Type of added entry | No information provided | ||
$* | 14079968 | |||
$a | Personal name | Herr, Michel | ||
$d | Dates associated with a name | 1949- | ||
$c | Titles and other words associated with a name | Jazzpianist, Komponist und Arrangeur | ||
$1 | Real World Object URI | https://isni.org/isni/0000000040309732 | ||
$# | 29 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080072 | |||
$a | Corporate name or jurisdiction name as entry element | Kurt Van Herck quartet | ||
$# | 0 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14079991 | |||
$a | Corporate name or jurisdiction name as entry element | Act Big Band | ||
$# | 1 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080074 | |||
$a | Corporate name or jurisdiction name as entry element | Les aissawass de Rabat | ||
$# | 2 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080076 | |||
$a | Corporate name or jurisdiction name as entry element | Fabrice Alleman quartet | ||
$# | 3 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14080077 | |||
$a | Corporate name or jurisdiction name as entry element | Erik Vermeulen Icarus consort | ||
$# | 4 | |||
710 | Added Entry - Corporate Name | |||
ind1 | Type of corporate name entry element | 2 | Name in direct order | |
ind2 | Type of added entry | No information provided | ||
$* | 14014838 | |||
$a | Corporate name or jurisdiction name as entry element | Sowarex | ||
$4 | Relationship | pbl | ||
$# | 5 | |||
944 | ||||
$c | BB | |||
$a | BB CD 2009 7 Mus. [M-MUS] | |||
945 | BL Local Title | |||
ind1 | Type of title | Document Supply Shelving Title | ||
$b | BB CD 2009 7 Mus. [M-MUS] | |||
$c | 1 | |||
$d | 1 | |||
997 | ||||
$* | 17926109 | |||
$a | 12854833 | |||
$t | ENR | |||
$c | KBR | |||
$g | BB CD 2009 7 Mus. | |||
$d | M-MUS |
Leader
Leader: "04637njm a2200817u 4500"
type*: Music
Leader contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-04 means that the part of the whole string from 0th to 4th character).
Some parts contain numeric values, such as lenght of the record, some others contain
encoded information (e.g. in 6th position "a" means Language material).
* Type comes from the combination of type of record (06) and bibliographic level (07) positions. See 'Dependencies' section of Leader
pos. | meaning of position | value | meaning of value |
---|---|---|---|
00-04 | Record length | 0463 | |
05 | Record status | invalid value | |
06 | Type of record | invalid value | |
07 | Bibliographic level | invalid value | |
08 | Type of control | invalid value | |
09 | Character coding scheme | invalid value | |
10 | Indicator count | invalid value | |
11 | Subfield code count | invalid value | |
12-16 | Base address of data | 0081 | |
17 | Encoding level | invalid value | |
18 | Descriptive cataloging form | invalid value | |
19 | Multipart resource record level | invalid value | |
20 | Length of the length-of-field portion | invalid value | |
21 | Length of the starting-character-position portion | invalid value | |
22 | Length of the implementation-defined portion | invalid value | |
23 | Undefined | invalid value |
General Information
008: "180109s1998|||| |||||||||||||||||und|| "
type*: Music
Field 008 contains general information. It is a row of fixed-length data elements, such that
there is no formal separators between elements, only the standard sets the boundaries
by its positions (e.g. 00-05 means that the part of the whole string from 0th to 5th character).
008 separates the string into three blocks: from 0 to 17th position it encodes general
information, from 18th to 34th comes information specific to the record's type, and from 35th
till the end of the string the general information continues.
Some parts contain numeric values, such as length of the record, some others contain
encoded information (e.g. in 6th position "s" means Single known date/probable date).
